University of Minnesota Athletics
Minnesota-San Diego State Boxscore
9/18/2010 12:00:00 AM | Volleyball
Minnesota vs San Diego State (Sep 18, 2010)
|
Volleyball Box Score |
2010 Minnesota Volleyball
#12 Minnesota vs San Diego State
(Sep 18, 2010 at San Diego, Calif.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Dixon, Tori | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Harms, Katherine | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Love, Tabi | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 11 | Filho, Ariana | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Wittman, Ashley | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 33 | Nucci, Stephanie | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Menden, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Haugen, Brianna | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Tabberson, Mia | 2 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Sooter, Steffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 41 | 7 | 74 | .459 | 35 | 6 | 2 | 2 | 28 | 2 | 10 | 3 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| | San Diego State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HANNASCH, Andrea | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | PEARSON, Paije | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 3 | SALISBURY, Lauren | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | OROPEZA, Kyla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | SEXTON, Kyley | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | FOUCH, Johnna | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | NASH, Summer | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | PEACOCK, Jessica | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | MANASCO, Kelsey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RICIGLIANO, Justine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KLEIN, Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | JACKELS, Kristi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 20 | SHELTON, Raegan | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 34 | 22 | 89 | .135 | 31 | 2 | 5 | 6 | 24 | 0 | 9 | 1 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||
| | Site: San Diego, Calif. (Peterson Gym) Date: Sep 18, 2010 Attend: 162 Time: 1:08 Referees: Tom Saunders, Patsy Malta | |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09

