University of Minnesota Athletics
Griak Men's Maroon II Results
9/25/2010 12:00:00 AM | Men's Cross Country
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Men's Maroon (Division II)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
1. 60 Augustana (SD) ( 26:06 2:10:29)
========================================
1 8 1014 Matt Braithwaite SR 25:52 5 19 1015 Ryan Evans SO 26:28
2 9 1012 Travis Beniak JR 25:57 6 ( 29) 1023 Brian Werner SR 26:44
3 11 1013 Daniel Black SR 26:01 7 ( 30) 1024 Paul Yak FR 26:44
4 13 1021 Tor Tengsreid FR 26:11
2. 158 UW-Parkside ( 26:39 2:13:11)
========================================
1 3 1297 Ben Orvold SR 25:25 5 48 1296 Alex Mena JR 27:08
2 24 1293 Rehan Mahmood FR 26:36 6 ( 49) 1291 Cody Kurschiedt FR 27:08
3 37 1294 Josh Malloy FR 26:56 7 ( 69) 1299 Matt Vidas JR 27:27
4 46 1292 Evan Lewandowski FR 27:06
3. 171 Concordia Nebraska ( 26:36 2:13:00)
========================================
1 5 1052 Dana Schmidt JR 25:41 5 55 1050 Jon Powell FR 27:14
2 6 1045 Tyson Billings SR 25:42 6 ( 56) 1054 Matt Trampe JR 27:14
3 51 1044 Beau Billings FR 27:10 7 (104) 1051 Adam Prahlow FR 27:57
4 54 1048 Aaron Kortze SR 27:13
4. 210 Azusa Pacific ( 26:36 2:12:59)
========================================
1 2 1028 Abednego Magut SR 25:12 5 84 1031 Spencer Winston JR 27:40
2 4 1029 Wade Meddles FR 25:28 6 ( 99) 1025 Paul Castro FR 27:54
3 47 1030 J.J. Timphony SR 27:07 7 (111) 1027 Jordan Lindstrom FR 28:04
4 73 1026 Anthony Lacambra SO 27:32
5. 214 U C San Diego ( 27:01 2:15:02)
========================================
1 26 1281 Mario Flores FR 26:41 5 66 1280 Daniel Cooper JR 27:26
2 33 1284 Matt Lenehan SO 26:49 6 ( 78) 1285 Kellen Levy FR 27:34
3 39 1287 Jesse Morrill SR 26:58 7 ( 94) 1283 Anthony Heredia JR 27:50
4 50 1289 John Svet JR 27:08
6. 227 Regina ( 26:37 2:13:05)
========================================
1 1 1246 Kelly Wiebe SR 24:55 5 125 1242 Marc Beaton JR 28:18
2 7 1243 Iain Fyfe JR 25:44 6 (126) 1245 Michael Middlemeiss FR 28:19
3 36 1244 Johnson Matt FR 26:53
4 58 1247 Dale Wig SR 27:15
7. 256 NWest Missouri State ( 27:04 2:15:17)
========================================
1 10 1239 Terol Pursell SR 25:58 5 87 1233 Carl Larsson SO 27:46
2 27 1234 Zach Layton JR 26:41 6 (117) 1241 Jared Walker JR 28:06
3 65 1238 Ryan Podjenski FR 27:26 7 (128) 1236 David Nilges FR 28:22
4 67 1231 Ryan Darling JR 27:26
7. 256 Minn State Mankato ( 27:09 2:15:45)
========================================
1 22 1165 David Barmasai SO 26:34 5 97 1170 Dan Kromer JR 27:54
2 35 1166 Jocob Bastyr SO 26:50 6 (120) 1173 Adam Noll JR 28:07
3 41 1169 Nick Emmans SO 27:03 7 (124) 1164 Jacob Ball FR 28:17
4 61 1167 Thomas Becker SO 27:24
9. 262 Black Hills State ( 27:12 2:15:57)
========================================
1 34 1038 Jed Morgan JR 26:49 5 81 1036 Neil Long SR 27:38
2 43 1032 Kc Fiedler SR 27:04 6 ( 82) 1042 Mark Wilcox FR 27:38
3 45 1034 Mitch Kraft FR 27:06 7 ( 90) 1040 Seth Ulvested FR 27:48
4 59 1039 Laine Parish SO 27:20
10. 308 Minnesota-Duluth ( 27:22 2:16:46)
========================================
1 42 1191 Cole Toepfer SO 27:04 5 74 1184 Kyle Larson JR 27:32
2 53 1178 Erik Escher SR 27:13 6 ( 93) 1192 Matt Venaas JR 27:50
3 68 1177 Ryan Eason SO 27:27 7 ( 95) 1188 Ray Rolling SO 27:53
4 71 1187 Nick Nygaard JR 27:30
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Men's Maroon (Division II)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
11. 326 Dakota State ( 27:18 2:16:27)
========================================
1 21 1061 Devon Berkness SR 26:32 5 134 1066 Michael Hoffman SO 28:28
2 23 1063 Andy Coy SO 26:35 6 (145) 1062 John Bintliff JR 28:47
3 25 1064 Matt Fideler SR 26:38 7 (168) 1065 Kace Groff FR 29:40
4 123 1068 Thomas Kjerengtroen SO 28:14
12. 337 Iowa Central ( 27:24 2:16:58)
========================================
1 31 1115 Anthony Lieghio SO 26:45 5 100 1111 Parker Drake FR 27:55
2 38 1110 Tomas Cotter SO 26:57 6 (131) 1119 Joivally Turner FR 28:23
3 83 1116 Lewi Manirumva SO 27:39 7 (135) 1109 Kale Burton FR 28:29
4 85 1113 Kemal Jarso FR 27:42
13. 343 Michigan Tech ( 27:25 2:17:01)
========================================
1 16 1161 Brian Stetter SR 26:22 5 102 1157 Jonathan Kilpela SO 27:57
2 60 1153 Nick Bedbury SO 27:22 6 (122) 1158 Karl Koivisto SO 28:13
3 79 1154 Matt Dugan FR 27:35 7 (129) 1163 Nick Wimmer JR 28:23
4 86 1159 Evan Krzyske FR 27:45
14. 349 Dordt ( 27:30 2:17:26)
========================================
1 40 1078 Ryan Tholen SO 27:03 5 109 1079 Eric Tudor JR 28:02
2 62 1073 Josiah Luttjeboer SR 27:24 6 (113) 1074 Stephan McNamara FR 28:05
3 63 1070 Tim Bierma FR 27:25 7 (119) 1077 Chris Postma FR 28:06
4 75 1071 Nathan Brace FR 27:32
15. 367 Manitoba ( 27:29 2:17:22)
========================================
1 17 1133 Paul Carr SR 26:23 5 110 1138 Thomas Miller FR 28:04
2 64 1139 Adam Penner SR 27:25 6 (121) 1137 Patrick Kelly SR 28:10
3 80 1135 Calvary Dejong SO 27:37 7 (130) 1134 Elliott Cooke JR 28:23
4 96 1141 Colin Shepherd SR 27:53
16. 385 Wisconsin Track Club ( 27:31 2:17:32)
========================================
1 18 1329 Michael Van Voorhis FR 26:25 5 108 1327 Timothy Peterson FR 28:01
2 76 1322 Evan Joyce SR 27:33 6 (112) 1331 Joel Wood SR 28:04
3 77 1326 Isaac Newman SO 27:34 7 (133) 1324 Sam Keepman SR 28:27
4 106 1323 River Karl JR 27:59
17. 411 Morningside College ( 27:41 2:18:22)
========================================
1 20 1208 Brian Gesink SR 26:31 5 147 1210 Taylor Kube FR 28:53
2 32 1207 Garret Ehlers FR 26:46 6 (158) 1216 Todd Wolf SR 29:21
3 72 1211 Monte Larsen SO 27:31 7 (164) 1213 Jescy Rodriquez SO 29:29
4 140 1205 Grant Aden SO 28:41
18. 445 Sioux Falls ( 27:57 2:19:44)
========================================
1 14 1262 Bobby Brockmueller FR 26:18 5 166 1265 Bobby Menzie FR 29:38
2 52 1261 Billy Brockmueller FR 27:13 6 (170) 1269 Jimmy Thomas SR 29:44
3 57 1266 Joe Noyes JR 27:15 7 (171) 1268 Blake Stevenson FR 29:44
4 156 1271 Tyler Voss SO 29:20
19. 456 St Cloud State ( 27:46 2:18:46)
========================================
1 12 1256 Kyle Neumann JR 26:07 5 146 1255 Tom Mountain FR 28:49
2 70 1248 Dan Allen SR 27:29 6 (159) 1249 Jon Collins FR 29:21
3 91 1251 Jared Hicks SO 27:49 7 (160) 1250 Paul Greenwood FR 29:21
4 137 1259 Lucas Windholdz JR 28:32
20. 498 North Iowa Area CC ( 27:57 2:19:45)
========================================
1 44 1217 Kipyegon Bett FR 27:06 5 144 1222 Blake Nelson FR 28:47
2 89 1223 Joe Tilleskjor FR 27:47 6 (178) 1221 Ethan Mulford SO 30:14
3 107 1219 Marquez Hobson FR 28:00
4 114 1218 Brett Castek SO 28:05
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Men's Maroon (Division II)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
21. 569 Huntington ( 28:15 2:21:15)
========================================
1 28 1098 Joseph Herber SO 26:43 5 162 1103 Seth Murphy FR 29:22
2 115 1106 Nathan Rupp SO 28:06 6 (174) 1096 Matt Bittner SO 29:56
3 116 1107 Lance Wood SO 28:06 7 (175) 1095 Daniel Becker SO 30:02
4 148 1105 Alec Rosario JR 28:58
22. 616 Northern State ( 28:32 2:22:38)
========================================
1 15 1226 Richard Keroack JR 26:20 4 155 1229 Brock Rose SO 29:16
2 127 1230 Jayce Seelig SO 28:20 5 169 1225 Jacob Hemenway FR 29:41
3 150 1224 Mark Gilkerson FR 29:01
23. 667 Winona State ( 28:50 2:24:09)
========================================
1 92 1304 Kyle Dammen SO 27:49 5 183 1314 Brent Vyvyan SR 30:35
2 98 1312 Bryan Lindquist JR 27:54 6 (186) 1305 Patrick Dimpsey FR 31:15
3 142 1307 Jared Haldeman SO 28:42 7 (187) 1306 Matt Ernster SO 31:20
4 152 1313 Clay Scott FR 29:09
24. 674 University of Mary ( 28:41 2:23:24)
========================================
1 88 1151 Josh Wilson SO 27:47 4 151 1150 Nathan Stamstad JR 29:03
2 132 1148 Daniel Grassrope FR 28:25 5 167 1146 Jesse Bennett FR 29:38
3 136 1149 Shaun Henderson FR 28:31
25. 697 Toledo ( 28:47 2:23:52)
========================================
1 103 1274 Nick Brenner FR 27:57 5 163 1279 Louis Szilagyi FR 29:28
2 138 1277 David Moore FR 28:36 6 (184) 1275 Taylor Durczynski FR 30:37
3 139 1278 Derek Pohlman FR 28:39
4 154 1276 Joel Kozlesky SR 29:12
26. 709 Grand View ( 28:55 2:24:32)
========================================
1 101 1087 Chris Nealy FR 27:56 5 172 1086 Drew Messerschmidt JR 29:46
2 118 1091 Jim Vonnahme JR 28:06 6 (173) 1093 Justin Welsh FR 29:50
3 153 1084 Kevin Brown SR 29:12 7 (176) 1083 Taelor Bohnsack JR 30:11
4 165 1088 Nick Newbury SR 29:32
27. 729 Minot State ( 29:03 2:25:14)
========================================
1 105 1194 Clay Armstrong FR 27:59 5 177 1200 Ryan Perry SO 30:14
2 141 1197 Carlos Hernandez FR 28:41 6 (181) 1204 Brandon Velasquez JR 30:25
3 149 1202 Brett Szafarski FR 29:00 7 (182) 1198 Danny Lawrence JR 30:27
4 157 1195 Max Boeckel FR 29:20
28. 848 Jamestown ( 29:56 2:29:36)
========================================
1 143 1127 Spencer Kamoni FR 28:46 5 185 1131 Kendall Wiltzen SO 30:53
2 161 1122 Nathan Christensen SO 29:22 6 (188) 1129 Austin Land JR 31:48
3 179 1130 Dave Londe SO 30:15 7 (189) 1121 Caleb Belter SO 32:28
4 180 1124 Kyle Heim SO 30:20
Roy Griak Invitationl - Maroon Division (Men's Division II)
Les Bolstad Golf Course, University of Minnesota
8 Kilometers
| Place | Tea | No. | Name | Grade | Team | Rank | 1k | Rank | 3k | Rank | 5k | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1246 | Kelly Wiebe | SR | Regina | 2 | 2:53 | 1 | 9:06 | 4 | 15:16 | 24:54.2 | 5:01 |
| 2 | 1 | 1028 | Abednego Magut | SR | Azusa Pacific | 9 | 3:02 | 6 | 9:23 | 6 | 15:37 | 25:11.8 | 5:05 |
| 3 | 1 | 1297 | Ben Orvold | SR | UW-Parkside | 14 | 3:02 | 4 | 9:22 | 7 | 15:37 | 25:24.7 | 5:07 |
| 4 | 2 | 1029 | Wade Meddles | FR | Azusa Pacific | 3 | 3:01 | 3 | 9:21 | 5 | 15:37 | 25:27.4 | 5:08 |
| 5 | 1 | 1052 | Dana Schmidt | JR | Concordia Nebraska | 5 | 3:02 | 9 | 9:24 | 14 | 15:47 | 25:40.4 | 5:10 |
| 6 | 2 | 1045 | Tyson Billings | SR | Concordia Nebraska | 21 | 3:03 | 11 | 9:25 | 10 | 15:45 | 25:41.5 | 5:11 |
| 7 | 2 | 1243 | Iain Fyfe | JR | Regina | 11 | 3:02 | 5 | 9:22 | 9 | 15:45 | 25:43.6 | 5:11 |
| 8 | 1 | 1371 | Zach Meineke | Unattached | 54 | 3:08 | 8 | 9:24 | 11 | 15:45 | 25:45.3 | 5:11 | |
| 9 | 2 | 1405 | Anthony Drealan | Unattached | 20 | 3:03 | 12 | 9:25 | 12 | 15:46 | 25:48.0 | 5:12 | |
| 10 | 3 | 1407 | Derek Storkel | SO | Unattached | 1 | 2:52 | 2 | 9:17 | 8 | 15:44 | 25:49.5 | 5:12 |
| 11 | 4 | 1377 | Marcus Paulson | Unattached | 15 | 3:02 | 15 | 9:26 | 16 | 15:49 | 25:50.5 | 5:12 | |
| 12 | 1 | 1014 | Matt Braithwaite | SR | Augustana (SD) | 19 | 3:03 | 10 | 9:24 | 15 | 15:48 | 25:51.9 | 5:13 |
| 13 | 2 | 1012 | Travis Beniak | JR | Augustana (SD) | 27 | 3:03 | 13 | 9:25 | 17 | 15:53 | 25:56.2 | 5:14 |
| 14 | 1 | 1239 | Terol Pursell | SR | NWest Missouri State | 78 | 3:11 | 37 | 9:44 | 22 | 16:05 | 25:57.1 | 5:14 |
| 15 | 3 | 1013 | Daniel Black | SR | Augustana (SD) | 25 | 3:03 | 7 | 9:24 | 13 | 15:47 | 26:00.7 | 5:14 |
| 16 | 1 | 1256 | Kyle Neumann | JR | St Cloud State | 16 | 3:02 | 14 | 9:25 | 18 | 15:54 | 26:06.3 | 5:16 |
| 17 | 4 | 1021 | Tor Tengsreid | FR | Augustana (SD) | 7 | 3:02 | 19 | 9:30 | 19 | 16:02 | 26:10.2 | 5:16 |
| 18 | 1 | 1262 | Bobby Brockmueller | FR | Sioux Falls | 56 | 3:08 | 46 | 9:45 | 36 | 16:17 | 26:17.4 | 5:18 |
| 19 | 1 | 1226 | Richard Keroack | JR | Northern State | 23 | 3:03 | 18 | 9:27 | 21 | 16:02 | 26:19.5 | 5:18 |
| 20 | 1 | 1161 | Brian Stetter | SR | Michigan Tech | 24 | 3:03 | 22 | 9:34 | 24 | 16:09 | 26:21.5 | 5:19 |
| 21 | 1 | 1133 | Paul Carr | SR | Manitoba | 46 | 3:07 | 29 | 9:40 | 26 | 16:10 | 26:22.6 | 5:19 |
| 22 | 1 | 1329 | Michael Van Voorhis | FR | Wisconsin Track Club | 40 | 3:06 | 32 | 9:43 | 29 | 16:13 | 26:24.7 | 5:19 |
| 23 | 5 | 1015 | Ryan Evans | SO | Augustana (SD) | 98 | 3:12 | 59 | 9:50 | 43 | 16:23 | 26:27.2 | 5:20 |
| 24 | 1 | 1208 | Brian Gesink | SR | Morningside College | 37 | 3:05 | 28 | 9:40 | 32 | 16:14 | 26:30.6 | 5:20 |
| 25 | 1 | 1061 | Devon Berkness | SR | Dakota State | 17 | 3:02 | 16 | 9:27 | 20 | 16:02 | 26:31.5 | 5:21 |
| 26 | 5 | 1348 | Jesus Escareno | Unattached | 83 | 3:11 | 65 | 9:53 | 54 | 16:31 | 26:32.1 | 5:21 | |
| 27 | 1 | 1165 | David Barmasai | SO | Minn State Mankato | 4 | 3:01 | 31 | 9:42 | 44 | 16:24 | 26:33.6 | 5:21 |
| 28 | 2 | 1063 | Andy Coy | SO | Dakota State | 51 | 3:07 | 41 | 9:44 | 33 | 16:14 | 26:34.8 | 5:21 |
| 29 | 6 | 632 | Richard Hoyt | Unattached | 31 | 3:04 | 23 | 9:34 | 25 | 16:10 | 26:35.1 | 5:21 | |
| 30 | 2 | 1293 | Rehan Mahmood | FR | UW-Parkside | 92 | 3:12 | 47 | 9:45 | 39 | 16:20 | 26:35.4 | 5:21 |
| 31 | 3 | 1064 | Matt Fideler | SR | Dakota State | 48 | 3:07 | 45 | 9:45 | 35 | 16:15 | 26:37.4 | 5:22 |
| 32 | 1 | 1302 | Matthew Boyles | Waldorf TC | 140 | 3:15 | 42 | 9:44 | 38 | 16:19 | 26:38.4 | 5:22 | |
| 33 | 7 | 1369 | John Luterbach | Unattached | 8 | 3:02 | 17 | 9:27 | 23 | 16:07 | 26:39.6 | 5:22 | |
| 34 | 1 | 1281 | Mario Flores | FR | U C San Diego | 69 | 3:10 | 49 | 9:46 | 37 | 16:19 | 26:40.1 | 5:22 |
| 35 | 2 | 1234 | Zach Layton | JR | NWest Missouri State | 84 | 3:11 | 61 | 9:51 | 46 | 16:26 | 26:41.0 | 5:23 |
| 36 | 1 | 1098 | Joseph Herber | SO | Huntington | 12 | 3:02 | 20 | 9:31 | 27 | 16:11 | 26:42.1 | 5:23 |
| 37 | 6 | 1023 | Brian Werner | SR | Augustana (SD) | 29 | 3:04 | 25 | 9:35 | 28 | 16:13 | 26:43.4 | 5:23 |
| 38 | 7 | 1024 | Paul Yak | FR | Augustana (SD) | 28 | 3:04 | 24 | 9:35 | 30 | 16:14 | 26:43.7 | 5:23 |
| 39 | 1 | 1115 | Anthony Lieghio | SO | Iowa Central | 26 | 3:03 | 30 | 9:42 | 48 | 16:27 | 26:44.2 | 5:23 |
| 40 | 2 | 1207 | Garret Ehlers | FR | Morningside College | 64 | 3:09 | 63 | 9:51 | 60 | 16:35 | 26:45.2 | 5:23 |
| 41 | 8 | 1343 | Hady Cherif | Unattached | 18 | 3:02 | 21 | 9:33 | 31 | 16:14 | 26:45.8 | 5:24 | |
| 42 | 2 | 1284 | Matt Lenehan | SO | U C San Diego | 212 | 3:20 | 84 | 9:55 | 51 | 16:29 | 26:48.2 | 5:24 |
| 43 | 1 | 1038 | Jed Morgan | JR | Black Hills State | 62 | 3:09 | 40 | 9:44 | 34 | 16:14 | 26:48.5 | 5:24 |
| 44 | 2 | 1166 | Jocob Bastyr | SO | Minn State Mankato | 13 | 3:02 | 27 | 9:38 | 41 | 16:21 | 26:49.1 | 5:24 |
| 45 | 9 | 1336 | Keith Behrman | Unattached | 47 | 3:07 | 53 | 9:47 | 45 | 16:24 | 26:50.0 | 5:24 | |
| 46 | 3 | 1244 | Johnson Matt | FR | Regina | 43 | 3:07 | 38 | 9:44 | 40 | 16:21 | 26:52.1 | 5:25 |
| 47 | 10 | 1347 | Blayne Dulian | Unattached | 101 | 3:12 | 113 | 10:04 | 82 | 16:45 | 26:52.4 | 5:25 | |
| 48 | 3 | 1294 | Josh Malloy | FR | UW-Parkside | 103 | 3:13 | 54 | 9:47 | 49 | 16:28 | 26:55.2 | 5:25 |
| 49 | 2 | 1110 | Tomas Cotter | SO | Iowa Central | 22 | 3:03 | 36 | 9:44 | 50 | 16:29 | 26:56.7 | 5:26 |
| 50 | 3 | 1287 | Jesse Morrill | SR | U C San Diego | 6 | 3:02 | 26 | 9:37 | 42 | 16:22 | 26:57.8 | 5:26 |
| 51 | 11 | 1338 | Travis Burkstrand | Unattached | 107 | 3:13 | 114 | 10:04 | 80 | 16:45 | 27:00.4 | 5:26 | |
| 52 | 1 | 1078 | Ryan Tholen | SO | Dordt | 73 | 3:10 | 83 | 9:55 | 78 | 16:43 | 27:02.3 | 5:27 |
| 53 | 3 | 1169 | Nick Emmans | SO | Minn State Mankato | 49 | 3:07 | 51 | 9:46 | 55 | 16:31 | 27:02.5 | 5:27 |
| 54 | 1 | 1191 | Cole Toepfer | SO | Minnesota-Duluth | 36 | 3:05 | 43 | 9:44 | 53 | 16:31 | 27:03.2 | 5:27 |
| 55 | 2 | 1032 | KC Fiedler | SR | Black Hills State | 163 | 3:16 | 122 | 10:06 | 91 | 16:47 | 27:03.8 | 5:27 |
| 56 | 12 | 1403 | Colin Zauner | Unattached | 94 | 3:12 | 78 | 9:55 | 59 | 16:34 | 27:04.5 | 5:27 | |
| 57 | 1 | 1217 | Kipyegon Bett | FR | North Iowa Area CC | 155 | 3:16 | 104 | 10:01 | 86 | 16:46 | 27:05.1 | 5:27 |
| 58 | 3 | 1034 | Mitch Kraft | FR | Black Hills State | 61 | 3:09 | 50 | 9:46 | 58 | 16:33 | 27:05.6 | 5:27 |
| 59 | 4 | 1292 | Evan Lewandowski | FR | UW-Parkside | 93 | 3:12 | 52 | 9:46 | 57 | 16:33 | 27:05.6 | 5:28 |
| 60 | 3 | 1030 | J.J. Timphony | SR | Azusa Pacific | 38 | 3:05 | 33 | 9:43 | 47 | 16:27 | 27:06.2 | 5:28 |
| 61 | 13 | 1382 | Andy Richardson | Unattached | 102 | 3:12 | 115 | 10:04 | 83 | 16:45 | 27:06.5 | 5:28 | |
| 62 | 5 | 1296 | Alex Mena | JR | UW-Parkside | 134 | 3:15 | 68 | 9:53 | 61 | 16:35 | 27:07.8 | 5:28 |
| 63 | 6 | 1291 | Cody Kurschiedt | FR | UW-Parkside | 128 | 3:14 | 71 | 9:54 | 69 | 16:39 | 27:07.9 | 5:28 |
| 64 | 4 | 1289 | John Svet | JR | U C San Diego | 121 | 3:14 | 105 | 10:02 | 79 | 16:44 | 27:08.0 | 5:28 |
| 65 | 3 | 1044 | Beau Billings | FR | Concordia Nebraska | 33 | 3:05 | 55 | 9:49 | 68 | 16:38 | 27:09.1 | 5:28 |
| 66 | 14 | 1360 | RJ Harris | Unattached | 160 | 3:16 | 106 | 10:02 | 87 | 16:46 | 27:10.5 | 5:28 | |
| 67 | 2 | 1261 | Billy Brockmueller | FR | Sioux Falls | 79 | 3:11 | 89 | 9:56 | 72 | 16:41 | 27:12.6 | 5:29 |
| 68 | 2 | 1178 | Erik Escher | SR | Minnesota-Duluth | 71 | 3:10 | 57 | 9:50 | 76 | 16:42 | 27:12.6 | 5:29 |
| 69 | 4 | 1048 | Aaron Kortze | SR | Concordia Nebraska | 41 | 3:06 | 62 | 9:51 | 66 | 16:36 | 27:12.9 | 5:29 |
| 70 | 5 | 1050 | Jon Powell | FR | Concordia Nebraska | 32 | 3:05 | 44 | 9:45 | 62 | 16:36 | 27:13.6 | 5:29 |
| 71 | 6 | 1054 | Matt Trampe | JR | Concordia Nebraska | 30 | 3:04 | 34 | 9:43 | 52 | 16:29 | 27:13.8 | 5:29 |
| 72 | 3 | 1266 | Joe Noyes | JR | Sioux Falls | 95 | 3:12 | 85 | 9:55 | 89 | 16:46 | 27:14.2 | 5:29 |
| 73 | 5001 | 44 | 3:07 | 39 | 9:44 | 56 | 16:32 | 27:14.8 | 5:29 | ||||
| 74 | 4 | 1247 | Dale Wig | SR | Regina | 42 | 3:06 | 35 | 9:43 | 95 | 16:49 | 27:14.9 | 5:29 |
| 75 | 4 | 1039 | Laine Parish | SO | Black Hills State | 161 | 3:16 | 124 | 10:06 | 96 | 16:49 | 27:19.8 | 5:30 |
| 76 | 8 | 1017 | Justin Grassmeyer | SR | Augustana (SD) | 57 | 3:09 | 66 | 9:53 | 67 | 16:37 | 27:20.3 | 5:30 |
| 77 | 2 | 1153 | Nick Bedbury | SO | Michigan Tech | 85 | 3:11 | 64 | 9:52 | 64 | 16:36 | 27:21.2 | 5:31 |
| 78 | 15 | 1335 | Grady Anderson | Unattached | 220 | 3:20 | 139 | 10:09 | 110 | 16:56 | 27:22.9 | 5:31 | |
| 79 | 16 | 1390 | Jordan Slusser | Unattached | 58 | 3:09 | 74 | 9:54 | 77 | 16:43 | 27:23.3 | 5:31 | |
| 80 | 4 | 1167 | Thomas Becker | SO | Minn State Mankato | 68 | 3:10 | 87 | 9:56 | 90 | 16:47 | 27:23.3 | 5:31 |
| 81 | 2 | 1073 | Josiah Luttjeboer | SR | Dordt | 88 | 3:11 | 82 | 9:55 | 107 | 16:55 | 27:23.5 | 5:31 |
| 82 | 3 | 1070 | Tim Bierma | FR | Dordt | 99 | 3:12 | 95 | 9:58 | 106 | 16:53 | 27:24.4 | 5:31 |
| 83 | 2 | 1139 | Adam Penner | SR | Manitoba | 223 | 3:21 | 123 | 10:06 | 119 | 16:58 | 27:24.7 | 5:31 |
| 84 | 3 | 1238 | Ryan Podjenski | FR | NWest Missouri State | 127 | 3:14 | 102 | 10:00 | 99 | 16:51 | 27:25.3 | 5:31 |
| 85 | 5 | 1280 | Daniel Cooper | JR | U C San Diego | 124 | 3:14 | 96 | 9:58 | 84 | 16:45 | 27:25.5 | 5:32 |
| 86 | 4 | 1231 | Ryan Darling | JR | NWest Missouri State | 115 | 3:13 | 75 | 9:54 | 63 | 16:36 | 27:25.6 | 5:32 |
| 87 | 3 | 1177 | Ryan Eason | SO | Minnesota-Duluth | 213 | 3:20 | 126 | 10:07 | 108 | 16:55 | 27:26.2 | 5:32 |
| 88 | 7 | 1299 | Matt Vidas | JR | UW-Parkside | 183 | 3:18 | 133 | 10:07 | 101 | 16:52 | 27:26.5 | 5:32 |
| 89 | 2 | 1248 | Dan Allen | SR | St Cloud State | 303 | 3:32 | 110 | 10:03 | 290 | 18:41 | 27:29.0 | 5:32 |
| 90 | 4 | 1187 | Nick Nygaard | JR | Minnesota-Duluth | 35 | 3:05 | 48 | 9:45 | 71 | 16:39 | 27:29.8 | 5:32 |
| 91 | 3 | 1211 | Monte Larsen | SO | Morningside College | 119 | 3:14 | 112 | 10:03 | 117 | 16:57 | 27:30.5 | 5:33 |
| 92 | 4 | 1026 | Anthony Lacambra | SO | Azusa Pacific | 108 | 3:13 | 79 | 9:55 | 75 | 16:42 | 27:31.2 | 5:33 |
| 93 | 5 | 1184 | Kyle Larson | JR | Minnesota-Duluth | 82 | 3:11 | 93 | 9:58 | 85 | 16:45 | 27:31.8 | 5:33 |
| 94 | 4 | 1071 | Nathan Brace | FR | Dordt | 135 | 3:15 | 119 | 10:05 | 112 | 16:56 | 27:32.0 | 5:33 |
| 95 | 2 | 1322 | Evan Joyce | SR | Wisconsin Track Club | 198 | 3:19 | 158 | 10:16 | 126 | 17:02 | 27:32.7 | 5:33 |
| 96 | 3 | 1326 | Isaac Newman | SO | Wisconsin Track Club | 146 | 3:15 | 135 | 10:08 | 121 | 17:00 | 27:33.3 | 5:33 |
| 97 | 6 | 1285 | Kellen Levy | FR | U C San Diego | 96 | 3:12 | 56 | 9:50 | 65 | 16:36 | 27:33.4 | 5:33 |
| 98 | 1 | 1273 | Matt Wiersum | TC Running | 110 | 3:13 | 91 | 9:57 | 92 | 16:47 | 27:33.4 | 5:33 | |
| 99 | 3 | 1154 | Matt Dugan | FR | Michigan Tech | 148 | 3:15 | 101 | 10:00 | 102 | 16:52 | 27:34.5 | 5:33 |
| 100 | 17 | 1334 | O.c. akway | Unattached | 158 | 3:16 | 86 | 9:56 | 73 | 16:41 | 27:35.0 | 5:33 | |
| 101 | 3 | 1135 | Calvary deJong | SO | Manitoba | 157 | 3:16 | 98 | 9:58 | 93 | 16:48 | 27:36.4 | 5:34 |
| 102 | 5 | 1036 | Neil Long | SR | Black Hills State | 137 | 3:15 | 69 | 9:53 | 81 | 16:45 | 27:37.2 | 5:34 |
| 103 | 6 | 1042 | Mark Wilcox | FR | Black Hills State | 53 | 3:08 | 76 | 9:55 | 94 | 16:48 | 27:37.5 | 5:34 |
| 104 | 3 | 1116 | Lewi Manirumva | SO | Iowa Central | 66 | 3:09 | 60 | 9:50 | 70 | 16:39 | 27:38.1 | 5:34 |
| 105 | 5 | 1031 | Spencer Winston | JR | Azusa Pacific | 87 | 3:11 | 80 | 9:55 | 88 | 16:46 | 27:40.0 | 5:34 |
| 106 | 4 | 1113 | Kemal Jarso | FR | Iowa Central | 97 | 3:12 | 100 | 9:59 | 116 | 16:57 | 27:41.7 | 5:35 |
| 107 | 4 | 1159 | evan krzyske | FR | Michigan Tech | 191 | 3:19 | 155 | 10:14 | 137 | 17:08 | 27:44.1 | 5:35 |
