University of Minnesota Athletics
Minnesota-Northern Iowa Boxscore
9/4/2010 12:00:00 AM | Volleyball
Northern Iowa vs Minnesota (Sep 04, 2010)
|
Volleyball Detailed Stats |
2010 Minnesota Volleyball
#22 Northern Iowa vs #8 Minnesota
(Sep 04, 2010 at Minneapolis, MN)
| | Northern Iowa | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Payton, Bre | 5 | 10 | 7 | 37 | .081 | 50 | 0 | 61 | .820 | 0 | 1 | 17 | .941 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 10.5 |
| 10 | Braun, Amy | 5 | 8 | 7 | 39 | .026 | 2 | 0 | 25 | .080 | 0 | 1 | 23 | .957 | 21 | 0 | 0 | 2 | 0 | 20 | 0 | 1.000 | 9.0 |
| 15 | Kintzel, Shelby | 5 | 9 | 2 | 31 | .226 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .000 | 11.5 |
| 16 | Burow, Michelle | 5 | 23 | 3 | 38 | .526 | 2 | 0 | 4 | .500 | 0 | 0 | 13 | 1.000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 24.5 |
| 17 | Discher, Beth | 5 | 7 | 6 | 32 | .031 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
| 18 | DeGeest, Krista | 5 | 9 | 5 | 28 | .143 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1.000 | 11.5 |
| 1 | Blankenship, Ellie | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 45 | .111 | 0 | 1 | 14 | .929 | 32 | 0 | 0 | 0 | 0 | 40 | 1 | .976 | 0.0 |
| 13 | Saunders, Chelsea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 20 | .000 | 0 | 0 | 20 | 1.000 | 9 | 0 | 0 | 0 | 0 | 18 | 1 | .947 | 0.0 |
| 19 | Burke, Candice | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 19 | .211 | 1 | 0 | 14 | 1.000 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 1.0 |
| | Totals......... | 5 | 66 | 30 | 207 | .174 | 65 | 0 | 185 | .351 | 1 | 3 | 101 | .970 | 96 | 4 | 1 | 16 | 0 | 98 | 2 | .980 | 76.0 |
| | |||||||||||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Gibbemeyer, Lauren | 5 | 13 | 4 | 34 | .265 | 1 | 0 | 4 | .250 | 0 | 2 | 14 | .857 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | .000 | 18.0 |
| 6 | Dixon, Tori | 5 | 9 | 7 | 29 | .069 | 0 | 0 | 3 | .000 | 0 | 1 | 18 | .944 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 11.0 |
| 7 | Tabberson, Mia | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 33 | .970 | 0 | 0 | 9 | 1.000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.5 |
| 9 | Love, Tabi | 5 | 23 | 10 | 74 | .176 | 0 | 0 | 9 | .000 | 0 | 1 | 15 | .933 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 24.0 |
| 11 | Filho, Ariana | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 8.0 |
| 13 | Wittman, Ashley | 5 | 13 | 4 | 37 | .243 | 2 | 0 | 42 | .048 | 0 | 0 | 22 | 1.000 | 21 | 0 | 1 | 1 | 0 | 55 | 1 | .982 | 14.5 |
| 1 | Menden, Jess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2 | Granquist, Jessica | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 43 | .047 | 0 | 1 | 19 | .947 | 33 | 0 | 0 | 0 | 0 | 35 | 0 | 1.000 | 0.0 |
| 10 | Sooter, Steffi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 |
| 33 | Nucci, Stephanie | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 31 | .871 | 2 | 0 | 8 | 1.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| | Totals......... | 5 | 66 | 28 | 197 | .193 | 64 | 0 | 178 | .360 | 2 | 5 | 105 | .952 | 98 | 1 | 3 | 20 | 2 | 97 | 1 | .990 | 81.0 |
| | |||||||||||||||||||||||
| | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 04, 2010 Attend: 4535 Time: 2:02 Referees: Ross Erickson, Michael Blalock Diet Coke Classic Match #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 1 | 2 | 3 | 4 | 5 | Total |
| Tie scores | 1 | 0 | 0 | 2 | 5 | 8 |
| Lead changes | 0 | 0 | 0 | 1 | 1 | 2 |
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






