University of Minnesota Athletics
Minnesota-Purdue statistics
1/14/2011 12:00:00 AM | Men's Basketball
Minnesota 70, Purdue 67
Thu, Jan 13, 2011 6:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Purdue 15-2, 4-1 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 50 | Carroll, Travis | | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 25 | Johnson, JaJuan | | 11-21 | 2-3 | 5-5 | 3 | 8 | 11 | 0 | 29 | 0 | 2 | 2 | 1 | 38 |
| 24 | Smith, Ryne | | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 |
| 33 | Moore, E'Twaun | | 2-14 | 1-7 | 0-0 | 3 | 2 | 5 | 1 | 5 | 7 | 3 | 0 | 1 | 38 |
| 23 | Jackson, Lewis | | 4-8 | 1-2 | 6-6 | 5 | 2 | 7 | 1 | 15 | 5 | 2 | 0 | 0 | 27 |
| 00 | Johnson, Terone | | 2-4 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 16 |
| 12 | Barlow, Kelsey | | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14 |
| 55 | Marcius, Sandi | | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Byrd, D.J. | | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 21 |
| | Team | | 0-0 | 0-0 | | 1 | 3 | 4 | | 0 | | 0 | | | |
| | Total | | 23-60 | 8-23 | 13-13 | 16 | 22 | 38 | 17 | 67 | 18 | 8 | 3 | 3 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 16-34 (0.471) | 7-26 (0.269) | 23-60 (0.383) | Deadball |
| 3FG% | 6-11 (0.545) | 2-12 (0.167) | 8-23 (0.348) | Rebs |
| FT% | 2-2 (1.000) | 11-11 (1.000) | 13-13 (1.000) | 0 |
| HOME TEAM: Minnesota 13-4, 2-3 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 33 | Williams, Rodney | f | 2-6 | 0-1 | 2-3 | 0 | 2 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 30 |
| 45 | Iverson, Colton | c | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 18 |
| 50 | Sampson III, Ralph | f | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 3 | 1 | 31 |
| 24 | Hoffarber, Blake | g | 10-15 | 4-6 | 2-3 | 1 | 1 | 2 | 1 | 26 | 4 | 3 | 0 | 0 | 35 |
| 00 | Nolen, Al | g | 3-9 | 2-4 | 5-7 | 1 | 2 | 3 | 3 | 13 | 8 | 1 | 1 | 3 | 39 |
| 32 | Mbakwe, Trevor | | 3-4 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 7 | 2 | 1 | 2 | 1 | 31 |
| 20 | Hollins, Austin | | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ahanmisi, Maverick | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Armelin, Chip | | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 11 |
| | Team | | 0-0 | 0-0 | | 1 | 3 | 4 | | 0 | | 0 | | | |
| | Total | | 27-51 | 6-14 | 10-16 | 7 | 21 | 28 | 13 | 70 | 19 | 8 | 9 | 6 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 16-29 (0.552) | 11-22 (0.500) | 27-51 (0.529) | Deadball |
| 3FG% | 3-8 (0.375) | 3-6 (0.500) | 6-14 (0.429) | Rebs |
| FT% | 6-9 (0.667) | 4-7 (0.571) | 10-16 (0.625) | 1 |
| Score by Period | 1 | 2 | Total |
| Purdue | 40 | 27 | 67 |
| Minnesota | 41 | 29 | 70 |
| Officials:John Cahill, Terry Wymer, Michael Stephens |
| Technical fouls: Purdue -None Minnesota -None |
| Attendance: 14,625 |
Highlights: Gophers 47, Indiana 77
Wednesday, March 04
Coming Home: Jim Shikenjanski
Tuesday, March 03
Cinematic Recap: Gophers-Bruins
Monday, March 02
Postgame Reaction: Coach Medved
Saturday, February 28





