University of Minnesota Athletics
Minnesota-UW Box Score
1/21/2011 12:00:00 AM | Women's Basketball
Minnesota 63, Wisconsin 71
Thu, Jan 20, 2011 7:30 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Wisconsin 10-9, 5-2 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 02 | Wurtz, Taylor | f | 2-6 | 0-2 | 1-2 | 1 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 1 | 30 |
| 04 | Steinbauer, Tara | f | 6-12 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 14 | 1 | 2 | 0 | 2 | 32 |
| 33 | Zastrow, Lin | c | 7-9 | 0-0 | 7-9 | 1 | 11 | 12 | 0 | 21 | 3 | 2 | 2 | 0 | 38 |
| 00 | Davis, Jade | g | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 33 |
| 30 | Karel, Alyssa | g | 8-16 | 1-5 | 4-7 | 0 | 7 | 7 | 3 | 21 | 3 | 2 | 0 | 1 | 36 |
| 24 | Stephen, Tiera | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 14 |
| 40 | Covington, Anya | | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 05 | Paige, Morgan | | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| | Team | | 0-0 | 0-0 | | 2 | 1 | 3 | | 0 | | 0 | | | |
| | Total | | 26-52 | 2-10 | 17-24 | 6 | 29 | 35 | 18 | 71 | 15 | 10 | 6 | 6 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 12-30 (0.400) | 14-22 (0.636) | 26-52 (0.500) | Deadball |
| 3FG% | 0-4 (0.000) | 2-6 (0.333) | 2-10 (0.200) | Rebs |
| FT% | 6-8 (0.750) | 11-16 (0.688) | 17-24 (0.708) | 3 |
| HOME TEAM: Minnesota 8-11, 0-6 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 41 | Mastey, Brianna | f | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
| 45 | Voigt, Jackie | f | 2-7 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 28 |
| 25 | Loberg, Katie | c | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 4 | 6 | 0 | 1 | 0 | 0 | 25 |
| 02 | Antoine, China | g | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 22 |
| 30 | Buford, Kiara | g | 2-13 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 9 | 4 | 3 | 1 | 0 | 36 |
| 11 | Cotton, Leah | | 8-18 | 0-2 | 8-9 | 2 | 3 | 5 | 4 | 24 | 2 | 1 | 0 | 1 | 27 |
| 22 | Dockery, Kristen | | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 21 | Noga, Sari | | 2-8 | 0-4 | 5-6 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 20 |
| 05 | Kellogg, Kionna | | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 55 | Dvorak, Amber | | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| | Team | | 0-0 | 0-0 | | 3 | 1 | 4 | | 0 | | 1 | | | |
| | Total | | 20-63 | 3-17 | 20-23 | 15 | 24 | 39 | 19 | 63 | 12 | 9 | 2 | 4 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-29 (0.448) | 7-34 (0.206) | 20-63 (0.317) | Deadball |
| 3FG% | 3-10 (0.300) | 0-7 (0.000) | 3-17 (0.176) | Rebs |
| FT% | 15-15 (1.000) | 5-8 (0.625) | 20-23 (0.870) | 2 |
| Score by Period | 1 | 2 | Total |
| Wisconsin | 30 | 41 | 71 |
| Minnesota | 44 | 19 | 63 |
| Officials:Laura Morris, Teresa Dahlem, Bruce Morris |
| Technical fouls: Wisconsin -None Minnesota -None |
| Attendance: 4117 |
Coming Home: Carlie Wagner Olstad
Monday, February 23
Highlights: Gophers 61, Michigan State 75
Sunday, February 22
Cinematic Recap: #23 Gophers-#10 Buckeyes
Friday, February 20
Postgame Reaction: Gophers Top #10 OSU
Wednesday, February 18


