University of Minnesota Athletics
Minnesota-Northern Colorado Stats
3/14/2011 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota vs Northern Colorado
Mar 11, 2011 at Stillwater, Okla. (Cowgirl Stadium)
Minnesota 5 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Au. Davis lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Al. Davis 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Dorle, Kari c | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Klucas, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal, Natalie dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Coonrod, Kristin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Skrove, Dannie 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Siu, Allie rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell, Mallory pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Blanchette, Bree cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 5 | 13 | 5 | 1 | 6 | 21 | 12 | 10 | |
| | ||||||||||
Northern Colorado 0 (1-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GEDDIS, E. cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HAMILTON, M. ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| WILKINSON, E c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| VESSEY, K. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| HENDERSON, K dp/p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WILKINSON, M 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | |
| JUELFS, J. p/1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| NEELY, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BUOL, M. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| SMITH, L. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| JAMES, K. lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 0 | 7 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 202 000 1 - 5 13 0 Northern Colorado... 000 000 0 - 0 3 3 ----------------------------------------- |
| E - GEDDIS, E.; WILKINSON, E; VESSEY, K.. DP - UNCO 1. LOB - MINN 10; UNCO 4. 2B - Al. Davis; Dorle; GEDDIS, E.. HBP - Neal 2; Skrove; WILKINSON, E. SH - Siu. CS - Blanchette. |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W,11-5 | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 1 | 13 |
| | ||||||||||||||
| Northern Colorado | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JUELFS, J. L,0-7 | 3.0 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 15 | 18 | 3 | 1 |
| WILKINSON, M | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| HENDERSON, K | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 5 |
| Win - Moulton (11-5). Loss - JUELFS, J. (0-7). Save - None. WP - JUELFS, J.. HBP - by JUELFS, J. (Neal); by JUELFS, J. (Skrove); by Moulton (WILKINSON, E); by HENDERSON, K (Neal). Umpires - HP: Patrick Keim 1B: Larry Nagel 3B: Flora Stansberry |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



