University of Minnesota Athletics
Minnesota-NDSU Box
3/16/2011 12:00:00 AM | Softball
The Automated ScoreBook
North Dakota State vs Minnesota
Mar 15, 2011 at Springfield, Mo. (Killian Stadium)
North Dakota State 1 (7-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.Victa cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| E.Victa lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rivera ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Konz 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Tamayo dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Briones rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mortensen ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gay 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ortega c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| McCray pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Enriquez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Borek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 2 | 10 | 18 | 4 | 5 | |
| | ||||||||||
Minnesota 5 (15-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 2 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | |
| Hathaway, Jessie ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Neal, Natalie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al. Davis 3b | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | |
| Skrove, Dannie 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| DuPaul, Sara dh | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Au.Davis lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Siu, Allie rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Blanchette, Bree cf | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Koch, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 1 | 5 | 10 | 9 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- North Dakota State.. 000 000 1 - 1 4 0 Minnesota........... 000 500 X - 5 1 0 ----------------------------------------- |
| LOB - NDSU 5; MIN 8. HBP - Al. Davis 2. |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Johnson L,3-7 | 3.0 | 1 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 2 |
| Parks | 3.0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 |
| | ||||||||||||||
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W,14-6 | 6.1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 9 |
| Koch, Alissa | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
| Win - Moulton (14-6). Loss - Johnson (3-7). Save - None. WP - Johnson(11). HBP - by Johnson (Al. Davis); by Parks (Al. Davis). Umpires - HP: Todd Delph 1B: Frank Gardner 3B: Tim Doss |
Highlights: Gophers 5, SIUE 0
Tuesday, March 10
Highlights: Gophers 4, Indiana 6
Sunday, March 08
Highlights: Gophers 2, Indiana 0
Friday, March 06
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21


