University of Minnesota Athletics
Minnesota-NDSU Stats
3/19/2011 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota vs North Dakota St.
Mar 19, 2011 at Columbia, Mo. (University Field)
Minnesota 3 (17-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 3 | 1 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | |
| Skrove, Dannie 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Davis, Alex 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Dorle, Kari c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| DuPaul, Sara dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Siu, Allie rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Davis, Aubrey lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Blanchette, Bree cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 4 | 6 | 21 | 12 | 8 | |
| | ||||||||||
North Dakota St. 0 (9-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rivera ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| E.Victa lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| K.Victa cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Borek dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Konz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gay 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Briones rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ortega c | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| Enriquez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tamayo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 0 | 1 | 0 | 2 | 9 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 000 030 0 - 3 7 1 North Dakota St..... 000 000 0 - 0 1 0 ----------------------------------------- |
| E - Hathaway. LOB - MIN 8; NDSU 5. 2B - Skrove; DuPaul; Blanchette. HR - Barnes. HBP - Briones. SH - Skrove. SF - DuPaul. |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W,16-7 | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 1 | 11 |
| | ||||||||||||||
| North Dakota St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parks L,4-7 | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 5 |
| Johnson | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 |
| Win - Moulton (16-7). Loss - Parks (4-7). Save - None. HBP - by Moulton (Briones). Umpires - HP: Phillip Freels 1B: David Rheinecker 3B: Paul Jacoby |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13


