University of Minnesota Athletics
Minnesota-Iowa Game One Box
4/14/2011 12:00:00 AM | Softball
2011 Minnesota Softball
Iowa at Minnesota (Game 1)
Apr 13, 2011 at Minneapolis, Minn. (JSC Stadium)
Iowa 2 (21-16,4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keim, Katie 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Dowling, Johnnie cf/lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Carmody, Chelsey ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Ochoa, Stephanie 1b | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | |
| Watkins, Liz c | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Luna, Brianna rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zoeller, Michelle 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Gentile, Nikki dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Schuelke, Jenny lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akers, Ashley ph/cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Massey, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon, Chelsea p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 2 | 10 | 18 | 8 | 5 | |
| | ||||||||||
Minnesota 4 (24-16,2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| Skrove, Dannie 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | |
| Klucas, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Alex 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| DuPaul, Sara dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Coonrod, Kristin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Siu, Allie rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell, Mallory ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Davis, Aubrey lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Blanchette, Bree cf | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 4 | 5 | 4 | 8 | 5 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Iowa................ 000 002 0 - 2 6 1 Minnesota........... 000 400 X - 4 5 1 ----------------------------------------- |
| E - Luna; Blanchette. LOB - Iowa 5; MINN 9. SH - Skrove. SB - Blanchette. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Massey, Kayla L,10-6 | 3.2 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 20 | 1 | 5 |
| Lyon, Chelsea | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 |
| | ||||||||||||||
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W,21-10 | 7.0 | 6 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 7 |
| Win - Moulton (21-10). Loss - Massey (10-6). Save - None. PB - Watkins; Dorle. Umpires - HP: Scott Mair 1B: Mark Oelfke 3B: Warren Collatt |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13


