University of Minnesota Athletics
MN-PSU Game 2 Box
4/17/2011 12:00:00 AM | Softball
2011 Minnesota Softball
Penn State at Minnesota
Apr 17, 2011 at Minneapolis, Minn. (JSC Stadium)
Penn State 2 (23-17, 5-5 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bell, Cassidy cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Akamine, Lisa dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Presto, Liz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Kailyn 1b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Hatfield, Kasie c | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Sovereign, Alyssa rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Yao, Lauren 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Hill, Jackie p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Renwick, Alyssa ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rossi, Lauren 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Collett, Danee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hutchinson, Shannon lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 2 | 4 | 1 | 1 | 9 | 21 | 6 | 4 | |
| | ||||||||||
Minnesota 0 (25-18, 3-5 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skrove, Dannie 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Dorle, Kari c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Davis, Alex 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DuPaul, Sara dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hathaway, Jessie ss | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Siu, Allie rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Aubrey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Blanchette, Bree cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Mitchell, Mallory ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 0 | 8 | 0 | 1 | 3 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- Penn State.......... 200 000 0 - 2 4 0 Minnesota........... 000 000 0 - 0 8 1 ----------------------------------------- |
| E - Skrove. LOB - PSU 4; MINN 9. 2B - Bell. HBP - Skrove. SH - Siu. SB - Bell. |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hill, Jackie W,14-9 | 7.0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 6 |
| | ||||||||||||||
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara L,22-11 | 7.0 | 4 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 1 | 11 |
| Win - Hill (14-9). Loss - Moulton (22-11). Save - None. WP - Moulton. HBP - by Hill (Skrove). Umpires - HP: Naomi Erdahl 1B: Jay McGivern 3B: Rachel Palmer |
Highlights: Gophers 5, SIUE 0
Tuesday, March 10
Highlights: Gophers 4, Indiana 6
Sunday, March 08
Highlights: Gophers 2, Indiana 0
Friday, March 06
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
