University of Minnesota Athletics
Bowling Green 32, Minnesota 31
8/3/2011 12:00:00 AM | Football
Sept. 1, 2007
Bowling Green vs Minnesota (Sep. 1, 2007)
|
Scoring Summary |
2007 Minnesota Football
Bowling Green vs Minnesota (Sep. 1, 2007 at Minneapolis, Minn.)
1st Quarter| Bgsu | 1-10 | at Bgsu30 | Clock 15:00. |
| | | | Bowling Green wins toss and will receive. |
| Bgsu | 1-10 | at Bgsu30 | MINN ball on MINN30. |
| | | | Monroe, Joel kickoff 64 yards to the BGSU6, GETER, Willie return 14 yards to the BGSU20 (Theret, Kyle). |
| Bgsu | 1-10 | at Bgsu20 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 5 yards to the BGSU25. |
| Bgsu | 2-5 | at Bgsu25 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 9 yards to the BGSU34, 1ST DOWN BGSU (Cooley, Duran). |
| Bgsu | 1-10 | at Bgsu34 | SHEEHAN,Tyler pass complete to PARKS,Marques for 13 yards to the BGSU47, 1ST DOWN BGSU (Thomas, Curtis). |
| Bgsu | 1-10 | at Bgsu47 | SHEEHAN,Tyler pass complete to RANSOM, Eric for 53 yards to the MINN0, 1ST DOWN BGSU, TOUCHDOWN, clock 13:41. |
| | | | VRVILO, Sinisa kick attempt good. |
| | | | Bowling Green 7, Minnesota 0 |
| | | | Drive: 4 plays, 80 yards, TOP 01:19 |
| | | | VRVILO, Sinisa kickoff 49 yards to the MINN21, Valentine, J. return 12 yards to the MINN33 (DOZIER, Erique;BAKER, Adrian). |
| Minn | 1-10 | at Minn33 | MINNESOTA drive start at 13:41. |
| Minn | 1-10 | at Minn33 | Pinnix, Amir rush for 3 yards to the MINN36 (MAGNONE, Angelo). |
| Minn | 2-7 | at Minn36 | Weber, Adam rush for 2 yards to the MINN38 (SANDERSON,J.). |
| Minn | 3-5 | at Minn38 | Weber, Adam pass complete to Wheelwright, E. for 11 yards to the MINN49, 1ST DOWN MINN (LEWIS, Kenny;BRIGGS, Diyral). |
| Minn | 1-10 | at Minn49 | Weber, Adam pass complete to Herndon, Tray for 3 yards to the BGSU48 (DOZIER, Erique). |
| Minn | 2-7 | at Bgsu48 | Weber, Adam pass complete to Simmons, Jack for 5 yards to the BGSU43 (HANELINE, John;BROWN, Jahmal). |
| Minn | 3-2 | at Bgsu43 | Weber, Adam rush for no gain to the BGSU43 (HANELINE, John). |
| Minn | 4-2 | at Bgsu43 | PENALTY MINN delay of game 5 yards to the BGSU48. |
| Minn | 4-7 | at Bgsu48 | Kucek, Justin punt 35 yards to the BGSU13, fair catch by PARTRIDGE,C.. |
| | | | Drive: 6 plays, 19 yards, TOP 04:08 |
| Bgsu | 1-10 | at Bgsu13 | BOWLING GREEN drive start at 09:33. |
| Bgsu | 1-10 | at Bgsu13 | RANSOM, Eric rush for 14 yards to the BGSU27, 1ST DOWN BGSU (Sherels, Mike). |
| Bgsu | 1-10 | at Bgsu27 | SHEEHAN,Tyler pass complete to BARNES, Fred for 26 yards to the MINN47, 1ST DOWN BGSU (Cooley, Duran), PENALTY MINN face mask (Cooley, Duran) 5 yards to the MINN42. |
| Bgsu | 1-5 | at Minn42 | 1st and 10. |
| Bgsu | 1-10 | at Minn42 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 18 yards to the MINN24, 1ST DOWN BGSU (Thomas, Curtis). |
| Bgsu | 1-10 | at Minn24 | PARTRIDGE,C. pass complete to SHEEHAN,Tyler for 24 yards to the MINN0, 1ST DOWN BGSU, TOUCHDOWN, clock 08:22. |
| | | | VRVILO, Sinisa kick attempt good. |
| | | | Bowling Green 14, Minnesota 0 |
| | | | Drive: 4 plays, 87 yards, TOP 01:11 |
| | | | VRVILO, Sinisa kickoff 62 yards to the MINN8, Howell, Harold return 22 yards to the MINN30 (MAHONE, P.J.). |
| Minn | 1-10 | at Minn30 | MINNESOTA drive start at 08:22. |
| Minn | 1-10 | at Minn30 | Weber, Adam pass incomplete to Herndon, Tray. |
| Minn | 2-10 | at Minn30 | Weber, Adam rush for 3 yards to the MINN33 (SCHAEFER, Joe;YOUNG, D.J.). |
| Minn | 3-7 | at Minn33 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-7 | at Minn33 | Kucek, Justin punt 39 yards to the BGSU28, fair catch by PARTRIDGE,C.. |
| | | | Drive: 3 plays, 3 yards, TOP 01:08 |
| Bgsu | 1-10 | at Bgsu28 | BOWLING GREEN drive start at 07:14. |
| Bgsu | 1-10 | at Bgsu28 | SHEEHAN,Tyler pass complete to GETER, Willie for 6 yards to the BGSU34 (Cooley, Duran). |
| Bgsu | 2-4 | at Bgsu34 | SHEEHAN,Tyler pass incomplete to PARTRIDGE,C. (Meisel, Todd). |
| Bgsu | 3-4 | at Bgsu34 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 11 yards to the BGSU45, 1ST DOWN BGSU (Sherels, Mike). |
| Bgsu | 1-10 | at Bgsu45 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 5 yards to the 50 yardline (Barber, Dom). |
| Bgsu | 2-5 | at Bgsu50 | PENALTY BGSU delay of game (SHEEHAN,Tyler) 5 yards to the BGSU45. |
| Bgsu | 2-10 | at Bgsu45 | GETER, Willie rush for 2 yards to the BGSU47 (Stommes, Matt), PENALTY BGSU holding (HUELSMAN, Kevin) 10 yards to the BGSU35, NO PLAY. |
| Bgsu | 2-20 | at Bgsu35 | SHEEHAN,Tyler rush for 1 yard to the BGSU36 (Stommes, Matt). |
| Bgsu | 3-19 | at Bgsu36 | PENALTY BGSU false start (CURTIS, Brandon) 5 yards to the BGSU31. |
| Bgsu | 3-24 | at Bgsu31 | SHEEHAN,Tyler pass incomplete to PARTRIDGE,C. (Cooley, Duran). |
| Bgsu | 4-24 | at Bgsu31 | IOVINELLI, Nick punt 41 yards to the MINN28, Howell, Harold return 8 yards to the MINN36 (SMITH,Antonio). |
| | | | Drive: 6 plays, 3 yards, TOP 03:48 |
| Minn | 1-10 | at Minn36 | MINNESOTA drive start at 03:26. |
| Minn | 1-10 | at Minn36 | Weber, Adam sacked for loss of 8 yards to the MINN28 (BRIGGS, Diyral). |
| Minn | 2-18 | at Minn28 | Pinnix, Amir rush for 58 yards to the BGSU14, 1ST DOWN MINN (SANDERSON,J.). |
| Minn | 1-10 | at Bgsu14 | Weber, Adam rush to the BGSU14, fumble by Weber, Adam recovered by BGSU DOZIER, Erique at BGSU14. |
| | | | Drive: 3 plays, 50 yards, TOP 01:12 |
| Bgsu | 1-10 | at Bgsu14 | BOWLING GREEN drive start at 02:14. |
| Bgsu | 1-10 | at Bgsu14 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 4 yards to the BGSU18 (Harris, Jamal). |
| Bgsu | 2-6 | at Bgsu18 | SHEEHAN,Tyler pass incomplete to RANSOM, Eric. |
| Bgsu | 3-6 | at Bgsu18 | SHEEHAN,Tyler pass complete to BARNES, Fred for 10 yards to the BGSU28, 1ST DOWN BGSU. |
| Bgsu | 1-10 | at Bgsu28 | RANSOM, Eric rush for 3 yards to the BGSU31 (Shevlin, John;VanDeSteeg, W.). |
| Bgsu | 2-7 | at Bgsu31 | SHEEHAN,Tyler pass complete to BARNES, Fred for 14 yards to the BGSU45, 1ST DOWN BGSU (Collado, Ryan). |
| Bgsu | 1-10 | at Bgsu45 | RANSOM, Eric rush for 5 yards to the 50 yardline (Shevlin, John). |
| | | | Drive: 6 plays, 36 yards, TOP 03:01 |
| | | | Bowling Green 14, Minnesota 0 |
| Bgsu | 2-5 | at Bgsu50 | Start of 2nd quarter, clock 15:00. |
| Bgsu | 2-5 | at Bgsu50 | SHEEHAN,Tyler rush for 4 yards to the MINN46 (Davis, Steve), PENALTY BGSU holding (LICHTENSTEIGER) 10 yards to the BGSU40, NO PLAY. |
| Bgsu | 2-15 | at Bgsu40 | SHEEHAN,Tyler pass incomplete to RANSOM, Eric. |
| Bgsu | 3-15 | at Bgsu40 | SHEEHAN,Tyler pass incomplete to BARNES, Fred. |
| Bgsu | 4-15 | at Bgsu40 | IOVINELLI, Nick punt 38 yards to the MINN22, Howell, Harold return 6 yards to the MINN28 (DOZIER, Erique). |
| | | | Drive: 8 plays, 26 yards, TOP 03:01 |
| Minn | 1-10 | at Minn28 | MINNESOTA drive start at 14:13. |
| | | | Play reviewed. Ruling on the field stands. MN loses a timeout. |
| Minn | 1-10 | at Minn28 | Pinnix, Amir rush for 8 yards to the MINN36 (SANDERSON,J.). |
| Minn | 2-2 | at Minn36 | Pinnix, Amir rush for 3 yards to the MINN39, 1ST DOWN MINN (HANELINE, John). |
| Minn | 1-10 | at Minn39 | PENALTY MINN false start (Brinkhaus, Tony) 5 yards to the MINN34. |
| Minn | 1-15 | at Minn34 | Weber, Adam pass complete to Wheelwright, E. for 23 yards to the BGSU43, 1ST DOWN MINN, out-of-bounds. |
| Minn | 1-10 | at Bgsu43 | Weber, Adam pass intercepted by LEWIS, Kenny at the BGSU40, LEWIS, Kenny return 0 yards to the BGSU40. |
| | | | Drive: 4 plays, 29 yards, TOP 01:29 |
| Bgsu | 1-10 | at Bgsu40 | BOWLING GREEN drive start at 12:44. |
| Bgsu | 1-10 | at Bgsu40 | TURNER, Anthony rush for 12 yards to the MINN48, 1ST DOWN BGSU. |
| Bgsu | 1-10 | at Minn48 | TURNER, Anthony rush for 10 yards to the MINN38, 1ST DOWN BGSU (Collado, Ryan). |
| Bgsu | 1-10 | at Minn38 | TURNER, Anthony rush for no gain to the MINN38 (Stommes, Matt). |
| Bgsu | 2-10 | at Minn38 | TURNER, Anthony pass incomplete to GETER, Willie. |
| Bgsu | 3-10 | at Minn38 | SHEEHAN,Tyler pass incomplete to BARNES, Fred. |
| Bgsu | 4-10 | at Minn38 | IOVINELLI, Nick punt 38 yards to the MINN0, touchback. |
| | | | Drive: 5 plays, 22 yards, TOP 01:36 |
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 11:08. |
| Minn | 1-10 | at Minn20 | Pinnix, Amir rush for 5 yards to the MINN25 (DAVIS, Nick). |
| Minn | 2-5 | at Minn25 | Weber, Adam rush for 3 yards to the MINN28 (HANELINE, John). |
| Minn | 3-2 | at Minn28 | Weber, Adam pass complete to Simmons, Jack for 4 yards to the MINN32, 1ST DOWN MINN (BROWN, Jahmal). |
| Minn | 1-10 | at Minn32 | Valentine, J. rush for loss of 1 yard to the MINN31 (HANELINE, John;O'DROBINAK, S.). |
| Minn | 2-11 | at Minn31 | Weber, Adam pass incomplete to Spry, Ralph. |
| Minn | 3-11 | at Minn31 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-11 | at Minn31 | Kucek, Justin punt 57 yards to the BGSU12, PARTRIDGE,C. return 38 yards to the 50 yardline (Sherels, Mike). |
| | | | Drive: 6 plays, 11 yards, TOP 02:44 |
| Bgsu | 1-10 | at Bgsu50 | BOWLING GREEN drive start at 08:24. |
| Bgsu | 1-10 | at Bgsu50 | RANSOM, Eric rush for 2 yards to the MINN48 (Barber, Dom), PENALTY BGSU personal foul (PRONTY, Tyrone) 10 yards to the BGSU42. |
| Bgsu | 1-18 | at Bgsu42 | 1st and 18. |
| Bgsu | 1-18 | at Bgsu42 | SHEEHAN,Tyler pass incomplete to BRIGHTON, Derek. |
| Bgsu | 2-18 | at Bgsu42 | SHEEHAN,Tyler pass incomplete to BARNES, Fred (Harris, Jamal). |
| Bgsu | 3-18 | at Bgsu42 | SHEEHAN,Tyler pass complete to RANSOM, Eric for 10 yards to the MINN48 (VanDeSteeg, W.). |
| Bgsu | 4-8 | at Minn48 | IOVINELLI, Nick punt 48 yards to the MINN0, touchback. |
| | | | Drive: 4 plays, 2 yards, TOP 00:41 |
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 07:43. |
| Minn | 1-10 | at Minn20 | Weber, Adam rush for 10 yards to the MINN30, 1ST DOWN MINN (SANDERSON,J.). |
| Minn | 1-10 | at Minn30 | Pinnix, Amir rush for loss of 3 yards to the MINN27 (HARGROVE, Loren). |
| Minn | 2-13 | at Minn27 | Weber, Adam pass incomplete to Simmons, Jack. |
| Minn | 3-13 | at Minn27 | Weber, Adam pass incomplete to Spry, Ralph (BASLER, Cody). |
| Minn | 4-13 | at Minn27 | Kucek, Justin punt 40 yards to the BGSU33, CHARLES, Zach return 1 yards to the BGSU34. |
| | | | Drive: 4 plays, 7 yards, TOP 01:15 |
| Bgsu | 1-10 | at Bgsu34 | BOWLING GREEN drive start at 06:28. |
| Bgsu | 1-10 | at Bgsu34 | BULLOCK, Chris rush for 3 yards to the BGSU37 (Campbell, Lee). |
| Bgsu | 2-7 | at Bgsu37 | BULLOCK, Chris rush for 2 yards to the BGSU39 (Campbell, Lee;Small, Eric). |
| Bgsu | 3-5 | at Bgsu39 | SHEEHAN,Tyler pass complete to BULLOCK, Chris for 7 yards to the BGSU46, 1ST DOWN BGSU (Shevlin, John). |
| Bgsu | 1-10 | at Bgsu46 | BULLOCK, Chris rush for 9 yards to the MINN45 (Thomas, Curtis). |
| Bgsu | 2-1 | at Minn45 | BULLOCK, Chris rush for loss of 3 yards to the MINN48 (Cooley, Duran). |
| Bgsu | 3-4 | at Minn48 | SHEEHAN,Tyler pass complete to CHARLES, Zach for 12 yards to the MINN36, 1ST DOWN BGSU (Sherels, Mike;Cooley, Duran). |
| Bgsu | 1-10 | at Minn36 | SHEEHAN,Tyler pass complete to CHARLES, Zach for 8 yards to the MINN28 (Cooley, Duran). |
| Bgsu | 2-2 | at Minn28 | BULLOCK, Chris rush for 21 yards to the MINN7, 1ST DOWN BGSU (Thomas, Curtis). |
| Bgsu | 1-G | at Minn07 | BULLOCK, Chris rush for no gain to the MINN7 (Small, Eric). |
| Bgsu | 2-G | at Minn07 | TURNER, Anthony rush for 7 yards to the MINN0, TOUCHDOWN, clock 02:26. |
| | | | VRVILO, Sinisa kick attempt good. |
| | | | Bowling Green 21, Minnesota 0 |
| | | | Drive: 10 plays, 66 yards, TOP 04:02 |
| | | | VRVILO, Sinisa kickoff 68 yards to the MINN2, Thomas, Jay return 28 yards to the MINN30 (LEWIS, Tarell). |
| Minn | 1-10 | at Minn30 | Weber, Adam pass incomplete (O'DROBINAK, S.). |
| Minn | 2-10 | at Minn30 | MINNESOTA drive start at 02:26. |
| Minn | 2-10 | at Minn30 | Weber, Adam pass complete to Decker, Eric for 9 yards to the MINN39 (SMITH,Antonio;MAHONE, P.J.). |
| Minn | 3-1 | at Minn39 | Weber, Adam pass complete to Decker, Eric for 2 yards to the MINN41, 1ST DOWN MINN, out-of-bounds. |
| Minn | 1-10 | at Minn41 | PENALTY MINN false start (Tavale, Ned) 5 yards to the MINN36. |
| Minn | 1-15 | at Minn36 | Weber, Adam pass incomplete to Wheelwright, E.. |
| Minn | 2-15 | at Minn36 | Weber, Adam pass complete to Decker, Eric for 17 yards to the BGSU47, 1ST DOWN MINN (DOZIER, Erique). |
| Minn | 1-10 | at Bgsu47 | PENALTY MINN false start (Decker, Eric) 5 yards to the MINN48. |
| Minn | 1-15 | at Minn48 | Weber, Adam pass complete to Bennett, Duane for 6 yards to the BGSU46 (MAHONE, P.J.). |
| Minn | 2-9 | at Bgsu46 | Weber, Adam pass incomplete. |
| Minn | 3-9 | at Bgsu46 | Weber, Adam pass incomplete to Wheelwright, E.. |
| Minn | 4-9 | at Bgsu46 | Kucek, Justin punt 35 yards to the BGSU11, CHARLES, Zach return 4 yards to the BGSU15 (Barber, Dom;VanDeSteeg, W.). |
| | | | Drive: 8 plays, 24 yards, TOP 01:34 |
| Bgsu | 1-10 | at Bgsu15 | BOWLING GREEN drive start at 00:52. |
| Bgsu | 1-10 | at Bgsu15 | BULLOCK, Chris rush for 5 yards to the BGSU20 (Sherels, Mike). |
| Bgsu | 2-5 | at Bgsu20 | TEAM rush for loss of 2 yards to the BGSU18. |
| Bgsu | 3-7 | at Bgsu18 | End of half, clock 00:00. |
| | | | Drive: 2 plays, 3 yards, TOP 00:52 |
| | | | Bowling Green 21, Minnesota 0 |
| Bgsu | 3-7 | at Bgsu18 | Start of 3rd quarter, clock 15:00. |
| Bgsu | 3-7 | at Bgsu18 | BGSU ball on BGSU30. |
| | | | Drive: 2 plays, 3 yards, TOP 00:52 |
| | | | VRVILO, Sinisa kickoff 66 yards to the MINN4, Thomas, Jay return 36 yards to the MINN40 (SMITH,Antonio). |
| Minn | 1-10 | at Minn40 | MINNESOTA drive start at 15:00. |
| Minn | 1-10 | at Minn40 | Pinnix, Amir rush for 4 yards to the MINN44 (O'DROBINAK, S.). |
| Minn | 2-6 | at Minn44 | Pinnix, Amir rush for 3 yards to the MINN47 (SCHAEFER, Joe). |
| Minn | 3-3 | at Minn47 | Weber, Adam pass complete to Wheelwright, E. for 3 yards to the 50 yardline, 1ST DOWN MINN. |
| Minn | 1-10 | at Minn50 | Pinnix, Amir rush for 2 yards to the BGSU48 (O'DROBINAK, S.). |
| Minn | 2-8 | at Bgsu48 | Pinnix, Amir rush for 3 yards to the BGSU45 (BROWN, Jahmal). |
| Minn | 3-5 | at Bgsu45 | Weber, Adam pass incomplete to Herndon, Tray. |
| Minn | 4-5 | at Bgsu45 | Kucek, Justin punt 28 yards to the BGSU17, CHARLES, Zach return 10 yards to the BGSU27 (Barber, Dom). |
| | | | Drive: 6 plays, 15 yards, TOP 03:10 |
| Bgsu | 1-10 | at Bgsu27 | BOWLING GREEN drive start at 11:50. |
| Bgsu | 1-10 | at Bgsu27 | SHEEHAN,Tyler pass complete to CHARLES, Zach for 6 yards to the BGSU33 (Barber, Dom). |
| Bgsu | 2-4 | at Bgsu33 | RANSOM, Eric rush for 2 yards to the BGSU35 (Campbell, Lee). |
| Bgsu | 3-2 | at Bgsu35 | BULLOCK, Chris rush for loss of 1 yard to the BGSU34 (VanDeSteeg, W.). |
| Bgsu | 4-3 | at Bgsu34 | IOVINELLI, Nick punt 55 yards to the MINN11, Howell, Harold return 14 yards to the MINN25 (HANELINE, John). |
| | | | Drive: 3 plays, 7 yards, TOP 02:02 |
| Minn | 1-10 | at Minn25 | MINNESOTA drive start at 09:48. |
| Minn | 1-10 | at Minn25 | Weber, Adam pass incomplete to Tow-Arnett,Nick (DOZIER, Erique). |
| Minn | 2-10 | at Minn25 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 3-10 | at Minn25 | Weber, Adam pass complete to Decker, Eric for 21 yards to the MINN46, 1ST DOWN MINN (SMITH,Antonio). |
| Minn | 1-10 | at Minn46 | Pinnix, Amir rush for 5 yards to the BGSU49 (HANELINE, John). |
| Minn | 2-5 | at Bgsu49 | PENALTY MINN substitution infraction 5 yards to the MINN46. |
| Minn | 2-10 | at Minn46 | Weber, Adam rush for 22 yards to the BGSU32, 1ST DOWN MINN (HARGROVE, Loren;LEWIS, Kenny). |
| Minn | 1-10 | at Bgsu32 | Pinnix, Amir rush for 6 yards to the BGSU26 (HANELINE, John). |
| Minn | 2-4 | at Bgsu26 | Weber, Adam rush for 5 yards to the BGSU21, 1ST DOWN MINN (HARGROVE, Loren). |
| Minn | 1-10 | at Bgsu21 | Pinnix, Amir rush for 4 yards to the BGSU17 (DOZIER, Erique). |
| Minn | 2-6 | at Bgsu17 | Pinnix, Amir rush for 13 yards to the BGSU4, 1ST DOWN MINN (LEWIS, Kenny). |
| Minn | 1-G | at Bgsu04 | Pinnix, Amir rush for 4 yards to the BGSU0, TOUCHDOWN, clock 06:10. |
| | | | Giannini, Jason kick attempt good. |
| | | | Bowling Green 21, Minnesota 7 |
| | | | Drive: 10 plays, 75 yards, TOP 03:38 |
| | | | Monroe, Joel kickoff 70 yards to the BGSU0, touchback. |
| Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 06:10. |
| Bgsu | 1-10 | at Bgsu20 | SHEEHAN,Tyler pass complete to CHARLES, Zach for 22 yards to the BGSU42, 1ST DOWN BGSU. |
| Bgsu | 1-10 | at Bgsu42 | SHEEHAN,Tyler sacked for loss of 12 yards to the BGSU30 (Small, Eric), PENALTY BGSU holding declined. |
| Bgsu | 2-22 | at Bgsu30 | SHEEHAN,Tyler pass complete to CHARLES, Zach for no gain to the BGSU30. |
| Bgsu | 3-22 | at Bgsu30 | SHEEHAN,Tyler pass incomplete to CHARLES, Zach. |
| Bgsu | 4-22 | at Bgsu30 | IOVINELLI, Nick punt 34 yards to the MINN36, downed. |
| | | | Drive: 4 plays, 10 yards, TOP 01:19 |
| Minn | 1-10 | at Minn36 | MINNESOTA drive start at 04:51. |
| Minn | 1-10 | at Minn36 | Pinnix, Amir rush for 3 yards to the MINN39 (SCHAEFER, Joe). |
| Minn | 2-7 | at Minn39 | Weber, Adam rush for 5 yards to the MINN44 (SCHAEFER, Joe). |
| Minn | 3-2 | at Minn44 | Pinnix, Amir rush for 2 yards to the MINN46, 1ST DOWN MINN (BROWN, Jahmal). |
| Minn | 1-10 | at Minn46 | Weber, Adam rush for 4 yards to the 50 yardline (HANELINE, John). |
| Minn | 2-6 | at Minn50 | Bennett, Duane rush for 7 yards to the BGSU43, 1ST DOWN MINN (HANELINE, John). |
| Minn | 1-10 | at Bgsu43 | Weber, Adam pass incomplete to Decker, Eric, PENALTY BGSU pass interference (SMITH,Antonio) 15 yards to the BGSU28, 1ST DOWN MINN, NO PLAY. |
| Minn | 1-10 | at Bgsu28 | Pinnix, Amir rush for 4 yards to the BGSU24 (HANELINE, John). |
| Minn | 2-6 | at Bgsu24 | Weber, Adam rush for 5 yards to the BGSU19 (YOUNG, D.J.). |
| Minn | 3-1 | at Bgsu19 | Weber, Adam rush for 3 yards to the BGSU16, 1ST DOWN MINN (BRIGGS, Diyral;BARROW, Orlando). |
| Minn | 1-10 | at Bgsu16 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 2-10 | at Bgsu16 | Pinnix, Amir rush for 3 yards to the BGSU13 (DOZIER, Erique;HANELINE, John). |
| | | | Drive: 10 plays, 51 yards, TOP 04:57 |
| | | | Bowling Green 21, Minnesota 7 |
| Minn | 3-7 | at Bgsu13 | Start of 4th quarter, clock 15:00. |
| Minn | 3-7 | at Bgsu13 | Weber, Adam pass complete to Wheelwright, E. for 13 yards to the BGSU0, 1ST DOWN MINN, TOUCHDOWN, clock 14:54. |
| | | | Giannini, Jason kick attempt good. |
| | | | Bowling Green 21, Minnesota 14 |
| | | | Drive: 11 plays, 64 yards, TOP 04:57 |
| | | | Monroe, Joel kickoff 70 yards to the BGSU0, touchback. |
| Bgsu | 1-10 | at Bgsu20 | SHEEHAN,Tyler pass complete to RANSOM, Eric for no gain to the BGSU20 (Sherels, Mike). |
| Bgsu | 2-10 | at Bgsu20 | BOWLING GREEN drive start at 14:54. |
| Bgsu | 2-10 | at Bgsu20 | RANSOM, Eric rush for 11 yards to the BGSU31, 1ST DOWN BGSU (Harris, Jamal;Sherels, Mike). |
| Bgsu | 1-10 | at Bgsu31 | SHEEHAN,Tyler rush for 4 yards to the BGSU35 (Shevlin, John), PENALTY BGSU holding (NYSTROM, Drew) 10 yards to the BGSU21, NO PLAY. |
| Bgsu | 1-20 | at Bgsu21 | SHEEHAN,Tyler pass complete to PARKS,Marques for 36 yards to the MINN43, 1ST DOWN BGSU (Harris, Jamal;Cooley, Duran). |
| Bgsu | 1-10 | at Minn43 | SHEEHAN,Tyler pass complete to RANSOM, Eric for 8 yards to the MINN35, out-of-bounds (Collado, Ryan). |
| Bgsu | 2-2 | at Minn35 | SHEEHAN,Tyler pass complete to RANSOM, Eric for 5 yards to the MINN30, 1ST DOWN BGSU (Sherels, Mike). |
| Bgsu | 1-10 | at Minn30 | SHEEHAN,Tyler pass incomplete. |
| Bgsu | 2-10 | at Minn30 | SHEEHAN,Tyler pass complete to CHARLES, Zach for 5 yards to the MINN25. |
| Bgsu | 3-5 | at Minn25 | SHEEHAN,Tyler pass incomplete (Barber, Dom). |
| Bgsu | 4-5 | at Minn25 | VRVILO, Sinisa field goal attempt from 42 MISSED - short, spot at MINN25, clock 12:10. |
| | | | Drive: 9 plays, 55 yards, TOP 06:01 |
| Minn | 1-10 | at Minn25 | Pinnix, Amir rush for 9 yards to the MINN34 (MAHONE, P.J.). |
| Minn | 2-1 | at Minn34 | Pinnix, Amir rush for loss of 1 yard to the MINN33 (DAVIS, Nick). |
| Minn | 3-2 | at Minn33 | Weber, Adam rush for 2 yards to the MINN35, 1ST DOWN MINN (HANELINE, John). |
| Minn | 1-10 | at Minn35 | Weber, Adam pass complete to Tow-Arnett,Nick for 56 yards to the BGSU9, 1ST DOWN MINN, out-of-bounds (SANDERSON,J.). |
| Minn | 1-G | at Bgsu09 | Pinnix, Amir rush for 2 yards to the BGSU7 (HANELINE, John;DOZIER, Erique). |
| Minn | 2-G | at Bgsu07 | Weber, Adam rush for 3 yards to the BGSU4 (HARDWICK, Jacob). |
| Minn | 3-G | at Bgsu04 | Timeout Minnesota, clock 08:58. |
| Minn | 3-G | at Bgsu04 | Weber, Adam pass complete to Pinnix, Amir for 4 yards to the BGSU0, TOUCHDOWN, clock 08:53. |
| | | | Giannini, Jason kick attempt good. |
| | | | Bowling Green 21, Minnesota 21 |
| | | | Drive: 7 plays, 75 yards, TOP 00:00 |
| | | | Monroe, Joel kickoff 70 yards to the BGSU0, GETER, Willie return 14 yards to the BGSU14 (Triplett,Nathan). |
| Bgsu | 1-10 | at Bgsu14 | BOWLING GREEN drive start at 08:53. |
| Bgsu | 1-10 | at Bgsu14 | BULLOCK, Chris rush for 11 yards to the BGSU25, 1ST DOWN BGSU (Cooley, Duran). |
| Bgsu | 1-10 | at Bgsu25 | SHEEHAN,Tyler pass incomplete to CHARLES, Zach (Theret, Kyle). |
| Bgsu | 2-10 | at Bgsu25 | SHEEHAN,Tyler pass complete to PRONTY, Tyrone for 5 yards to the BGSU30 (Collado, Ryan). |
| Bgsu | 3-5 | at Bgsu30 | SHEEHAN,Tyler pass complete to BULLOCK, Chris for 2 yards to the BGSU32 (Sherels, Mike). |
| Bgsu | 4-3 | at Bgsu32 | PENALTY BGSU false start (MAGNONE, Angelo) 5 yards to the BGSU27. |
| Bgsu | 4-8 | at Bgsu27 | IOVINELLI, Nick punt 33 yards to the MINN40, Howell, Harold return 2 yards to the MINN42, fumble by Howell, Harold recovered by MINN Theret, Kyle at MINN42. |
| | | | Drive: 4 plays, 13 yards, TOP 02:10 |
| Minn | 1-10 | at Minn42 | MINNESOTA drive start at 06:43. |
| Minn | 1-10 | at Minn42 | Pinnix, Amir rush for 3 yards to the MINN45 (SCHAEFER, Joe). |
| Minn | 2-7 | at Minn45 | Weber, Adam rush for 6 yards to the BGSU49 (BROWN, Jahmal). |
| Minn | 3-1 | at Bgsu49 | Weber, Adam rush for 2 yards to the BGSU47, 1ST DOWN MINN. |
| Minn | 1-10 | at Bgsu47 | Weber, Adam pass incomplete to Decker, Eric, PENALTY BGSU pass interference (LEWIS, Kenny) 15 yards to the BGSU32, 1ST DOWN MINN, NO PLAY. |
| Minn | 1-10 | at Bgsu32 | Pinnix, Amir rush for 6 yards to the BGSU26 (O'DROBINAK, S.). |
