University of Minnesota Athletics
Minnesota 16, South Dakota State 13
8/3/2011 12:00:00 AM | Football
Nov. 14, 2009
South Dakota State vs Minnesota (Nov 14, 2009)
South Dakota State vs Minnesota (Nov 14, 2009)
Scoring Summary |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
South Dakota State (7-3,6-1) vs. Minnesota (6-5,3-4)
Date: Nov 14, 2009 • Site: Minneapolis, Minn. • Stadium: TCF Bank Stadium • Attendance: 50805
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota State | 0 | 10 | 0 | 3 | 13 |
| Minnesota | 6 | 7 | 0 | 3 | 16 |
| SCORING SUMMARY | SDSU -MINN | |||
| 1st | 06:26 | MINN | Ellestad, Eric 23 yd field goal | |
| 13 plays, 78 yards, TOP 5:45 | 0 - 3 | |||
| 03:43 | MINN | Ellestad, Eric 26 yd field goal | ||
| 7 plays, 32 yards, TOP 1:51 | 0 - 6 | |||
| 2nd | 14:20 | SDSU | PeterReifenrath 20 yd field goal | |
| 4 plays, 8 yards, TOP 1:51 | 3 - 6 | |||
| 13:25 | SDSU | Derek Domino 22 yd interception return (PeterReifenrath kick) | ||
| 10 - 6 | ||||
| 09:04 | MINN | Wilhite, D.L. 3 yd fumble recovery (Ellestad, Eric kick) | ||
| 10 - 13 | ||||
| 4th | 08:27 | SDSU | PeterReifenrath 34 yd field goal | |
| 13 plays, 60 yards, TOP 5:13 | 13 - 13 | |||
| 02:22 | MINN | Ellestad, Eric 25 yd field goal | ||
| 4 plays, 3 yards, TOP 1:40 | 13 - 16 | |||
| Kickoff time: 11:01 • End of Game: 2:08 • Total elapsed time: 3:07 Referee: Ron Torbert • Umpire: Bryan Neale • Linesman: Bob Bassett • Line judge: Paul Engelberts • Back judge: Scott Buchanan • Field judge: Terry Anderson • Side judge: John Hayes • Temperature: 44 • Wind: NW 15 • Weather: Cloudy |
Team Statistics |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
| Team Totals | SDSU | MINN |
| FIRST DOWNS | 12 | 16 |
| Rushing | 4 | 9 |
| Passing | 8 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 46 | 137 |
| Rushing Attempts | 27 | 48 |
| Average Per Rush | 1.7 | 2.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 86 | 185 |
| Yards Lost Rushing | 40 | 48 |
| NET YARDS PASSING | 183 | 94 |
| Completions-Attempts-Int | 15-39-2 | 10-22-1 |
| Average Per Attempt | 4.7 | 4.3 |
| Average Per Completion | 12.2 | 9.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 229 | 231 |
| Total offense plays | 66 | 70 |
| Average Gain Per Play | 3.5 | 3.3 |
| Fumbles: Number-Lost | 5-2 | 2-1 |
| Penalties: Number-Yards | 5-34 | 7-46 |
| PUNTS-YARDS | 5-177 | 8-351 |
| Average Yards Per Punt | 35.4 | 43.9 |
| Net Yards Per Punt | 35.4 | 35.4 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 4-225 | 5-306 |
| Average Yards Per Kickoff | 56.2 | 61.2 |
| Net Yards Per Kickoff | 44.5 | 28.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 5-68-0 | 1-0-0 |
| Average Per Return | 13.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-146-0 | 3-27-0 |
| Average Per Return | 36.5 | 9.0 |
| Interceptions: Number-Yds-TD | 1-22-1 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:52 | 34:08 |
| 1st Quarter | 4:01 | 10:59 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 3 of 16 | 3 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Sacks By: Number-Yards | 4-28 | 2-14 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-4 | 3-4 |
Individual Statistics |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
| South Dakota State | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota State-Thomas O'Brien 2-2; S. Montague 1-0; TEAM 1-0; Tyrel Kool 1-0. Minnesota-Carter, Michael 1-0; Whaley, Kevin 1-1. |
Drive Chart |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S47 | 13:08 | Punt | M46 | 12:11 | Punt | 3-7 | 0:57 | ||
| SDSU | 1st | S37 | 06:26 | Kickoff | S42 | 05:34 | Interception | 3-5 | 0:52 | ||
| SDSU | 1st | M06 | 03:43 | Kickoff | M07 | 02:42 | Interception | 2--1 | 1:01 | # | |
| SDSU | 1st | M11 | 01:11 | Punt | M03 | 14:20 | * | FIELD GOAL | 4-8 | 1:51 | # |
| SDSU | 2nd | M00 | 13:25 | Interception | M00 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSU | 2nd | S17 | 09:46 | Punt | S03 | 09:04 | Fumble | 3--14 | 0:42 | ||
| SDSU | 2nd | S20 | 09:04 | Kickoff | S25 | 06:26 | Punt | 5-5 | 2:38 | ||
| SDSU | 2nd | M49 | 05:45 | Fumble | M45 | 05:03 | Punt | 3-4 | 0:42 | ||
| SDSU | 2nd | S11 | 02:20 | Punt | M32 | 00:00 | Missed FG | 8-57 | 2:20 | ||
| SDSU | 3rd | S22 | 15:00 | Kickoff | S29 | 13:38 | Punt | 3-7 | 1:22 | ||
| SDSU | 3rd | S41 | 11:17 | Punt | M09 | 07:25 | Missed FG | 9-50 | 3:52 | # | |
| SDSU | 3rd | S12 | 04:45 | Punt | S12 | 02:33 | Punt | 3-0 | 2:12 | ||
| SDSU | 4th | S24 | 13:40 | Missed FG | M16 | 08:27 | * | FIELD GOAL | 13-60 | 5:13 | # |
| SDSU | 4th | S18 | 04:54 | Punt | S11 | 04:02 | Fumble | 2--7 | 0:52 | ||
| SDSU | 4th | S43 | 02:22 | Kickoff | M44 | 01:42 | Downs | 5-13 | 0:40 | ||
| SDSU | 4th | S10 | 00:38 | Punt | S20 | 00:00 | End of half | 4-10 | 0:38 | ||
| MINN | 1st | M20 | 15:00 | Kickoff | M17 | 13:08 | Punt | 3--3 | 1:52 | ||
| MINN | 1st | M16 | 12:11 | Punt | S06 | 06:26 | * | FIELD GOAL | 13-78 | 5:45 | # |
| MINN | 1st | S40 | 05:34 | Interception | S08 | 03:43 | * | FIELD GOAL | 7-32 | 1:51 | # |
| MINN | 1st | M23 | 02:42 | Interception | M10 | 01:11 | Punt | 3--13 | 1:31 | ||
| MINN | 2nd | M20 | 14:20 | Kickoff | M21 | 13:25 | Interception | 3-1 | 0:55 | ||
| MINN | 2nd | M34 | 13:25 | Kickoff | M46 | 09:46 | Punt | 6-12 | 3:39 | ||
| MINN | 2nd | S03 | 09:04 | Fumble | S03 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINN | 2nd | M40 | 06:26 | Punt | M49 | 05:45 | Fumble | 2-9 | 0:41 | ||
| MINN | 2nd | M07 | 05:03 | Punt | M26 | 02:20 | Punt | 5-19 | 2:43 | ||
| MINN | 2nd | M32 | 00:00 | Missed FG | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
| MINN | 3rd | M34 | 13:38 | Punt | M37 | 11:17 | Punt | 3-3 | 2:21 | ||
| MINN | 3rd | M20 | 07:25 | Missed FG | M43 | 04:45 | Punt | 6-23 | 2:40 | ||
| MINN | 3rd | S49 | 02:33 | Punt | S24 | 13:40 | Missed FG | 9-25 | 3:53 | ||
| MINN | 4th | M18 | 08:27 | Kickoff | M45 | 04:54 | Punt | 7-27 | 3:33 | ||
| MINN | 4th | S11 | 04:02 | Fumble | S08 | 02:22 | * | FIELD GOAL | 4-3 | 1:40 | # |
| MINN | 4th | M44 | 01:42 | Downs | M48 | 00:38 | Punt | 3-4 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:01 | 07:02 | 07:26 | 07:23 | 11:03 | 14:49 | 25:52 | ||
| 3rd Down Conversions | 0/2 | 1/6 | 0/3 | 2/5 | 1/8 | 2/8 | 3/16 | ||
| Average field position | M34 | S24 | S25 | S23 | S45 | S24 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:59 | 07:58 | 07:34 | 07:37 | 18:57 | 15:11 | 34:08 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/3 | 0/4 | 2/9 | 1/7 | 3/16 | ||
| Average field position | M29 | M25 | M35 | M50 | M27 | M42 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M20 | 15:00 | Kickoff | M17 | 13:08 | Punt | 3--3 | 1:52 | ||
| SDSU | 1st | S47 | 13:08 | Punt | M46 | 12:11 | Punt | 3-7 | 0:57 | ||
| MINN | 1st | M16 | 12:11 | Punt | S06 | 06:26 | * | FIELD GOAL | 13-78 | 5:45 | # |
| SDSU | 1st | S37 | 06:26 | Kickoff | S42 | 05:34 | Interception | 3-5 | 0:52 | ||
| MINN | 1st | S40 | 05:34 | Interception | S08 | 03:43 | * | FIELD GOAL | 7-32 | 1:51 | # |
| SDSU | 1st | M06 | 03:43 | Kickoff | M07 | 02:42 | Interception | 2--1 | 1:01 | # | |
| MINN | 1st | M23 | 02:42 | Interception | M10 | 01:11 | Punt | 3--13 | 1:31 | ||
| SDSU | 1st | M11 | 01:11 | Punt | M03 | 14:20 | * | FIELD GOAL | 4-8 | 1:51 | # |
| MINN | 2nd | M20 | 14:20 | Kickoff | M21 | 13:25 | Interception | 3-1 | 0:55 | ||
| SDSU | 2nd | M00 | 13:25 | Interception | M00 | 13:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINN | 2nd | M34 | 13:25 | Kickoff | M46 | 09:46 | Punt | 6-12 | 3:39 | ||
| SDSU | 2nd | S17 | 09:46 | Punt | S03 | 09:04 | Fumble | 3--14 | 0:42 | ||
| MINN | 2nd | S03 | 09:04 | Fumble | S03 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSU | 2nd | S20 | 09:04 | Kickoff | S25 | 06:26 | Punt | 5-5 | 2:38 | ||
| MINN | 2nd | M40 | 06:26 | Punt | M49 | 05:45 | Fumble | 2-9 | 0:41 | ||
| SDSU | 2nd | M49 | 05:45 | Fumble | M45 | 05:03 | Punt | 3-4 | 0:42 | ||
| MINN | 2nd | M07 | 05:03 | Punt | M26 | 02:20 | Punt | 5-19 | 2:43 | ||
| SDSU | 2nd | S11 | 02:20 | Punt | M32 | 00:00 | Missed FG | 8-57 | 2:20 | ||
| MINN | 2nd | M32 | 00:00 | Missed FG | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
| SDSU | 3rd | S22 | 15:00 | Kickoff | S29 | 13:38 | Punt | 3-7 | 1:22 | ||
| MINN | 3rd | M34 | 13:38 | Punt | M37 | 11:17 | Punt | 3-3 | 2:21 | ||
| SDSU | 3rd | S41 | 11:17 | Punt | M09 | 07:25 | Missed FG | 9-50 | 3:52 | # | |
| MINN | 3rd | M20 | 07:25 | Missed FG | M43 | 04:45 | Punt | 6-23 | 2:40 | ||
| SDSU | 3rd | S12 | 04:45 | Punt | S12 | 02:33 | Punt | 3-0 | 2:12 | ||
| MINN | 3rd | S49 | 02:33 | Punt | S24 | 13:40 | Missed FG | 9-25 | 3:53 | ||
| SDSU | 4th | S24 | 13:40 | Missed FG | M16 | 08:27 | * | FIELD GOAL | 13-60 | 5:13 | # |
| MINN | 4th | M18 | 08:27 | Kickoff | M45 | 04:54 | Punt | 7-27 | 3:33 | ||
| SDSU | 4th | S18 | 04:54 | Punt | S11 | 04:02 | Fumble | 2--7 | 0:52 | ||
| MINN | 4th | S11 | 04:02 | Fumble | S08 | 02:22 | * | FIELD GOAL | 4-3 | 1:40 | # |
| SDSU | 4th | S43 | 02:22 | Kickoff | M44 | 01:42 | Downs | 5-13 | 0:40 | ||
| MINN | 4th | M44 | 01:42 | Downs | M48 | 00:38 | Punt | 3-4 | 1:04 | ||
| SDSU | 4th | S10 | 00:38 | Punt | S20 | 00:00 | End of half | 4-10 | 0:38 | ||
Defensive Statistics |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
| ## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Danny Batten | 7 | 5 | 12 | 1.5/8 | . | . | . | . | . | 1.0/8 | . |
| 18 | Conrad Kjerstad | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 36 | Isaiah Jackson | 6 | 1 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 39 | Derek Domino | 5 | 2 | 7 | 2.0/10 | . | . | 1-22 | . | . | 1.0/6 | . |
| 21 | Cole Brodie | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 7 | Corey Jeske | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | Rodkem Matthews | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Steven Bazata | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Tony Thompson | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 46 | Jake Steffen | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 3 | Jimmy Rogers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Chris Johnson | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Brian Fischer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Ross Shafrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Skyler Luxa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Anthony Wise | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 82 | Mike Steffen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kyle Minett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ross Basham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Campbell, Lee | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 3 | Royston, Kim | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 32 | Triplett, Nate | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 4A | Cooper, Keanon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Lawrence, Simoni | 2 | 3 | 5 | . | . | . | 1-29 | . | . | . | . |
| 55 | McKinley, Cedric | 3 | 1 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 99 | Brown, Garrett | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 35 | Hoese, Jon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1A | Carter, Michael | 2 | 1 | 3 | 1.0/11 | 1 | . | . | 2 | . | 1.0/11 | . |
| 27 | Theret, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Kirksey, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Collado, Ryan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Tinsley, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Simmons, Traye | . | 2 | 2 | . | . | . | 1-8 | 1 | . | . | . |
| 20 | Thomas, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Whaley, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Small, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Moen, Barrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wilhite, D.L. | . | . | . | . | . | 1-3 | . | . | . | . | . |
Participation Report |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State: 5-Aaron Rollin, 6-Joseph Blackman, 7-Corey Jeske, 11-Erich Feller, 15-Brad Iverson, 19-Bo Helm, 20-Julian Wagner, 23-Jordan Miranda, 25-Tyler Duffy, 26-Dominique Clare, 29-Kyle Harris, 31-Tyrel Kool, 33-Adam Monke, 36-Isaiah Jackson, 37-Skyler Luxa, 38-Chris Tracy, 44-Ross Shafrath, 45-Mike Lien, 46-Jake Steffen, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 80-Justin Mitchell, 88-Sam Kavanagh, 89-Alex Beyer, 94-Brian Fischer, 99-PeterReifenrath. |
| Minnesota: 2-Collado, Ryan, 3B-Haudan, Blake, 4-Carpenter, Hayo, 4A-Cooper, Keanon, 5-Gray, MarQueis, 6-Whaley, Kevin, 8A-Reeves, Spencer, 9G-Hughes, Curtis, 9A-Pittman, David, 16-Kuznia, Ben, 18-Buckner, R.J., 20-Thomas, Jay, 25-Dandridge, Tim, 29-Salamon, Shady, 31-Singletary, M, 35-Hoese, Jon, 37-Ellestad, Eric, 42-U'u, Logan, 43-Grant, Ryan, 45-Klitzke, Bryan, 47-Coleman, Ryan, 51-Tinsley, Gary, 55-McKinley, C, 81-Allen, Bryant, 88-McGarry, Collin, 90-Henderson, R, 95-Wilhite, D.L., 96-Kirksey, B. |
Play-by-Play Summary |
Golden Gopher Football
South Dakota State vs Minnesota (Nov 14, 2009 at Minneapolis, Minn.)
| Sdsu | 1-10 | at Sdsu30 | Start of 1st quarter, clock 15:00. |
| MN wins toss, elects to receive. SDSU will defend West end zone. | |||
| Sdsu | 1-10 | at Sdsu30 | SDSU ball on SDSU30. |
| Kyle Harris kickoff 70 yards to the MINN0, touchback. | |||
| Minn | 1-10 | at Minn20 | Weber, Adam pass complete to Tow-Arnett, Ni for 4 yards to the MINN24 (Rodkem Matthews). |
| Minn | 2-6 | at Minn24 | Whaley, Kevin rush for 1 yard to the MINN25 (Cole Brodie). |
| Minn | 3-5 | at Minn25 | Weber, Adam rush for loss of 8 yards to the MINN17. |
| Minn | 4-13 | at Minn17 | Haudan, Blake punt 36 yards to the SDSU47, Tyrel Kool return 0 yards to the SDSU47, fumble by Tyrel Kool recovered by SDSU Tyrel Kool at SDSU47. |
| Drive: 3 plays, minus 3 yards, TOP 01:52 | |||
| Sdsu | 1-10 | at Sdsu47 | SOUTH DAKOTA STATE drive start at 13:08. |
| Sdsu | 1-10 | at Sdsu47 | Thomas O'Brien pass incomplete to Mike Steffen. |
| Sdsu | 2-10 | at Sdsu47 | Kyle Minett rush for 7 yards to the MINN46 (Triplett, Nate). |
| Sdsu | 3-3 | at Minn46 | Thomas O'Brien pass incomplete to Colin Cochart. |
| Sdsu | 4-3 | at Minn46 | Dean Priddy punt 30 yards to the MINN16, downed. |
| Drive: 3 plays, 7 yards, TOP 00:57 | |||
| Minn | 1-10 | at Minn16 | MINNESOTA drive start at 12:11. |
| Minn | 1-10 | at Minn16 | Weber, Adam pass complete to Gray, Marqueis for 6 yards to the MINN22 (Corey Jeske;Conrad Kjerstad). |
| Minn | 2-4 | at Minn22 | Gray, Marqueis rush for 8 yards to the MINN30, 1ST DOWN MINN (Corey Jeske). |
| Minn | 1-10 | at Minn30 | Whaley, Kevin rush for 13 yards to the MINN43, 1ST DOWN MINN (Derek Domino). |
| Minn | 1-10 | at Minn43 | Whaley, Kevin rush for 3 yards to the MINN46 (Danny Batten). |
| Minn | 2-7 | at Minn46 | Weber, Adam rush for 4 yards to the 50 yardline (Derek Domino;Jake Steffen). |
| Minn | 3-3 | at Minn50 | Whaley, Kevin rush for 7 yards to the SDSU43, 1ST DOWN MINN (Cole Brodie). |
| Minn | 1-10 | at Sdsu43 | Whaley, Kevin rush for 4 yards to the SDSU39 (Danny Batten;Isaiah Jackson). |
| Minn | 2-6 | at Sdsu39 | Gray, Marqueis rush for 15 yards to the SDSU24, 1ST DOWN MINN (Cole Brodie). |
| Minn | 1-10 | at Sdsu24 | Weber, Adam pass complete to Tow-Arnett, Ni for 16 yards to the SDSU8, 1ST DOWN MINN (Derek Domino). |
| Minn | 1-G | at Sdsu08 | Hoese, Jon rush for 4 yards to the SDSU4 (Jake Steffen). |
| Minn | 2-G | at Sdsu04 | Hoese, Jon rush for 1 yard to the SDSU3 (Jake Steffen). |
| Minn | 3-G | at Sdsu03 | Whaley, Kevin rush for loss of 3 yards to the SDSU6. |
| Minn | 4-G | at Sdsu06 | Ellestad, Eric field goal attempt from 23 GOOD, clock 06:26. |
| Minnesota 3, South Dakota State 0 | |||
| Drive: 13 plays, 78 yards, TOP 05:45 | |||
| Ellestad, Eric kickoff 67 yards to the SDSU3, Tyrel Kool return 34 yards to the SDSU37 (Hoese, Jon). | |||
| Sdsu | 1-10 | at Sdsu37 | SOUTH DAKOTA STATE drive start at 06:26. |
| Sdsu | 1-10 | at Sdsu37 | Kyle Minett rush for 5 yards to the SDSU42 (Brown, Garrett). |
| Sdsu | 2-5 | at Sdsu42 | Thomas O'Brien pass incomplete to Glen Fox (Simmons, Traye). |
| Sdsu | 3-5 | at Sdsu42 | Thomas O'Brien pass intercepted by Simmons, Traye at the SDSU48, Simmons, Traye return 8 yards to the SDSU40 (Mike Steffen). |
| Drive: 3 plays, 5 yards, TOP 00:52 | |||
| Minn | 1-10 | at Sdsu40 | MINNESOTA drive start at 05:34. |
| Minn | 1-10 | at Sdsu40 | Weber, Adam rush for 4 yards to the SDSU36 (Tony Thompson). |
| Minn | 2-6 | at Sdsu36 | Whaley, Kevin rush for 6 yards to the SDSU30, 1ST DOWN MINN (Danny Batten). |
| Minn | 1-10 | at Sdsu30 | Weber, Adam pass complete to McKnight, D for 13 yards to the SDSU17, 1ST DOWN MINN (Rodkem Matthews), PENALTY SDSU personal foul (Rodkem Matthews) 9 yards to the SDSU8, 1ST DOWN MINN. |
| Minn | 1-G | at Sdsu08 | 1st and 8. |
| Minn | 1-G | at Sdsu08 | Gray, Marqueis pass incomplete to Whaley, Kevin. |
| Minn | 2-G | at Sdsu08 | Weber, Adam pass incomplete to McKnight, D. |
| Minn | 3-G | at Sdsu08 | Weber, Adam pass incomplete to Tow-Arnett, Ni. |
| Minn | 4-G | at Sdsu08 | Ellestad, Eric field goal attempt from 26 GOOD, clock 03:43. |
| Minnesota 6, South Dakota State 0 | |||
| Drive: 7 plays, 32 yards, TOP 01:51 | |||
| Ellestad, Eric kickoff 66 yards to the SDSU4, Tyrel Kool return 84 yards to the MINN12 (Thomas, Jay), PENALTY MINN face mask (Thomas, Jay) 6 yards to the MINN6, 1st and 10, SDSU ball on MINN6. | |||
| Sdsu | 1-G | at Minn06 | SOUTH DAKOTA STATE drive start at 03:43. |
| Sdsu | 1-G | at Minn06 | Kyle Minett rush for loss of 1 yard to the MINN7 (McKinley, C). |
| Sdsu | 2-G | at Minn07 | Thomas O'Brien pass intercepted by Lawrence, S at the MINN4, Lawrence, S return 29 yards to the MINN33 (Kyle Minett), PENALTY MINN holding 10 yards to the MINN23, 1st and 10, MINN ball on MINN23. |
| Drive: 2 plays, minus 1 yards, TOP 01:01 | |||
| Minn | 1-10 | at Minn23 | MINNESOTA drive start at 02:42. |
| Minn | 1-10 | at Minn23 | Bennett, Duane rush for 2 yards to the MINN25 (Danny Batten). |
| Minn | 2-8 | at Minn25 | PENALTY MINN substitution infraction 5 yards to the MINN20. |
| Minn | 2-13 | at Minn20 | Weber, Adam pass incomplete to Carpenter, Hayo. |
| Minn | 3-13 | at Minn20 | Weber, Adam sacked for loss of 10 yards to the MINN10 (Isaiah Jackson). |
| Minn | 4-23 | at Minn10 | Haudan, Blake punt 50 yards to the SDSU40, S. Montague return 49 yards to the MINN11 ( Cooper, Keanon). |
| Drive: 3 plays, minus 13 yards, TOP 01:31 | |||
| Sdsu | 1-10 | at Minn11 | SOUTH DAKOTA STATE drive start at 01:11. |
| Sdsu | 1-10 | at Minn11 | Tyler Duffy rush for no gain to the MINN11 (Campbell, Lee). |
