University of Minnesota Athletics
Northwestern 24, Minnesota 17
8/3/2011 12:00:00 AM | Football
Nov. 1, 2008
Northwestern vs Minnesota (Nov 01, 2008)
Scoring Summary |
2008 Golden Gopher Football
Northwestern vs #20 Minnesota (Nov 01, 2008 at Minneapolis, Minn.)
1st Quarter| Nu | 1-10 | at Nu30 | Clock 15:00. |
| | | | NU wins toss and will receive. |
| Nu | 1-10 | at Nu30 | MINN ball on MINN30. |
| | | | Monroe, Joel kickoff 67 yards to the NU3, Simmons, S. return 19 yards to the NU22 (Mannion, Kevin). |
| Nu | 1-10 | at Nu22 | Kafka, Mike rush for 11 yards to the NU33, 1ST DOWN NU (Lawrence, S.). |
| Nu | 1-10 | at Nu33 | Kafka, Mike pass complete to Peterman, Eric for 12 yards to the NU45, 1ST DOWN NU (Davis, Steve). |
| Nu | 1-10 | at Nu45 | Conteh, Omar rush for 9 yards to the MINN46 (Lawrence, S.). |
| Nu | 2-1 | at Minn46 | Kafka, Mike pass complete to Conteh, Omar for 5 yards to the MINN41, 1ST DOWN NU (Hightower, Deon;Davis, Steve). |
| Nu | 1-10 | at Minn41 | Kafka, Mike rush for no gain to the MINN41 (Campbell, Lee). |
| Nu | 2-10 | at Minn41 | Conteh, Omar rush for 5 yards to the MINN36 (Lawrence, S.). |
| Nu | 3-5 | at Minn36 | Kafka, Mike pass complete to Ebert, Jeremy for 36 yards to the MINN0, 1ST DOWN NU, TOUCHDOWN, clock 11:49. |
| | | | Villarreal, A. kick attempt good. |
| | | | Northwestern 7, Minnesota 0 |
| | | | Drive: 7 plays, 78 yards, TOP 03:11 |
| | | | Villarreal, A. kickoff 64 yards to the MINN6, Stoudermire, T. return 22 yards to the MINN28 (Phillips, Brad), PENALTY MINN holding (Mannion, Kevin) 10 yards to the MINN18, 1st and 10, MINN ball on MINN18. |
| Minn | 1-10 | at Minn18 | MINNESOTA drive start at 11:49. |
| Minn | 1-10 | at Minn18 | Weber, Adam pass complete to Kuznia, Ben for 7 yards to the MINN25 (McManis, S.). |
| Minn | 2-3 | at Minn25 | Eskridge, D. rush for loss of 2 yards to the MINN23 (Gill, John). |
| Minn | 3-5 | at Minn23 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-5 | at Minn23 | Kucek, Justin punt 46 yards to the NU31, downed. |
| | | | Drive: 3 plays, 5 yards, TOP 01:29 |
| Nu | 1-10 | at Nu31 | NORTHWESTERN drive start at 10:20. |
| Nu | 1-10 | at Nu31 | Kafka, Mike pass complete to Lane, Ross for 7 yards to the NU38 (Simmons, Traye). |
| Nu | 2-3 | at Nu38 | Kafka, Mike rush for 5 yards to the NU43, 1ST DOWN NU (VanDeSteeg, W.). |
| Nu | 1-10 | at Nu43 | Kafka, Mike pass complete to Ebert, Jeremy for 7 yards to the 50 yardline (Campbell, Lee). |
| Nu | 2-3 | at Nu50 | Kafka, Mike pass complete to Ebert, Jeremy for 5 yards to the MINN45, 1ST DOWN NU (Hightower, Deon). |
| Nu | 1-10 | at Minn45 | Kafka, Mike pass complete to Peterman, Eric for 32 yards to the MINN13, 1ST DOWN NU (Theret, Kyle). |
| Nu | 1-10 | at Minn13 | Conteh, Omar rush for loss of 7 yards to the MINN20 (Mannion, Kevin). |
| Nu | 2-17 | at Minn20 | Conteh, Omar rush for 1 yard to the MINN19 (Triplett, Nate;Mannion, Kevin). |
| Nu | 3-16 | at Minn19 | Kafka, Mike rush for 2 yards to the MINN17. |
| Nu | 4-14 | at Minn17 | Villarreal, A. field goal attempt from 34 GOOD, clock 06:55. |
| | | | Northwestern 10, Minnesota 0 |
| | | | Drive: 9 plays, 52 yards, TOP 03:25 |
| | | | Villarreal, A. kickoff 70 yards to the MINN0, Stoudermire, T. return 13 yards to the MINN13 (Schmidt, Jacob;Matthews, J.). |
| Minn | 1-10 | at Minn13 | MINNESOTA drive start at 06:55. |
| Minn | 1-10 | at Minn13 | Weber, Adam pass incomplete to Eskridge, D. (Wootton, Corey). |
| Minn | 2-10 | at Minn13 | Weber, Adam pass complete to Green, Brandon for 9 yards to the MINN22 (Williams, Nate). |
| Minn | 3-1 | at Minn22 | Weber, Adam rush for 2 yards to the MINN24, 1ST DOWN MINN (Gill, John). |
| Minn | 1-10 | at Minn24 | Weber, Adam pass complete to Green, Brandon for 8 yards to the MINN32 (Smith, Brendan;Williams, Nate). |
| Minn | 2-2 | at Minn32 | Eskridge, D. rush for 1 yard to the MINN33 (Kwateng, Prince). |
| Minn | 3-1 | at Minn33 | Weber, Adam pass incomplete to Decker, Eric (Kwateng, Prince). |
| Minn | 4-1 | at Minn33 | Kucek, Justin punt 37 yards to the NU30, fair catch by Smith, Brendan. |
| | | | Drive: 6 plays, 20 yards, TOP 02:33 |
| Nu | 1-10 | at Nu30 | NORTHWESTERN drive start at 04:22. |
| Nu | 1-10 | at Nu30 | Kafka, Mike rush for 8 yards to the NU38 (Mannion, Kevin;Sherels, Marcus). |
| Nu | 2-2 | at Nu38 | Kafka, Mike rush for 28 yards to the MINN34, 1ST DOWN NU (Triplett, Nate). |
| Nu | 1-10 | at Minn34 | Conteh, Omar rush for loss of 6 yards to the MINN40 (Hightower, Deon). |
| Nu | 2-16 | at Minn40 | Kafka, Mike pass complete to Conteh, Omar for loss of 1 yard to the MINN41 (Simmons, Traye). |
| Nu | 3-17 | at Minn41 | Conteh, Omar rush for 4 yards to the MINN37 (Campbell, Lee). |
| Nu | 4-13 | at Minn37 | Demos, Stefan punt 37 yards to the MINN0, touchback. |
| | | | Drive: 5 plays, 33 yards, TOP 02:39 |
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 01:43. |
| Minn | 1-10 | at Minn20 | Weber, Adam pass incomplete to Simmons, Traye. |
| Minn | 2-10 | at Minn20 | Weber, Adam rush for 12 yards to the MINN32, 1ST DOWN MINN (Phillips, Brad;Mims, Kevin). |
| Minn | 1-10 | at Minn32 | Weber, Adam pass complete to Tow-Arnett, N. for 31 yards to the NU37, 1ST DOWN MINN (Peters, Brian). |
| Minn | 1-10 | at Nu37 | Weber, Adam pass complete to Tow-Arnett, N. for 26 yards to the NU11, 1ST DOWN MINN (Smith, Brendan). |
| Minn | 1-10 | at Nu11 | Weber, Adam pass incomplete to Simmons, Jack. |
| Minn | 2-10 | at Nu11 | Weber, Adam rush for 4 yards to the NU7 (Gill, John). |
| | | | Drive: 6 plays, 73 yards, TOP 01:47 |
| | | | Northwestern 10, Minnesota 0 |
| Minn | 3-6 | at Nu07 | Start of 2nd quarter, clock 15:00. |
| Minn | 3-6 | at Nu07 | Weber, Adam pass complete to Decker, Eric for 7 yards to the NU0, 1ST DOWN MINN, TOUCHDOWN, clock 14:56. |
| | | | Monroe, Joel kick attempt good. |
| | | | Northwestern 10, Minnesota 7 |
| | | | Drive: 7 plays, 80 yards, TOP 01:47 |
| | | | Monroe, Joel kickoff 69 yards to the NU1, Simmons, S. return 20 yards to the NU21 (Hoese, Jon). |
| Nu | 1-10 | at Nu21 | NORTHWESTERN drive start at 14:56. |
| Nu | 1-10 | at Nu21 | Conteh, Omar rush for 4 yards to the NU25 (Brown, Garrett). |
| Nu | 2-6 | at Nu25 | Kafka, Mike pass incomplete to Ward, Rasheed. |
| Nu | 3-6 | at Nu25 | Kafka, Mike pass incomplete. |
| Nu | 4-6 | at Nu25 | Demos, Stefan punt 46 yards to the MINN29, Sherels, Marcus return 13 yards to the MINN42 (Brunner, Phil). |
| | | | Drive: 3 plays, 4 yards, TOP 00:54 |
| Minn | 1-10 | at Minn42 | MINNESOTA drive start at 14:02. |
| Minn | 1-10 | at Minn42 | Weber, Adam pass complete to Simmons, Jack for 8 yards to the 50 yardline (Williams, Nate). |
| Minn | 2-2 | at Minn50 | Weber, Adam rush for 5 yards to the NU45 (McManis, S.), PENALTY MINN H0 (Simmons, Jack) 10 yards to the MINN45. |
| Minn | 2-7 | at Minn45 | 2nd and 7. |
| Minn | 2-7 | at Minn45 | PENALTY MINN false start (Orton, Ryan) 5 yards to the MINN40. |
| Minn | 2-12 | at Minn40 | PENALTY MINN illegal formation 5 yards to the MINN35. |
| Minn | 2-17 | at Minn35 | Weber, Adam pass complete to Simmons, Jack for 6 yards to the MINN41 (Williams, Nate;Mims, Kevin). |
| Minn | 3-11 | at Minn41 | Weber, Adam sacked for loss of 11 yards to the MINN30 (Wootton, Corey). |
| Minn | 4-22 | at Minn30 | Kucek, Justin punt 47 yards to the NU23, Smith, Brendan return 0 yards to the NU23 (Johnson, Johnny). |
| | | | Drive: 4 plays, minus 12 yards, TOP 03:11 |
| Nu | 1-10 | at Nu23 | NORTHWESTERN drive start at 10:51. |
| Nu | 1-10 | at Nu23 | Conteh, Omar rush for loss of 5 yards to the NU18 (Campbell, Lee;Small, Eric). |
| Nu | 2-15 | at Nu18 | Kafka, Mike pass intercepted by Simmons, Traye at the NU23, Simmons, Traye return 23 yards to the NU0, TOUCHDOWN, clock 10:07. |
| | | | Drive: 2 plays, minus 5 yards, TOP 00:44 |
| | | | Monroe, Joel kick attempt good. |
| | | | Minnesota 14, Northwestern 10 |
| | | | Monroe, Joel kickoff 65 yards to the NU5, Simmons, S. return 29 yards to the NU34 (Collado, Ryan). |
| Nu | 1-10 | at Nu34 | NORTHWESTERN drive start at 10:07. |
| Nu | 1-10 | at Nu34 | Kafka, Mike rush for no gain to the NU34 (Campbell, Lee). |
| Nu | 2-10 | at Nu34 | Kafka, Mike sacked for loss of 10 yards to the NU24 (Small, Eric). |
| Nu | 3-20 | at Nu24 | Conteh, Omar rush for 4 yards to the NU28 (Campbell, Lee). |
| Nu | 4-16 | at Nu28 | Demos, Stefan punt 49 yards to the MINN23, downed. |
| | | | Drive: 3 plays, minus 6 yards, TOP 02:05 |
| Minn | 1-10 | at Minn23 | MINNESOTA drive start at 08:02. |
| Minn | 1-10 | at Minn23 | Weber, Adam pass complete to Decker, Eric for 1 yard to the MINN24 (Gill, John). |
| Minn | 2-9 | at Minn24 | Weber, Adam sacked for loss of 11 yards to the MINN13 (Williams, Nate). |
| Minn | 3-20 | at Minn13 | Weber, Adam pass complete to Kuznia, Ben for 14 yards to the MINN27 (McManis, S.;Kwateng, Prince). |
| Minn | 4-6 | at Minn27 | Kucek, Justin punt 33 yards to the NU40, Smith, Brendan return 5 yards to the NU45 (Theret, Kyle). |
| | | | Drive: 3 plays, 4 yards, TOP 01:59 |
| Nu | 1-10 | at Nu45 | NORTHWESTERN drive start at 06:03. |
| Nu | 1-10 | at Nu45 | Kafka, Mike rush for 53 yards to the MINN2, 1ST DOWN NU (Simmons, Traye). |
| Nu | 1-G | at Minn02 | Kafka, Mike pass complete to Rooks, Josh for 2 yards to the MINN0, TOUCHDOWN, clock 05:33. |
| | | | Villarreal, A. kick attempt good. |
| | | | Northwestern 17, Minnesota 14 |
| | | | Drive: 2 plays, 55 yards, TOP 00:30 |
| | | | Villarreal, A. kickoff 70 yards to the MINN0, touchback. |
| Minn | 1-10 | at Minn20 | MINN ball on MINN20. |
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 05:33. |
| Minn | 1-10 | at Minn20 | MINN ball on MINN20. |
| Minn | 1-10 | at Minn20 | Weber, Adam pass complete to Kuznia, Ben for 21 yards to the MINN41, 1ST DOWN MINN, out-of-bounds. |
| Minn | 1-10 | at Minn41 | Weber, Adam pass complete to Simmons, Jack for 8 yards to the MINN49 (Williams, Nate). |
| Minn | 2-2 | at Minn49 | Eskridge, D. rush for 8 yards to the NU43, 1ST DOWN MINN (Peters, Brian). |
| Minn | 1-10 | at Nu43 | Weber, Adam pass incomplete. |
| Minn | 2-10 | at Nu43 | Weber, Adam pass complete to Eskridge, D. for 9 yards to the NU34 (Phillips, Brad). |
| Minn | 3-1 | at Nu34 | Timeout Minnesota, clock 03:28. |
| Minn | 3-1 | at Nu34 | Eskridge, D. rush for 3 yards to the NU31, 1ST DOWN MINN (Bryant, Corbin). |
| Minn | 1-10 | at Nu31 | Weber, Adam pass complete to Kuznia, Ben for 9 yards to the NU22. |
| Minn | 2-1 | at Nu22 | Eskridge, D. rush for loss of 1 yard to the NU23 (Bryant, Corbin). |
| Minn | 3-2 | at Nu23 | Weber, Adam pass complete to Green, Brandon for 11 yards to the NU12, 1ST DOWN MINN (Phillips, Brad). |
| Minn | 1-10 | at Nu12 | Weber, Adam pass incomplete to Kuznia, Ben. |
| Minn | 2-10 | at Nu12 | Weber, Adam rush for 8 yards to the NU4 (Gill, John;Kwateng, Prince). |
| Minn | 3-2 | at Nu04 | Timeout Minnesota, clock 00:43. |
| Minn | 3-2 | at Nu04 | Weber, Adam pass incomplete to Eskridge, D.. |
| Minn | 4-2 | at Nu04 | Monroe, Joel field goal attempt from 21 GOOD, clock 00:36. |
| | | | Northwestern 17, Minnesota 17 |
| | | | Drive: 13 plays, 76 yards, TOP 04:57 |
| | | | Monroe, Joel kickoff 53 yards to the NU17, McNaul, Bryce return 6 yards to the NU23. |
| Nu | 1-10 | at Nu23 | NORTHWESTERN drive start at 00:36. |
| Nu | 1-10 | at Nu23 | TEAM rush for loss of 2 yards to the NU21. |
| Nu | 2-12 | at Nu21 | End of half, clock 00:00. |
| | | | Drive: 1 plays, minus 2 yards, TOP 00:36 |
| | | | Northwestern 17, Minnesota 17 |
| Nu | 2-12 | at Nu21 | Start of 3rd quarter, clock 15:00, NU ball on NU30. |
| | | | Drive: 1 plays, minus 2 yards, TOP 00:36 |
| | | | Villarreal, A. kickoff 70 yards to the MINN0, Stoudermire, T. return 18 yards to the MINN18 (Schmidt, Jacob). |
| Minn | 1-10 | at Minn18 | MINNESOTA drive start at 15:00. |
| Minn | 1-10 | at Minn18 | Weber, Adam pass complete to Simmons, Jack for 5 yards to the MINN23. |
| Minn | 2-5 | at Minn23 | Eskridge, D. rush for loss of 3 yards to the MINN20 (Mims, Kevin;Phillips, Brad). |
| Minn | 3-8 | at Minn20 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-8 | at Minn20 | Kucek, Justin punt 54 yards to the NU26, Smith, Brendan return 10 yards to the NU36 (Simmons, Jack). |
| | | | Drive: 3 plays, 2 yards, TOP 01:38 |
| Nu | 1-10 | at Nu36 | NORTHWESTERN drive start at 13:22. |
| Nu | 1-10 | at Nu36 | Kafka, Mike rush for 7 yards to the NU43 (Brock, Tramaine). |
| Nu | 2-3 | at Nu43 | Kafka, Mike rush for 12 yards to the MINN45, 1ST DOWN NU (Brock, Tramaine;Simmons, Traye). |
| Nu | 1-10 | at Minn45 | Kafka, Mike rush for 2 yards to the MINN43 (Lawrence, S.). |
| Nu | 2-8 | at Minn43 | Kafka, Mike rush for loss of 3 yards to the MINN46 (Mannion, Kevin). |
| Nu | 3-11 | at Minn46 | Conteh, Omar rush for 4 yards to the MINN42 (Campbell, Lee;Triplett, Nate). |
| Nu | 4-7 | at Minn42 | Demos, Stefan punt 37 yards to the MINN5, downed. |
| | | | Drive: 5 plays, 22 yards, TOP 02:16 |
| Minn | 1-10 | at Minn05 | MINNESOTA drive start at 11:06. |
| Minn | 1-10 | at Minn05 | Eskridge, D. rush for 2 yards to the MINN7 (Kwateng, Prince). |
| Minn | 2-8 | at Minn07 | Weber, Adam pass complete to Simmons, Jack for 4 yards to the MINN11. |
| Minn | 3-4 | at Minn11 | Weber, Adam pass complete to Green, Brandon for 5 yards to the MINN16, 1ST DOWN MINN (McManis, S.). |
| Minn | 1-10 | at Minn16 | Weber, Adam rush for 12 yards to the MINN28, 1ST DOWN MINN (Kwateng, Prince). |
| Minn | 1-10 | at Minn28 | Timeout Northwestern, clock 08:57. |
| Minn | 1-10 | at Minn28 | Weber, Adam pass complete to Simmons, Jack for 6 yards to the MINN34 (McManis, S.). |
| Minn | 2-4 | at Minn34 | Weber, Adam rush for 7 yards to the MINN41, 1ST DOWN MINN (McManis, S.). |
| Minn | 1-10 | at Minn41 | Weber, Adam pass complete to Eskridge, D. for 4 yards to the MINN45 (Kwateng, Prince). |
| Minn | 2-6 | at Minn45 | Weber, Adam rush for loss of 5 yards to the MINN40, fumble by Weber, Adam recovered by MINN Weber, Adam at MINN40. |
| Minn | 3-11 | at Minn40 | Weber, Adam pass incomplete to Decker, Eric, PENALTY NU pass interference (Oredugba, David) 15 yards to the NU45, 1ST DOWN MINN, NO PLAY. |
| Minn | 1-10 | at Nu45 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 2-10 | at Nu45 | Weber, Adam rush for 1 yard to the NU44 (Smith, Brendan). |
| Minn | 3-9 | at Nu44 | Weber, Adam rush for 21 yards to the NU23 (Bryant, Corbin;Peters, Brian), PENALTY MINN holding (Burris, D.J.) 10 yards to the MINN46, NO PLAY. |
| Minn | 3-19 | at Minn46 | Weber, Adam pass complete to Kuznia, Ben for 22 yards to the NU32, 1ST DOWN MINN (Peters, Brian). |
| Minn | 1-10 | at Nu32 | Weber, Adam pass complete to Decker, Eric for 24 yards to the NU8, 1ST DOWN MINN (Smith, Brendan). |
| Minn | 1-G | at Nu08 | Eskridge, D. rush for 6 yards to the NU2 (Williams, Nate). |
| Minn | 2-G | at Nu02 | Weber, Adam rush for loss of 1 yard to the NU3 (Mims, Kevin). |
| Minn | 3-G | at Nu03 | Weber, Adam pass incomplete to Kuznia, Ben. |
| Minn | 4-G | at Nu03 | Monroe, Joel field goal attempt from 20 MISSED - wide right, spot at NU20, clock 02:59. |
| | | | Drive: 16 plays, 92 yards, TOP 08:07 |
| Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 02:59. |
| Nu | 1-10 | at Nu20 | Kafka, Mike rush for 30 yards to the 50 yardline, 1ST DOWN NU. |
| Nu | 1-10 | at Nu50 | Kafka, Mike rush for 4 yards to the MINN46 (Lawrence, S.). |
| Nu | 2-6 | at Minn46 | Kafka, Mike pass complete to Brewer, Andrew for 14 yards to the MINN32, 1ST DOWN NU (Campbell, Lee). |
| Nu | 1-10 | at Minn32 | Peterman, Eric rush for loss of 7 yards to the MINN39 (Lawrence, S.;Hightower, Deon). |
| Nu | 2-17 | at Minn39 | Kafka, Mike pass intercepted by Simmons, Traye at the MINN9, Simmons, Traye return 35 yards to the MINN44 (Netter, Al). |
| | | | Drive: 5 plays, 41 yards, TOP 02:26 |
| Minn | 1-10 | at Minn44 | MINNESOTA drive start at 00:33. |
| Minn | 1-10 | at Minn44 | Weber, Adam rush for 19 yards to the NU37, 1ST DOWN MINN (Peters, Brian). |
| | | | Drive: 1 plays, 19 yards, TOP 01:24 |
| | | | Northwestern 17, Minnesota 17 |
| Minn | 1-10 | at Nu37 | Start of 4th quarter, clock 15:00. |
| Minn | 1-10 | at Nu37 | Weber, Adam pass complete to Decker, Eric for 6 yards to the NU31 (McManis, S.). |
| Minn | 2-4 | at Nu31 | Weber, Adam pass incomplete. |
| Minn | 3-4 | at Nu31 | Weber, Adam pass incomplete to Eskridge, D.. |
| Minn | 4-4 | at Nu31 | Kucek, Justin pass complete to Campbell, Lee for no gain to the NU31 (Peters, Brian). |
| | | | Drive: 5 plays, 25 yards, TOP 01:24 |
| Nu | 1-10 | at Nu31 | NORTHWESTERN drive start at 14:09. |
| Nu | 1-10 | at Nu31 | Kafka, Mike rush for 38 yards to the MINN31, 1ST DOWN NU (Brock, Tramaine). |
| Nu | 1-10 | at Minn31 | Conteh, Omar rush for no gain to the MINN31 (Theret, Kyle;Brown, Garrett). |
| Nu | 2-10 | at Minn31 | Kafka, Mike sacked for loss of 6 yards to the MINN37 (VanDeSteeg, W.). |
| Nu | 3-16 | at Minn37 | Kafka, Mike rush for 7 yards to the MINN30 (Lawrence, S.;Simmons, Traye). |
| Nu | 4-9 | at Minn30 | Villarreal, A. field goal attempt from 47 MISSED - wide right, spot at MINN30, clock 11:36. |
| | | | Drive: 5 plays, 39 yards, TOP 02:33 |
| Minn | 1-10 | at Minn30 | MINNESOTA drive start at 11:36. |
| Minn | 1-10 | at Minn30 | Weber, Adam pass complete to Decker, Eric for 4 yards to the MINN34 (Phillips, Brad). |
| Minn | 2-6 | at Minn34 | Weber, Adam pass complete to Eskridge, D. for 10 yards to the MINN44, 1ST DOWN MINN (Smith, Brendan). |
| Minn | 1-10 | at Minn44 | Eskridge, D. rush for 1 yard to the MINN45 (Bryant, Corbin). |
| Minn | 2-9 | at Minn45 | Weber, Adam pass complete to Green, Brandon for 4 yards to the MINN49 (Mabin, Jordan). |
| Minn | 3-5 | at Minn49 | Weber, Adam pass incomplete to Green, Brandon. |
| Minn | 4-5 | at Minn49 | Kucek, Justin punt 51 yards to the NU0, touchback. |
| | | | Drive: 5 plays, 19 yards, TOP 02:22 |
| Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 09:14. |
| Nu | 1-10 | at Nu20 | Conteh, Omar rush for loss of 1 yard to the NU19 (VanDeSteeg, W.). |
| Nu | 2-11 | at Nu19 | Kafka, Mike pass complete to Ward, Rasheed for 17 yards to the NU36, 1ST DOWN NU (Sherels, Marcus). |
| Nu | 1-10 | at Nu36 | Kafka, Mike rush for 2 yards to the NU38 (Onwuachi, D.). |
| Nu | 2-8 | at Nu38 | Kafka, Mike pass complete to Conteh, Omar for 7 yards to the NU45 (Small, Eric). |
| Nu | 3-1 | at Nu45 | Kafka, Mike rush for 3 yards to the NU48, 1ST DOWN NU (Brown, Garrett). |
| Nu | 1-10 | at Nu48 | PENALTY NU false start (Kennedy, Keegan) 5 yards to the NU43. |
| Nu | 1-15 | at Nu43 | Kafka, Mike rush for 8 yards to the MINN49 (Lawrence, S.). |
| Nu | 2-7 | at Minn49 | Kafka, Mike rush for 6 yards to the MINN43 (Lawrence, S.). |
| Nu | 3-1 | at Minn43 | Kafka, Mike rush for loss of 1 yard to the MINN44 (Theret, Kyle;Davis, Steve). |
| Nu | 4-2 | at Minn44 | Demos, Stefan punt 33 yards to the MINN11, fair catch by Sherels, Marcus. |
| | | | Drive: 8 plays, 36 yards, TOP 04:43 |
| Minn | 1-10 | at Minn11 | MINNESOTA drive start at 04:31. |
| Minn | 1-10 | at Minn11 | Weber, Adam pass complete to Decker, Eric for 8 yards to the MINN19 (Smith, Brendan). |
| Minn | 2-2 | at Minn19 | Weber, Adam rush for 6 yards to the MINN25, 1ST DOWN MINN (Williams, Nate). |
| Minn | 1-10 | at Minn25 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 2-10 | at Minn25 | Weber, Adam pass incomplete to Pittman, David. |
| Minn | 3-10 | at Minn25 | Weber, Adam pass complete to Kuznia, Ben for 14 yards to the MINN39, 1ST DOWN MINN (McManis, S.). |
| Minn | 1-10 | at Minn39 | Weber, Adam pass complete to Salamon, Shady for 6 yards to the MINN45 (Oredugba, David). |
| Minn | 2-4 | at Minn45 | Weber, Adam rush for 2 yards to the MINN47 (Kwateng, Prince). |
| Minn | 3-2 | at Minn47 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-2 | at Minn47 | Kucek, Justin punt 33 yards to the NU20, out-of-bounds. |
| | | | Drive: 8 plays, 36 yards, TOP 02:54 |
| Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 01:37. |
| Nu | 1-10 | at Nu20 | Kafka, Mike rush for 17 yards to the NU37, 1ST DOWN NU (Theret, Kyle). |
| Nu | 1-10 | at Nu37 | Kafka, Mike rush for loss of 1 yard to the NU36 (VanDeSteeg, W.). |
| Nu | 2-11 | at Nu36 | Timeout Northwestern, clock 01:10. |
| Nu | 2-11 | at Nu36 | Kafka, Mike rush for loss of 1 yard to the NU35 (Brown, Garrett). |
| Nu | 3-12 | at Nu35 | Timeout Minnesota, clock 01:04. |
| Nu | 3-12 | at Nu35 | Kafka, Mike rush for loss of 4 yards to the NU31, fumble by Kafka, Mike recovered by NU Kafka, Mike at NU31. |
| Nu | 4-16 | at Nu31 | Demos, Stefan punt 55 yards to the MINN14, downed. |
| | | | Drive: 4 plays, 11 yards, TOP 00:50 |
| Minn | 1-10 | at Minn14 | MINNESOTA drive start at 00:47. |
| Minn | 1-10 | at Minn14 | Weber, Adam pass incomplete to Green, Brandon. |
| Minn | 2-10 | at Minn14 | Weber, Adam pass incomplete to Decker, Eric, PENALTY MINN holding declined. |
| Minn | 3-10 | at Minn14 | Weber, Adam pass complete to Decker, Eric for 12 yards to the MINN26, 1ST DOWN MINN, out-of-bounds (Phillips, Brad). |
| Minn | 1-10 | at Minn26 | Weber, Adam rush for 3 yards to the MINN29 (Mims, Kevin). |
| Minn | 2-7 | at Minn29 | Timeout Minnesota, clock 00:26. |
| Minn | 2-7 | at Minn29 | Weber, Adam pass intercepted by Smith, Brendan at the MINN48, Smith, Brendan return 48 yards to the MINN0, TOUCHDOWN, clock 00:12. |
| | | | Drive: 5 plays, 15 yards, TOP 00:35 |
| | | | Villarreal, A. kick attempt good. |
| | | | Northwestern 24, Minnesota 17 |
| | | | Villarreal, A. kickoff 63 yards to the MINN7, Thomas, Jay return 14 yards to the MINN21 (Matthews, J.). |
| Minn | 1-10 | at Minn21 | MINNESOTA drive start at 00:06. |
| Minn | 1-10 | at Minn21 | Timeout Northwestern, clock 00:06. |
| Minn | 1-10 | at Minn21 | Weber, Adam pass complete to Kuznia, Ben for 11 yards to the MINN32, Decker, Eric for no gain to the MINN32, Weber, Adam for 7 yards to the MINN39, fumble by Weber, Adam recovered by NU Mims, Kevin at MINN39. |
| | | | Drive: 1 plays, 18 yards, TOP 00:06 |
| Nu | 1-10 | at Minn39 | NORTHWESTERN drive start at 00:00. |
| Nu | 1-10 | at Minn39 | End of game, clock 00:00. |
| | | | FINAL SCORE |
| | | | Northwestern 24, Minnesota 17 |
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Demos, Stefan, 2-Coleman, Lee, 5-Stewart, Sidney, 6-Brown, Charles, 7-Yarbrough, Jeff, 11-Ebert, Jeremy, 12-Brewer, Andrew, 16-Oredugba, David, 20-Concannon, S., 21-Bolden, Mike, 25-Simmons, S., 31-Dinard, Mike, 32-Arnold, David, 35-Johnson, Ben, 37-Dockery, Todd, 39-Schmidt, Jacob, 41-Davie, Quentin, 42-Watt, Kevin, 44-Woodsum, Mark, 51-McNaul, Bryce, 66-Boyle, Mike, 67-Thomas, M., 78-Mattes, Kurt, 79-Hahn, Adam, 80-Mitchell, B., 85-Markshausen, Z., 86-Brunner, Phil, 87-Matthews, J., 94-Browne, Vince, 96-Villarreal, A., 97-Daley, Kyle. |
