University of Minnesota Athletics
Northwestern 29, Minnesota 28
8/3/2011 12:00:00 AM | Football
Oct. 2, 2010
Northwestern vs Minnesota (Oct 2, 2010)
Northwestern vs Minnesota (Oct 2, 2010)
Scoring Summary |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
Northwestern (5-0,1-0) vs. Minnesota (1-4,0-1)
Date: Oct 2, 2010 • Site: Minneapolis, Minn. • Stadium: TCF Bank Stadium • Attendance: 49228
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 14 | 0 | 6 | 9 | 29 |
| Minnesota | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | NU -MINN | |||
| 1st | 12:11 | NU | Jones, Tony 45 yd pass from Persa, Dan (Demos, Stefan kick) | |
| 4 plays, 67 yards, TOP 1:01 | 7 - 0 | |||
| 09:31 | MINN | Bennett, Duane 38 yd pass from Weber, Adam (Ellestad, Eric kick) | ||
| 2 plays, 46 yards, TOP 0:41 | 7 - 7 | |||
| 07:49 | NU | Trumpy, Mike 12 yd run (Demos, Stefan kick) | ||
| 5 plays, 74 yards, TOP 1:42 | 14 - 7 | |||
| 2nd | 07:30 | MINN | Lair, Eric 8 yd pass from Bennett, Duane (Ellestad, Eric kick) | |
| 6 plays, 71 yards, TOP 3:49 | 14 - 14 | |||
| 00:59 | MINN | Eskridge,DeLeon 4 yd run (Ellestad, Eric kick) | ||
| 5 plays, 67 yards, TOP 1:44 | 14 - 21 | |||
| 3rd | 11:14 | NU | Schmidt, Jacob 1 yd run (Demos, Stefan kick failed) | |
| 11 plays, 80 yards, TOP 3:46 | 20 - 21 | |||
| 4th | 12:15 | MINN | Lair, Eric 25 yd pass from Weber, Adam (Ellestad, Eric kick) | |
| 11 plays, 89 yards, TOP 6:03 | 20 - 28 | |||
| 08:17 | NU | Ebert, Jeremy 25 yd pass from Persa, Dan (Persa, Dan pass failed) | ||
| 7 plays, 69 yards, TOP 3:58 | 26 - 28 | |||
| 02:07 | NU | Demos, Stefan 27 yd field goal | ||
| 10 plays, 54 yards, TOP 4:07 | 29 - 28 | |||
| Kickoff time: 11:01 am • End of Game: 2:10 • Total elapsed time: 3:09 Referee: Bill LeMonnier • Umpire: Jim Shaw • Linesman: Michael Dolce • Line judge: Juliuis Livas • Back judge: Scott Buchanan • Field judge: Henry Zaborniak • Side judge: Don Swanson • Scorer: Jeff Servinski • Temperature: 50 • Wind: NNE 13 • Weather: Partly Cloudy |
Team Statistics |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
| Team Totals | NU | MINN |
| FIRST DOWNS | 28 | 19 |
| Rushing | 11 | 10 |
| Passing | 13 | 5 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 177 | 165 |
| Rushing Attempts | 43 | 37 |
| Average Per Rush | 4.1 | 4.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 190 | 180 |
| Yards Lost Rushing | 13 | 15 |
| NET YARDS PASSING | 309 | 202 |
| Completions-Attempts-Int | 23-30-1 | 15-24-1 |
| Average Per Attempt | 10.3 | 8.4 |
| Average Per Completion | 13.4 | 13.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 486 | 367 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 6.7 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 10-79 | 6-70 |
| PUNTS-YARDS | 1-42 | 6-208 |
| Average Yards Per Punt | 42.0 | 34.7 |
| Net Yards Per Punt | 42.0 | 34.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 6-385 | 5-325 |
| Average Yards Per Kickoff | 64.2 | 65.0 |
| Net Yards Per Kickoff | 47.8 | 47.6 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-78-0 |
| Average Per Return | 23.5 | 15.6 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:41 | 30:19 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 8 of 11 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 1-3 | 1-3 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
| Northwestern | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Brown, Charles 1-0; Mark, Venric 1-1; Persa, Dan 1-1. Minnesota-Collado, Ryan 1-0. |
Drive Chart |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N33 | 13:12 | Punt | M00 | 12:11 | * | TOUCHDOWN | 4-67 | 1:01 | |
| NU | 1st | N38 | 10:43 | Punt | N46 | 10:12 | Fumble | 2-8 | 0:31 | ||
| NU | 1st | N26 | 09:31 | Kickoff | M00 | 07:49 | * | TOUCHDOWN | 5-74 | 1:42 | # |
| NU | 1st | N43 | 06:07 | Punt | M04 | 03:51 | Fumble | 8-53 | 2:16 | # | |
| NU | 2nd | N24 | 13:26 | Punt | N29 | 11:19 | Punt | 3-5 | 2:07 | ||
| NU | 2nd | N40 | 07:30 | Kickoff | M33 | 02:43 | Downs | 10-27 | 4:47 | ||
| NU | 2nd | N20 | 00:59 | Kickoff | N30 | 00:00 | End of half | 2-10 | 0:59 | ||
| NU | 3rd | N20 | 15:00 | Kickoff | M00 | 11:14 | * | TOUCHDOWN | 11-80 | 3:46 | # |
| NU | 3rd | N18 | 07:28 | Punt | M20 | 03:18 | Interception | 11-62 | 4:10 | ||
| NU | 4th | N31 | 12:15 | Kickoff | M00 | 08:17 | * | TOUCHDOWN | 7-69 | 3:58 | |
| NU | 4th | N36 | 06:14 | Punt | M10 | 02:07 | * | FIELD GOAL | 10-54 | 4:07 | # |
| NU | 4th | M49 | 00:17 | Interception | N48 | 00:00 | End of half | 1--3 | 0:17 | ||
| MINN | 1st | M20 | 15:00 | Kickoff | M37 | 13:12 | Punt | 5-17 | 1:48 | ||
| MINN | 1st | M21 | 12:11 | Kickoff | M29 | 10:43 | Punt | 3-8 | 1:28 | ||
| MINN | 1st | N46 | 10:12 | Fumble | N00 | 09:31 | * | TOUCHDOWN | 2-46 | 0:41 | |
| MINN | 1st | M20 | 07:49 | Kickoff | M22 | 06:07 | Punt | 3-2 | 1:42 | ||
| MINN | 1st | M04 | 03:51 | Fumble | N44 | 13:26 | Punt | 9-52 | 5:25 | ||
| MINN | 2nd | M29 | 11:19 | Punt | N00 | 07:30 | * | TOUCHDOWN | 6-71 | 3:49 | # |
| MINN | 2nd | M33 | 02:43 | Downs | N00 | 00:59 | * | TOUCHDOWN | 5-67 | 1:44 | # |
| MINN | 3rd | M12 | 11:14 | Kickoff | M32 | 07:28 | Punt | 6-20 | 3:46 | ||
| MINN | 3rd | M11 | 03:18 | Interception | N00 | 12:15 | * | TOUCHDOWN | 11-89 | 6:03 | |
| MINN | 4th | M22 | 08:17 | Kickoff | M24 | 06:14 | Punt | 3-2 | 2:03 | ||
| MINN | 4th | M38 | 02:07 | Kickoff | N40 | 00:17 | Interception | 8-22 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 07:53 | 07:56 | 08:22 | 13:23 | 16:18 | 29:41 | ||
| 3rd Down Conversions | 0/0 | 2/4 | 4/4 | 2/3 | 2/4 | 6/7 | 8/11 | ||
| Average field position | N35 | N28 | N19 | N39 | N32 | N31 | N31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 07:07 | 07:04 | 06:38 | 16:37 | 13:42 | 30:19 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 1/2 | 1/4 | 1/5 | 2/6 | 3/11 | ||
| Average field position | M23 | M31 | M11 | M30 | M25 | M20 | M24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M20 | 15:00 | Kickoff | M37 | 13:12 | Punt | 5-17 | 1:48 | ||
| NU | 1st | N33 | 13:12 | Punt | M00 | 12:11 | * | TOUCHDOWN | 4-67 | 1:01 | |
| MINN | 1st | M21 | 12:11 | Kickoff | M29 | 10:43 | Punt | 3-8 | 1:28 | ||
| NU | 1st | N38 | 10:43 | Punt | N46 | 10:12 | Fumble | 2-8 | 0:31 | ||
| MINN | 1st | N46 | 10:12 | Fumble | N00 | 09:31 | * | TOUCHDOWN | 2-46 | 0:41 | |
| NU | 1st | N26 | 09:31 | Kickoff | M00 | 07:49 | * | TOUCHDOWN | 5-74 | 1:42 | # |
| MINN | 1st | M20 | 07:49 | Kickoff | M22 | 06:07 | Punt | 3-2 | 1:42 | ||
| NU | 1st | N43 | 06:07 | Punt | M04 | 03:51 | Fumble | 8-53 | 2:16 | # | |
| MINN | 1st | M04 | 03:51 | Fumble | N44 | 13:26 | Punt | 9-52 | 5:25 | ||
| NU | 2nd | N24 | 13:26 | Punt | N29 | 11:19 | Punt | 3-5 | 2:07 | ||
| MINN | 2nd | M29 | 11:19 | Punt | N00 | 07:30 | * | TOUCHDOWN | 6-71 | 3:49 | # |
| NU | 2nd | N40 | 07:30 | Kickoff | M33 | 02:43 | Downs | 10-27 | 4:47 | ||
| MINN | 2nd | M33 | 02:43 | Downs | N00 | 00:59 | * | TOUCHDOWN | 5-67 | 1:44 | # |
| NU | 2nd | N20 | 00:59 | Kickoff | N30 | 00:00 | End of half | 2-10 | 0:59 | ||
| NU | 3rd | N20 | 15:00 | Kickoff | M00 | 11:14 | * | TOUCHDOWN | 11-80 | 3:46 | # |
| MINN | 3rd | M12 | 11:14 | Kickoff | M32 | 07:28 | Punt | 6-20 | 3:46 | ||
| NU | 3rd | N18 | 07:28 | Punt | M20 | 03:18 | Interception | 11-62 | 4:10 | ||
| MINN | 3rd | M11 | 03:18 | Interception | N00 | 12:15 | * | TOUCHDOWN | 11-89 | 6:03 | |
| NU | 4th | N31 | 12:15 | Kickoff | M00 | 08:17 | * | TOUCHDOWN | 7-69 | 3:58 | |
| MINN | 4th | M22 | 08:17 | Kickoff | M24 | 06:14 | Punt | 3-2 | 2:03 | ||
| NU | 4th | N36 | 06:14 | Punt | M10 | 02:07 | * | FIELD GOAL | 10-54 | 4:07 | # |
| MINN | 4th | M38 | 02:07 | Kickoff | N40 | 00:17 | Interception | 8-22 | 1:50 | ||
| NU | 4th | M49 | 00:17 | Interception | N48 | 00:00 | End of half | 1--3 | 0:17 | ||
Defensive Statistics |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Peters, Brian | 10 | 2 | 12 | . | . | . | . | 1 | . | . | . |
| 51 | McNaul, Bryce | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Williams, Nate | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Arnold, David | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 94 | Browne, Vince | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 28 | Vaughn, Justan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Mabin, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Riley, Tim | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 33 | Nwabuisi, David | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Carpenter, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Mafuli, Niko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Davie, Quentin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | Bryant, Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Watt, Kevin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | DiNardo, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7A | Bates, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Johnson, Ben | 1 | . | 1 | . | . | . | 1-9 | 1 | . | . | . |
| 16 | Fleming, Davion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Proby, Damien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Mark, Venric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Carter, Michael | 9 | 2 | 11 | 1.0/1 | 1 | . | 1-7 | . | . | . | . |
| 51 | Tinsley, Gary | 7 | 3 | 10 | 2.0/3 | 1 | . | . | . | . | . | . |
| 27 | Theret, Kyle | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 8A | Reeves, Spencer | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 14 | Henderson, Kyle | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 2 | Collado, Ryan | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 43 | Grant, Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Jacobs, Anthony | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Garin, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Wilhite, D.L. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 91 | Gregory-McGhee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Kirksey,Brandon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 99 | Hageman, Ra'She | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Cooper, Keanon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Manuel, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Stoudermire, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Hill, Aaron | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Demos, Stefan, 3-Matthews, J., 4-Smith, Adonis, 6-Brown, Charles, 7A-Bates, Hunter, 12-Jones, Tony, 16-Fleming, Davion, 17-Lawrence, R., 21-Bolden, Mike, 25-Simmons, S., 29-Trumpy, Mike, 32-Arnold, David, 33-Nwabuisi, David, 35-Johnson, Ben, 38-Kurzawski, J., 42-Watt, Kevin, 43-Riley, Tim, 45-Nagel, Aaron, 46-Proby, Damien, 47-Weina, Ricky, 49-Williams, B., 58-Pace, J. H., 64-Bartels, Doug, 73-Armstrong, C., 80-Jensen, Mike, 85-Mark, Venric, 89-Rooks, Josh, 91-Arnfelt, Brian, 92-Hampton, Will, 93-Mafuli, Niko, 97-Scott, Tyler. |
| Minnesota: 4-Cooper, Keanon, 5A-Johnson, Johnny, 6-Carter, Michael, 9G-Hughes, Curtis, 11-Stoudermire, T, 14-Henderson, Kyle, 18-Buckner, R.J., 19-Lueck, Adam, 23-Eskridge,DeLeon, 24-Manuel, James, 29-Salamon, Shady, 35-Hoese, Jon, 37-Ellestad, Eric, 41-Orseske, Dan, 43-Grant, Ryan, 44-Singleton,Brent, 47-Coleman, Ryan, 48-Filkins, Jake, 50-Sveum, Patrick, 58-Olson, Ed, 59-Balthazor, Joey, 68-Edwards, Jewhan, 82-Barker, A.J., 84-Keise, Victor, 86-Eure, Tiree, 88-McGarry, Collin, 90-Hahn, Austin, 91-Gregory-McGhee, 92-Simpson, Leston, 99-Hageman, Ra'She. |
Play-by-Play Summary |
2010 Minnesota Football
Northwestern vs Minnesota (Oct 2, 2010 at Minneapolis, Minn.)
| Northwestern wins toss and defers. MN elects to receive. | |||
| Nu | 1-10 | at Nu30 | Clock 15:00. |
| Demos, Stefan kickoff 70 yards to the MINN0, touchback. | |||
| Minn | 1-10 | at Minn20 | Weber, Adam pass incomplete to Allen, Bryant. |
| Minn | 2-10 | at Minn20 | Bennett, Duane rush for 11 yards to the MINN31, 1ST DOWN MINN (McNaul, Bryce). |
| Minn | 1-10 | at Minn31 | Weber, Adam pass complete to McKnight,Da'Jon for 6 yards to the MINN37 (Mabin, Jordan). |
| Minn | 2-4 | at Minn37 | Bennett, Duane rush for no gain to the MINN37 (DiNardo, Jack). |
| Minn | 3-4 | at Minn37 | Weber, Adam pass incomplete to Gray, Marqueis. |
| Minn | 4-4 | at Minn37 | Orseske, Dan punt 30 yards to the NU33, fair catch by Bates, Hunter. |
| Drive: 5 plays, 17 yards, TOP 01:48 | |||
| Nu | 1-10 | at Nu33 | NORTHWESTERN drive start at 13:12. |
| Nu | 1-10 | at Nu33 | Persa, Dan rush for 5 yards to the NU38 ( Tinsley, Gary). |
| Nu | 2-5 | at Nu38 | Schmidt, Jacob rush for 6 yards to the NU44, 1ST DOWN NU, out-of-bounds (Theret, Kyle). |
| Nu | 1-10 | at Nu44 | Persa, Dan pass complete to Fields, D. for 11 yards to the MINN45, 1ST DOWN NU (Theret, Kyle;Carter, Michael). |
| Nu | 1-10 | at Minn45 | Persa, Dan pass complete to Jones, Tony for 45 yards to the MINN0, 1ST DOWN NU, TOUCHDOWN, clock 12:11. |
| Demos, Stefan kick attempt good. | |||
| Northwestern 7, Minnesota 0 | |||
| Drive: 4 plays, 67 yards, TOP 01:01 | |||
| Demos, Stefan kickoff 65 yards to the MINN5, Eskridge,DeLeon return 16 yards to the MINN21 (Browne, Vince;Proby, Damien). | |||
| Minn | 1-10 | at Minn21 | MINNESOTA drive start at 12:11. |
| Minn | 1-10 | at Minn21 | Bennett, Duane rush for loss of 2 yards to the MINN19 (Williams, Nate). |
| Minn | 2-12 | at Minn19 | Weber, Adam pass incomplete to Gray, Marqueis. |
| Minn | 3-12 | at Minn19 | Weber, Adam pass complete to Allen, Bryant for 10 yards to the MINN29 (Bates, Hunter). |
| Minn | 4-2 | at Minn29 | Orseske, Dan punt 33 yards to the NU38, fair catch by Bates, Hunter. |
| Drive: 3 plays, 8 yards, TOP 01:28 | |||
| Nu | 1-10 | at Nu38 | NORTHWESTERN drive start at 10:43. |
| Nu | 1-10 | at Nu38 | Trumpy, Mike rush for 6 yards to the NU44 (Theret, Kyle). |
| Nu | 2-4 | at Nu44 | Mark, Venric rush for 2 yards to the NU46, fumble forced by Kirksey,Brandon, fumble by Mark, Venric recovered by MINN Hill, Aaron at NU46. |
| Drive: 2 plays, 8 yards, TOP 00:31 | |||
| Minn | 1-10 | at Nu46 | MINNESOTA drive start at 10:12. |
| Minn | 1-10 | at Nu46 | Eskridge,DeLeon rush for 8 yards to the NU38, out-of-bounds (Vaughn, Justan;Williams, Nate). |
| Minn | 2-2 | at Nu38 | Weber, Adam pass complete to Bennett, Duane for 38 yards to the NU0, 1ST DOWN MINN, TOUCHDOWN, clock 09:31. |
| Ellestad, Eric kick attempt good. | |||
| Northwestern 7, Minnesota 7 | |||
| Drive: 2 plays, 46 yards, TOP 00:41 | |||
| Ellestad, Eric kickoff 64 yards to the NU6, Simmons, S. return 20 yards to the NU26 (Collado, Ryan;Stoudermire, T). | |||
| Nu | 1-10 | at Nu26 | NORTHWESTERN drive start at 09:31, NU ball on NU26. |
| Nu | 1-10 | at Nu26 | Persa, Dan pass complete to Trumpy, Mike for 5 yards to the NU31 (Theret, Kyle), PENALTY MINN personal foul (Theret, Kyle) 15 yards to the NU46, 1ST DOWN NU. |
| Nu | 1-10 | at Nu46 | Persa, Dan rush for 6 yards to the MINN48 ( Reeves, Spencer). |
| Nu | 2-4 | at Minn48 | Persa, Dan pass complete to Ebert, Jeremy for 7 yards to the MINN41, 1ST DOWN NU ( Henderson, Kyle). |
| Nu | 1-10 | at Minn41 | Persa, Dan pass complete to Ebert, Jeremy for 29 yards to the MINN12, 1ST DOWN NU ( Tinsley, Gary). |
| Nu | 1-10 | at Minn12 | Trumpy, Mike rush for 12 yards to the MINN0, 1ST DOWN NU, TOUCHDOWN, clock 07:49. |
| Demos, Stefan kick attempt good. | |||
| Northwestern 14, Minnesota 7 | |||
| Drive: 5 plays, 74 yards, TOP 01:42 | |||
| Demos, Stefan kickoff 64 yards to the MINN6, Stoudermire, T return 14 yards to the MINN20 (Nwabuisi, David). | |||
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 07:49. |
| Minn | 1-10 | at Minn20 | Eskridge,DeLeon rush for 4 yards to the MINN24 (McNaul, Bryce;Williams, Nate). |
| Minn | 2-6 | at Minn24 | Eskridge,DeLeon rush for loss of 2 yards to the MINN22 (McNaul, Bryce). |
| Minn | 3-8 | at Minn22 | Weber, Adam pass incomplete to Lair, Eric (Peters, Brian). |
| Minn | 4-8 | at Minn22 | Orseske, Dan punt 35 yards to the NU43, fair catch by Bates, Hunter. |
| Drive: 3 plays, 2 yards, TOP 01:42 | |||
| Nu | 1-10 | at Nu43 | NORTHWESTERN drive start at 06:07. |
| Nu | 1-10 | at Nu43 | Smith, Adonis rush for no gain to the NU43 (Kirksey,Brandon;Reeves, Spencer). |
| Nu | 2-10 | at Nu43 | Persa, Dan pass complete to Stewart, Sidney for 11 yards to the MINN46, 1ST DOWN NU ( Carter, Michael). |
| Nu | 1-10 | at Minn46 | PENALTY NU false start (Ward, Patrick) 5 yards to the NU49. |
| Nu | 1-15 | at Nu49 | Persa, Dan pass complete to Ebert, Jeremy for 16 yards to the MINN35, 1ST DOWN NU (Theret, Kyle). |
| Nu | 1-10 | at Minn35 | Persa, Dan pass complete to Dunsmore, Drake for 4 yards to the MINN31, out-of-bounds ( Grant, Ryan). |
| Nu | 2-6 | at Minn31 | Persa, Dan pass complete to Dunsmore, Drake for 13 yards to the MINN18, 1ST DOWN NU (Theret, Kyle;Carter, Michael). |
| Nu | 1-10 | at Minn18 | Persa, Dan pass incomplete ( Henderson, Kyle). |
| Nu | 2-10 | at Minn18 | Trumpy, Mike rush for loss of 2 yards to the MINN20 ( Jacobs, Anthony). |
| Nu | 3-12 | at Minn20 | Persa, Dan pass incomplete to Ebert, Jeremy, PENALTY MINN personal foul ( Henderson, Kyle) 10 yards to the MINN10, 1ST DOWN NU, NO PLAY. |
| Nu | 1-G | at Minn10 | Persa, Dan rush for 4 yards to the MINN6, fumble forced by Tinsley, Gary, fumble by Persa, Dan recovered by MINN Collado, Ryan at MINN4. |
| Drive: 8 plays, 53 yards, TOP 02:16 | |||
| Minn | 1-10 | at Minn04 | MINNESOTA drive start at 03:51. |
| Previous play reviewed and call overturned on field. | |||
| Minn | 1-10 | at Minn04 | Bennett, Duane rush for 1 yard to the MINN5 (Peters, Brian). |
| Minn | 2-9 | at Minn05 | Eskridge,DeLeon rush for 8 yards to the MINN13 (Williams, Nate;Mafuli, Niko). |
| Minn | 3-1 | at Minn13 | Eskridge,DeLeon rush for 5 yards to the MINN18, 1ST DOWN MINN (Arnold, David). |
| Minn | 1-10 | at Minn18 | Eskridge,DeLeon rush for 12 yards to the MINN30, 1ST DOWN MINN (McNaul, Bryce). |
| Minn | 1-10 | at Minn30 | Weber, Adam pass complete to Hoese, Jon for 4 yards to the MINN34 (Peters, Brian). |
| Minn | 2-6 | at Minn34 | Bennett, Duane rush for 14 yards to the MINN48, 1ST DOWN MINN (Peters, Brian;Carpenter, J.). |
| Drive: 6 plays, 44 yards, TOP 05:25 | |||
| Northwestern 14, Minnesota 7 |
| Minn | 1-10 | at Minn48 | Start of 2nd quarter, clock 15:00. |
| Minn | 1-10 | at Minn48 | Eskridge,DeLeon rush for 1 yard to the MINN49 (McNaul, Bryce). |
| Minn | 2-9 | at Minn49 | Weber, Adam pass incomplete to McKnight,Da'Jon. |
| Minn | 3-9 | at Minn49 | Weber, Adam pass complete to Hoese, Jon for 7 yards to the NU44 (Peters, Brian). |
| Minn | 4-2 | at Nu44 | Orseske, Dan punt 20 yards to the NU24, downed. |
| Drive: 9 plays, 52 yards, TOP 05:25 | |||
| Nu | 1-10 | at Nu24 | NORTHWESTERN drive start at 13:26. |
