University of Minnesota Athletics
Purdue 45, Minnesota 31
8/3/2011 12:00:00 AM | Football
Sept. 22, 2007
Purdue vs Minnesota (Sep 22, 2007)
|
Scoring Summary |
2007 Minnesota Football
Purdue vs Minnesota (Sep 22, 2007 at Minneapolis, Minn.)
1st Quarter| | | | Purdue wins toss and elects to receive. |
| Pur | 1-10 | at Pur30 | MINN ball on MINN30. |
| Minn | 1-10 | at Minn30 | Clock 15:00. |
| | | | Monroe, Joel kickoff 65 yards to the PUR5, Tardy,Desmond return 95 yards to the MINN0, TOUCHDOWN, clock 14:46. |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 7, Minnesota 0 |
| | | | Summers,Chris kickoff 70 yards to the MINN0, touchback. |
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 14:46. |
| Minn | 1-10 | at Minn20 | Weber, Adam pass complete to Herndon, Tray for 3 yards to the MINN23, out-of-bounds. |
| Minn | 2-7 | at Minn23 | Weber, Adam rush for loss of 1 yard to the MINN22 (Ferguson,Josh). |
| Minn | 3-8 | at Minn22 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-8 | at Minn22 | Kucek, Justin punt 52 yards to the PUR26, Bryant,Dorien return 7 yards to the PUR33 (Barber, Dom). |
| | | | Drive: 3 plays, 2 yards, TOP 01:00 |
| Pur | 1-10 | at Pur33 | PURDUE drive start at 13:46. |
| Pur | 1-10 | at Pur33 | Painter,Curtis pass complete to Sheets,Kory for 7 yards to the PUR40, out-of-bounds (Harris, Jamal). |
| Pur | 2-3 | at Pur40 | Painter,Curtis pass incomplete to Orton,Greg. |
| Pur | 3-3 | at Pur40 | Painter,Curtis pass complete to Sheets,Kory for 6 yards to the PUR46, 1ST DOWN PUR (Harris, Jamal). |
| Pur | 1-10 | at Pur46 | Sheets,Kory rush for loss of 1 yard to the PUR45 (Campbell, Lee). |
| Pur | 2-11 | at Pur45 | Sheets,Kory rush for 3 yards to the PUR48 (VanDeSteeg, W.). |
| Pur | 3-8 | at Pur48 | Painter,Curtis pass incomplete. |
| Pur | 4-8 | at Pur48 | Armstrong,Jared punt 40 yards to the MINN12, fair catch by Howell, Harold. |
| | | | Drive: 6 plays, 15 yards, TOP 01:49 |
| Minn | 1-10 | at Minn12 | MINNESOTA drive start at 11:57. |
| Minn | 1-10 | at Minn12 | Pinnix, Amir rush for 21 yards to the MINN33, 1ST DOWN MINN (King,Brandon). |
| Minn | 1-10 | at Minn33 | Thomas, Jay rush for 2 yards to the MINN35 (Heygood,Anthony). |
| Minn | 2-8 | at Minn35 | Weber, Adam pass incomplete to Herndon, Tray. |
| Minn | 3-8 | at Minn35 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-8 | at Minn35 | Kucek, Justin punt 42 yards to the PUR23, out-of-bounds, PENALTY PUR holding (Erwin,Brandon) 10 yards to the PUR13, 1st and 10, PUR ball on PUR13. |
| | | | Drive: 4 plays, 23 yards, TOP 01:17 |
| Pur | 1-10 | at Pur13 | PURDUE drive start at 10:40. |
| Pur | 1-10 | at Pur13 | Painter,Curtis pass complete to Orton,Greg for 10 yards to the PUR23, 1ST DOWN PUR, out-of-bounds. |
| Pur | 1-10 | at Pur23 | Painter,Curtis pass complete to Standeford,Jake for 3 yards to the PUR26 (Sherels, Mike). |
| Pur | 2-7 | at Pur26 | Sheets,Kory rush for 5 yards to the PUR31 (Steib, Desi). |
| Pur | 3-2 | at Pur31 | Painter,Curtis pass complete to Standeford,Jake for 12 yards to the PUR43, 1ST DOWN PUR (Harris, Jamal). |
| Pur | 1-10 | at Pur43 | Painter,Curtis pass complete to Keller,Dustin for 7 yards to the 50 yardline (Cooley, Duran;Shevlin, John). |
| Pur | 2-3 | at Pur50 | Painter,Curtis pass complete to Lymon,Selwyn for 5 yards to the MINN45, 1ST DOWN PUR (Steib, Desi). |
| Pur | 1-10 | at Minn45 | Painter,Curtis pass incomplete to Bryant,Dorien. |
| Pur | 2-10 | at Minn45 | Painter,Curtis pass complete to Keller,Dustin for 14 yards to the MINN31, 1ST DOWN PUR (Barber, Dom;Harris, Jamal). |
| Pur | 1-10 | at Minn31 | Painter,Curtis pass complete to Bryant,Dorien for 8 yards to the MINN23 (Cooley, Duran). |
| Pur | 2-2 | at Minn23 | Sheets,Kory rush for 5 yards to the MINN18, 1ST DOWN PUR, out-of-bounds (Moen, Barrett). |
| Pur | 1-10 | at Minn18 | Painter,Curtis pass complete to Keller,Dustin for 3 yards to the MINN15 (Steib, Desi). |
| Pur | 2-7 | at Minn15 | Sheets,Kory rush for 4 yards to the MINN11 (VanDeSteeg, W.). |
| Pur | 3-3 | at Minn11 | PENALTY PUR false start (Jones,Zach) 5 yards to the MINN16. |
| Pur | 3-8 | at Minn16 | Painter,Curtis pass complete to Sheets,Kory for 16 yards to the MINN0, 1ST DOWN PUR, TOUCHDOWN, clock 04:46. |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 14, Minnesota 0 |
| | | | Drive: 13 plays, 87 yards, TOP 05:54 |
| | | | Summers,Chris kickoff 70 yards to the MINN0, Howell, Harold return 15 yards to the MINN15 (Williams,Byron;Lindsay,Jeff). |
| Minn | 1-10 | at Minn15 | MINNESOTA drive start at 04:46. |
| Minn | 1-10 | at Minn15 | Pinnix, Amir rush for 2 yards to the MINN17 (Vinson,Terrell). |
| Minn | 2-8 | at Minn17 | Weber, Adam rush to the MINN17, fumble forced by Scott,Justin, fumble by Weber, Adam recovered by PUR Magee,Alex at MINN10. |
| | | | Drive: 2 plays, minus 5 yards, TOP 00:54 |
| Pur | 1-G | at Minn10 | PURDUE drive start at 03:52. |
| Pur | 1-G | at Minn10 | Dierking,Dan rush for 3 yards to the MINN7 (Small, Eric). |
| Pur | 2-G | at Minn07 | Dierking,Dan rush for no gain to the MINN7 (Barber, Dom). |
| Pur | 3-G | at Minn07 | Painter,Curtis pass incomplete to Lymon,Selwyn. |
| Pur | 4-G | at Minn07 | Summers,Chris field goal attempt from 24 GOOD, clock 02:25. |
| | | | Purdue 17, Minnesota 0 |
| | | | Drive: 4 plays, 3 yards, TOP 01:27 |
| | | | Summers,Chris kickoff 56 yards to the MINN14, Howell, Harold return 27 yards to the MINN41 (Summers,Chris). |
| Minn | 1-10 | at Minn41 | MINNESOTA drive start at 02:25. |
| Minn | 1-10 | at Minn41 | Weber, Adam pass incomplete to Chambers, Mike (Heygood,Anthony). |
| Minn | 2-10 | at Minn41 | Spry, Ralph rush for 11 yards to the PUR48, 1ST DOWN MINN, out-of-bounds (Scott,Justin). |
| Minn | 1-10 | at Pur48 | Weber, Adam pass complete to Chambers, Mike for 13 yards to the PUR35, 1ST DOWN MINN (Adams,Royce). |
| Minn | 1-10 | at Pur35 | Pinnix, Amir rush for 16 yards to the PUR19, 1ST DOWN MINN (Vinson,Terrell). |
| Minn | 1-10 | at Pur19 | Weber, Adam rush for 2 yards to the PUR17 (Brown,Keyon). |
| Minn | 2-8 | at Pur17 | Weber, Adam pass incomplete to Spry, Ralph. |
| Minn | 3-8 | at Pur17 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 4-8 | at Pur17 | Monroe, Joel field goal attempt from 34 GOOD, clock 01:14. |
| | | | Purdue 17, Minnesota 3 |
| | | | Drive: 8 plays, 42 yards, TOP 01:11 |
| | | | Monroe, Joel kickoff 65 yards to the PUR5, Bryant,Dorien return 17 yards to the PUR22 (Hennessey, T.;Triplett,Nathan). |
| Pur | 1-10 | at Pur22 | PURDUE drive start at 01:14. |
| Pur | 1-10 | at Pur22 | Painter,Curtis pass incomplete to Keller,Dustin (Barber, Dom). |
| Pur | 2-10 | at Pur22 | Painter,Curtis pass incomplete to Orton,Greg. |
| Pur | 3-10 | at Pur22 | Painter,Curtis pass incomplete to Bryant,Dorien. |
| Pur | 4-10 | at Pur22 | Armstrong,Jared punt 49 yards to the MINN29, Howell, Harold return 1 yards to the MINN30 (Bick,Dan). |
| | | | Drive: 3 plays, 0 yards, TOP 00:33 |
| Minn | 1-10 | at Minn30 | MINNESOTA drive start at 00:41. |
| Minn | 1-10 | at Minn30 | Weber, Adam rush for 19 yards to the MINN49, 1ST DOWN MINN (King,Brandon). |
| Minn | 1-10 | at Minn49 | Weber, Adam pass incomplete to Wheelwright, E.. |
| Minn | 2-10 | at Minn49 | Weber, Adam rush for 2 yards to the PUR49 (Keglar,Stanford). |
| | | | Drive: 3 plays, 21 yards, TOP 00:50 |
| | | | Purdue 17, Minnesota 3 |
| Minn | 3-8 | at Pur49 | Start of 2nd quarter, clock 15:00. |
| Minn | 3-8 | at Pur49 | Weber, Adam pass intercepted by Avril,Cliff at the MINN43, Avril,Cliff return 43 yards to the MINN0, TOUCHDOWN, clock 14:51. |
| | | | Drive: 4 plays, 21 yards, TOP 00:50 |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 24, Minnesota 3 |
| | | | Summers,Chris kickoff 36 yards to the MINN34, fair catch by Tow-Arnett,Nick. |
| Minn | 1-10 | at Minn34 | MINNESOTA drive start at 14:51. |
| Minn | 1-10 | at Minn34 | Pinnix, Amir rush for 2 yards to the MINN36 (Ferguson,Josh). |
| Minn | 2-8 | at Minn36 | Weber, Adam pass complete to Chambers, Mike for 4 yards to the MINN40, out-of-bounds (Vinson,Terrell). |
| Minn | 3-4 | at Minn40 | Weber, Adam pass complete to Pinnix, Amir for loss of 1 yard to the MINN39 (Keglar,Stanford). |
| Minn | 4-5 | at Minn39 | Kucek, Justin punt 61 yards to the PUR0, touchback. |
| | | | Drive: 3 plays, 5 yards, TOP 01:39 |
| Pur | 1-10 | at Pur20 | PURDUE drive start at 13:12. |
| Pur | 1-10 | at Pur20 | Painter,Curtis pass complete to Keller,Dustin for 14 yards to the PUR34, 1ST DOWN PUR (Barber, Dom;Davis, Steve). |
| Pur | 1-10 | at Pur34 | Painter,Curtis pass complete to Orton,Greg for 6 yards to the PUR40 (Steib, Desi). |
| Pur | 2-4 | at Pur40 | Sheets,Kory rush for 22 yards to the MINN38, 1ST DOWN PUR (Shevlin, John). |
| Pur | 1-10 | at Minn38 | Painter,Curtis pass incomplete to Standeford,Jake (Sherels, Mike). |
| Pur | 2-10 | at Minn38 | Painter,Curtis pass complete to Bryant,Dorien for 1 yard to the MINN37 (Shevlin, John), PENALTY PUR holding (Powell,Robbie) 10 yards to the MINN48, NO PLAY. |
| Pur | 2-20 | at Minn48 | Sheets,Kory rush for 8 yards to the MINN40 (Steib, Desi). |
| Pur | 3-12 | at Minn40 | Painter,Curtis pass intercepted by Theret, Kyle at the MINN20, Theret, Kyle return 28 yards to the MINN48 (Standeford,Jake). |
| | | | Drive: 6 plays, 40 yards, TOP 02:53 |
| Minn | 1-10 | at Minn48 | MINNESOTA drive start at 10:19. |
| Minn | 1-10 | at Minn48 | Weber, Adam rush for 4 yards to the PUR48 (Keglar,Stanford). |
| Minn | 2-6 | at Pur48 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 3-6 | at Pur48 | Weber, Adam pass complete to Chambers, Mike for 4 yards to the PUR44 (King,Brandon). |
| Minn | 4-2 | at Pur44 | Weber, Adam rush for 7 yards to the PUR37, 1ST DOWN MINN (Bick,Dan). |
| Minn | 1-10 | at Pur37 | Weber, Adam pass complete to Decker, Eric for 4 yards to the PUR33 (King,Brandon). |
| Minn | 2-6 | at Pur33 | Weber, Adam pass complete to Decker, Eric for 3 yards to the PUR30 (Magee,Alex). |
| Minn | 3-3 | at Pur30 | Weber, Adam rush for 2 yards to the PUR28 (Neal,Mike;Bick,Dan). |
| Minn | 4-1 | at Pur28 | Weber, Adam rush for 2 yards to the PUR26, 1ST DOWN MINN (Magee,Alex). |
| Minn | 1-10 | at Pur26 | Pinnix, Amir rush to the PUR14, fumble forced by Vinson,Terrell, fumble by Pinnix, Amir recovered by PUR Scott,Justin at PUR14, Scott,Justin for no gain to the PUR14 (Simmons, Jack). |
| | | | Drive: 9 plays, 38 yards, TOP 04:32 |
| Pur | 1-10 | at Pur14 | PURDUE drive start at 05:47. |
| Pur | 1-10 | at Pur14 | Dierking,Dan rush for 5 yards to the PUR19 (Campbell, Lee;Small, Eric). |
| Pur | 2-5 | at Pur19 | Dierking,Dan rush for 7 yards to the PUR26, 1ST DOWN PUR (Barber, Dom). |
| Pur | 1-10 | at Pur26 | Dierking,Dan rush for 6 yards to the PUR32 (Meisel, Todd). |
| Pur | 2-4 | at Pur32 | PENALTY PUR false start (Jones,Zach) 5 yards to the PUR27. |
| Pur | 2-9 | at Pur27 | Painter,Curtis pass incomplete to Bryant,Dorien. |
| Pur | 3-9 | at Pur27 | Painter,Curtis pass complete to Bryant,Dorien for 12 yards to the PUR39, 1ST DOWN PUR. |
| Pur | 1-10 | at Pur39 | Painter,Curtis rush for 13 yards to the MINN48, 1ST DOWN PUR. |
| Pur | 1-10 | at Minn48 | Sheets,Kory rush for 2 yards to the MINN46 (Shevlin, John;Campbell, Lee). |
| Pur | 2-8 | at Minn46 | Painter,Curtis pass complete to Lymon,Selwyn for 11 yards to the MINN35, 1ST DOWN PUR (Shevlin, John;Theret, Kyle). |
| Pur | 1-10 | at Minn35 | Painter,Curtis pass complete to Bryant,Dorien for 5 yards to the MINN30 (Steib, Desi). |
| Pur | 2-5 | at Minn30 | Dierking,Dan rush for 3 yards to the MINN27 (Sherels, Mike;Shevlin, John). |
| Pur | 3-2 | at Minn27 | Painter,Curtis pass incomplete. |
| Pur | 4-2 | at Minn27 | Summers,Chris field goal attempt from 44 BLOCKED, recovered by MINN Harris, Jamal at MINN46 spot at MINN46, clock 00:30 (blocked by Sherels, Mike), Harris, Jamal for 34 yards to the PUR20, fumble by Harris, Jamal recovered by PUR Armstrong,Jared at PUR20, Ar mstrong,Jared for no gain to the PUR20. |
| | | | Drive: 12 plays, 59 yards, TOP 05:17 |
| Pur | 1-10 | at Pur20 | PURDUE drive start at 00:30. |
| Pur | 1-10 | at Pur20 | TEAM rush for loss of 2 yards to the PUR18. |
| Pur | 2-12 | at Pur18 | End of half, clock 00:00. |
| | | | Drive: 1 plays, minus 2 yards, TOP 00:30 |
| | | | Purdue 24, Minnesota 3 |
| Pur | 2-12 | at Pur18 | Start of 3rd quarter, clock 15:00, PUR ball on PUR30. |
| | | | Drive: 1 plays, minus 2 yards, TOP 00:30 |
| | | | Summers,Chris kickoff 36 yards to the MINN34, fair catch by Tow-Arnett,Nick. |
| Minn | 1-10 | at Minn34 | Weber, Adam pass incomplete to Decker, Eric. |
| Minn | 2-10 | at Minn34 | MINNESOTA drive start at 15:00. |
| Minn | 2-10 | at Minn34 | Weber, Adam rush for loss of 1 yard to the MINN33 (Magee,Alex;Keglar,Stanford). |
| Minn | 3-11 | at Minn33 | Weber, Adam pass complete to Spry, Ralph for 19 yards to the PUR48, 1ST DOWN MINN (Scott,Justin). |
| Minn | 1-10 | at Pur48 | Bennett, Duane rush for 44 yards to the PUR4, 1ST DOWN MINN (Adams,Royce). |
| Minn | 1-G | at Pur04 | Bennett, Duane rush for 4 yards to the PUR0, TOUCHDOWN, clock 13:18. |
| | | | Monroe, Joel kick attempt good. |
| | | | Purdue 24, Minnesota 10 |
| | | | Drive: 5 plays, 66 yards, TOP 01:42 |
| | | | Monroe, Joel kickoff 70 yards to the PUR0, touchback. |
| Pur | 1-10 | at Pur20 | PURDUE drive start at 13:18. |
| Pur | 1-10 | at Pur20 | Sheets,Kory rush for 3 yards to the PUR23 (Hightower, Deon). |
| Pur | 2-7 | at Pur23 | Painter,Curtis pass complete to Bryant,Dorien for 14 yards to the PUR37, 1ST DOWN PUR (Barber, Dom;Sherels, Mike). |
| Pur | 1-10 | at Pur37 | Sheets,Kory rush for 4 yards to the PUR41 (Campbell, Lee). |
| Pur | 2-6 | at Pur41 | Sheets,Kory rush for 8 yards to the PUR49, 1ST DOWN PUR (Hightower, Deon). |
| Pur | 1-10 | at Pur49 | Painter,Curtis pass complete to Bryant,Dorien for no gain to the PUR49 (Harris, Jamal). |
| Pur | 2-10 | at Pur49 | Painter,Curtis pass complete to Orton,Greg for 21 yards to the MINN30, 1ST DOWN PUR, out-of-bounds (Thomas, Curtis). |
| Pur | 1-10 | at Minn30 | Sheets,Kory rush for 9 yards to the MINN21 (Barber, Dom). |
| Pur | 2-1 | at Minn21 | Dierking,Dan rush to the MINN4, fumble forced by Barber, Dom, fumble by Dierking,Dan recovered by PUR Bryant,Dorien at MINN4, 1ST DOWN PUR. |
| Pur | 1-G | at Minn04 | Painter,Curtis pass complete to Bryant,Dorien for 4 yards to the MINN0, TOUCHDOWN, clock 09:37. |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 31, Minnesota 10 |
| | | | Drive: 9 plays, 80 yards, TOP 03:41 |
| | | | Summers,Chris kickoff 45 yards to the MINN25, Howell, Harold return 0 yards to the MINN25. |
| Minn | 1-10 | at Minn25 | MINNESOTA drive start at 09:37. |
| Minn | 1-10 | at Minn25 | PENALTY PUR personal foul (Halliburton,F.) 14 yards to the MINN39, 1ST DOWN MINN. |
| Minn | 1-10 | at Minn39 | Bennett, Duane rush for 1 yard to the MINN40 (McDonald,Mike). |
| Minn | 2-9 | at Minn40 | Weber, Adam pass complete to Decker, Eric for 15 yards to the PUR45, 1ST DOWN MINN (Vinson,Terrell). |
| Minn | 1-10 | at Pur45 | Timeout Minnesota, clock 08:43. |
| Minn | 1-10 | at Pur45 | Weber, Adam pass complete to Decker, Eric for 21 yards to the PUR24, 1ST DOWN MINN (King,Brandon). |
| Minn | 1-10 | at Pur24 | Bennett, Duane rush for 11 yards to the PUR13, 1ST DOWN MINN (Scott,Justin). |
| Minn | 1-10 | at Pur13 | Weber, Adam pass complete to Spry, Ralph for 9 yards to the PUR4 (Pender,David). |
| Minn | 2-1 | at Pur04 | Thomas, Jay rush for 3 yards to the PUR1, 1ST DOWN MINN (Bick,Dan). |
| Minn | 1-G | at Pur01 | Thomas, Jay rush for 1 yard to the PUR0, TOUCHDOWN, clock 07:10, PENALTY PUR substitution infraction declined. |
| | | | Monroe, Joel kick attempt good. |
| | | | Purdue 31, Minnesota 17 |
| | | | Drive: 7 plays, 75 yards, TOP 02:27 |
| | | | Monroe, Joel kickoff 70 yards to the PUR0, Bryant,Dorien return 10 yards to the PUR10 (Love, Daron). |
| Pur | 1-10 | at Pur10 | PURDUE drive start at 07:10. |
| Pur | 1-10 | at Pur10 | Painter,Curtis pass complete to Sheets,Kory for 20 yards to the PUR30, 1ST DOWN PUR (Steib, Desi). |
| Pur | 1-10 | at Pur30 | Sheets,Kory rush for 15 yards to the PUR45, 1ST DOWN PUR (Steib, Desi). |
| Pur | 1-10 | at Pur45 | Painter,Curtis pass complete to Bryant,Dorien for 14 yards to the MINN41, 1ST DOWN PUR (Barber, Dom). |
| Pur | 1-10 | at Minn41 | Painter,Curtis pass incomplete. |
| Pur | 2-10 | at Minn41 | Painter,Curtis rush for 7 yards to the MINN34. |
| Pur | 3-3 | at Minn34 | Painter,Curtis pass complete to Lymon,Selwyn for 5 yards to the MINN29, 1ST DOWN PUR (Sherels, Mike). |
| Pur | 1-10 | at Minn29 | Sheets,Kory rush for 8 yards to the MINN21, out-of-bounds (Shevlin, John). |
| Pur | 2-2 | at Minn21 | Painter,Curtis pass complete to Bryant,Dorien for 17 yards to the MINN4, 1ST DOWN PUR (Barber, Dom). |
| Pur | 1-G | at Minn04 | Painter,Curtis pass complete to Sheets,Kory for 1 yard to the MINN3 (Steib, Desi). |
| Pur | 2-G | at Minn03 | Sheets,Kory rush for 3 yards to the MINN0, TOUCHDOWN, clock 03:27. |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 38, Minnesota 17 |
| | | | Drive: 10 plays, 90 yards, TOP 03:43 |
| | | | Summers,Chris kickoff 63 yards to the MINN7, Howell, Harold return 7 yards to the MINN14, Thomas, Jay for 8 yards to the MINN22 (Halliburton,F.), PENALTY MINN illegal block (Valentine, J.) 10 yards to the MINN12, 1st and 10, MINN ball on MINN12. |
| Minn | 1-10 | at Minn12 | MINNESOTA drive start at 03:27. |
| Minn | 1-10 | at Minn12 | Weber, Adam rush for loss of 2 yards to the MINN10 (Heygood,Anthony). |
| Minn | 2-12 | at Minn10 | Weber, Adam pass incomplete. |
| Minn | 3-12 | at Minn10 | Weber, Adam rush for 14 yards to the MINN24, 1ST DOWN MINN (Scott,Justin). |
| Minn | 1-10 | at Minn24 | Weber, Adam rush for no gain to the MINN24 (Werner,Jason;Avril,Cliff). |
| Minn | 2-10 | at Minn24 | Weber, Adam pass complete to Decker, Eric for 4 yards to the MINN28 (Adams,Royce). |
| Minn | 3-6 | at Minn28 | Weber, Adam pass complete to Wheelwright, E. for 46 yards to the PUR26, 1ST DOWN MINN (Pender,David). |
| Minn | 1-10 | at Pur26 | Weber, Adam pass incomplete to Thomas, Jay. |
| Minn | 2-10 | at Pur26 | Bennett, Duane rush for 10 yards to the PUR16, 1ST DOWN MINN (Bright,Eugene). |
| | | | Drive: 8 plays, 72 yards, TOP 04:18 |
| | | | Purdue 38, Minnesota 17 |
| Minn | 1-10 | at Pur16 | Start of 4th quarter, clock 15:00. |
| Minn | 1-10 | at Pur16 | Weber, Adam rush for 1 yard to the PUR15 (Benjamin,Jeff). |
| Minn | 2-9 | at Pur15 | Weber, Adam pass incomplete. |
| Minn | 3-9 | at Pur15 | Weber, Adam pass incomplete to Decker, Eric (Vinson,Terrell). |
| Minn | 4-9 | at Pur15 | Weber, Adam pass complete to Decker, Eric for 15 yards to the PUR0, 1ST DOWN MINN, TOUCHDOWN, clock 14:09. |
| | | | Monroe, Joel kick attempt good. |
| | | | Purdue 38, Minnesota 24 |
| | | | Drive: 12 plays, 88 yards, TOP 04:18 |
| | | | Monroe, Joel kickoff 67 yards to the PUR3, Bryant,Dorien return 33 yards to the PUR36 (Monroe, Joel). |
| Pur | 1-10 | at Pur36 | PURDUE drive start at 14:09. |
| Pur | 1-10 | at Pur36 | Painter,Curtis pass complete to Bryant,Dorien for 34 yards to the MINN30, 1ST DOWN PUR, out-of-bounds. |
| Pur | 1-10 | at Minn30 | Painter,Curtis pass complete to Standeford,Jake for 4 yards to the MINN26 (Barber, Dom). |
| Pur | 2-6 | at Minn26 | Sheets,Kory rush for 2 yards to the MINN24 (Hightower, Deon;Sherels, Mike). |
| Pur | 3-4 | at Minn24 | Painter,Curtis pass complete to Sheets,Kory for 8 yards to the MINN16, 1ST DOWN PUR, out-of-bounds (Hightower, Deon). |
| Pur | 1-10 | at Minn16 | Painter,Curtis pass incomplete to Keller,Dustin (Harris, Jamal). |
| Pur | 2-10 | at Minn16 | Painter,Curtis pass complete to Bryant,Dorien for 16 yards to the MINN0, 1ST DOWN PUR, TOUCHDOWN, clock 12:53. |
| | | | Summers,Chris kick attempt good. |
| | | | Purdue 45, Minnesota 24 |
| | | | Drive: 6 plays, 64 yards, TOP 01:16 |
| | | | Summers,Chris kickoff 47 yards to the MINN23, out-of-bounds, MINN ball on MINN35. |
| Minn | 1-10 | at Minn35 | MINNESOTA drive start at 12:53. |
| Minn | 1-10 | at Minn35 | Weber, Adam pass complete to Wheelwright, E. for 9 yards to the MINN44 (Scott,Justin). |
| Minn | 2-1 | at Minn44 | Weber, Adam rush for no gain to the MINN44 (Bick,Dan;Bright,Eugene). |
| Minn | 3-1 | at Minn44 | Bennett, Duane rush for 9 yards to the PUR47, 1ST DOWN MINN (Scott,Justin;Zwilling,Jared). |
| Minn | 1-10 | at Pur47 | Weber, Adam pass complete to Decker, Eric for 17 yards to the PUR30, 1ST DOWN MINN (Keglar,Stanford). |
| Minn | 1-10 | at Pur30 | Weber, Adam pass incomplete to Spry, Ralph. |
| Minn | 2-10 | at Pur30 | Weber, Adam pass complete to Wheelwright, E. for 8 yards to the PUR22 (Keglar,Stanford). |
| Minn | 3-2 | at Pur22 | Weber, Adam rush for 16 yards to the PUR6, 1ST DOWN MINN (Scott,Justin). |
| Minn | 1-G | at Pur06 | Bennett, Duane rush for 2 yards to the PUR4 (Vinson,Terrell). |
| Minn | 2-G | at Pur04 | Weber, Adam pass incomplete to Wheelwright, E.. |
| Minn | 3-G | at Pur04 | TEAM rush to the PUR20, fumble by TEAM recovered by MINN Bennett, Duane at PUR15, PENALTY PUR personal foul (Magee,Alex) 2 yards to the PUR2, 1ST DOWN MINN, NO PLAY. |
| Minn | 1-G | at Pur02 | Weber, Adam rush for 2 yards to the PUR0, TOUCHDOWN, clock 08:50. |
| | | | Monroe, Joel kick attempt good. |
| | | | Purdue 45, Minnesota 31 |
| | | | Drive: 10 plays, 65 yards, TOP 04:03 |
| | | | Monroe, Joel kickoff 69 yards to the PUR1, Bryant,Dorien return 17 yards to the PUR18 (Triplett,Nathan). |
| Pur | 1-10 | at Pur18 | PURDUE drive start at 08:50. |
| Pur | 1-10 | at Pur18 | Painter,Curtis pass complete to Bryant,Dorien for 17 yards to the PUR35, 1ST DOWN PUR (Barber, Dom). |
| Pur | 1-10 | at Pur35 | Painter,Curtis pass complete to Bryant,Dorien for 9 yards to the PUR44. |
| Pur | 2-1 | at Pur44 | Sheets,Kory rush for 4 yards to the PUR48, 1ST DOWN PUR (Brown, Garrett). |
| Pur | 1-10 | at Pur48 | Painter,Curtis pass complete to Lymon,Selwyn for 13 yards to the MINN39, 1ST DOWN PUR (Steib, Desi). |
| Pur | 1-10 | at Minn39 | Sheets,Kory rush for 3 yards to the MINN36 (Allen, Neel). |
| Pur | 2-7 | at Minn36 | Sheets,Kory rush for 2 yards to the MINN34 (Sherels, Mike). |
| Pur | 3-5 | at Minn34 | Painter,Curtis pass complete to Sheets,Kory for 2 yards to the MINN32, out-of-bounds (Steib, Desi). |
| Pur | 4-3 | at Minn32 | Painter,Curtis pass incomplete (Steib, Desi). |
| | | | Drive: 8 plays, 50 yards, TOP 03:37 |
| Minn | 1-10 | at Minn32 | MINNESOTA drive start at 05:13. |
| Minn | 1-10 | at Minn32 | Weber, Adam pass complete to Simmons, Jack for 3 yards to the MINN35. |
| Minn | 2-7 | at Minn35 | Weber, Adam pass incomplete to Wheelwright, E.. |
| Minn | 3-7 | at Minn35 | Weber, Adam pass complete to Simmons, Jack for 9 yards to the MINN44, 1ST DOWN MINN. |
| Minn | 1-10 | at Minn44 | Weber, Adam pass incomplete to Bennett, Duane. |
| Minn | 2-10 | at Minn44 | Weber, Adam rush for 2 yards to the MINN46 (Magee,Alex). |
| Minn | 3-8 | at Minn46 | Timeout Minnesota, clock 04:00. |
| Minn | 3-8 | at Minn46 | Weber, Adam pass incomplete (Williams,Torri). |
| Minn | 4-8 | at Minn46 | Weber, Adam rush for 3 yards to the MINN49 (Bick,Dan), PENALTY MINN holding declined. |
