University of Minnesota Athletics
Wisconsin 35, Minnesota 32
8/3/2011 12:00:00 AM | Football
Nov. 15, 2008
Minnesota vs Wisconsin (Nov 15, 2008)
Scoring Summary |
2008 Minnesota Football
Minnesota vs Wisconsin (Nov 15, 2008 at Madison, Wisconsin)
| Coin toss won by Wisconsin and defers and defends the north goal | |||
| Minn | 1-10 | at Minn30 | WIS ball on WIS30. |
| Welch,Philip kickoff 64 yards to the MINN6, Stoudermire, T. return 11 yards to the MINN17 (Rentmeester, B.). | |||
| Minn | 1-10 | at Minn17 | Clock 14:54. |
| Minn | 1-10 | at Minn17 | Weber, Adam rush for 5 yards to the MINN22 (Levy, DeAndre;Shaughnessy, Ma). |
| Minn | 2-5 | at Minn22 | Weber, Adam rush to the MINN10, fumble by Weber, Adam recovered by WIS Schofield, O'Br at MINN10. |
| Drive: 2 plays, minus 7 yards, TOP 00:48 | |||
| Wis | 1-G | at Minn10 | WISCONSIN drive start at 14:12. |
| Wis | 1-G | at Minn10 | Hill, P.J. rush for 2 yards to the MINN8 (Campbell, Lee;Hightower, Deon). |
| Wis | 2-G | at Minn08 | Sherer,Dustin pass incomplete to Graham, Garrett. |
| Wis | 3-G | at Minn08 | Sherer,Dustin pass complete to Hill, P.J. for 6 yards to the MINN2 (Campbell, Lee). |
| Wis | 4-G | at Minn02 | Sherer,Dustin pass complete to Graham, Garrett for 2 yards to the MINN0, TOUCHDOWN, clock 12:38. |
| Welch,Philip kick attempt good. | |||
| Wisconsin 7, Minnesota 0 | |||
| Drive: 4 plays, 10 yards, TOP 01:34 | |||
| Welch,Philip kickoff 67 yards to the MINN3, Stoudermire, T. return 40 yards to the MINN43 (Welch,Philip). | |||
| Minn | 1-10 | at Minn43 | MINNESOTA drive start at 12:29. |
| Minn | 1-10 | at Minn43 | Weber, Adam pass complete to Green, Brandon for 7 yards to the 50 yardline. |
| Minn | 2-3 | at Minn50 | Salamon, Shady rush for 1 yard to the WIS49 (Chapman, Jason;Levy, DeAndre). |
| Minn | 3-2 | at Wis49 | Weber, Adam pass incomplete (Shaughnessy, Ma). |
| Minn | 4-2 | at Wis49 | Kucek, Justin punt 36 yards to the WIS13, fair catch by Gilreath, David. |
| Drive: 3 plays, 8 yards, TOP 01:17 | |||
| Wis | 1-10 | at Wis13 | WISCONSIN drive start at 11:12. |
| Wis | 1-10 | at Wis13 | Hill, P.J. rush for loss of 2 yards to the WIS11 (VanDeSteeg, W.). |
| Wis | 2-12 | at Wis11 | Hill, P.J. rush for 1 yard to the WIS12 (Campbell, Lee;Small, Eric). |
| Wis | 3-11 | at Wis12 | Sherer,Dustin pass incomplete to Anderson, Isaac. |
| Wisconsin Injury: 39 | |||
| Wis | 4-11 | at Wis12 | Nortman, Brad punt 41 yards to the MINN47, Sherels, Marcus return 0 yards to the MINN47 (Sorensen, Blake;Flasch, Ryan), PENALTY MINN illegal block 10 yards to the MINN37, 1st and 10, MINN ball on MINN37. |
| Drive: 3 plays, minus 1 yards, TOP 01:36 | |||
| Minn | 1-10 | at Minn37 | MINNESOTA drive start at 09:36. |
| Wisconsin Injury: 13 | |||
| Minn | 1-10 | at Minn37 | Weber, Adam pass complete to Smith, Brodrick for 2 yards to the MINN39 (Brinkley, Niles). |
| Minn | 2-8 | at Minn39 | PENALTY MINN false start (Davis, Trey) 5 yards to the MINN34. |
| Minn | 2-13 | at Minn34 | Weber, Adam rush for 12 yards to the MINN46 (McFadden, Jaeve). |
| Minn | 3-1 | at Minn46 | Weber, Adam pass incomplete (Chapman, Jason). |
| Minn | 4-1 | at Minn46 | Kucek, Justin punt 35 yards to the WIS19, downed. |
| Drive: 3 plays, 9 yards, TOP 01:44 | |||
| Wis | 1-10 | at Wis19 | WISCONSIN drive start at 07:52. |
| Wis | 1-10 | at Wis19 | Clay, John rush for 3 yards to the WIS22 (Brown, Garrett;Small, Eric). |
| Wis | 2-7 | at Wis22 | Sherer,Dustin pass complete to Gilreath, David for 30 yards to the MINN48, 1ST DOWN WIS (Brock, Tramaine). |
| Wis | 1-10 | at Minn48 | Sherer,Dustin pass incomplete to Gilreath, David. |
| Wis | 2-10 | at Minn48 | Timeout Minnesota, clock 06:42. |
| Wis | 2-10 | at Minn48 | Clay, John rush for 8 yards to the MINN40 (Hightower, Deon). |
| Wis | 3-2 | at Minn40 | Sherer,Dustin pass complete to Gilreath, David for 6 yards to the MINN34, 1ST DOWN WIS (Theret, Kyle). |
| Wis | 1-10 | at Minn34 | Clay, John rush for 4 yards to the MINN30 (Campbell, Lee). |
| Wis | 2-6 | at Minn30 | Clay, John rush for 1 yard to the MINN29 (Theret, Kyle). |
| Wis | 3-5 | at Minn29 | Sherer,Dustin pass incomplete to Toon, Nick, PENALTY MINN pass interference (Sherels, Marcus) 13 yards to the MINN16, 1ST DOWN WIS, NO PLAY. |
| Wis | 1-10 | at Minn16 | Sherer,Dustin pass incomplete to Clay, John. |
| Wis | 2-10 | at Minn16 | Clay, John rush for no gain to the MINN16 (Campbell, Lee;Moen, Barrett). |
| Wis | 3-10 | at Minn16 | Sherer,Dustin pass incomplete (Brown, Garrett). |
| Wis | 4-10 | at Minn16 | Welch,Philip field goal attempt from 33 MISSED - short, spot at MINN20, clock 03:11. |
| Drive: 11 plays, 65 yards, TOP 04:41 | |||
| Minn | 1-10 | at Minn20 | MINNESOTA drive start at 03:11. |
| Minn | 1-10 | at Minn20 | Salamon, Shady rush for 4 yards to the MINN24 (Newkirk, Mike). |
| Minn | 2-6 | at Minn24 | Salamon, Shady rush for 6 yards to the MINN30, 1ST DOWN MINN (Maragos, Chris). |
| Minn | 1-10 | at Minn30 | Weber, Adam rush for 5 yards to the MINN35 (Newkirk, Mike;Chapman, Jason). |
| Minn | 2-5 | at Minn35 | Salamon, Shady rush for 4 yards to the MINN39 (Valai, Jay). |
| Minnesota injury: 29 | |||
| Minn | 3-1 | at Minn39 | Eskridge, D. rush for no gain to the MINN39 (Schofield, O'Br). |
| Minn | 4-1 | at Minn39 | Kucek, Justin punt 45 yards to the WIS16, fair catch by Gilreath, David. |
| Drive: 5 plays, 19 yards, TOP 03:00 | |||
| Wis | 1-10 | at Wis16 | WISCONSIN drive start at 00:11. |
| Wis | 1-10 | at Wis16 | Clay, John rush for 4 yards to the WIS20 (Brown, Garrett). |
| Drive: 1 plays, 4 yards, TOP 00:17 | |||
| Wisconsin 7, Minnesota 0 |
| Wis | 2-6 | at Wis20 | Start of 2nd quarter, clock 15:00. |
| Wis | 2-6 | at Wis20 | Clay, John rush to the WIS22, fumble by Clay, John recovered by MINN Brown, Garrett at WIS22, PENALTY WIS personal foul (Turner, Mickey) 11 yards to the WIS11, 1st and 10, MINN ball on WIS11. |
| Drive: 2 plays, 6 yards, TOP 00:17 | |||
| Minn | 1-10 | at Wis11 | MINNESOTA drive start at 14:54. |
| Minn | 1-10 | at Wis11 | Eskridge, D. rush for 2 yards to the WIS9 (Chapman, Jason). |
| Minn | 2-8 | at Wis09 | Weber, Adam rush for 5 yards to the WIS4 (Newkirk, Mike;Casillas, Jonat). |
| Minn | 3-3 | at Wis04 | Weber, Adam pass complete to Green, Brandon for 4 yards to the WIS0, 1ST DOWN MINN, TOUCHDOWN, clock 13:30. |
| Monroe, Joel kick attempt good. | |||
| Minnesota 7, Wisconsin 7 | |||
| Drive: 3 plays, 11 yards, TOP 01:24 | |||
| Monroe, Joel kickoff 57 yards to the WIS13, Anderson, Isaac return 4 yards to the WIS17 (Dandridge, Tim;Brock, Tramaine). | |||
| Wis | 1-10 | at Wis17 | WISCONSIN drive start at 13:21. |
| Wis | 1-10 | at Wis17 | Sherer,Dustin pass complete to Hill, P.J. for 5 yards to the WIS22 (Lawrence, S.). |
| Wis | 2-5 | at Wis22 | Sherer,Dustin pass incomplete to Graham, Garrett. |
| Wis | 3-5 | at Wis22 | Sherer,Dustin sacked for loss of 6 yards to the WIS16 (Campbell, Lee), fumble by Sherer,Dustin recovered by WIS Sherer,Dustin at WIS16. |
| Wis | 4-11 | at Wis16 | Nortman, Brad punt 42 yards to the MINN42, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:31 | |||
| Minn | 1-10 | at Minn42 | MINNESOTA drive start at 11:50. |
| Minn | 1-10 | at Minn42 | Weber, Adam pass complete to Salamon, Shady for 15 yards to the WIS43, 1ST DOWN MINN, out-of-bounds. |
| Minn | 1-10 | at Wis43 | Weber, Adam pass complete to Smith, Brodrick for 43 yards to the WIS0, 1ST DOWN MINN, TOUCHDOWN, clock 11:14. |
| Monroe, Joel kick attempt good. | |||
| Minnesota 14, Wisconsin 7 | |||
| Drive: 2 plays, 58 yards, TOP 00:36 | |||
| Monroe, Joel kickoff 41 yards to the WIS29, St. Jean, Culme return 1 yards to the WIS30 (Rallis, Mike). | |||
| Wis | 1-10 | at Wis30 | WISCONSIN drive start at 11:10. |
| Wis | 1-10 | at Wis30 | Hill, P.J. rush for 2 yards to the WIS32 (Lawrence, S.). |
| Wis | 2-8 | at Wis32 | Sherer,Dustin sacked for loss of 7 yards to the WIS25 (VanDeSteeg, W.). |
| Wis | 3-15 | at Wis25 | Sherer,Dustin pass incomplete to Anderson, Isaac. |
| Wis | 4-15 | at Wis25 | Nortman, Brad punt 45 yards to the MINN30, Sherels, Marcus return 31 yards to the WIS39 (Sorensen, Blake;Carter, Shane). |
| Drive: 3 plays, minus 5 yards, TOP 01:39 | |||
| Minn | 1-10 | at Wis39 | MINNESOTA drive start at 09:31. |
| Minn | 1-10 | at Wis39 | Weber, Adam pass complete to Green, Brandon for 37 yards to the WIS2, 1ST DOWN MINN (Brinkley, Niles). |
| td saving tackle | |||
| Minn | 1-G | at Wis02 | TEAM rush for loss of 4 yards to the WIS6. |
| Minn | 2-G | at Wis06 | Weber, Adam rush for 6 yards to the WIS0, TOUCHDOWN, clock 08:17. |
| Monroe, Joel kick attempt good. | |||
| Minnesota 21, Wisconsin 7 | |||
| Drive: 3 plays, 39 yards, TOP 01:14 | |||
| Monroe, Joel kickoff 70 yards to the WIS0, touchback. | |||
| Wis | 1-10 | at Wis20 | WISCONSIN drive start at 08:17. |
| Wis | 1-10 | at Wis20 | Sherer,Dustin pass complete to Gilreath, David for 17 yards to the WIS37, 1ST DOWN WIS (Theret, Kyle). |
| Wis | 1-10 | at Wis37 | Gilreath, David rush for 3 yards to the WIS40 (Lawrence, S.). |
| Wis | 2-7 | at Wis40 | Sherer,Dustin sacked for loss of 1 yard to the WIS39 (VanDeSteeg, W.), PENALTY WIS holding (Nagy, Bill) 10 yards to the WIS30, NO PLAY. |
| Minnesote injury | |||
| Wis | 2-17 | at Wis30 | Sherer,Dustin sacked for loss of 8 yards to the WIS22, fumble by Sherer,Dustin recovered by WIS Sherer,Dustin at WIS22, PENALTY MINN personal foul (Kirksey, B.) 15 yards to the WIS37. |
| Wis | 2-10 | at Wis37 | 1st and 10. |
| Wis | 1-10 | at Wis37 | Sherer,Dustin pass incomplete to Anderson, Isaac, dropped pass. |
| Wis | 2-10 | at Wis37 | Sherer,Dustin pass complete to Anderson, Isaac for 11 yards to the WIS48, 1ST DOWN WIS (Brock, Tramaine;Lawrence, S.). |
| Wis | 1-10 | at Wis48 | Hill, P.J. rush to the MINN29, fumble forced by Brock, Tramaine, fumble by Hill, P.J. recovered by MINN Theret, Kyle at MINN29. |
| Drive: 6 plays, 51 yards, TOP 02:19 | |||
| Minn | 1-10 | at Minn29 | MINNESOTA drive start at 05:58. |
| Minn | 1-10 | at Minn29 | Salamon, Shady rush for no gain to the MINN29 (McFadden, Jaeve;Newkirk, Mike). |
| Minn | 2-10 | at Minn29 | Weber, Adam pass complete to Kuznia, Ben for 8 yards to the MINN37, out-of-bounds (Casillas, Jonat). |
| Minn | 3-2 | at Minn37 | Salamon, Shady rush for loss of 1 yard to the MINN36 (Casillas, Jonat). |
| Minn | 4-3 | at Minn36 | Kucek, Justin punt 51 yards to the WIS13, Gilreath, David return 44 yards to the MINN43 (Tow-Arnett, N.). |
| Drive: 3 plays, 7 yards, TOP 01:54 | |||
| Wis | 1-10 | at Minn43 | WISCONSIN drive start at 04:04. |
| Wis | 1-10 | at Minn43 | Hill, P.J. rush for 6 yards to the MINN37 (Theret, Kyle). |
| Wis | 2-4 | at Minn37 | Clay, John rush for 2 yards to the MINN35 (Sherels, Marcus). |
| Wis | 3-2 | at Minn35 | Sherer,Dustin pass complete to Toon, Nick for 4 yards to the MINN31, 1ST DOWN WIS (Sherels, Marcus). |
| Wis | 1-10 | at Minn31 | Sherer,Dustin pass incomplete to Graham, Garrett (Theret, Kyle). |
| Wis | 2-10 | at Minn31 | Sherer,Dustin pass complete to Jefferson, Kyle to the MINN21, fumble forced by Lawrence, S., fumble by Jefferson, Kyle recovered by MINN Theret, Kyle at MINN21. |
| Drive: 5 plays, 22 yards, TOP 01:59 | |||
| Minn | 1-10 | at Minn21 | MINNESOTA drive start at 02:05. |
| Wisconsin injury 7 | |||
| Minn | 1-10 | at Minn21 | Eskridge, D. rush for 3 yards to the MINN24 (Shaughnessy, Ma). |
| Minn | 2-7 | at Minn24 | Eskridge, D. rush for 13 yards to the MINN37, 1ST DOWN MINN (Maragos, Chris;Carter, Shane). |
| Minn | 1-10 | at Minn37 | Eskridge, D. rush for 3 yards to the MINN40 (Newkirk, Mike). |
| Minn | 2-7 | at Minn40 | Eskridge, D. rush for 3 yards to the MINN43 (Shaughnessy, Ma). |
| Minn | 3-4 | at Minn43 | Timeout Wisconsin, clock 00:22. |
| Minn | 3-4 | at Minn43 | Eskridge, D. rush for 7 yards to the 50 yardline, 1ST DOWN MINN (Shaughnessy, Ma). |
| Minn | 1-10 | at Minn50 | End of half, clock 00:00. |
| Drive: 5 plays, 29 yards, TOP 02:05 | |||
| Minnesota 21, Wisconsin 7 |
| Minn | 1-10 | at Minn50 | Start of 3rd quarter, clock 15:00, MINN ball on MINN30. |
| Drive: 5 plays, 29 yards, TOP 02:05 | |||
| Monroe, Joel kickoff 66 yards to the WIS4, Anderson, Isaac return 7 yards to the WIS11 (Collado, Ryan). | |||
| Wis | 1-10 | at Wis11 | WISCONSIN drive start at 14:54. |
| Wis | 1-10 | at Wis11 | Hill, P.J. rush for 38 yards to the WIS49, 1ST DOWN WIS, out-of-bounds (Simmons, Traye). |
| Minnesota injury 30 | |||
| Wis | 1-10 | at Wis49 | Sherer,Dustin pass complete to Anderson, Isaac for 13 yards to the MINN38, 1ST DOWN WIS (Simmons, Traye). |
| Wis | 1-10 | at Minn38 | Hill, P.J. rush for loss of 2 yards to the MINN40 (Theret, Kyle;Davis, Steve). |
| Minnesota injury 27 | |||
| Wis | 2-12 | at Minn40 | Hill, P.J. rush for 11 yards to the MINN29 (Rallis, Mike). |
| Wis | 3-1 | at Minn29 | Hill, P.J. rush for 2 yards to the MINN27, 1ST DOWN WIS (Hightower, Deon). |
| Wis | 1-10 | at Minn27 | Hill, P.J. rush for 7 yards to the MINN20 (Lawrence, S.). |
| Wis | 2-3 | at Minn20 | Timeout Minnesota, clock 11:50. |
| Wis | 2-3 | at Minn20 | Hill, P.J. rush for 1 yard to the MINN19 (Brown, Garrett;Triplett, Nate). |
| Wis | 3-2 | at Minn19 | Sherer,Dustin sacked for loss of 11 yards to the MINN30 (Hightower, Deon). |
| Wis | 4-13 | at Minn30 | Welch,Philip field goal attempt from 47 GOOD, clock 10:14. |
| Minnesota 21, Wisconsin 10 | |||
| Drive: 9 plays, 59 yards, TOP 04:40 | |||
| Welch,Philip kickoff 53 yards to the MINN17, Stoudermire, T. return 17 yards to the MINN34 (Smith, Devin;Levy, DeAndre). | |||
| Minn | 1-10 | at Minn34 | MINNESOTA drive start at 10:08. |
| Minn | 1-10 | at Minn34 | Eskridge, D. rush for no gain to the MINN34 (Schofield, O'Br). |
| Minn | 2-10 | at Minn34 | Weber, Adam pass incomplete to Green, Brandon. |
| Minn | 3-10 | at Minn34 | Weber, Adam pass incomplete to Smith, Brodrick, QB hurry by McFadden, Jaeve. |
| Minn | 4-10 | at Minn34 | Kucek, Justin punt 38 yards to the WIS28, downed. |
| Drive: 3 plays, 0 yards, TOP 00:57 | |||
| Wis | 1-10 | at Wis28 | WISCONSIN drive start at 09:11. |
| Wis | 1-10 | at Wis28 | Hill, P.J. rush for 2 yards to the WIS30 (Davis, Steve). |
| Wis | 2-8 | at Wis30 | Sherer,Dustin pass complete to Toon, Nick for 12 yards to the WIS42, 1ST DOWN WIS (Triplett, Nate). |
| Wis | 1-10 | at Wis42 | Sherer,Dustin pass incomplete to Graham, Garrett (Brown, Garrett). |
| Wis | 2-10 | at Wis42 | Sherer,Dustin pass complete to Gilreath, David for 8 yards to the 50 yardline (Rallis, Mike). |
| Wis | 3-2 | at Wis50 | Hill, P.J. rush for 2 yards to the MINN48, 1ST DOWN WIS (Hightower, Deon). |
| Wis | 1-10 | at Minn48 | Hill, P.J. rush for 3 yards to the MINN45 (Brown, Garrett;Triplett, Nate). |
| Wis | 2-7 | at Minn45 | Sherer,Dustin pass incomplete to Graham, Garrett. |
| Wis | 3-7 | at Minn45 | Sherer,Dustin pass complete to Anderson, Isaac for 31 yards to the MINN14, 1ST DOWN WIS (Triplett, Nate). |
| Wis | 1-10 | at Minn14 | Sherer,Dustin rush for no gain to the MINN14 (Simmons, Traye). |
| Wis | 2-10 | at Minn14 | Sherer,Dustin pass complete to Anderson, Isaac for 13 yards to the MINN1, 1ST DOWN WIS (Lawrence, S.). |
| Wis | 1-G | at Minn01 | Hill, P.J. rush for 1 yard to the MINN0, TOUCHDOWN, clock 04:17. |
| Welch,Philip kick attempt good. | |||
| Minnesota 21, Wisconsin 17 | |||
| Drive: 11 plays, 72 yards, TOP 04:54 | |||
| Welch,Philip kickoff 42 yards to the MINN28, Kirksey, B. return 12 yards to the MINN40 (Sorensen, Blake). | |||
| Minn | 1-10 | at Minn40 | MINNESOTA drive start at 04:08. |
| Minn | 1-10 | at Minn40 | Weber, Adam pass complete to Green, Brandon for 6 yards to the MINN46. |
| Minn | 2-4 | at Minn46 | Salamon, Shady rush for 13 yards to the WIS41, 1ST DOWN MINN, out-of-bounds (Casillas, Jonat). |
| Minn | 1-10 | at Wis41 | Weber, Adam pass incomplete to Simmons, Jack. |
| Minn | 2-10 | at Wis41 | Weber, Adam rush for 21 yards to the WIS20, 1ST DOWN MINN (Goins, Mario). |
| Minn | 1-10 | at Wis20 | Weber, Adam pass incomplete to Green, Brandon. |
| Minn | 2-10 | at Wis20 | Salamon, Shady rush for 8 yards to the WIS12 (Chapman, Jason). |
| Minn | 3-2 | at Wis12 | Weber, Adam pass incomplete to Kuznia, Ben. |
| Minn | 4-2 | at Wis12 | Monroe, Joel field goal attempt from 30 GOOD, clock 01:37. |
| Minnesota 24, Wisconsin 17 | |||
| Drive: 8 plays, 48 yards, TOP 02:31 | |||
| Monroe, Joel kickoff 70 yards to the WIS0, Anderson, Isaac return 25 yards to the WIS25 (Dandridge, Tim;Monroe, Joel). | |||
| Wis | 1-10 | at Wis25 | WISCONSIN drive start at 01:32. |
| Wis | 1-10 | at Wis25 | Hill, P.J. rush for loss of 1 yard to the WIS24 (Brown, Garrett). |
| Wis | 2-11 | at Wis24 | Sherer,Dustin rush for 6 yards to the WIS30 (Small, Eric). |
| Wis | 3-5 | at Wis30 | Sherer,Dustin pass complete to Anderson, Isaac for 7 yards to the WIS37, 1ST DOWN WIS, out-of-bounds (Simmons, Traye;Davis, Steve). |
| Drive: 3 plays, 12 yards, TOP 03:16 | |||
| Minnesota 24, Wisconsin 17 |
| Wis | 1-10 | at Wis37 | Start of 4th quarter, clock 15:00. |
| Wis | 1-10 | at Wis37 | Sherer,Dustin sacked for loss of 9 yards to the WIS28 (VanDeSteeg, W.). |
| Wis | 2-19 | at Wis28 | Sherer,Dustin pass complete to Toon, Nick for 17 yards to the WIS45 (Brock, Tramaine), PENALTY MINN personal foul (Rallis, Mike) 15 yards to the MINN40, 1ST DOWN WIS. |
| Wis | 1-10 | at Minn40 | 1st and 10. |
| Wis | 1-10 | at Minn40 | Sherer,Dustin pass complete to Anderson, Isaac for 39 yards to the MINN1, 1ST DOWN WIS (Simmons, Traye). |
| Official review and over turned down at the 1 yard not a Touchdown | |||
| Wis | 1-G | at Minn01 | Hill, P.J. rush for 1 yard to the MINN0, TOUCHDOWN, clock 13:25. |
| Welch,Philip kick attempt good. | |||
| Minnesota 24, Wisconsin 24 | |||
| Drive: 7 plays, 75 yards, TOP 03:16 | |||
| Wisconsin 26, Minnesota 24 | |||
| Welch,Philip kickoff 65 yards to the MINN5, Stoudermire, T. return 3 yards to the MINN8, fumble forced by Fenelus, Antoni, fumble by Stoudermire, T. recovered by MINN TEAM at MINN0, TEAM safety, clock 13:16. | |||
| Wis | 1-G | at Wis20 | MINN ball on MINN20. |
| Kucek, Justin kickoff 40 yards to the WIS40, Gilreath, David return 0 yards to the WIS40 (Thomas, Jay). | |||
| Wis | 1-10 | at Wis40 | WISCONSIN drive start at 13:11. |
| Wis | 1-10 | at Wis40 | Hill, P.J. rush for 5 yards to the WIS45 (Triplett, Nate;Rallis, Mike). |
| Wis | 2-5 | at Wis45 | Hill, P.J. rush for 3 yards to the WIS48 (Small, Eric;Rallis, Mike). |
| Wis | 3-2 | at Wis48 | Sherer,Dustin pass incomplete to Gilreath, David. |
| Wis | 4-2 | at Wis48 | Nortman, Brad punt 45 yards to the MINN7, fair catch by Sherels, Marcus. |
| Drive: 3 plays, 8 yards, TOP 01:28 | |||
| Minn | 1-10 | at Minn07 | MINNESOTA drive start at 11:43. |
| Minn | 1-10 | at Minn07 | Weber, Adam sacked for loss of 5 yards to the MINN2 (Newkirk, Mike). |
| Minn | 2-15 | at Minn02 | Weber, Adam pass incomplete, QB hurry by Chapman, Jason. |
| Minn | 3-15 | at Minn02 | PENALTY MINN false start (Meinke, Jason) 1 yards to the MINN1. |
| Minn | 3-16 | at Minn01 | Weber, Adam sacked for loss of 1 yard to the MINN0 (Newkirk, Mike), TEAM safety, clock 10:47. |
| Wisconsin 28, Minnesota 24 | |||
| Minn | 1-G | at Minn20 | Kucek, Justin punt 49 yards to the WIS31, Gilreath, David return 17 yards to the WIS48 (Collado, Ryan). |
| Drive: 3 plays, minus 7 yards, TOP 00:56 | |||
| Wis | 1-10 | at Wis48 | WISCONSIN drive start at 10:42. |
| Wis | 1-10 | at Wis48 | Hill, P.J. rush for 8 yards to the MINN44 (Triplett, Nate;Davis, Steve). |
| Wis | 2-2 | at Minn44 | Hill, P.J. rush for 3 yards to the MINN41 (Brown, Garrett), PENALTY WIS holding (Moffitt, John) 10 yards to the WIS46, NO PLAY. |
| Wis | 2-12 | at Wis46 | Sherer,Dustin pass incomplete to Anderson, Isaac, dropped pass. |
| Wis | 3-12 | at Wis46 | Sherer,Dustin pass complete to Toon, Nick for 11 yards to the MINN43 (Rallis, Mike). |
| Wis | 4-1 | at Minn43 | PENALTY WIS delay of game 5 yards to the MINN48. |
| Wis | 4-6 | at Minn48 | Nortman, Brad punt 37 yards to the MINN11, fair catch by Sherels, Marcus. |
| Drive: 3 plays, 4 yards, TOP 02:08 | |||
| Minn | 1-10 | at Minn11 | MINNESOTA drive start at 08:34. |
| Minn | 1-10 | at Minn11 | PENALTY MINN false start (Orton, Ryan) 5 yards to the MINN6. |
| Minn | 1-15 | at Minn06 | Weber, Adam rush for 11 yards to the MINN17 (Carter, Shane). |
| Minn | 2-4 | at Minn17 | Salamon, Shady rush to the MINN11, fumble by Salamon, Shady recovered by WIS Casillas, Jonat at MINN11. |
| Drive: 2 plays, 0 yards, TOP 00:50 | |||
| Wis | 1-10 | at Minn11 | WISCONSIN drive start at 07:44. |
| Wis | 1-10 | at Minn11 | Clay, John rush for 6 yards to the MINN5 (Rallis, Mike). |
| Wis | 2-4 | at Minn05 | Clay, John rush for 5 yards to the MINN0, 1ST DOWN WIS, TOUCHDOWN, clock 06:59. |
| Welch,Philip kick attempt good. | |||
| Wisconsin 35, Minnesota 24 | |||
| Drive: 2 plays, 11 yards, TOP 00:45 | |||
| Welch,Philip kickoff 62 yards to the MINN8, out-of-bounds, MINN ball on MINN40. | |||
| Minn | 1-10 | at Minn40 | MINNESOTA drive start at 06:59. |
| Minn | 1-10 | at Minn40 | Weber, Adam pass incomplete to Kuznia, Ben. |
| Minn | 2-10 | at Minn40 | Weber, Adam pass incomplete to Smith, Brodrick. |
| Minn | 3-10 | at Minn40 | Weber, Adam pass complete to Salamon, Shady for 12 yards to the WIS48, 1ST DOWN MINN, out-of-bounds (Langford, Allen). |
| Minn | 1-10 | at Wis48 | PENALTY MINN false start (Alford, Dominic) 5 yards to the MINN47. |
| Minn | 1-15 | at Minn47 | Weber, Adam pass complete to Kuznia, Ben for loss of 5 yards to the MINN42 (Pleasant, Aubre). |
| Minn | 2-20 | at Minn42 | Weber, Adam pass complete to Simmons, Jack for 7 yards to the MINN49 (Pleasant, Aubre). |
| Minn | 3-13 | at Minn49 | PENALTY MINN false start (Alford, Dominic) 5 yards to the MINN44. |
| Minn | 3-18 | at Minn44 | Weber, Adam pass incomplete to Salamon, Shady, dropped pass, PENALTY MINN holding declined. |
| Minn | 4-18 | at Minn44 | Weber, Adam pass complete to Green, Brandon for 26 yards to the WIS30, 1ST DOWN MINN (Carter, Shane). |
| Minn | 1-10 | at Wis30 | Weber, Adam sacked for loss of 4 yards to the WIS34 (Shaughnessy, Ma). |
| Minn | 2-14 | at Wis34 | Timeout Minnesota, clock 04:57. |
| Minn | 2-14 | at Wis34 | Weber, Adam pass complete to Simmons, Jack for 21 yards to the WIS13, 1ST DOWN MINN (Maragos, Chris). |
| Minn | 1-10 | at Wis13 | Weber, Adam pass incomplete to Smith, Brodrick. |
| Minn | 2-10 | at Wis13 | Weber, Adam pass complete to Salamon, Shady for 13 yards to the WIS0, 1ST DOWN MINN, TOUCHDOWN, clock 04:15. |
| Weber, Adam pass attempt failed (intercepted), PENALTY WIS offside (Carter, Shane) 2 yards to the WIS1, NO PLAY. | |||
| Salamon, Shady rush attempt good. | |||
| Wisconsin 35, Minnesota 32 | |||
| Drive: 11 plays, 60 yards, TOP 02:44 | |||
| Monroe, Joel kickoff 43 yards to the WIS27, Rentmeester, B. return 10 yards to the WIS37, out-of-bounds (Hennessey, T.;Thomas, Jay). | |||
| Wis | 1-10 | at Wis37 | WISCONSIN drive start at 04:12. |
| Wis | 1-10 | at Wis37 | Hill, P.J. rush for 3 yards to the WIS40 (Triplett, Nate). |
| Wis | 2-7 | at Wis40 | Hill, P.J. rush for loss of 1 yard to the WIS39 (Rallis, Mike). |
| Wis | 3-8 | at Wis39 | Hill, P.J. rush for 2 yards to the WIS41 (Hightower, Deon;Small, Eric). |
| Wis | 4-6 | at Wis41 | Nortman, Brad punt 37 yards to the MINN22, fair catch by Sherels, Marcus. |
| Drive: 3 plays, 4 yards, TOP 01:43 | |||
| Minn | 1-10 | at Minn22 | MINNESOTA drive start at 02:29. |
| Minn | 1-10 | at Minn22 | Weber, Adam pass complete to Simmons, Jack for 6 yards to the MINN28 (McFadden, Jaeve). |
| Minn | 2-4 | at Minn28 | Weber, Adam pass incomplete to Green, Brandon. |
| Minn | 3-4 | at Minn28 | Weber, Adam pass incomplete to Kuznia, Ben, QB hurry by Schofield, O'Br. |
| Minn | 4-4 | at Minn28 | Weber, Adam pass intercepted by Brinkley, Niles at the MINN31, Brinkley, Niles return 2 yards to the MINN29 (Kuznia, Ben), PENALTY MINN PS (Brock, Tramaine) 15 yards to the MINN14, 1st and 10, WIS ball on MINN14. |
| Drive: 4 plays, 6 yards, TOP 00:41 | |||
| Wis | 1-10 | at Minn14 | WISCONSIN drive start at 01:48. |
| Wis | 1-10 | at Minn14 | TEAM rush for loss of 2 yards to the MINN16. |
| Wis | 2-12 | at Minn16 | TEAM rush for loss of 1 yard to the MINN17. |
