University of Minnesota Athletics

Homecoming at Minnesota started in 1914.

Gophers Celebrate Homecoming

10/16/2014 12:00:00 AM | Football

Oct. 16, 2014
This week, the Golden Gophers are celebrating the 100th anniversary of their homecoming tradition. Since 1914, the University of Minnesota has had homecoming to welcome back alumni and bring out school spirit. This year's theme is "Forever Gold." The week of festivities will culminate with Saturday's football game against Purdue.

The Gophers have a 6-3 record against Purdue in homecoming games. Their most recent homecoming victory was 35-20 against the Boilermakers in 2009.

The annual homecoming parade down University Avenue will begin at 7 p.m. on Friday. The concert at TCF Bank Stadium that night is sold out, and doors will open at 7:30 p.m.

Additional links: Homecoming Schedule | History Features | Time Capsule

All-Time Minnesota Homecoming Results
1914* UM 14, Wisconsin 3
1919 UM 6, Illinois 10
1920 UM 0, Michigan 3
1921 UM 7, Iowa 41
1922 UM 0, Wisconsin 14
1923* UM 20, Iowa 7
1924 UM 0, Michigan 13
1925* UM 33, Iowa 0
1926 UM 6, Michigan 7
1927* UM 38, Iowa 0
1928* UM 33, Chicago 7
1929 UM 6, Michigan 7
1930 UM 6, Northwestern 27
1931* UM 14, Wisconsin 0
1932* UM 7, Northwestern 0
1933* UM 19, Iowa 7
1934* UM 34, Michigan 0
1935* UM 21, Northwestern 13
1936* UM 52, Iowa 0
1937 No game
1938* UM 7, Michigan 6
1939 UM 20, Ohio State 23
1940* UM 34, Iowa 6
1941* UM 8, Northwestern 7
1942* UM 16, Michigan 14
1943 UM 7, Purdue 14
1944 UM 14, Northwestern 14
1945* UM 30, Northwestern 7
1946* UM 13, Purdue 7
1947* UM 26, Purdue 21
1948* UM 30, Indiana 7
1949 UM 7, Purdue 13
1950 UM 0, Iowa 13
1951* UM 39, Nebraska 20
1952* UM 17, Iowa 7
1953* UM 28, Indiana 20
1954* UM 19, Michigan State 13
1955* UM 25, Southern Cal 19
1956* UM 9, Pittsburgh 6
1957* UM 34, Indiana 0
1958 UM 8, Illinois 20
1959* UM 20, Vanderbilt 6
1960* UM 21, Illinois 10
1961* UM 23, Michigan 20
1962* UM 17, Illinois 0
1963* UM 6, Michigan 0
1964 UM 0, Illinois 14
1965* UM 14, Michigan 13
1966* UM 17, Iowa 0
1967* UM 21, Michigan State 0
1968* UM 17, Illinois 0
1969 UM 7, Ohio State 34
1970* UM 23, Michigan State 13
1971 UM 7, Michigan 35
1972* UM 43, Iowa 14
1973 UM 7, Michigan 34
1974* UM 23, Iowa 17
1975 UM 15, Michigan State 38
1976* UM 29, Illinois 14
1977* UM 14, Northwestern 7
1978* UM 32, Indiana 31
1979 UM 17, Illinois 17
1980 UM 14, Michigan 37
1981* UM 35, Northwestern 23
1982 UM 21, Indiana 40
1983 UM 17, Wisconsin 56
1984 UM 28, Northwestern 31
1985 UM 19, Ohio State 23
1986* UM 44, Northwestern 23
1987 UM 17, Indiana 18
1988 UM 28, Northwestern 28
1989* UM 35, Purdue 15
1990* UM 35, Northwestern 25
1991* UM 6, Purdue 3
1992 UM 15, Michigan State 20
1993* UM 28, Wisconsin 21
1994 UM 31, Northwestern 37
1995 UM 17, Northwestern 27
1996 UM 9, Michigan State 27
1997 UM 3, Ohio State 31
1998* UM 19, Michigan State 18
1999 UM 28, Purdue 33
2000 UM 35, Northwestern 41
2001* UM 28, Michigan State 19
2002* UM 45, Northwestern 42
2003* UM 55, Indiana 7
2004* UM 45, Illinois 0
2005* UM 42, Purdue 35 (OT)
2006* UM 63, Indiana 26
2007 UM 17, Illinois 44
2008 UM 17, Northwestern 24
2009* UM 35, Purdue 20
2010 UM 28, Northwestern 29
2011 UM 14, Nebraska 41
2012 UM 13, Northwestern 21
2013 UM 7, Iowa 23
* Indicates Minnesota victories
Gopher Football at the Barn
Wednesday, February 18
Speed is Strength | Winter Workouts
Tuesday, February 17
Winter Workouts Week Two
Monday, February 09
Winter Workouts Begin
Monday, February 02