University of Minnesota Athletics
Men's Basketball
All-Time NBA Roster
All-Time NBA Draft Picks | ||
| Â | ||
| NBA Head Coaches | ||
| John Kundla | Minneapolis Lakers | 1948-59 |
| Kevin McHale | Minnesota Timberwolves | 2004-05, 2008-09 |
| Â | Houston Rockets | 2011- |
| Flip Saunders | Minnesota Timberwolves | 1995-2005 |
| Â | Detroit Pistons | 2005-08 |
| Â | Washington Wizards | 2009-12 |
| Â | Minnesota Timberwolves | 2014- |
| NBA Titles | ||
| Jim Brewer | Los Angeles Lakers | 1982 |
| Bud Grant | Minneapolis Lakers | 1950 |
| John Kundla | Minneapolis Lakers | 1950, '52, '53, '54 |
| Kevin McHale | Boston Celtics | 1981, '84, '86 |
| Whitey Skoog | Minneapolis Lakers | 1952, '53, '54 |
| Mychal Thompson | Los Angeles Lakers | 1987, '88 |
| Trent Tucker | Chicago Bulls | 1993 |
| NBA All-Star Games | ||
| Archie Clark | Los Angeles Lakers | 1968 |
| Â | Baltimore Bullets | 1972 |
| Dick Garmaker | Minneapolis Lakers | 1957, '58, '59, '60 |
| Lou Hudson | Atlanta Hawks | 1969, '70, '71, '72 '73, '74 |
| Kevin McHale | Boston Celtics | 1984, '86, '87, '88 '89, '90, '91 |
| Basketball Hall of Fame | ||
| George E. Keogan | 1961 | |
| John Kundla | 1995 | |
| Kevin McHale | 1999 | |
| James Pollard | 1977 | |
| Fred Zollner | 1999 | |
| Ron Behagen (1973-80) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1973-74 | Kansas City Kings | 80 | 876 | 11.0 | .432 | .764 | 567 | 7.1 | 134 | 1.7 |
| 1974-75 | Kansas City-Omaha Kings | 81 | 865 | 10.7 | .399 | .754 | 592 | 7.3 | 153 | 1.9 |
| 1975-76 | New Orleans Jazz | 66 | 760 | 11.5 | .446 | .804 | 553 | 8.4 | 139 | 2.1 |
| 1976-77 | New Orleans Jazz | 60 | 516 | 8.6 | .418 | .714 | 431 | 7.2 | 83 | 1.4 |
| 1977-78 | Houston Rockets | 3 | 14 | 4.7 | .636 | .000 | 7 | 2.3 | 2 | 0.7 |
| Â | Indiana Pacers | 51 | 572 | 11.2 | .408 | .727 | 333 | 6.5 | 65 | 1.3 |
| Â | Atlanta Hawks | 26 | 285 | 11.0 | .470 | .729 | 173 | 6.7 | 34 | 1.3 |
| 1978-79 | Detroit Pistons | 1 | 0 | 0.0 | .000 | .000 | 0 | 0.0 | 0 | 0.0 |
| Â | New York Knicks | 5 | 12 | 2.4 | .417 | 1.000 | 11 | 2.2 | 2 | 0.4 |
| Â | Kansas City-Omaha Kings | 9 | 54 | 6.0 | .460 | .727 | 31 | 3.4 | 5 | 0.6 |
| 1979-80 | Washington Bullets | 6 | 23 | 3.8 | .391 | .833 | 14 | 2.3 | 7 | 1.2 |
| 7 years | Totals | 388 | 3977 | 10.3 | .425 | .754 | 2712 | 7.0 | 624 | 1.6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Doug Bolstorff (1957-58) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1957-58 | Detroit Pistons | 3 | 4 | 1.3 | .400 | .000 | 0 | 0.0 | 0 | 0.0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Walter Bond (1992-95) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1992-93 | Dallas Mavericks | 74 | 590 | 8.0 | .402 | .772 | 196 | 2.6 | 122 | 1.6 |
| 1993-94 | Utah Jazz | 56 | 176 | 3.1 | .404 | .775 | 61 | 1.1 | 31 | 0.6 |
| 1994-95 | Detroit Pistons | 5 | 10 | 2.0 | .250 | .750 | 5 | 1.0 | 7 | 1.4 |
| Â | Utah Jazz | 18 | 97 | 5.4 | .500 | .688 | 27 | 1.5 | 17 | 0.9 |
| 3 years | Totals | 153 | 873 | 5.7 | .409 | .767 | 289 | 1.9 | 177 | 1.2 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Randy Breuer (1983-94) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1983-84 | Milwaukee Bucks | 57 | 168 | 2.9 | .384 | .696 | 109 | 1.9 | 17 | 0.3 |
| 1984-85 | Milwaukee Bucks | 78 | 413 | 5.3 | .511 | .701 | 256 | 3.3 | 40 | 0.5 |
| 1985-86 | Milwaukee Bucks | 82 | 685 | 8.4 | .477 | .712 | 458 | 5.6 | 114 | 1.4 |
| 1986-87 | Milwaukee Bucks | 76 | 600 | 7.9 | .485 | .584 | 350 | 4.6 | 47 | 0.6 |
| 1987-88 | Milwaukee Bucks | 81 | 968 | 12.0 | .495 | .657 | 551 | 6.8 | 103 | 1.3 |
| 1988-89 | Milwaukee Bucks | 48 | 200 | 4.2 | .480 | .549 | 135 | 2.8 | 22 | 0.5 |
| 1989-90 | Milwaukee Bucks | 30 | 204 | 6.8 | .462 | .627 | 127 | 4.2 | 13 | 0.4 |
| Â | Minnesota Timberwolves | 51 | 518 | 10.2 | .416 | .662 | 290 | 5.7 | 84 | 1.6 |
| 1990-91 | Minnesota Timberwolves | 73 | 429 | 5.9 | .453 | .443 | 345 | 4.7 | 73 | 1.0 |
| 1991-92 | Minnesota Timberwolves | 67 | 363 | 5.4 | .468 | .532 | 281 | 4.2 | 89 | 1.3 |
| 1992-93 | Atlanta Hawks | 12 | 32 | 2.7 | .484 | .400 | 28 | 2.3 | 6 | 0.5 |
| 1993-94 | Sacramento Kings | 26 | 19 | 0.7 | .308 | .214 | 56 | 2.2 | 8 | 0.3 |
| 11 years | Totals | 681 | 4599 | 6.8 | .467 | .628 | 2986 | 4.4 | 616 | 0.9 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Jim Brewer (1973-82) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1973-74 | Cleveland Cavaliers | 82 | 500 | 6.1 | .383 | .650 | 524 | 6.4 | 149 | 1.8 |
| 1974-75 | Cleveland Cavaliers | 82 | 685 | 8.4 | .455 | .648 | 509 | 6.2 | 128 | 1.6 |
| 1975-76 | Cleveland Cavaliers | 82 | 940 | 11.5 | .458 | .654 | 891 | 10.9 | 209 | 2.5 |
| 1976-77 | Cleveland Cavaliers | 81 | 689 | 8.5 | .451 | .545 | 762 | 9.4 | 195 | 2.4 |
| 1977-78 | Cleveland Cavaliers | 80 | 396 | 5.0 | .449 | .460 | 495 | 6.2 | 98 | 1.2 |
| 1978-79 | Cleveland Cavaliers | 55 | 251 | 4.6 | .440 | .479 | 370 | 6.7 | 74 | 1.3 |
| Â | Detroit Pistons | 25 | 57 | 2.3 | .450 | .200 | 105 | 4.2 | 13 | 0.5 |
| 1979-80 | Portland Trailblazers | 67 | 194 | 2.9 | .489 | .483 | 257 | 3.8 | 75 | 1.1 |
| 1980-81 | Los Angeles Lakers | 78 | 217 | 2.8 | .513 | .375 | 281 | 3.6 | 55 | 0.7 |
| 1981-82 | Los Angeles Lakers | 71 | 170 | 2.4 | .463 | .368 | 264 | 3.7 | 42 | 0.6 |
| 9 years | Totals | 703 | 4099 | 5.8 | .448 | .571 | 4458 | 6.3 | 1038 | 1.5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Kevin Burleson (2005-06) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 2005-06 | Charlotte Bobcats | 39 | 70 | 1.8 | .250 | .941 | 26 | 0.7 | 48 | 1.2 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Willie Burton (1990-99) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1990-91 | Miami Heat | 76 | 915 | 12.0 | .441 | .782 | 262 | 3.4 | 107 | 1.4 |
| 1991-92 | Miami Heat | 68 | 762 | 11.2 | .450 | .800 | 244 | 3.6 | 123 | 1.8 |
| 1992-93 | Miami Heat | 26 | 204 | 7.8 | .383 | .717 | 70 | 2.7 | 16 | 0.6 |
| 1993-94 | Miami Heat | 53 | 371 | 7.0 | .438 | .759 | 136 | 2.6 | 39 | 0.7 |
| 1994-95 | Philadelphia 76ers | 53 | 812 | 15.3 | .401 | .824 | 164 | 3.1 | 96 | 1.8 |
| 1996-97 | Atlanta Hawks | 24 | 148 | 6.2 | .336 | .838 | 41 | 1.7 | 11 | 0.5 |
| 1997-98 | San Antonio Spurs | 13 | 27 | 2.1 | .381 | .667 | 9 | 0.7 | 1 | 0.1 |
| 1998-99 | Charlotte Hornets | 3 | 4 | 1.3 | .143 | .500 | 6 | 2.0 | 0 | 0.0 |
| 8 years | Totals | 316 | 3243 | 10.3 | .424 | .786 | 932 | 2.9 | 393 | 1.2 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Ron Behagen (1973-80) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1973-74 | Kansas City Kings | 80 | 876 | 11.0 | .432 | .764 | 567 | 7.1 | 134 | 1.7 |
| 1974-75 | Kansas City-Omaha Kings | 81 | 865 | 10.7 | .399 | .754 | 592 | 7.3 | 153 | 1.9 |
| 1975-76 | New Orleans Jazz | 66 | 760 | 11.5 | .446 | .804 | 553 | 8.4 | 139 | 2.1 |
| 1976-77 | New Orleans Jazz | 60 | 516 | 8.6 | .418 | .714 | 431 | 7.2 | 83 | 1.4 |
| 1977-78 | Houston Rockets | 3 | 14 | 4.7 | .636 | .000 | 7 | 2.3 | 2 | 0.7 |
| Â | Indiana Pacers | 51 | 572 | 11.2 | .408 | .727 | 333 | 6.5 | 65 | 1.3 |
| Â | Atlanta Hawks | 26 | 285 | 11.0 | .470 | .729 | 173 | 6.7 | 34 | 1.3 |
| 1978-79 | Detroit Pistons | 1 | 0 | 0.0 | .000 | .000 | 0 | 0.0 | 0 | 0.0 |
| Â | New York Knicks | 5 | 12 | 2.4 | .417 | 1.000 | 11 | 2.2 | 2 | 0.4 |
| Â | Kansas City-Omaha Kings | 9 | 54 | 6.0 | .460 | .727 | 31 | 3.4 | 5 | 0.6 |
| 1979-80 | Washington Bullets | 6 | 23 | 3.8 | .391 | .833 | 14 | 2.3 | 7 | 1.2 |
| 7 years | Totals | 388 | 3977 | 10.3 | .425 | .754 | 2712 | 7.0 | 624 | 1.6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Don Carlson (1946-51) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1946-47 | Chicago Stags | 159 | 630 | 10.7 | .322 | .541 | -- | -- | 59 | 1.0 |
| 1948-49 | Minneapolis Lakers | 55 | 508 | 9.2 | .334 | .662 | -- | -- | 170 | 3.1 |
| 1949-50 | Minneapolis Lakers | 57 | 267 | 4.7 | .341 | .726 | -- | -- | 76 | 1.3 |
| 1950-51 | Washington Capitals | 9 | 42 | 4.7 | .370 | .500 | 15 | 1.7 | 19 | 2.1 |
| 4 years | Totals | 180 | 1447 | 8.0 | .330 | .623 | 15 | -- | 324 | 1.8 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Archie Clark (1966-76) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1966-67 | Los Angeles Lakers | 76 | 798 | 10.5 | .452 | .708 | 218 | 2.9 | 205 | 2.7 |
| 1967-68 | Los Angeles Lakers | 81 | 1612 | 19.9 | .480 | .740 | 342 | 4.2 | 353 | 4.4 |
| 1968-69 | Philadelphia 76ers | 82 | 1107 | 13.5 | .478 | .697 | 265 | 3.2 | 296 | 3.6 |
| 1969-70 | Philadelphia 76ers | 76 | 1499 | 19.7 | .496 | .785 | 301 | 4.0 | 380 | 5.0 |
| 1970-71 | Philadelphia 76ers | 82 | 1746 | 21.3 | .496 | .787 | 391 | 4.8 | 440 | 5.4 |
| 1971-72 | Philadelphia 76ers | 1 | 29 | 29.0 | .688 | .636 | 3 | 3.0 | 7 | 7.0 |
| Â | Baltimore Bullets | 76 | 1909 | 25.1 | .467 | .773 | 265 | 3.5 | 606 | 8.0 |
| 1972-73 | Baltimore Bullets | 39 | 715 | 18.3 | .507 | .810 | 129 | 3.3 | 275 | 7.1 |
| 1973-74 | Capital Bullets | 56 | 733 | 13.1 | .467 | .786 | 141 | 2.5 | 285 | 5.1 |
| 1974-75 | Seattle Supersonics | 77 | 1071 | 13.9 | .495 | .834 | 235 | 3.1 | 433 | 5.6 |
| 1975-76 | Detroit Pistons | 79 | 600 | 7.6 | .433 | .862 | 133 | 1.7 | 218 | 2.8 |
| 10 years | Totals | 725 | 11819 | 16.3 | .480 | .769 | 2427 | 3.3 | 3498 | 4.8 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Richard Coffey (1990-91) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1990-91 | Minnesota Timberwolves | 52 | 68 | 1.3 | .373 | .545 | 79 | 1.5 | 3 | 0.1 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Dick Garmaker (1955-61) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1955-56 | Minneapolis Lakers | 68 | 388 | 5.7 | .370 | .806 | 132 | 1.9 | 104 | 1.5 |
| 1956-57 | Minneapolis Lakers | 72 | 1177 | 16.3 | .400 | .839 | 336 | 4.7 | 190 | 2.6 |
| 1957-58 | Minneapolis Lakers | 68 | 1094 | 16.1 | .395 | .764 | 365 | 5.4 | 183 | 2.7 |
| 1958-59 | Minneapolis Lakers | 72 | 984 | 13.7 | .395 | .772 | 325 | 4.5 | 211 | 2.9 |
| 1959-60 | Minneapolis Lakers | 70 | 849 | 12.1 | .396 | .772 | 313 | 4.5 | 206 | 2.9 |
| 1960-61 | New York Knicks | 71 | 1105 | 15.6 | .440 | .768 | 277 | 3.9 | 220 | 3.1 |
| 6 years | Totals | 421 | 5597 | 13.3 | .403 | .787 | 1748 | 4.2 | 1114 | 2.6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Bud Grant (1949-51) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1949-50 | Minneapolis Lakers | 35 | 91 | 2.6 | .365 | .412 | -- | -- | 19 | 0.5 |
| 1950-51 | Minneapolis Lakers | 61 | 158 | 2.6 | .288 | .627 | 115 | 1.9 | 71 | 1.2 |
| 2 years | Totals | 96 | 249 | 2.6 | .318 | .590 | 115 | -- | 90 | 0.9 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Kleggie Hermsen (1946-53) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1946-47 | Cleveland Rebels | 11 | 43 | 3.9 | .269 | .467 | -- | -- | 10 | 0.9 |
| Â | Toronto Huskies | 21 | 254 | 2.1 | .291 | .660 | -- | -- | 15 | 0.7 |
| 1947-48 | Baltimore Bullets | 48 | 575 | 12.0 | .277 | .665 | -- | -- | 48 | 1.0 |
| 1948-49 | Washington Capitals | 60 | 708 | 11.8 | .312 | .682 | -- | -- | 99 | 1.7 |
| 1949-50 | Chicago Stags | 67 | 545 | 8.1 | .319 | .619 | -- | -- | 98 | 1.5 |
| 1950-51 | Boston Celtics | 71 | 533 | 7.5 | .293 | .654 | 448 | 6.3 | 92 | 1.3 |
| 1952-53 | Indianapolis Olympians | 10 | 11 | 1.1 | .129 | .600 | 19 | 1.9 | 4 | 0.4 |
| 6 years | Totals | 288 | 2669 | 9.3 | .297 | .654 | 467 | -- | 366 | 1.3 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Lou Hudson (1966-79) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1966-67 | St. Louis Hawks | 80 | 1471 | 18.4 | .467 | .706 | 435 | 5.4 | 95 | 1.2 |
| 1967-68 | St. Louis Hawks | 46 | 574 | 12.5 | .454 | .732 | 193 | 4.2 | 65 | 1.4 |
| 1968-69 | Atlanta Hawks | 81 | 1770 | 21.9 | .492 | .777 | 533 | 6.6 | 216 | 2.7 |
| 1969-70 | Atlanta Hawks | 80 | 2031 | 25.4 | .531 | .824 | 373 | 4.7 | 276 | 3.5 |
| 1970-71 | Atlanta Hawks | 76 | 2039 | 26.8 | .484 | .759 | 386 | 5.1 | 257 | 3.4 |
| 1971-72 | Atlanta Hawks | 77 | 1899 | 24.7 | .503 | .812 | 385 | 5.0 | 309 | 4.0 |
| 1972-73 | Atlanta Hawks | 75 | 2029 | 27.1 | .477 | .825 | 467 | 6.2 | 258 | 3.4 |
| 1973-74 | Atlanta Hawks | 65 | 1651 | 25.4 | .500 | .836 | 350 | 5.4 | 213 | 3.3 |
| 1974-75 | Atlanta Hawks | 11 | 242 | 22.0 | .431 | .842 | 47 | 4.3 | 40 | 3.6 |
| 1975-76 | Atlanta Hawks | 81 | 1375 | 17.0 | .472 | .814 | 300 | 3.7 | 214 | 2.6 |
| 1976-77 | Atlanta Hawks | 58 | 968 | 16.7 | .456 | .840 | 129 | 2.2 | 155 | 2.7 |
| 1977-78 | Los Angeles Lakers | 82 | 1123 | 13.7 | .497 | .774 | 188 | 2.3 | 193 | 2.4 |
| 1978-79 | Los Angeles Lakers | 78 | 768 | 9.8 | .517 | .887 | 140 | 1.8 | 141 | 1.8 |
| 13 years | Totals | 890 | 17940 | 20.2 | .489 | .797 | 3926 | 4.4 | 2432 | 2.7 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Kris Humphries (2004-) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 2004-05 | Utah Jazz | 67 | 278 | 4.1 | .404 | .436 | 197 | 2.9 | 43 | 0.6 |
| 2005-06 | Utah Jazz | 62 | 188 | 3.0 | .379 | .523 | 157 | 2.5 | 30 | 0.5 |
| 2006-07 | Toronto Raptors | 60 | 227 | 3.8 | .470 | .671 | 187 | 3.1 | 18 | 0.3 |
| 2007-08 | Toronto Raptors | 70 | 397 | 5.7 | .483 | .605 | 259 | 3.7 | 28 | 0.4 |
| 2008-09 | Toronto Raptors | 29 | 114 | 3.9 | .422 | .792 | 70 | 2.4 | 10 | 0.3 |
| 2009-10 | New Jersey Nets | 44 | 356 | 8.1 | .433 | .699 | 283 | 6.4 | 25 | 0.6 |
| Â | Dallas Mavericks | 25 | 131 | 5.2 | .461 | .568 | 95 | 3.8 | 7 | 0.3 |
| 2010-11 | New Jersey Nets | 74 | 741 | 10.0 | .527 | .665 | 771 | 10.4 | 84 | 1.1 |
| 2011-12 | New Jersey Nets | 62 | 855 | 13.8 | .481 | .752 | 681 | 11.0 | 90 | 1.5 |
| 2012-13 | Brooklyn | 65 | 375 | 5.8 | .448 | .789 | 365 | 5.6 | 32 | 0.5 |
| 2013-14 | Boston | 69 | 579 | 8.4 | .501 | .813 | 409 | 5.9 | 67 | 1.0 |
| 2014-15 | Washington | 64 | 509 | 8.0 | .473 | .744 | 416 | 6.5 | 57 | 0.9 |
| 2015-16 | Washington | 28 | 180 | 6.4 | .405 | .935 | 115 | 4.1 | 16 | 0.6 |
| Â | Phoenix | 4 | 29 | 7.3 | .278 | .750 | 32 | 8.0 | 7 | 1.8 |
| Â | Atlanta | 21 | 134 | 6.4 | .465 | .711 | 71 | 3.4 | 13 | 0.5 |
| 11 years | Totals | 691 | 5093 | 6.8 | .470 | .696 | 4108 | 5.5 | 527 | 0.7 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Bobby Jackson (1997-2009) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1997-98 | Denver Nuggets | 68 | 790 | 11.6 | .392 | .814 | 302 | 4.4 | 317 | 4.7 |
| 1998-99 | Minnesota Timberwolves | 50 | 353 | 7.1 | .405 | .772 | 135 | 2.7 | 167 | 3.3 |
| 1999-00 | Minnesota Timberwolves | 73 | 369 | 5.1 | .405 | .776 | 153 | 2.1 | 172 | 2.4 |
| 2000-01 | Sacramento Kings | 79 | 566 | 7.2 | .439 | .739 | 246 | 3.1 | 161 | 2.0 |
| 2001-02 | Sacramento Kings | 81 | 896 | 11.1 | .443 | .810 | 251 | 3.1 | 164 | 2.0 |
| 2002-03 | Sacramento Kings | 59 | 895 | 15.2 | .464 | .846 | 219 | 3.7 | 182 | 3.1 |
| 2003-04 | Sacramento Kings | 50 | 689 | 13.8 | .444 | .752 | 174 | 3.5 | 105 | 2.1 |
| 2004-05 | Sacramento Kings | 25 | 301 | 12.0 | .427 | .862 | 85 | 3.4 | 59 | 2.4 |
| 2005-06 | Memphis Grizzlies | 71 | 808 | 11.4 | .382 | .733 | 223 | 3.1 | 195 | 2.7 |
| 2006-07 | New Orleans Hornets | 56 | 592 | 10.6 | .394 | .774 | 178 | 3.2 | 141 | 2.5 |
| 2007-08 | New Orleans Hornets | 46 | 325 | 7.1 | .392 | .816 | 110 | 2.4 | 76 | 1.7 |
| 2008-09 | Sacramento Kings | 71 | 532 | 7.5 | .398 | .851 | 200 | 2.8 | 143 | 2.0 |
| 12 years | Totals | 755 | 7344 | 9.7 | .417 | .793 | 2347 | 3.1 | 1945 | 2.6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sam Jacobson (1998-2001) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1998-99 | Los Angeles Lakers | 2 | 8 | 4.0 | .600 | 1.000 | 3 | 1.5 | 0 | 0.0 |
| 1999-00 | Los Angeles Lakers | 3 | 10 | 3.3 | .556 | .000 | 1 | 0.3 | 2 | 0.7 |
| Â | Golden State Warriors | 49 | 245 | 5.0 | .507 | .769 | 70 | 1.4 | 30 | 0.6 |
| 2000-01 | Minnesota Timberwolves | 14 | 20 | 1.4 | .500 | .667 | 6 | 0.4 | 4 | 0.3 |
| 3 years | Totals | 68 | 283 | 4.2 | .511 | .739 | 80 | 1.2 | 36 | 0.5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Tony Jaros (1946-51) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1946-47 | Chicago Stags | 59 | 482 | 8.2 | .289 | .707 | -- | -- | 28 | 0.5 |
| 1948-49 | Minneapolis Lakers | 59 | 343 | 5.8 | .343 | .718 | -- | -- | 58 | 1.0 |
| 1949-50 | Minneapolis Lakers | 61 | 240 | 3.9 | .291 | .750 | -- | -- | 60 | 1.0 |
| 1950-51 | Minneapolis Lakers | 63 | 241 | 3.8 | .307 | .631 | 131 | 2.1 | 72 | 1.1 |
| 4 years | Totals | 242 | 1306 | 5.4 | .306 | .702 | 131 | -- | 218 | 0.9 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Ron Johnson (1960-61) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1960-61 | Los Angeles Lakers | 14 | 37 | 2.6 | .302 | .647 | 317 | 4.4 | 75 | 1.0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Ed Kalafat (1954-57) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1954-55 | Minneapolis Lakers | 72 | 347 | 4.8 | .315 | .661 | 317 | 4.4 | 75 | 1.0 |
| 1955-56 | Minneapolis Lakers | 72 | 574 | 8.0 | .359 | .738 | 440 | 6.1 | 130 | 1.8 |
| 1956-57 | Minneapolis Lakers | 65 | 553 | 8.5 | .351 | .661 | 425 | 6.5 | 105 | 1.6 |
| 3 years | Totals | 209 | 1474 | 7.1 | .345 | .688 | 1182 | 5.7 | 310 | 1.5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Tom Kondla (1968-69) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1968-69 | Houston Mavericks (ABA) | 42 | 138 | 3.3 | .400 | .478 | 125 | 3.0 | 13 | 0.3 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Terry Kunze (1967-68) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1967-68 | Minnesota Muskies (ABA) | 46 | 230 | 5.0 | .339 | .578 | 75 | 1.6 | 47 | 1.0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Voshon Lenard (1995-2006) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1995-96 | Miami Heat | 30 | 176 | 5.9 | .376 | .791 | 52 | 1.7 | 31 | 1.0 |
| 1996-97 | Miami Heat | 73 | 897 | 12.3 | .459 | .819 | 217 | 3.0 | 161 | 2.2 |
| 1997-98 | Miami Heat | 81 | 1020 | 12.6 | .425 | .788 | 292 | 3.6 | 180 | 2.2 |
| 1998-99 | Miami Heat | 12 | 82 | 6.8 | .392 | .727 | 16 | 1.3 | 10 | 0.8 |
| 1999-00 | Miami Heat | 53 | 629 | 11.9 | .407 | .792 | 153 | 2.9 | 136 | 2.6 |
| 2001-02 | Denver Nuggets | 80 | 927 | 12.2 | .397 | .797 | 231 | 2.9 | 190 | 2.4 |
| 2002-03 | Toronto Raptors | 63 | 898 | 14.3 | .402 | .804 | 183 | 2.6 | 130 | 1.8 |
| 2003-04 | Denver Nuggets | 73 | 1038 | 14.2 | .422 | .791 | 200 | 2.7 | 151 | 2.1 |
| 2004-05 | Denver Nuggets | 3 | 29 | 9.7 | .385 | .625 | 6 | 2.0 | 6 | 2.0 |
| 2005-06 | Denver Nuggets | 12 | 99 | 8.3 | .408 | .385 | 28 | 2.3 | 18 | 1.5 |
| Â | Portland Trailblazers | 14 | 92 | 6.6 | .375 | .611 | 19 | 1.4 | 23 | 1.6 |
| 2006-07 | Portland Trailblazers | Â | injured | Â | Â | Â | Â | Â | Â | |
| 11 years | Totals | 565 | 6745 | 11.9 | .415 | .787 | 1609 | 2.8 | 1180 | 2.1 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Quincy Lewis (1999-2004) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1999-00 | Utah Jazz | 74 | 283 | 3.8 | .372 | .731 | 113 | 1.5 | 40 | 0.5 |
| 2000-01 | Utah Jazz | 35 | 124 | 3.5 | .407 | .714 | 47 | 1.3 | 18 | 0.5 |
| 2001-02 | Utah Jazz | 36 | 144 | 4.0 | .448 | .650 | 43 | 1.2 | 36 | 1.0 |
| 2003-04 | Minnesota Timberwolves | 14 | 16 | 1.1 | ,350 | .000 | 7 | 0.5 | 2 | 0.1 |
| 4 years | Totals | 159 | 567 | 3.6 | .397 | .710 | 210 | 1.3 | 96 | 0.6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Kevin Lynch (1991-93) | ||||||||||
| Yrs | Team | Gms | Pts | PPG | FG% | FT% | Reb | RPG | Ast | APG |
| 1991-92 | Charlotte Hornets | 55 | 224 | 4.1 | .417 | .761 | 85 | 1.5 | 83 | 1.5 |
