University of Minnesota Athletics

Single-Season Records

SCORING

Points Scoring Average
Player Pts Player Avg.
1. Mychal Thompson (1975-76) 647 1. Mychal Thompson (1975-76) 25.9
2. Kris Humphries (2003-04) 629 2. Tom Kondla (1966-67) 24.9
3. Cade Tyson (2025-26) 628 3. Archie Clark (1965-66) 24.5
4. Quincy Lewis (1998-99) 625 4. Dick Garmaker (1954-55) 24.2
5. Daniel Oturu (2019-20) 623 5. Lou Hudson (1964-65) 23.3
6. Willie Burton (1989-90) 616 6. Quincy Lewis (1998-99) 23.1
7. Dawson Garcia (2024-25) 614 7. Eric Magdanz (1961-62) 23.0
8. Amir Coffey (2018-19) 599 8. Mychal Thompson (1977-78) 22.1
9. Tom Kondla (1966-67) 597 9. Mychal Thompson (1976-77) 22.0
10.  Mychal Thompson (1976-77)  595 10. Kris Humphries (2003-04) 21.7


FIELD GOALS
Field Goals Made Field Goal Attempts
Player FG Player FGA
1. Mychal Thompson (1975-76) 264 1. Tom Kondla (1966-67) 531
2. Mychal Thompson (1976-77) 251 2. Dick Garmaker (1954-55) 507
3. Daniel Oturu (2019-20) 238 3. Sam Jacobson (1997-98) 505
4. Kevin McHale (1979-80) 236 4. Quincy Lewis (1998-99) 495
5. Tom Kondla (1966-67)  232 5. Kris Humphries (2003-04) 479
 
Field Goal Percentage
Player Pct. FG-FGA
1. Pharrel Payne .693 (97-140)
2.  Jim Petersen (1983-84) .639 (115-180)
3. Bob Martin (1991-92) .617 103-167
Mark Hall (1980-81) .617 187-303
5.  Joel Przybilla (1999-2000)  .613  122-199


THREE-POINT FIELD GOALS
Three-Point Field Goals Made Three-Point Field Goal Attempts
Player 3-FG Player 3-FGA
1. Blake Hoffarber (2009-10) 85 1. Lawrence McKenzie (2006-07) 207
2. Andre Hollins (2014-15) 82 2. Bobby Durkin (2025-26) 204
3. Andre Hollins (2012-13) 81 3. Blake Hoffarber (2010-11) 203
4. Bobby Durkin (2025-26)  80 4. Andre Hollins (2014-15) 199
   5.  Nate Mason (2017-18) 197
 
Three-Point Field Goal Pct. (min. 30 made)
Player Pct. FG-FGA
1. Travarus Bennett (2001-02) .469 38-81
2. Blake Hoffarber (2009-10) .467 85-182
3. Julian Welch (2011-12) .438 46-105
4. Jamal Abu-Shamala (2006-07) .431 44-102
5. Lawrence McKenzie (2007-08) .429 79-184


FREE THROWS
Free Throws Made Free Throw Attempts
Player FTM Player FTA
1. Kris Humphries (2003-04) 187 1. Dick Garmaker (1953-54) 251
2. Dick Garmaker (1953-54) 181 2. Amir Coffey (2018-19) 240
3. Cade Tyson (2025-26) 175 3. Kris Humphries (2003-04) 229
4. Jordan Murphy (2018-19)  164 4.  Jordan Murphy (2018-19)  219
Amir Coffey (2018-19)   162 5.  Vincent Grier (2004-05)  218
 
Free Throw Percentage (min. 50 atts.)
Player Pct. FG-FGA
1. Andre Hollins (2011-12) .904 85-94
2. Joey King (2015-16) .886 78-88
3. Terrance Woods (1986-87) .882 45-51
4. Osborne Lockhart (1976-77) .870 67-77
5. Flip Saunders (1973-74) .869 53-61


REBOUNDS
Rebounding
Player Reb
1. Jordan Murphy (2018-19) 397
2. Jordan Murphy (2017-18) 361
3. Daniel Oturu (2019-20) 349
 Larry Mikan (1969-70)  349
5.  Jim Brewer (1970-71)  331


ASSISTS
Assists
Player Ast
1. Elijah Hawkins (2023-24) 247
2. Marcus Carr (2019-20) 207
3. Ta'Lon Cooper (2022-23) 196
4.  Arriel McDonald (1993-94)  179
5.  Nate Mason (2016-17)  169


BLOCKS
Blocks
Player Blocks
1. Reggie Lynch (2016-17) 114
2. Randy Breuer (1982-83) 87
3. Joel Przybilla (1998-99) 84
Kevin McHale (1979-80) 84
5. Joel Przybilla (1999-2000) 81


STEALS
Steals
Player Steals
1. Melvin Newbern (1988-89) 101
2. Austin Hollins (2013-14) 75
Travarus Bennett (2001-02) 75
4. Melvin Newbern (1989-90) 72
5. Quincy Lewis (1997-98) 68


MISC. MILESTONES
Double-Doubles
Player (Season) No.
1. Jordan Murphy (2017-18) 24
2. Jordan Murphy (2018-19) 22
3.  Mychal Thompson (1975-76)  21
4  Four Players  19
 
20-10 Games (Points-Rebounds)
Player (Season) No.
1. Mychal Thompson (1975-76) 18
2. Daniel Oturu (2019-20) 12
3. Kris Humphries (2003-04) 12
4. Mychal Thompson (1977-78) 11
5.  Randy Breuer (1982-83) 10 
 
30-Point Games
Player (Season) No.
1. Mychal Thompson (1975-76) 9
2. Tom Kondla (1966-67) 8
3. Lou Hudson (1964-65) 7
4. Marcus Carr (2020-21) 4
 Archie Clark (1965-66)
     
 
20-Point Games
Player (Season) No.
1. Kris Humphries (2003-04) 20
Mychal Thompson (1976-77) 20
3. Quincy Lewis (1998-99) 19
4. Dawson Garcia (2024-25) 18
5.  Daniel Oturu (2019-20)  17
 Sam Jacobson (1997-98)  17
 
Freshman Scoring Average
Player (Season) Pts. Avg.
1. Kris Humphries (2003-04) 629 21.7
2. Mark Olberding (1974-75) 415 15.9
3. Rick Rickert (2001-02) 441 14.2
4. Charley Mencel (1951-52) 299 13.6
5. Voshon Lenard (1991-92) 411 12.8
 
Sophomore Scoring Average
Player (Season) Pts. Avg.
1. Mychal Thompson (1975-76) 647 25.9
2. Daniel Oturu (2019-20) 623 20.1
3. Lou Hudson (1963-64) 435 18.1
4. Charley Mencel (1952-53) 378 18.0
5. Jamison Battle (2021-22) 507 17.5
Ron Johnson (1957-58) 384 17.5
 
Junior Scoring Average
Player (Season) Pts. Avg.
1. Tom Kondla (1966-67) 597 24.9
2. Lou Hudson (1964-65) 558 23.3
3. Eric Magdanz (1961-62) 551 23.0
4. Mychal Thompson (1976-77) 595 22.0
5. Dick Garmaker (1953-54) 475 21.6
 
Senior Scoring Average
Player (Season) Pts. Avg.
1. Archie Clark (1965-66) 589 24.5
2. Dick Garmaker (1954-55) 533 24.2
3. Quincy Lewis (1998-99) 625 23.1
4. Mychal Thompson (1977-78) 463 22.1
5. Ron Johnson (1959-60) 506 21.1
 
500 Points / 250 Rebounds
Player (Season) Pts Reb
Jordan Murphy (2018-19) 520 397
Jordan Murphy (2017-18) 538 361
Daniel Oturu (2019-20) 623 349
Mychal Thompson (1975-76) 647 312
Kris Humphries (2003-04) 629 293
Kevin McHale (1979-80) 557 281
Ron Johnson (1959-60) 506 280
Tom Kondla (1966-67) 597 270
 Randy Breuer (1982-83)  593  257
 
300 Points / 100 Assists
Player (Season) Pts Ast
Arriel McDonald (1993-94) 351 179
Nate Mason (2016-17) 518 169
Ray Williams (1976-77) 486 166
DeAndre Mathieu (2013-14) 456 160
Nate Mason (2017-18) 517 130
Ray Williams (1975-76) 497 130
Blake Hoffarber (2010-11) 423 126
Terrance Simmons (2000-01) 456 124
Arriel McDonald (1992-93) 309 122
Nate Mason (2015-16) 373 121
Arriel McDonald (1991-92) 353 120
Andre Hollins (2012-13) 497 116
Terrance Simmons (1999-2000) 310 116
Julian Welch (2011-12) 343 105
Devoe Joseph (2009-10) 329 105
Amir Coffey (2016-17) 404 102
Marcus Carr (2019-20) 478 207
Ta'Lon Cooper (2022-23) 305 196
Dupree McBrayer (2018-19) 312 105
Marc Wilson (1983-84) 315 100
Elijah Hawkins (2023-24) 313 247
Langston Reynolds (2025-26) 382 150