University of Minnesota Athletics
Year-By-Year Passing Leaders
| Year | Player | Att. | Comp | Yds | TD | Int |
| 1946 | Ev Faunce | 36 | 31 | 335 | 1 | 3 |
| 1947 | Ev Faunce | 44 | 15 | 234 | 1 | 5 |
| 1948 | Ev Faunce | 85 | 44 | 567 | 2 | 6 |
| 1949 | Billy Bye | 77 | 41 | 571 | 6 | 7 |
| 1950 | George Hudak | 45 | 17 | 131 | 2 | 3 |
| 1951 | Paul Giel | 124 | 57 | 689 | 3 | 19 |
| 1952 | Paul Giel | 101 | 42 | 643 | 6 | 10 |
| 1953 | Paul Giel | 93 | 50 | 590 | 4 | 7 |
| 1954 | Geno Cappelletti | 65 | 28 | 434 | 4 | 4 |
| 1955 | Dick Larson | 27 | 12 | 253 | 2 | 3 |
| 1956 | Bob Cox | 53 | 18 | 240 | 3 | 7 |
| 1957 | Bob Cox | 53 | 19 | 268 | 4 | 5 |
| 1958 | Larry Johnson | 51 | 17 | 406 | 3 | 5 |
| Jim Reese | 98 | 35 | 555 | 2 | 12 | |
| 1959 | Larry Johnson | 92 | 39 | 497 | 2 | 8 |
| 1960 | Sandy Stephens | 62 | 22 | 326 | 2 | 5 |
| 1961 | Sandy Stephens | 153 | 54 | 869 | 9 | 13 |
| 1962 | Duane Blaska | 154 | 71 | 862 | 8 | 11 |
| 1963 | Bob Sadek | 128 | 58 | 647 | 2 | 6 |
| 1964 | John Hankinson | 178 | 86 | 1,084 | 8 | 6 |
| 1965 | John Hankinson | 214 | 111 | 1,477 | 8 | 16 |
| 1966 | Larry Carlson | 108 | 56 | 599 | 5 | 5 |
| 1967 | Curtis Wilson | 76 | 33 | 543 | 6 | 8 |
| 1968 | Phil Hagen | 157 | 75 | 771 | 4 | 8 |
| 1969 | Phil Hagen | 208 | 109 | 1,266 | 6 | 9 |
| 1970 | Craig Curry | 228 | 103 | 1,315 | 6 | 12 |
| 1971 | Craig Curry | 266 | 118 | 1,691 | 9 | 10 |
| 1972 | Bob Morgan | 89 | 32 | 475 | 2 | 10 |
| 1973 | John Lawing | 48 | 23 | 276 | 3 | 6 |
| 1974 | Tony Dungy | 94 | 39 | 612 | 5 | 7 |
| 1975 | Tony Dungy | 225 | 123 | 1,515 | 15 | 14 |
| 1976 | Tony Dungy | 234 | 104 | 1,291 | 4 | 12 |
| 1977 | Wendell Avery | 99 | 45 | 591 | 3 | 4 |
| 1978 | Mark Carlson | 113 | 64 | 736 | 3 | 9 |
| 1979 | Mark Carlson | 300 | 177 | 2,188 | 11 | 10 |
| 1980 | Tim Salem | 170 | 81 | 887 | 2 | 13 |
| 1981 | Mike Hohensee | 362 | 182 | 2,412 | 20 | 12 |
| 1982 | Mike Hohensee | 360 | 210 | 2,380 | 13 | 19 |
| 1983 | Greg Murphy | 242 | 115 | 1,410 | 6 | 16 |
| 1984 | Rickey Foggie | 121 | 57 | 1,036 | 10 | 9 |
| 1985 | Rickey Foggie | 162 | 74 | 1,493 | 8 | 4 |
| 1986 | Rickey Foggie | 216 | 97 | 1,401 | 8 | 7 |
| 1987 | Rickey Foggie | 175 | 83 | 1,232 | 8 | 12 |
| 1988 | Scott Schaffner | 191 | 106 | 1,234 | 7 | 7 |
| 1989 | Scott Schaffner | 190 | 101 | 1,373 | 7 | 8 |
| 1990 | Marquel Fleetwood | 171 | 95 | 1,199 | 6 | 7 |
| 1991 | Marquel Fleetwood | 264 | 155 | 1,642 | 6 | 12 |
| 1992 | Marquel Fleetwood | 385 | 192 | 2,168 | 5 | 19 |
| 1993 | Tim Schade | 286 | 135 | 1,648 | 8 | 13 |
| 1994 | Tim Schade | 341 | 187 | 2,338 | 14 | 10 |
| 1995 | Cory Sauter | 338 | 204 | 2,600 | 18 | 13 |
| 1996 | Cory Sauter | 352 | 200 | 2,578 | 14 | 11 |
| 1997 | Cory Sauter | 234 | 126 | 1,576 | 8 | 9 |
| 1998 | Billy Cockerham | 180 | 92 | 1,150 | 11 | 12 |
| 1999 | Billy Cockerham | 276 | 147 | 2,091 | 15 | 10 |
| 2000 | Travis Cole | 252 | 147 | 1,982 | 11 | 7 |
| 2001 | Asad Abdul-Khaliq | 187 | 107 | 1,393 | 12 | 6 |
| 2002 | Asad Abdul-Khaliq | 315 | 165 | 2,190 | 19 | 11 |
| 2003 | Asad Abdul-Khaliq | 250 | 158 | 2,401 | 17 | 5 |
| 2004 | Bryan Cupito | 261 | 123 | 2,097 | 14 | 7 |
| 2005 | Bryan Cupito | 297 | 176 | 2,530 | 19 | 9 |
| 2006 | Bryan Cupito | 359 | 214 | 2,819 | 22 | 9 |
| 2007 | Adam Weber | 449 | 258 | 2,895 | 24 | 19 |
| 2008 | Adam Weber | 410 | 255 | 2,761 | 15 | 8 |
| 2009 | Adam Weber | 367 | 191 | 2,582 | 13 | 15 |
| 2010 | Adam Weber | 368 | 205 | 2,679 | 20 | 9 |
| 2011 | MarQueis Gray | 213 | 108 | 1,495 | 8 | 8 |
| 2012 | Philip Nelson | 152 | 75 | 873 | 8 | 8 |
| 2013 | Philip Nelson | 186 | 94 | 1,306 | 9 | 6 |
| 2014 | Mitch Leidner | 237 | 122 | 1,798 | 11 | 8 |
| 2015 | Mitch Leidner | 407 | 242 | 2,701 | 14 | 11 |
| 2016 | Mitch Leidner | 307 | 173 | 2,169 | 8 | 12 |
| 2017 | Conor Rhoda | 109 | 59 | 839 | 5 | 4 |
| 2018 | Tanner Morgan | 152 | 89 | 1,401 | 9 | 6 |
| 2019 | Tanner Morgan | 318 | 210 | 3,253 | 30 | 7 |
| 2020 | Tanner Morgan | 183 | 106 | 1,374 | 7 | 5 |
| 2021 | Tanner Morgan | 250 | 149 | 2,044 | 10 | 9 |
| 2022 | Tanner Morgan | 160 | 107 | 1,382 | 9 | 5 |
| 2023 | Athan Kaliakmanis | 294 | 156 | 1,838 | 14 | 9 |
| 2024 | Max Brosmer | 403 | 268 | 2,828 | 18 | 6 |


