University of Minnesota Athletics
50-Goal Golden Gophers
| Player | Seasons | G |
| John Mayasich | 1951-55 | 144 |
| Pat Micheletti | 1982-86 | 120 |
| Corey Millen | 1982-87 | 119 |
| Tim Harrer | 1976-80 | 117 |
| Dick Dougherty | 1951-54 | 109 |
| Bryan "Butsy" Erickson | 1979-83 | 109 |
| Brian Bonin | 1992-96 | 100 |
| Scott Bjugstad | 1979-83 | 86 |
| Steve Ulseth | 1977-81 | 84 |
| Peter Hankinson | 1986-90 | 82 |
| Troy Riddle | 2000-04 | 82 |
| Grant Bischoff | 1987-91 | 80 |
| Ken Gernander | 1987-91 | 78 |
| Steve Christoff | 1976-79 | 77 |
| Jeff Nielsen | 1990-94 | 76 |
| Reggie Berg | 1995-99 | 74 |
| Dave Snuggerud | 1985-89 | 73 |
| Aaron Broten | 1979-81 | 72 |
| John Pohl | 1998-2002 | 71 |
| Mike Polich | 1971-75 | 70 |
| Ken Yackel, Sr. | 1952-56 | 70 |
| Erik Westrum | 1997-2001 | 69 |
| Tom Vannelli | 1973-77 | 69 |
| Steve MacSwain | 1983-87 | 68 |
| Trent Klatt | 1989-92 | 68 |
| Ryan Potulny | 2003-06 | 68 |
| Grant Potulny | 2000-04 | 68 |
| Tom Rothstein | 1980-85 | 67 |
| Wyatt Smith | 1995-99 | 67 |
| Wally Chapman | 1982-86 | 67 |
| Kyle Rau | 2011-15 | 67 |
| Justin McHugh | 1990-95 | 66 |
| Jimmy Snuggerud | 2022-25 | 66 |
| Don Micheletti | 1976-80 | 64 |
| Justin Kloos | 2014-17 | 63 |
| Ryan Kraft | 1994-98 | 62 |
| Dave Spehar | 1996-2000 | 61 |
| Bryce Brodzinski | 2019-24 | 60 |
| Larry Olimb | 1988-92 | 59 |
| Phil Verchota | 1975-79 | 59 |
| Warren Miller | 1972-76 | 58 |
| Cory Laylin | 1988-92 | 58 |
| Thomas Vanek | 2002-04 | 57 |
| Dean Blais | 1969-73 | 56 |
| Jeff Taffe | 1999-2002 | 56 |
| Tyler Sheehy | 2016-19 | 56 |
| Richard Erdall | 1981-85 | 55 |
| Jay Cates | 1985-88 | 55 |
| Nick Bjugstad | 2010-13 | 54 |
| Craig Johnson | 1990-93 | 54 |
| Kevin Hartzell | 1978-82 | 54 |
| Danny Irmen | 2003-06 | 54 |
| Jason Miller | 1987-91 | 53 |
| Gene Campbell | 1951-54 | 52 |
| Gary Gambucci | 1965-68 | 52 |
| Bill Klatt | 1966-69 | 52 |
| Eric Strobel | 1976-79 | 52 |
| Jay Barriball | 2006-11 | 51 |
| Tom Chorske | 1985-89 | 51 |
| Paul Broten | 1984-88 | 50 |
| Casey Hankinson | 1994-98 | 50 |
| Buzz Schneider | 1972-75 | 50 |

