University of Minnesota Athletics

Career Records

Leopold
Mayasich
Olimb Richards Leopold McAlpine DeMarchi
 
TOTAL POINTS
"The Career 150-Point Club"
Rank Player, Seasons G A Pts.
1. John Mayasich, 1951-55 144 154 298
2. Pat Micheletti, 1982-86 120 149 269
3. Corey Millen, 1982-87 119 122 241
4. Butsy Erickson, 1979-83 109 129 238
5. Larry Olimb, 1988-92 59 159 218
6. Brian Bonin, 1992-96 100 116 216
7. Steve Ulseth, 1977-81 84 118 202
8. Tim Harrer, 1976-80 117 84 201
9. John Pohl, 1998-2002 71 129 200
10. Dick Dougherty, 1951-54 109 78 187
11. Peter Hankinson, 1986-90 82 100 182
12. Tom Vannelli, 1973-77 69 111 180
13. Troy Riddle, 2000-04 82 96 178
Aaron Broten, 1979-81 72 106 178
15. Erik Westrum, 1997-2001 69 99 168
Richard Erdall, 1981-85 55 113 168
17. Ryan Kraft, 1994-98 62 104 166
18. Kyle Rau, 2011-15 67 97 164
19. Scott Bjugstad, 1979-83 86 77 163
20. Grant Bischoff, 1987-91 80 81 161
Tom Rothstein, 1980-85 67 94 161
22. Steve Christoff, 1976-79 77 82 159
Mike Polich, 1971-75 70 89 159
24. Reggie Berg, 1995-99 74 84 158
Todd Richards, 1985-89 30 128 158
26. Mike Crowley, 1994-97 37 120 157
27. Jason Miller, 1987-91 53 102 155
28. Justin Kloos, 2013-17 63 87 150
Goals
Rank Player, Seasons G
1. John Mayasich, 1951-55 144
2. Pat Micheletti, 1982-86 120
3. Corey Millen, 1982-87 119
4. Tim Harrer, 1976-80 117
5. Butsy Erickson, 1979-83 109
Dick Dougherty, 1951-54 109
7. Brian Bonin, 1992-96 100
8. Scott Bjugstad, 1979-83 86
9. Steve Ulseth, 1977-81 84
10. Troy Riddle, 2000-04 82
Peter Hankinson, 1986-90 82
12. Grant Bischoff, 1987-91 80
13. Ken Gernander, 1987-91 78
14. Steve Christoff, 1976-79 77
15. Jeff Nielsen, 1990-94 76
16. Reggie Berg, 1995-99 74
17. Dave Snuggerud, 1985-89 73
18. Aaron Broten, 1979-81 72
19. John Pohl, 1998-2002 71
20. Mike Polich, 1971-75 70
Ken Yackel, Sr., 1974-77 70
Assists
Rank Player, Seasons A
1. Larry Olimb, 1988-92 159
2. John Mayasich, 1951-55 154
3. Pat Micheletti, 1982-86 149
4. Butsy Erickson, 1979-83 129
5. John Pohl, 1998-2002 128
Todd Richards, 1985-89 128
7. Corey Millen, 1983-87 122
8. Mike Crowley, 1994-97 120
9. Steve Ulseth, 1977-81 118
10. Brian Bonin, 1992-96 116
11. Richard Erdall, 1981-85 113
12. Tom Vannelli, 1973-77 111
13. Aaron Broten, 1979-81 106
14. Ryan Kraft, 1994-98 104
Neal Broten, 1978-81 104
16. Jason Miller, 1987-91 102
17. Dan Trebil, 1991-96 100
Peter Hankinson, 1986-90 100
19. Jordan Leopold, 1998-2002 99
Erik Westrum, 1997-2001 99
Shorthanded Goals
Rank Player, Seasons SHG
1. Aaron Miskovich, 1997-2001 10
Paul Broten, 1984-88 10
Points by a Defenseman
Rank Player, Seasons G A Pts.
1. Todd Richards, 1985-89 30 128 158
2. Mike Crowley, 1994-97 37 120 157
3. Jordan Leopold, 1998-2002 45 99 144
4. Travis Richards, 1989-93 35 98 133
5. Dan Trebil, 1991-96 24 100 124
6. Bill Baker, 1975-79 30 88 118
7. Gary Shopek, 1983-87 24 93 117
8. Tony Kellin, 1982-86 37 75 112
9. Chris Harrington, 2002-06 14 95 109
10. Joe Micheletti, 1973-77 25 81 106
11. Les Auge, 1971-75 19 85 104
12. Keith Ballard, 2001-04 33 67 100
13. Jackson LaCombe, 2019-23 19 80 99
Tom Pederson, 1987-91 25 74 99
15. Alex Goligoski, 2004-07 25 73 98
16. Paul Martin, 2000-03 20 77 97
17. Bart Larson, 1977-81 14 82 96
18. Reed Larson, 1973-77 34 61 95
Goals by a Defenseman
Rank Player, Seasons G
1. Jordan Leopold, 1998-2002 45
2. Mike Crowley, 1994-97 37
Tony Kellin, 1982-86 37
4. Chris McAlpine, 1990-94 36
5. Travis Richards, 1989-93 35
6. Reed Larson, 1973-77 34
7. Keith Ballard, 2001-04 33
8. Todd Richards, 1985-89 30
Bill Baker, 1975-79 30
10. Randy Skarda, 1986-89 28
11. Alex Goligoski, 2004-07 25
Tom Pederson, 1987-91 25
Joe Micheletti, 1973-77 25
14. Dan Trebil, 1991-96 24
Gary Shopek, 1983-87 24
Michael Knoke, 1979-81 24
Assists by a Defenseman
Rank Player, Seasons A
1. Todd Richards, 1985-89 128
2. Mike Crowley, 1994-97 120
3. Dan Trebil, 1991-96 100
4. Jordan Leopold, 1998-2002 99
5. Travis Richards, 1989-93 98
6. Chris Harrington, 2002-06 95
7. Gary Shopek, 1983-87 93
8. Bill Baker, 1975-79 88
9. Les Auge, 1971-75 85
10. Bart Larson, 1977-81 82
11. Joe Micheletti, 1973-77 81
12. Jackson LaCombe, 2019-23 80
13. Paul Martin, 2000-03 77
14. Tony Kellin, 1982-86 75
Mike Guentzel, 1981-85 75
16. Tom Pederson, 1987-91 74
17. Alex Goligoski, 2004-07 73
18. Cade Fairchild, 2007-11 72
19. Mike Reilly, 2012-15 71
20. Michael Knoke, 1979-81 70
Games Played
Rank Player, Seasons A
1. Bryce Brodzinski, 2019-24 185
2. Larry Olimb, 1988-92 182
3. Mike Koster, 2020-25 180
Grant Bischoff, 1987-91 180
5. Ken Gernander, 1987-91 176
Peter Hankinson, 1986-90 176
Travis Richards, 1989-93 176
8. Derek Peltier, 2004-08 173
Jason Miller, 1987-91 173
Gary Shopek, 1984-88 173
11. Andy Sertich, 2002-06 172
Judd Stevens, 2001-05 172
Jeff Nielsen, 1990-94 172
Paul Broten, 1984-88 172
15. Mason Nevers, 2020-25 171
Matt Koalska, 2000-04 171
Troy Riddle, 2000-04 171
18. Gino Guyer, 2002-06 170
Chris Harrington, 2002-06 170
Dylan Mills, 1997-2001 170
Cory Laylin, 1988-92 170
Points Per Game (Min. 60 GP)
Rank Player, Seasons GP Pts. PPG
1. John Mayasich, 1951-55 111 298 2.68
2. Dick Dougherty, 1951-54 81 187 2.15
3. Aaron Broten, 1979-81 86 178 2.07
4. Neal Broten, 1978-81 76 142 1.97
5. Pat Micheletti, 1982-86 162 269 1.66
6. Butsy Erickson, 1979-83 144 238 1.65
7. Corey Millen, 1982-87 149 241 1.62
8. Gene Campbell, 1951-54 80 119 1.49
9. Richard Erdall, 1981-85 123 168 1.37
10. Thomas Vanek, 2002-04 83 113 1.36
Steve Ulseth, 1977-81 148 202 1.36
12. Steve Christoff, 1976-79 119 159 1.34
13. Ken Yackel, Sr., 1974-77 112 148 1.32
14. Brian Bonin, 1992-96 166 216 1.30
Tom Vannelli, 1973-77 138 180 1.30
Penalties
Rank Player, Seasons PEN
1. Chris McAlpine, 1990-94 208
2. Matt DeMarchi, 1999-2003 204
3. Ben Hankinson, 1987-91 182
4. Pat Micheletti, 1982-86 180
5. Dave Larson, 1992-96 142
6. Lance Pitlick, 1986-90 138
7. Jeff Nielsen, 1990-94 128
8. Casey Hankinson, 1994-98 126
9. Erik Westrum, 1997-2001 125
10. Don Micheletti, 1976-80 123
11. Jed Fiebelkorn, 1991-95 122
Tony Kellin, 1982-86 122
13. Dick Paradise, 1965-68 119
14. Bill Kohn, 1995-99 118
Randy Skarda, 1986-89 118
Penalty Minutes
Rank Player, Seasons PEN
1. Matt DeMarchi, 1999-2003 473
2. Chris McAlpine, 1990-94 453
3. Pat Micheletti, 1982-86 403
4. Ben Hankinson, 1987-91 400
5. Casey Hankinson, 1994-98 347
6. Dave Larson, 1992-96 314
7. Erik Westrum, 1997-2001 307
8. Jeff Nielsen, 1990-94 292
9. Lance Pitlick, 1986-90 285
10. Bill Kohn, 1995-99 274
11. Dick Paradise, 1965-68 271
12. Randy Skarda, 1986-89 270
13. Scott Bell, 1990-95 268
14. Chris Harrington, 2002-06 266
15. Bill Butters, 1970-73 262
16. Don Micheletti, 1976-80 257