University of Minnesota Athletics
Indoor 200-Meters
| Top Performances | |||
| 1. | Mitch Potter | 21.09 | 2/29/04 |
| 2. | Mitch Potter | 20.20 | 2/28/04 |
| 3. | Cameron Boy | 21.24 | 2/23/13 |
| 4. | Cameron Boy | 21.26 | 2/9/13 |
| 5. | Rob Merritt | 21.27 | 2/29/04 |
| Cameron Boy | 21.27 | 2/23/13 | |
| 7. | Rob Merritt | 21.29 | 3/12/04 |
| 8. | Devin Crawford-Tufts | 21.30 | 2/23/13 |
| 9.. | Rob Merritt | 21.35 | 2/7/04 |
| 10. | Cameron Boy | 21.42 | 1/26/13 |
| 11. | Aaron Buzard | 21.47 | 2/24/07 |
| 12. | Steve Burkholder | 21.50 | 1999 |
| 13. | Rob Merritt | 21.53 | 2/27/05 |
| Aaron Buzard | 21.53 | 2/16/07 | |
| 15. | Rob Merritt | 21.56 | 2/12/05 |
| Top Performers | |||
| 1. | Mitch Potter | 21.09 | 2004 |
| 2. | Cameron Boy | 21.24 | 2/23/2013 |
| 3. | Rob Merritt | 21.27 | 2004 |
| 4. | Devin Crawford-Tufts | 21.30 | 2/23/2013 |
| 5. | Aaron Buzard | 21.47 | 2007 |
| 6. | Steve Burkholder | 21.50 | 1999 |
| 7. | Sean King | 21.62 | 1/26/2013 |
| 8. | Ibrahim Kabia | 21.65 | 2009 |
| 9. | Eric Stommes | 21.69 | 1996 |
| 10. | Mikael Jakobsson | 21.77 | 2002 |
| 11. | Adam Steele | 21.82 | 2004 |
| Jacob Capek | 21.82 | 3/1/2013 | |
| 13. | Andy Wohlin | 21.84 | 2003 |
| 14. | Cameron Boy | 21.86 | 2010 |
| Big Ten Champions | ||
| Mitch Potter | 21.09 | 2004 |
