University of Minnesota Athletics
Indoor 800-Meters
| Top Performances | |||
| 1. | Harun Abda | 1:47.87 | 3/5/11 |
| 2. | Toby Henkels | 1:48.23 | 3/8/03 |
| 3. | Harun Abda | 1:48.24 | 3/9/2013 |
| 4. | Toby Henkels | 1:48.26 | 3/15/03 |
| 5. | Harun Abda | 1:48.44 | 1/26/2013 |
| 6. | Toby Henkels | 1:48.64 | 3/14/03 |
| 7. | Harun Abda | 1:48.65 | 3/8/2013 |
| 8. | Nick Hutton | 1:49.02 | 2/12/11 |
| 9. | Trent Riter | 1:49.07 | 3/4/06 |
| 10. | Harun Abda | 1:49.09 | 3/11/11 |
| 11. | Travis Burkstrand | 1:49.18 | 2/9/2013 |
| 12. | Toby Henkels | 1:49.28 | 2/25/02 |
| 13. | Harun Abda | 1:49.34 | 2/9/2013 |
| 14. | Travis Burkstrand | 1:49.48 | 3/6/10 |
| 15 | Goaner Deng | 1:49.67 | 2/15/2014 |
| 16. | Harun Abda | 1:49.51 | 3/12/11 |
| Top Performers | |||
| 1. | Harun Abda | 1:47.87 | 2011 |
| 2. | Toby Henkels | 1:48.23 | 2003 |
| 3. | Nick Hutton | 1:49.02 | 2011 |
| 4. | Trent Riter | 1:49.07 | 2006 |
| 5. | Travis Burkstrand | 1:49.18 | 2/9/2013 |
| 6. | Goaner Deng | 1:49.67 | 2/15/2014 |
| 7. | Hans Storvick | 1:50.30 | 2009 |
| 8. | Max Hanson | 1:50.49 | 2011 |
| 9. | Andy Richardson | 1:50.51 | 2009 |
| 10. | Ben Hanson | 1:50.56 | 2005 |
| 11. | Walter Langkau | 1:50.68 | 2007 |
| All-Americans | |||
| Toby Henkels | 16th | 1:53.54 | 2001 |
| Toby Henkels | 4th | 1:48.26 | 2003 |
| Harun Abda | 5th | 1:49.51 | 2011 |
| Harun Abda | 10th | 1:49.17 | 2012 |
| Harun Abda | 5th | 1:48.24 | 2013 |
| Big Ten Champions | ||
| Louis Hauser | 2:03.80 | 1919 |
| Paul Michalek | 1:51.34 | 1996 |
| Trent Riter | 1:51.22 | 2006 |


