University of Minnesota Athletics
Outdoor 10,000-Meters
| Top Performances | |||
| 1. | Hassan Mead | 28:12.74 | 4/29/2012 |
| 2. | Garry Bjorklund | 28:24.40 | 1974 |
| 3. | Dave Morrison | 28:34.03 | 1985 |
| 4. | Dave Morrison | 28:53.65 | 1985 |
| 5. | Andrew Carlson | 28:56.59 | 2005 |
| 6. | Will McComb | 29:00.01 | 2003 |
| 7. | Paul Gisselquist | 29:00.05 | 1987 |
| 8. | John Idstrom | 29:03.64 | 1982 |
| 9. | Lloyd Ness | 29:03.65 | 1982 |
| 10. | Andrew Carlson | 29:03.75 | 2005 |
| Top Performers | |||
| 1. | Hassan Mead | 28:12.74 | 4/29/2012 |
| 2. | Garry Bjorklund | 28:24.40 | 1974 |
| 3. | Dave Morrison | 28:34.03 | 1985 |
| 4. | Andrew Carlson | 28:56.59 | 2005 |
| 5. | Will McComb | 29:00.01 | 2003 |
| 6. | Paul Gisselquist | 29:00.5 (.64) | 1987 |
| 7. | John Idstrom | 29:03.64 | 1982 |
| Lloyd Ness | 29:03.64 | 1982 | |
| 9. | Antonio Vega | 29:04.13 | 2007 |
| 10. | Chris Rombough | 29:10.67 | 2010 |
| NCAA Champions | ||
| Garry Bjorklund | *27:43.1 | 1971 |
| All-Americans | |||
| Tom Heinonen | *29:28.8 | 3rd | 1967 |
| Steve Hoag | 30:00.4 | 3rd | 1968 |
| Garry Bjorklund | *27:43.1 | 1st | 1971 |
| Dennis Fee | *28:53.8 | 6th | 1974 |
| John Idstrom | 29:43.35 | 7th | 1982 |
| Lloyd Ness | 29:52.36 | 8th | 1982 |
| Dave Morrison | 29:26.5 | 6th | 1985 |
| Andrew Carlson | 29:03.75 | 9th | 2005 |
| Big Ten Champions | ||
| Dennis Fee | *28:54.1 | 1973 |
| John Idstrom | 29:03.64 | 1982 |
| Chris Rombough | 30:13.12 | 2008 |
| Hassan Mead | 30:03.21 | 2009 |
| Hassan Mead | 29:04.79 | 2011 |
| *Six Mile | ||
