University of Minnesota Athletics
Outdoor 400-Meter Hurdles
| Top Performances | |||
| 1. | Mikael Jakobsson | 49.72 | 2004 |
| 2. | Mikael Jakobsson | 49.75 | 2002 |
| 3. | Mikael Jakobsson | 49.86 | 2003 |
| 4. | Mikael Jakobsson | 49.87 | 2002 |
| 5. | Mikael Jakobsson | 49.93 | 2004 |
| 6. | Mikael Jakobsson | 50.08 | 2003 |
| 7. | Mikael Jakobsson | 50.10 | 2002 |
| 8. | Mikael Jakobsson | 50.15 | 2002 |
| 9. | Bob Quade | 50.25 | 2002 |
| 10. | Mikael Jakobsson | 50.43 | 2004 |
| Top Performers | |||
| 1. | Mikael Jakobsson | 49.72 | 2004 |
| 2. | Bob Quade | 50.25 | 2002 |
| 3. | Rashawn Fountain | 51.92 | 5/17/2014 |
| 4. | John Briese | 52.39 | 1988 |
| 5. | Keith Johnson | 52.58 | 1982 |
| 6. | Lee Hofacre | 52.4 (.64) | 1948 |
| 7. | Steve Mahnke | 52.6 (.84) | 1975 |
| 8. | Alex Migit | 52.74 | 2012 |
| 9. | Andy Bunge | 52.85 | 1976 |
| 10. | Tyrone Oliver | 53.08 | 1989 |
| All-Americans | |||
| Mikael Jakobsson | 5th | 50.15 | 2002 |
| Big Ten Champions | ||
| M. Bockman | *25.6 | 1902 |
| Lee Hofacre | *23.5 | 1949 |
| Mikael Jakobsson | 49.87 | 2002 |
| *220-yard low hurdles | ||
