University of Minnesota Athletics
Outdoor 800-Meters
| Top Performances | |||
| 1. | Harun Abda | 1:46.38 | 6/21/2013 |
| 2. | David Pachuta | 1:46.62 | 6/6/2012 |
| 3. | Harun Abda | 1:46.65 | 6/6/2012 |
| 4. | David Pachuta | 1:46.74 | 5/13/2012 |
| 5. | Harun Abda | 1:46.81 | 5/27/2011 |
| 6. | Harun Abda | 1:47.20 | 4/21/2012 |
| 7. | Toby Henkels | 1:47.29 | 2002 |
| 8. | Goaner Deng | 1:47.32 | 6/10/2015 |
| 9. | Travis Burkstrand | 1:47.56 | 5/11/2013 |
| 10. | Harun Abda | 1:47.60 | 6/8/2013 |
| 11. | Harun Abda | 1:47.78 | 6/5/2013 |
| David Pachuta | 1:47.78 | 5/25/2012 | |
| Trent Riter | 1:47.78 | 2004 | |
| Top Performers | |||
| 1. | Harun Abda | 1:46.38 | 6/21/13 |
| 2. | David Pachuta | 1:46.62 | 6/6/2012 |
| 3. | Toby Henkels | 1:47.29 | 2002 |
| 4. | Goaner Deng | 1:47.32 | 6/10/2015 |
| 5, | Travis Burkstrand | 1:47.56 | 5/11/2013 |
| 6. | Trent Riter | 1:47.78 | 2004 |
| 7. | Paul Michalek | 1:48.0 (.24) | 1996 |
| 8. | Jason Owen | 1:48.46 | 2001 |
| 9. | Nick Hutton | 1:48.73 | 2011 |
| 10. | Ed Twomey | 1:48.5 (.74) | 1969 |
| All-Americans | |||
| Ralph Pohland | *1:54.4 | 3rd | 1943 |
| Trent Riter | 1:48.83 | 13th | 2006 |
| Harun Abda | 1:47.66 | 12th# | 2011 |
| David Pachuta | 1:46.62 | # | 2012 |
| Harun Abda | 1:46.65 | # | 2012 |
| Harun Abda | 1:47.60 | 4th | 2013 |
| Travis Burkstrand | 1:48.24 | 8th | 2013 |
| Goaner Deng | 1:47.32 | Prelims# | 2015 |
| #Denotes Second-Team All-America | |||
| Big Ten Champions | ||
| Louis Hauser | *1:59.2 | 1918 |
| Mike Moran | 1:51.97 | 1984 |
| Hans Storvick | 1:50.06 | 2008 |
| Harun Abda | 1:48.64 | 2013 |
| *880 yards | ||

