University of Minnesota Athletics
Team Records
Lowest 18-Hole Round | |||
Rank | Score | Season | Event |
1. | 263 | 2022 Fall | Evie Odom Invitational |
2. | 274 | 2024 Spring | Westbrook Invitational (3rd Round) |
3. | 275 | 2022 Fall | Evie Odom Invitational |
4. | 278 | 2014 Fall | Las Vegas Collegiate |
5. | 280 | 2024 Spring | Westbrook Invitational (2nd Round) |
280 | 2023 Spring | Westbrook Invitational | |
7. | 281 | 2024 Spring | The Bruzzy |
281 | 2010 Fall | Las Vegas Collegiate | |
9. | 283 | 2023 Fall | Leadership & Golf Invitational (1st Round) |
283 | 2023 Spring | Lady Buckeye Spring Invitational (1st Round) | |
283 | 2022 Spring | Westbrook Invitational (2nd Round) | |
283 | 2015 Fall | Las Vegas Collegiate (2nd Round) | |
13. | 284 | 2017 Fall | Minnesota Invitational (2nd Round) |
284 | 2015 Fall | Las Vegas Collegiate (3rd Round) | |
284 | 2015 Fall | Las Vegas Collegiate (1st Round) | |
284 | 2014 Spring | Central District Invitational (1st Round) | |
17. | 285 | 2023 Fall | Leadership & Golf Invitational (2nd Round) |
285 | 2019 Spring | Juli Inkster Invitational (1st Round) | |
19. | 286 | 2024 Spring | Purdue Puerto Rico Classic |
286 | 2023 Spring | Westbrook Invitational (3rd Round) | |
286 | 2011 Spring | UCF Challenge | |
22. | 287 | 2024 Spring | Big Ten Championship |
287 | 2024 Spring | Mountainview Collegiate | |
287 | 2022 Spring | UCF Challenge | |
287 | 2016 Spring | Big Ten Championships (2nd Round) | |
287 | 2014 Spring | Web.com Intercollegiate (1st Round) | |
287 | 2014 Spring | UCF Challenge (2nd Round) | |
287 | 2014 Spring | UCF Challenge (3rd Round) | |
287 | 2011 Spring | Mountain View Collegiate | |
30. | 288 | 2023 Fall | Boilermaker Classic (3rd Round) |
288 | 2023 Fall | Boilermaker Classic (2nd Round) | |
288 | 2023 Fall | Boilermaker Classic (1st Round) | |
288 | 2022 Fall | Lady Paladin Invitational | |
288 | 2022 Spring | UCF Challenge | |
288 | 2019 Fall | Minnesota Invitational | |
288 | 2011 Spring | UCF Challenge | |
288 | 1992 Fall | Lady Tar Heel Invitational | |
38. | 289 | 2017 Spring | Florida State Match Up (1st Round) |
289 | 2010 Fall | Cougar Classic | |
289 | 2010 Spring | Indiana Invitational | |
289 | 2008 Fall | Las Vegas Showdown | |
42. | 290 | 2023 Fall | Annika Intercollegiate (1st Round) |
290 | 2023 Spring | Chattanooga Classic (3rd Round) | |
290 | 2021 Fall | Golfweek Challenge | |
290 | 2021 Spring | Big Ten Championship (2nd Round) | |
290 | 2019 Spring | The Gold Rush (3rd Round) | |
290 | 2018 Spring | Florida State Match Up (2nd Round) | |
290 | 2017 Fall | Minnesota Invitational (1st Round) | |
290 | 2015 Spring | Hurricane Invitational (3rd Round) | |
290 | 2014 Fall | Las Vegas Collegiate Showdown | |
290 | 2013 Fall | Las Vegas Collegiate Showdown | |
290 | 2008 Fall | Badger Invitational | |
53. | 291 | 2023 Spring | Chattanooga Classic (2nd Round) |
291 | 2023 Spring | Valspar Augusta Invitational (2nd Round) | |
291 | 2022 Spring | UCF Challenge | |
291 | 2021 Spring | Briar's Creek Invitational (3rd Round) | |
291 | 2019 Spring | Moon Golf Invitational (1st Round) | |
291 | 2018 Fall | Las Vegas Collegiate Showdown (3rd Round) | |
291 | 2016 Fall | Betsy Rawls Longhorn Invitational (3rd Round) | |
291 | 2016 Spring | Hurricane Invitational (3rd Round) | |
291 | 2015 Spring | UCF Challenge (1st Round) | |
291 | 2015 Spring | UCF Challenge (2nd Round) | |
291 | 2012 Spring | Rebel Intercollegiate | |
291 | 2008 Spring | Rio Verde Invitational | |
291 | 1988 Fall | Stanford Invitational | |
66. | 292 | 2024 Spring | Westbrook Invitational |
292 | 2017 Fall | Coeur d'Alene Collegiate (3rd Round) | |
292 | 2017 Spring | Florida State Match Up (2nd Round) | |
292 | 2016 Spring | Silverado Showdown (2nd Round) | |
292 | 2016 Spring | Hurricane Invitational (1st Round) | |
292 | 2015 Fall | Windy City Collegiate (2nd Round) | |
292 | 2015 Fall | Minnesota Invitational (1st Round) | |
292 | 2010 Spring | Kiawah Island Intercollegiate | |
292 | 2008 Fall | Las Vegas Showdown | |
292 | 1987 Spring | Lady Buckeye Invitational | |
76. | 293 | 2024 Spring | Mountainview Collegiate |
293 | 2024 Spring | The Show at Spanish Trail | |
293 | 2024 Spring | Purdue Puerto Rico Classic | |
293 | 2023 Fall | Annika Intercollegiate (3rd Round) | |
293 | 2022 Spring | Westbrook Invitational (1st Round) | |
293 | 2021 Spring | Indiana Spring Challenge (1st Round) | |
293 | 2021 Spring | Indiana Spring Challenge (3rd Round) | |
293 | 2015 Spring | Hurricane Invitational (1st Round) | |
293 | 2015 Spring | Big Ten Championships (3rd Round) | |
293 | 2014 Spring | Web.com Intercollegiate (2nd Round) | |
293 | 2014 Spring | Mountain View Intercollegiate (1st Round) | |
293 | 2012 Spring | Clover Cup | |
88. | 294 | 2023 Spring | Lady Buckeye Spring Invitational (2nd Round) |
294 | 2019 Spring | Big Ten Championship (2nd Round) | |
294 | 2018 Fall | Minnesota Invitational (2nd Round) | |
294 | 2018 Spring | Big Ten Championship (3rd Round) | |
294 | 2017 Spring | Clover Cup (3rd Round) | |
294 | 2017 Spring | Clover Cup (2nd Round) | |
294 | 2016 Fall | Minnesota Invitational (2nd Round) | |
294 | 2016 Spring | Big Ten Championships (3rd Round) | |
294 | 2014 Spring | Mountain View Intercollegiate (3rd Round) | |
294 | 2014 Spring | Central District Invitational (3rd Round) | |
294 | 2013 Spring | BYU Entrada Classic | |
294 | 2012 Fall | Nittany Lion Invitational | |
294 | 2012 Spring | Central District Invitational | |
294 | 2011 Spring | NCAA Championships | |
294 | 2010 Spring | Big Ten Championships | |
294 | 1997 Spring | Midwest Classic | |
294 | 1997 Fall | Minnesota Invitational | |
Lowest 36-Hole Round | |||
Rank | Score | Season | Event |
1. | 567 | 2015 Fall | Las Vegas Collegiate Showdown |
2. | 568 | 2023 Fall | Leadership & Golf Invitational |
568 | 2014 Fall | Las Vegas Collegiate Showdown | |
4. | 572 | 2024 Spring | Westbrook Invitational |
5. | 574 | 2017 Fall | Minnesota Invitational |
6. | 575 | 2022 Spring | UCF Challenge |
7. | 576 | 2023 Fall | Boilermaker Classic |
576 | 2022 Spring | Westbrook Invitational | |
9. | 581 | 2024 Spring | The Bruzzy |
581 | 2021 Fall | Pat Bradley Invitational | |
581 | 2017 Spring | Florida State Match Up | |
581 | 2016 Spring | Big Ten Championships | |
13. | 582 | 2015 Spring | UCF Challenge |
14. | 585 | 2015 Spring | Hurricane Invitational |
15. | 586 | 2017 Spring | Clover Cup |
586 | 2016 Spring | Hurricane Invitational | |
586 | 2015 Fall | Mercedes-Benz Invitational | |
586 | 2013 Fall | Las Vegas Collegiate Showdown* | |
19. | 589 | 2024 Spring | Purdue Puerto Rico Classic |
20. | 590 | 2021 Fall | Golfweek Challenge |
590 | 2016 Spring | Silverado Showdown | |
590 | 2015 Fall | Windy City Collegiate Classic | |
23. | 591 | 2023 Fall | Annika Intercollegiate |
591 | 1997 Fall | Minnesota Invitational | |
25. | 592 | 2024 Spring | The Show at Spanish Trail |
26. | 593 | 2023 Spring | Valspar Augusta Invitational** |
593 | 2019 Spring | Big Ten Championship | |
593 | 2018 Spring | Florida State Match Up | |
593 | 2017 Fall | Coeur d'Alene Collegiate | |
593 | 2016 Spring | Mountain View Collegiate Invitational | |
593 | 2015 Spring | Web.com Intercollegiate | |
*Second round of Las Vegas Collegiate Showdown canceled due to high winds **Third round of Valspar Augusta Invitational canceled due to heavy rainfall |
|||
Lowest 54-Hole Round | |||
Rank | Score | Season | Event |
1. | 845 | 2022 Fall | Evie Odom Invitational |
2. | 846 | 2024 Spring | Westbrook Invitational |
3. | 851 | 2015 Fall | Las Vegas Collegiate |
4. | 862 | 2023 Spring | Westbrook Invitational |
5. | 863 | 2014 Fall | Las Vegas Collegiate |
6. | 864 | 2023 Fall | Boilermaker Classic |
7. | 866 | 2022 Spring | UCF Challenge |
8. | 868 | 2023 Fall | Leadership & Golf Invitational |
9. | 869 | 2011 Spring | UCF Challenge |
869 | 2014 Spring | UCF Challenge | |
11. | 871 | 2017 Fall | Minnesota Invitational |
12. | 872 | 2022 Spring | Westbrook Invitational |
13. | 875 | 2024 Spring | Purdue Puerto Rico Classic |
875 | 2014 Spring | Central District Invitational | |
15. | 877 | 2023 Spring | Chattanooga Classic |
877 | 2010 Fall | Las Vegas Collegiate | |
17. | 878 | 2016 Spring | Big Ten Championships |
878 | 2016 Spring | Hurricane Invitational | |
878 | 2015 Spring | Hurricane Invitational | |
20. | 879 | 2023 Spring | Lady Buckeye Spring Invitational |
21. | 880 | 2024 Spring | The Bruzzy |
880 | 2015 Spring | UCF Challenge | |
23. | 881 | 2017 Spring | Florida State Match Up |
24. | 882 | 2024 Spring | Mountainview Collegiate |
882 | 2015 Fall | Mercedes-Benz Championships | |
26. | 883 | 2011 Spring | Mountain View Collegiate |
27. | 884 | 2024 Spring | Big Ten Championship |
884 | 2023 Fall | Annika Intercollegiate | |
884 | 2021 Fall | Pat Bradley Invitational | |
884 | 2019 Spring | Juli Inkster Invitational | |
884 | 2019 Spring | Moon Golf Invitational | |
884 | 2014 Spring | Web.com Intercollegiate | |
33. | 885 | 2008 Fall | Las Vegas Showdown |
34. | 886 | 2021 Spring | Indiana Spring Challenge |
35. | 887 | 2022 Fall | Lady Paladin Invitational |
887 | 2018 Fall | Las Vegas Showdown | |
887 | 2014 Spring | Mountain View Intercollegiate | |
38. | 888 | 2017 Spring | Clover Cup |
39. | 891 | 2017 Fall | Coeur d'Alene Collegiate |
891 | 2015 Fall | Windy City Collegiate | |
41. | 892 | 2010 Fall | Cougar Classic |
42. | 893 | 2016 Spring | Silverado Showdown |
893 | 2010 Spring | Kiawah Island Intercollegiate | |
44. | 894 | 2018 Fall | ANNIKA Intercollegiate |
894 | 2016 Spring | Mountain View Collegiate | |
894 | 2013 Spring | BYU Entrada Classic | |
894 | 2008 Spring | Rio Verde Invitational | |
48. | 895 | 2015 Fall | Minnesota Invitational |
895 | 2010 Spring | Rio Verde Invitational | |
50. | 896 | 2010 Spring | Indiana Invitational |
51. | 897 | 2024 Spring | The Show at Spanish Trail |
897 | 2018 Spring | Big Ten Championship | |
897 | 2016 Fall | Betsy Rawls Longhorn Invitational | |
897 | 2011 Spring | NCAA Central Region | |
55. | 898 | 2015 Spring | Web.com Intercollegiate |
898 | 2015 Spring | Big Ten Championships | |
898 | 2013 Fall | Hoosier Fall Invitational | |
898 | 2012 Fall | Nittany Lion Invitational | |
898 | 2010 Spring | Northern Migration Invitational | |
60. | 899 | 2021 Spring | Briar's Creek Invitational |
899 | 2012 Spring | Rebel Intercollegiate | |
62. | 900 | 2010 Fall | Golfweek Conference Challenge |
Lowest 72-Hole Round | |||
Rank | Score | Season | Event |
1. | 1208 | 2010 | Big Ten Championships |
2. | 1213 | 2011 | NCAA Championships |
3. | 1216 | 2011 | Big Ten Championships |
4. | 1221 | 2000 | Big Ten Championships |
5. | 1231 | 2008 | Big Ten Championships |
6. | 1235 | 2001 | Big Ten Championships |
7. | 1238 | 2003 | Big Ten Championships |
8. | 1247 | 1998 | Big Ten Championships |
9. | 1249 | 1989 | NCAA Championships |
10. | 1250 | 1993 | Big Ten Championships |
11. | 1251 | 1987 | Big Ten Championships |
12. | 1253 | 1989 | Big Ten Championships |
13. | 1263 | 2006 | Big Ten Championships |
14. | 1272 | 1991 | Big Ten Championships |