University of Minnesota Athletics
All-Time Results
Event Finish Score
| 1975-76 Season | ||
| Event | Finish | Score |
| Iowa State Invitational | 7th of 10 | n/a |
| AIAW Region 6 Champ. | 7th of 17 | 358-361--719 |
| Indiana Invitational | 2nd of 16 | n/a |
| Michigan State Invitational | 2nd of 10 | 531 |
| Iowa Invitational | 1st | n/a |
| Stevens Dual | 2nd of 2 | n/a |
| Southwest Missouri State Dual | 1st of 2 | n/a |
| Illinois Dual | 1st of 2 | n/a |
| Big Ten Championships | 6th of 10 | 347-324--671 |
| Michigan State Invitational | 5th of 12 | 353-344--697 |
| Minnesota Invitational | 1st of 5 | n/a |
| Mankato State Invitational | 1st of 5 | n/a |
| AIAW Championships | Individuals | |
|
|
||
| 1976-77 Season | ||
| Event | Finish | Score |
| Lady Badger | 1st of 10 | 343-333--676 |
| Susie Maxwell Berning Cls. | 11th of 17 | 339-345--682 |
| Kansas Dual | 2nd of 2 | n/a |
| Iowa State Invitational | 3rd of 13 | 337-338--675 |
| AIAW Region 6 Champ. | 4th of 11 | 346-346--692 |
| Indiana Invitational | 5th of 16 | n/a |
| Illinois Invitational | 5th of 12 | 636 |
| Big Ten Championships | 5th of 8 | 336-334--670 |
| Iowa Invitational | 3rd of 9 | 367-343--710 |
| Minnesota Invitational | 1st of 9 | n/a |
|
|
||
| 1977-78 Season | ||
| Event | Finish | Score |
| Lady Badger | 1st of 12 | 316-327--643 |
| Susie Maxwell Berning Cls. | 8th of 19 | 314-323-320--957 |
| Iowa State Invitational | 1st of 12 | 312-318--630 |
| Indiana Invitational | 1st of 20 | 302-310--612 |
| Northern Iowa Invitational | Individuals | |
| Golden Hurricane Invitational | 11th of 14 | 331-352-346--1029 |
| AIAW Region 6 Championships | 1st of 16 | 336-327--663 |
| Southwest Missouri State | 1st of 3 | 340-340--680 |
| Lady Paladin | 20th of 24 | 351-326-336--1013 |
| Lady Buckeye | 4th of 15 | 337-333--670 |
| Big Ten Championships | T1st of 8 | 331-rain out--331 |
| Iowa Invitational | 1st of 7 | 332-323--655 |
| Minnesota Invitational | 1st of 8 | 335-344--679 |
| AIAW Championships | 20th of 26 | 323-322-327--972 |
|
|
||
| 1978-79 Season | ||
| Event | Finish | Score |
| Lady Badger | 1st of 11 | 320-317--637 |
| Susie Maxwell Berning Cls. | 7th of 18 | n/a |
| Michigan State Invitational | 2nd of 17 | 317-320--637 |
| AIAW Region 6 Champ. | 1st of 18 | 316-321--637 |
| Indiana Invitational | 6th of 22 | 318-324--642 |
| Duke Invitational | 6th of 18 | n/a |
| Lady Buckeye | 9th of 18 | 340-347--687 |
| Big Ten Championships | T4th of 8 | 353-329--682 |
| Iowa Invitational | 1st of 9 | n/a |
| Minnesota Invitational | 1st of 12 | n/a |
| AIAW Championships | 26th of 28 | 337-337-323--997 |
|
|
||
| 1979-80 Season | ||
| Event | Finish | Score |
| Lady Badger | 2nd of 14 | 326-329--655 |
| Susie Maxwell Berning Cls. | 15th of 21 | 314-328-328--970 |
| Iowa State | 1st of 13 | 320-316--636 |
| AIAW Region 6 Champ. | 6th of 8 | 329-353--682 |
| Northern Iowa Invitational | Individuals | |
| Indiana Invitational | 10th of 20 | 339-325--664 |
| Purdue Invitational | 9th of 19 | 319-334--653 |
| Tiger-Tide Invitational | 9th of 13 | 344-354-350--1048 |
| Lady Buckeye | 9th of 17 | 345-346-345--1036 |
| Marshall Invitational | T5th of 16 | 340-338--679 |
| Iowa Invitational | 3rd of 9 | 330-330--660 |
| Big Ten Championships | 6th of 9 | 332-332--664 |
| Minnesota Invitational | 3rd of 11 | 324-331--655 |
| AIAW Championships | Individuals | |
|
|
||
| 1980-81 Season | ||
| Event | Finish | Score |
| Lady Badger | 4th of 16 | 334-324--658 |
| Wis-La Crosse Invitational | 1st of 10 | 321-313--634 |
| Susie Maxwell Berning Cls. | 8th of 24 | 315-320-310--945 |
| Iowa Invitational | 4th of 8 | 322-326--648 |
| Iowa State Invitational | 3rd of 13 | 324-317--641 |
| AIAW Region 6 Champ. | 3rd of 6 | 325-312--637 |
| Kentucky Invitational | 6th of 6 | 331-319--650 |
| Missouri Invitational | 5th of 9 | 354-340--694 |
| Lady Tar Heel | 15th of 27 | 323-336-336--986 |
| South Florida Invitational | 10th of 12 | 359-357-344--1065 |
| Tiger-Tide Invitational | 10th of 13 | 354-344-350--1048 |
| Marshall Invitational | 6th of 11 | 326-339--665 |
| Iowa Invitational | 2nd of 8 | 321-338--659 |
| Big Ten Championships | 5th of 10 | 325-319-325--979 |
| Minnesota Invitational | 1st of 11 | 315-319--634 |
| AIAW Championships | Individuals | |
|
|
||
| 1981-82 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 2nd of 9 | 319-312-323--954 |
| Iowa State Invitational | 5th of 11 | 311-315-327--953 |
| AIAW Region 6 Champ. | 2nd of 5 | 342-309-315--966 |
| Lady Kat Invitational | 9th of 14 | 330-317-331--978 |
| Lady Tar Heel | 18th of 20 | 328-331-327--986 |
| Iowa Invitational | 6th of 10 | 319-325-328--972 |
| Big Ten Championship | T7th of 8 | 326-324-321--971 |
| Lady Lion Invitational | Individuals | |
| AIAW Championships | Individuals | |
|
|
||
| 1982-83 Season | ||
| Event | Finish | Score |
| Indiana Invitational | 1st of 11 | 309-314--623 |
| Lady Northern | 2nd of 22 | 313-298-309--920 |
| Iowa State Invitational | 1st of 9 | 319-327-330--976 |
| Northern Iowa Invitational | 1st of 7 | 307-303--610 |
| Lady Tar Heel | 9th of 19 | 322-321-324--967 |
| Peggy Kirk Bell Invitational | 10th of 18 | 322-330-322--974 |
| Lady Lion Invitational | 2nd of 22 | 314-318--632 |
| Iowa Invitational | 5th of 12 | 305-309-321--935 |
| Big Ten Championships | 4th of 8 | 314-325-313--952 |
| NCAA Championships | Individuals | |
|
|
||
| 1983-84 Season | ||
| Event | Finish | Score |
| Lady Badger | 2nd of 9 | 305-315--620 |
| Minnesota Invitational | 1st of 8 | 322-320-318--960 |
| Lady Spartan | 2nd of 15 | 310-316-318--960 |
| Lady Northern | 7th of 19 | 316-318-311--945 |
| Northern Iowa Invitational | 3rd of 5 | 328-323-318--969 |
| Lady Tar Heel | 12th of 19 | 332-325--657 |
| Stanford Invitational | 16th of 21 | 322-323-322--967 |
| Raybourn Country Classic | 4th of 7 | 333-320-327--980 |
| Peggy Kirk Bell Invitational | T6th of 19 | 313-317-316--946 |
| Lady Lion Invitational | 2nd of 11 | 307-312-307--926 |
| Ohio State Invitational | 4th of 15 | 321-326--647 |
| Big Ten Championships | 2nd of 9 | 316-328-309--953 |
|
|
||
| 1984-85 Season | ||
| Event | Finish | Score |
| Lady Badger | 1st of 5 | 311-308--619 |
| Hawkeye Invitational | 2nd of 8 | 311-310-317--938 |
| Gopher Fall Invitational | 1st of 5 | 323-310--633 |
| Lady Northern | 13th of 17 | 324-340--664 |
| Lady Tar Heel | 10th of 14 | 319-319-318--956 |
| Stanford Invitational | 13th of 21 | 330-327-326--983 |
| South Carolina Invitational | 13th of 14 | 332-332-333--997 |
| Duke Invitational | 5th of 16 | 313-332-309--948 |
| Seahawk Azalea Invitational | 1st of 8 | 314-310-322--946 |
| Lady Hawkeye | 1st of 4 | 305-300-311--916 |
| Big Ten Championships | 6th of 9 | 324-339-319-333--1315 |
|
|
||
| 1985-86 Season | ||
| Event | Finish | Score |
| Gopher Fall Invitational | 1st of 5 | 300-304-298--902 |
| Lady Badger | 1st of 6 | 310-300-300--910 |
| Lady Northern | 5th of 15 | 337-336-330--1003 |
| Beacon Woods Invitational | 4th of 7 | 310-298-318--926 |
| Lady Tar Heel | 6th of 14 | 301-313-310--924 |
| Stanford Invitational | 7th of 18 | 310-311-305--926 |
| South Carolina Invitational | 11th of 13 | 317-321-324--962 |
| Duke Invitational | 7th of 12 | 312-306-316--933 |
| Iowa Invitational | 2nd of 10 | 299-309-309--917 |
| Lady Buckeye | 3rd of 7 | 329-328-332--989 |
| Big Ten Championships | 2nd of 9 | 331-324-327-326--1308 |
|
|
||
| 1986-87 Season | ||
| Event | Finish | Score |
| U-Hazeltine Invitational | 2nd of 8 | 314-326-336--976 |
| Lady Badger | 2nd of 9 | 316-310-310--936 |
| Lady Northern | 2nd of 16 | 299 |
| Beacon Woods Invitational | 7th of 12 | 315-312-301--929 |
| Lady Tar Heel | 9th of 16 | 314-314-307--935 |
| Stanford Invitational | 10th of 19 | 312-314-312--938 |
| Illini Summerfield Classic | 4th of 10 | 313-316-323--952 |
| South Carolina Invitational | 9th of 12 | 318-312-319--949 |
| Duke Invitational | 2nd of 15 | 320-309-313--942 |
| Lady Buckeye | 3rd of 14 | 292-307-308--907 |
| Iowa Invitational | 1st of 8 | 319-320-313--952 |
| Big Ten Championships | 3rd of 9 | 299-318-312-322--1251 |
|
|
||
| 1987-88 Season | ||
| Event | Finish | Score |
| Iowa Invitational | 1st of 8 | 313-302-315--930 |
| Lady Badger | 2nd of 12 | 311-314-329--954 |
| Lady Northern | 7th of 16 | 331-316-331--978 |
| U-Hazeltine Invitational | 1st of 5 | 320-306-165--791 |
| Lady Tar Heel | 6th of 18 | 318-309-325--952 |
| Stanford Invitational | 12th of 18 | 324-307-314--945 |
| South Carolina Invitational | 11th of 15 | 332-324-330--986 |
| Duke Invitational | 3rd of 14 | 307-314-304--925 |
| South Alabama Invitational | 1st of 14 | 310-296-305--911 |
| Purdue Invitational | 1st of 8 | 325-320--645 |
| Big Ten Championships | 2nd of 9 | 318-334-317-307--1276 |
|
|
||
| 1988-89 Season | ||
| Event | Finish | Score |
| U-Hazeltine Invitational | 2nd of 9 | 318-315-335--968 |
| Lady Badger Invitational | 1st of 5 | 321-316--637 |
| Lady Northern | 3rd of 21 | 304-324-313--941 |
| Kentucky Invitational | 6th of 19 | 323-312-323--958 |
| Stanford Invitational | 11th of 21 | 326-291-309--926 |
| Yamaha-USC Invitational | 10th of 12 | 344-342-350--1036 |
| Southern Alabama Dual | 1st of 2 | 317 |
| South Carolina Invitational | 4th of 13 | 307-313-311--931 |
| Duke Invitational | 8th of 19 | 315-322-309--946 |
| South Alabama Invitational | 2nd of 16 | 303-301-309--913 |
| Iowa Invitational | 4th of 14 | 319-321-323--963 |
| Big Ten Championships | 1st of 9 | 316-310-315-312--1253 |
| NCAA Championships | 12th of 17 | 308-311-317-313--1249 |
|
|
||
| 1989-90 Season | ||
| Event | Finish | Score |
| Iowa Invitational | 7th of 9 | 335-326-326--987 |
| Lady Tar Heel | 14th of 16 | 334-318-316--968 |
| Lady Northern | 4th of 16 | 331-327-327--978 |
| Penn State Invitational | 2nd of 8 | 317-312-318--947 |
| Stanford Invitational | 8th of 18 | 313-316-321--950 |
| South Carolina Invitational | 14th of 14 | 333-330-324--987 |
| Hawkeye / Rio Rico | 2nd of 9 | 317-322-312--951 |
| Lady Buckeye Invitational | 4th of 17 | 301-309-312--922 |
| Lady Jaguar Invitational | 10th of 17 | 325-323-338--986 |
| Big Ten Championships | 3rd of 9 | 321-317-315-328--1281 |
|
|
||
| 1990-91 Season | ||
| Event | Finish | Score |
| Lady Tar Heel | 9th of 17 | 314-313-301--928 |
| Minnesota Invitational | 1st of 8 | 317-327-324--968 |
| Lady Northern | 1st of 15 | 309-320-303--932 |
| Duke Invitational | 4th of 13 | 322-316-315--953 |
| Stanford Invitational | T10th of 18 | 310-315-310--935 |
| Texas El-Paso | 1st of 2 | 334 |
| Auburn Inviational | 5th of 8 | 327-322--649 |
| Desert Challenge | 4th of 5 | 340-326--666 |
| South Carolina Invitational | 7th of 13 | 324-312-326--962 |
| Ohio State Invitational | 3rd of 16 | 326-321--647 |
| South Alabama Invitational | T7th of 18 | 303-323-323--949 |
| Big Ten Championships | 5th of 9 | 325-313-313-321--1272 |
|
|
||
| 1991-92 Season | ||
| Event | Finish | Score |
| Lady Tar Heel | 3rd of 18 | 305-312-297--914 |
| Minnesota Invitational | 1st of 9 | 316-304--620 |
| Lady Northern | 1st of 18 | 312-297-310--919 |
| Hawkeye Invitational | 1st of 12 | 309-312-324--945 |
| Stanford Invitational | 10th of 18 | 313-Rain-324--637 |
| Desert Challenge | 2nd of 2 | 318 |
| Peggy Kirk Bell Invitational | 1st of 18 | 319-310-308--937 |
| South Carolina Invitational | 6th of 14 | 318-314-313--945 |
| Indiana Invitational | 2nd of 16 | 329-318-322--969 |
| South Alabama Invitational | 2nd of 13 | 297-308-306--911 |
| Big Ten Championships | 2nd of 10 | 318-331-318-330--1297 |
|
|
||
| 1992-93 Season | ||
| Event | Finish | Score |
| Lady Tar Heel | 6th of 18 | 321-308-288--917 |
| Lady Northern | 5th of 15 | 325-305-Rain--630 |
| Minnesota Invitational | 1st of 7 | 305-302-310--917 |
| Stanford Invitational | T6th of 15 | 312-311-307--930 |
| Carolyn Cudone Invitational | 10th of 15 | 335-328-324--987 |
| Oklahoma State Invitational | 5th of 13 | 311-313-320--944 |
| Northern Illinois | no team scores | |
| Peggy Kirk Bell Invitational | 3rd of 18 | 312-310-321--943 |
| Northlands Individual | no team scores | |
| South Carolina Invitational | 8th of 18 | 312-327-299--938 |
| Buckeye Invitational | 5th of 17 | 332-328-314--974 |
| Big Ten Championships | T3rd of 11 | 318-310-313-309--1250 |
| NCAA Regional | Individuals | |
| NCAA Championship | Individuals | |
|
|
||
| 1993-94 Season | ||
| Event | Finish | Score |
| Lady Tar Heel | T10th of 18 | 318-317-323--958 |
| Michigan State Invitational | 4th of 21 | 321-321--642 |
| Lady Northern | 4th of 15 | 316-328-326--970 |
| Lady Badger | 3rd of 9 | 309-317-309--935 |
| Stanford Invitational | 13th of 19 | 318-301-316--935 |
| Midwest Classic | T1st of 4 | 314-314--628 |
| Charleston Classic | 3rd of 15 | 322-333--655 |
| South Carolina Invitational | 9th of 14 | 316-312-315--943 |
| South Florida Invitational | T16th of 21 | 333-332-333--998 |
| Minnesota Invitational | 2nd of 8 | 325-325-334--984 |
| Big Ten Championships | 6th of 11 | 328-318-334-330--1310 |
| NCAA Regional | 18th of 19 | 342-317-330--989 |
|
|
||
| 1994-95 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | T2nd of 12 | 325-325-313--963 |
| Iowa Invitational | 6th of 10 | 314-308-316--938 |
| Iowa State Invitational | 1st of 12 | 319-312--631 |
| Lady Northern | 5th of 19 | 319-326-324--969 |
| Lady Kat Invitational | 5th of 20 | 315-308-309--932 |
| Owl Preview Classic | 3rd of 18 | Rain-322--322 |
| Stanford Invitational | 12th of 14 | 329-313-325--967 |
| Lady Gamecock | 9th of 15 | 313-309-303--925 |
| Indiana Invitational | 7th of 15 | 320-321-326--967 |
| Big Ten Championships | 6th of 11 | 325-313-326-322--1286 |
| NCAA East Regional | 19th of 19 | 311-323-316--950 |
|
|
||
| 1995-96 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 3rd of 11 | 633 |
| Iowa Invitational | 2nd of 5 | 925 |
| Wildcat Invitational | 8th of 15 | 981 |
| Lady Northern | 8th of 15 | 955 |
| Lady Kat Invitational | 6th of 17 | 942 |
| Midwest Classic | 1st of 6 | 302-306--608 |
| Charleston Classic | 8th of 19 | 336-332--668 |
| Lady Gamecock | T14th of 17 | 324-326-323--973 |
| Ohio State Invitational | T6th of 15 | 337-345--682 |
| Illinois Spring Classic | 1st of 16 | 341-310--651 |
| Big Ten Championships | 3rd of 11 | 322-321-326--969 |
|
|
||
| 1996-97 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 2nd of 15 | 312-307--619 |
| Lady Northern | 8th of 15 | 319-311-323--953 |
| Lady Badger | 1st of 11 | 312-321-305--938 |
| Huskie Classic | 1st of 13 | 315-319--634 |
| Northwestern Invitational | 1st of 6 | 311-307-310--928 |
| Midwest Classic | 2nd of 9 | 311-299--610 |
| Peggy Kirk Bell Invitational | 9th of 15 | 328-327-342--997 |
| Indiana Invitational | 4th of 17 | 322-327--649 |
| Hawkeye Invitational | 6th of 8 | 320-318-310--948 |
| Big Ten Championships | 5th of 11 | 330-319-329-319--1297 |
|
|
||
| 1997-98 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 1st of 13 | 297-294--591 |
| Lady Northern | 8th of 16 | 309-310-317--936 |
| Lady Buckeye | 2nd of 13 | 305-302-307--914 |
| Huskie Classic | 1st of 13 | 331-319--650 |
| Wildcat Invitational | 1st of 5 | 321-317--638 |
| Midwest Classic | 2nd of 9 | 307-294--601 |
| Peggy Kirk Bell Invitational | 9th of 17 | 330-323--653 |
| Myrtle Beach Classic | 2nd of 3 | 320-315--635 |
| Indiana Invitational | 4th of 15 | 315-324-307--946 |
| Hawkeye Invitational | T5th of 10 | 308-318-316--942 |
| Big Ten Championships | 7th of 11 | 308-315-309-315--1247 |
| NCAA East Regional | 17th of 19 | 317-315-311--943 |
|
|
||
| 1998-99 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 3rd of 13 | 321-312--633 |
| Lady Northern | 8th of 14 | 333-326-319--978 |
| Big Ten / Big 12 Shootout | 11th of 15 | 313-315-310--938 |
| Notre Dame Invitational | 3rd of 13 | 318-306--624 |
| Midwest Classic | 1st of 13 | 316-311--627 |
| Peggy Kirk Bell Invitational | T7th of 17 | 328-325--653 |
| Myrtle Beach Classic | 1st of 10 | 318-305--623 |
| Indiana Invitational | 4th of 13 | 325-314-309--948 |
| Hawkeye Invitational | 2nd of 9 | 318-320--638 |
| Lady Buckeye Invitational | 6th of 15 | 322-318-315--955 |
| Big Ten Championships | 8th of 11 | 320-325-328-316--1289 |
|
|
||
| 1999-2000 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 1st of 11 | 315-317-316--948 |
| Lady Northern Invitational | 11th of 16 | 326-324-317--967 |
| Mary Fossum Invitational | T6th of 18 | 315-313-316--944 |
| Northern Illinois | 3rd of 11 | 332-cancelled--332 |
| Shootout at the Legends | 11th of 12 | 321-305-314--940 |
| Midwest Classic | 9th of 16 | 326-328-326--980 |
| Peggy Kirk Bell Invitational | 6th of 15 | 309-318--627 |
| Hawaii Rainbow Wahine Invitational | 8th of 14 | 326-317-307--950 |
| Indiana Invitational | 7th of 15 | 332-323--655 |
| Lady Buckeye Invitational | 6th of 16 | 324-325-320--969 |
| Big Ten Championships | 9th of 11 | 305-301-314-301--1221 |
|
|
||
| 2000-01 Season | ||
| Event | Finish | Score |
| Alltel Husker Invitational | 5th of 17 | 300-322-308--930 |
| Mary Fossum Invitational | 1st of 15 | 296 |
| Lady Northern Invitational | 3rd of 16 | 312-302-294--908 |
| Shootout at the Legends | 7th of 15 | 297-298-308--903 |
| Central District Classic | 8th of 11 | 313-330-320--963 |
| Midwest Classic | 12th of 18 | 326-318-310--954 |
| Spalding Peggy Kirk Bell | 8th of 15 | 324 |
| Hawaii Rainbow Tournament | 9th of 18 | 309-309-315--933 |
| Indiana Invitational | 8th of 15 | 328-322-313--963 |
| Hawkeye Invitational | 8th of 12 | 310-310-324--944 |
| Lady Buckeye Invitational | 8th of 16 | 317-324-312--953 |
| Big Ten Championships | T4th of 11 | 302-304-315-314--1235 |
| NCAA Central Regional | 16th of 21 | 318-325-325--968 |
|
|
||
| 2001-02 Season | ||
| Event | Finish | Score |
| Lady Northern Invitational | 7th of 14 | 308-300-300--908 |
| Lady Razorback | 1st of 15 | 308-310-309--927 |
| Shootout at The Legends | 9th of 19 | 304-305-303--912 |
| Alabama Capstone Invite | 4th of 17 | 323-329-322--974 |
| Verizon Classic | 12th of 18 | 327-332--659 |
| Liz Murphy Classic | 18th of 18 | 323-318-308--949 |
| Duck Invitational | 5th of 15 | 311-300-308--914 |
| Indiana Invitational | 9th of 14 | 323-321-320--964 |
| Lady Buckeye Invitational | 7th of 14 | 314-315--629 |
| Big Ten Championships | 11th of 11 | 314-311-334-343--1302 |
|
|
||
| 2002-03 Season | ||
| Event | Finish | Score |
| Lady Northern Invitational | 9th of 12 | 312-319-311--942 |
| Shootout at The Legends | 8th of 16 | 306-299-308--913 |
| Marilyn Smith Sunflower Invitational | 11th of 17 | 319-310-315--944 |
| Pine Needles Collegiate Invitational | 7th of 11 | 311-319-311--941 |
| Central District Invitational | 14th of 15 | 313-329-314--956 |
| Peggy Kirk Bell Invitational | 7th of 13 | 314-316--630 |
| Dr. Donnis Thompson Invitational | 7th of 17 | 316-318-320--954 |
| Indiana Invitational | 7th of 11 | 323-323-322--968 |
| Lady Buckeye Spring Invitational | 5th of 12 | 317-314-317--948 |
| Big Ten Championships | 9th of 11 | 317-310-306-305--1238 |
|
|
||
| 2003-04 Season | ||
| Event | Finish | Score |
| Badger Invitational | 7th of 9 | 323-320--643 |
| Minnesota Invitational | 1st of 13 | 313-321-309--943 |
| Lady Northern | 12th of 15 | 316-322-321--959 |
| Shootout at The Legends | 13th of 18 | 302-311-308--921 |
| Lady Paladin Invitational | 12th of 17 | 320-321-312--953 |
| Central District Regional | 15th of 15 | 323-330-333--986 |
| Peggy Kirk Bell Invitational | 7th of 14 | 327-321-324--972 |
| BU-Tapatio Shootout | 11th of 19 | 329-311-315--955 |
| Indiana Invitational | 13th of 15 | 319-324-331--974 |
| Boilermaker Invitational | 11th of 12 | 319-327-333--979 |
| Big Ten Championships | 11th of 11 | 327-317-327-317--1288 |
|
|
||
| 2004-05 Season | ||
| Event | Finish | Score |
| Lady Northern | 12th of 15 | 310-316-324--950 |
| Minnesota Invitational | 1st of 12 | 309-306-318--933 |
| Shootout at The Legends | 9th of 12 | 321-327-311--959 |
| Lady Paladin Invitational | 20th of 23 | 311-309-300--920 |
| Rio Verde Invitational | 3rd of 18 | 307-303-311--921 |
| Lady Gamecock Classic | 11th of 12 | 337-334-320--991 |
| NIU Snowbird Intercollegiate | 2nd of 16 | 309 |
| Indiana Invitational | 3rd of 19 | 334-300--634 |
| Lady Boilermaker | 13th of 13 | 325-317-302--944 |
| Big Ten Championships | 7th of 11 | 319-317-329--965 |
|
|
||
| 2005-06 Season | ||
| Event | Finish | Score |
| Badger Invitational | 12th of 12 | 321-320-314--955 |
| Minnesota Invitational | 1st of 14 | 303-321-299--929 |
| Lady Northern | 12th of 12 | 313-310-311--934 |
| Lady Paladin | T9th of 17 | 305-317-305--927 |
| Palmetto Intercollegiate | 17th of 19 | 319-313-329--961 |
| Puerto Rico Classic | 16th of 16 | 328-328-320--976 |
| Lady Gamecock Classic | 11th of 11 | 330-323-318--971 |
| Longhorn Invitational | T14th of 14 | 321-327-325--973 |
| Lady Buckeye Invitational | 15th of 15 | 321-315-312--948 |
| Big Ten Championships | 11th of 11 | 311-307-318-327--1263 |
|
|
||
| 2006-07 Season | ||
| Event | Finish | Score |
| Badger Invitational | 10th of 11 | 325-325-313--963 |
| Lady Northern | 12th of 12 | 321-309-325--955 |
| Lady Paladin Invitational | T11th of 17 | 329-315-323--967 |
| Pelican Preserve Invitational | 13th of 15 | 313-303-311--929 |
| DeBary Intercollegiate | 1st of 14 | 298-305--603 |
| Puerto Rico Classic | 16th of 16 | 320-328-324--972 |
| Rio Verde Invitational | T9th of 18 | 310-299-311--920 |
| Betsy Rawls Invitational | 15th of 15 | 328-326-320--974 |
| Indiana Invitational | 11th of 17 | 316-310--626 |
| Big Ten Championships | 11th of 11 | 322-326-320-316--1284 |
|
|
||
| 2007-08 Season | ||
| Event | Finish | Score |
| Badger Invitational | 7th of 12 | 317-310--627 |
| Lady Northern | 14th of 14 | 321-313-321--955 |
| Hawkeye Invitational | 9th of 13 | 322-329-328--979 |
| Lady Paladin Invitational | 13th of 18 | 316-313-307--936 |
| Lady Puerto Rico Classic | 18th of 18 | 315-326-315--956 |
| Rio Verde Invitational | 3rd of 18 | 300-291-303--894 |
| Diablo Grande Intercollegiate | 1st of 10 | 326-322-304--952 |
| Oregon Duck Invitational | 10th of 15 | 323-314-307--944 |
| Indiana Invitational | 13th of 15 | 316-302-322--940 |
| Lady Buckeye Invitational | 11th of 12 | 313-332-318--963 |
| Big Ten Championships | T8th of 11 | 308-310-305-308--1231 |
|
|
||
| 2008-09 Season | ||
| Event | Finish | Score |
| Wolverine Invitational | 2nd of 13 | ppd-ppd-304--304 |
| Mary Fossum Invitational | 5th of 12 | 300-303-314--917 |
| Badger Invitational | 3rd of 12 | 314-290-304--908 |
| Purdue Lady Northern | 7th of 14 | 328-310-303--941 |
| Las Vegas Collegiate Showdown | 16th of 17 | 289-304-292--885 |
| Puerto Rico Shootout | 10th of 16 | 314-305-314--933 |
| Rio Verde Invitational | 5th of 20 | 312-298-306--916 |
| Winthrop Intercollegiate | 4th of 12 | 322-308-321--951 |
| Indiana Invitational | 7th of 14 | 332-311-317--960 |
| Lady Buckeye Invitational | 13th of 15 | 321-322-324--967 |
| Big Ten Championships | 10th of 11 | 333-317-318-315--1283 |
|
|
||
| 2009-10 Season | ||
| Event | Finish | Score |
| Mary Fossum Invitational | 7th of 17 | 310-305-303--918 |
| Lady Northern Invitational | 8th of 15 | 304-302-308--914 |
| CU Heather Farr Memorial Invitational | 5th of 20 | 297-310-303--910 |
| Las Vegas Collegiate Showdown | T14th of 17 | 299-310-307--916 |
| Kiawah Island Intercollegiate | 2nd of 33 | 303-298-292--893 |
| Rio Verde Invitational | 2nd of 18 | 296-301-298--895 |
| Northern Migration Invitational | 3rd of 19 | 300-296-302--898 |
| Pinehurst Invitational | 11th of 18 | 304-295-321--920 |
| Indiana Invitational | 4th of 15 | 310-297-289--896 |
| Lady Buckeye Invitational | 7th of 12 | 326-321-315--962 |
| Big Ten Championships | 7th of 11 | 303-297-294-314--1208 |
|
|
||
| 2010-11 Season | ||
| Event | Finish | Score |
| Cougar Classic | 7th of 19 | 289-296-307--892 |
| Golfweek Conference Challenge | 8th of 18 | 298-306-296--900 |
| Lady Northern Invitational | 8th of 12 | 303-298-305--906 |
| Las Vegas Collegiate Showdown | T6th of 17 | 300-281-296--877 |
| UCF Challenge | 3rd of 17 | 288-295-286--869 |
| Central District Invitational | 12th of 15 | 307-300-303--910 |
| Mountain View Collegiate | 5th of 18 | 287-298-298--883 |
| Pinehurst Challenge | 2nd of 14 | 306-309-310--925 |
| Lady Buckeye Invite | 9th of 12 | 312-326-329--967 |
| Big Ten Championships | 6th of 11 | 307-299-312-298--1216 |
| NCAA Central Regional | 3rd of 24 | 301-297-299--897 |
| NCAA Championships | 19th of 24 | 305-294-307-307--1213 |
|
|
||
| 2011-12 Season | ||
| Event | Finish | Score |
| Cougar Classic | T17th of 22 | 305-301-305--911 |
| Golfweek Conference Challenge | 16th of 18 | 302-324-312--938 |
| Lady Northern | 12th of 12 | 318-310-311--939 |
| Alamo Invitational | 12th of 14 | 301-301-310--912 |
| UCF Challenge | 18th of 18 | 310-301-318--929 |
| Central District Invitational | 12th of 15 | 311-311-294--916 |
| Clover Cup | T5th of 12 | 293-307-308--908 |
| Rebel Intercollegiate | 5th of 15 | 306-302-291--899 |
| Lady Buckeye Invitational | 7th of 11 | 316-316-311--943 |
| Big Ten Championships | 8th of 12 | 318-301-299--918 |
| 2012-13 Season | ||
| Event | Finish | Score |
| Mary Fossum Invitational | 7th of 17 | 303-306-312—921 |
| Nittany Lion Invitational | 5th of 17 | 304-294-300—898 |
| Hoosier Fall Invitational | 3rd of 13 | 301-295-308—904 |
| Las Vegas Collegiate Showdown | 6th of 18 | 299-305-298—902 |
| Hurricane Invitational | 6th of 16 | 306-302-313—921 |
| Central District Invitational | 10th of 12 | 309-307-305—921 |
| Clover Cup | 8th of 16 | 296-304-304—904 |
| Rebel Intercollegiate | 15th of 18 | 303-308-309—920 |
| Big Ten Championships | 8th of 12 | 312-305-304—921 |
| 2013-14 Season | ||
| Event | Finish | Score |
| Minnesota Invitational | 3rd of 12 | 309-299-303—911 |
| Windy City Collegiate Classic | 13th of 15 | 302-304-303—909 |
| Hoosier Fall Invitational | 8th of 16 | 304-297-295—898 |
| Las Vegas Collegiate Showdown | 5th of 17 | 290-296—586 |
