University of Minnesota Athletics
Maturi Pavilion Records
| INDIVIDUAL | ||||
| Kills | ||||
| Minn. | 40 | Nicole Branagh | vs. Penn State | 11/4/00 |
| *31 | Erin Martin | vs. Georgia Tech | 12/10/04 | |
| *31 | Stephanie Samedy | vs. Ohio State | 11/21/21 | |
| Opp. | *44 | Stacey Gordon | Ohio State | 12/11/04 |
| Total Attempts | ||||
| Minn. | 106 | Nicole Branagh | vs. Penn State | 11/4/00 |
| *88 | Erin Martin | vs. Georgia Tech | 12/10/04 | |
| Opp. | 96 | Mishka Levy | Penn State | 11/4/00 |
| *86 | Stacey Gordon | Ohio State | 12/11/94 | |
| Highest Hitting Percentage | ||||
| Minn. | .833 (11-1-12) | Charnette Fair | vs. Montana State | 9/17/99 |
| *.680 (19-2-25) | Cassie Busse | vs. Charlotte | 9/20/03 | |
| Opp. | .545 (14-2-22) | Sherri Helman | Ohio State | 10/27/95 |
| .626 (8-1-11) | Katie Timm | UMD | 11/11/01 | |
| Assists | ||||
| Minn. | 86 | Lindsey Berg | vs. Penn State | 11/4/00 |
| *68 | Lindsey Berg | vs. Illinois | 10/6/01 | |
| Opp. | 73 | (2) last by Elyse Schneider | Central Florida | 12/4/96 |
| *62 | Shannon Bortner | Penn State | 11/24/01 | |
| Service Aces | ||||
| Minn. | 8 | Katrien DeDecker | vs. Wisconsin | 10/22/94 |
| *7 | (2), last by Cassie Busse | vs. Marquette | 9/6/03 | |
| Opp. | 8 | Sue Nucci | Illinois | 11/25/94 |
| *8 | Kathleen Buzzetta | Illinois | 10/6/01 | |
| Block Solos | ||||
| Minn. | *7 | Erin Martin | vs. Georgia Tech | 12/10/04 |
| Opp. | *4 | Faye Barhorst | Dayton | 9/6/03 |
| Block Assists | ||||
| Minn. | 14 | Phoebe Awoleye | vs. Maryland | 10/12/24 |
| 12 | Linda Shudlick | vs. Michigan | 9/22/17 | |
| 12 | Linda Shudlick | vs. Michigan | 9/26/97 | |
| Opp. | 11 | Cara Smith | Penn State | 11/4/00 |
| *10 | Bri Frech | Colorado State | 9/19/03 | |
| Total Blocks | ||||
| Minn. | 14 | Molly Lohman | vs. Michigan | 9/22/17 |
| 14 | Phoebe Awoleye | vs. Maryland | 10/12/24 | |
| 12 | Linda Shudlick | vs. Michigan | 9/26/97 | |
| Opp. | 13 | Cara Smith | Penn State | 11/4/00 |
| *10 | Bri Frech | Colorado State | 9/19/03 | |
| Digs | ||||
| Minn. | 41 | Paula Gentil | vs. Georgia Tech | 12/10/04 |
| Opp. | 28 | Kaleena Walters | Penn State | 11/28/03 |
| *28 | Kaleena Walters | Penn State | 11/28/03 | |
| * rally scoring record | ||||
| TEAM | ||||
| Kills | ||||
| Minn. | 100 | vs. Penn State | 11/4/00 | |
| *97 | vs. Georgia Tech | 12/10/04 | ||
| Opp. | 98 | Central Florida | 12/4/96 | |
| *87 | Ohio State | 12/11/04 | ||
| Attack Attempts | ||||
| Minn. | 283 | vs. Penn State | 11/4/00 | |
| *261 | vs. Georgia Tech | 12/10/04 | ||
| Opp. | 277 | Penn State | 11/4/00 | |
| *237 | Florida | 9/11/04 | ||
| Highest Hitting Percentage - Match | ||||
| Minn. | *.562 (49-4-80) | vs. Jackson State | 12/4/15 | |
| Opp. | .347 (53-11-121) | Michigan State | 11/23/96 | |
| *.304 (53-18-115) | Michigan State | 11/3/01 | ||
| Lowest Hitting Percentage - Match | ||||
| Minn. | *-.051 (29-35-118) | vs. Penn State | 10/28/95 | |
| Opp. | -.167 (11-25-84) | Robert Morris | 12/1/00 | |
| *-.024 (30-33-125 | Michigan State | 9/24/04 | ||
| Highest Hitting Percentage - Single Game | ||||
| Minn. | .783 (18-0-23) | vs. Illinois | 9/23/00 | Game 1 |
| *.708 (18-1-24) | vs. Marquette | 9/5/01 | Game 1 | |
| Opp. | .474 (10-1-19) | Fresno State vs. DePaul | 9/17/94 | Game 1 |
| *.455 (11-1-22) | Kansas | 9/5/01 | ||
| Assists | ||||
| Minn. | 96 | vs. Penn State | 11/4/00 | |
| *90 | vs. Georgia Tech | 12/10/04 | ||
| Opp. | 87 | Central Florida | 12/4/96 | |
| *84 | Ohio State | 12/11/04 | ||
| Service Aces | ||||
| Minn. | *16 | vs. Illinois | 10/12/03 | |
| Opp. | 16 | Florida State vs. DePaul | 9/16/94 | |
| *15 | Penn State | 11/24/01 | ||
| Block Solos | ||||
| Minn. | *9 | vs. Georgia Tech | 12/10/04 | |
| Opp. | 6 | Indiana | 10/21/95 | |
| *5 | Dayton | 9/6/03 | ||
| Block Assists | ||||
| Minn. | 34 | vs. Michigan State | 10/29/99 | |
| *32 | vs. Ohio State | 11/23/01 | ||
| Opp. | *38 | Kansas State | 9/10/04 | |
| Team Blocks | ||||
| Minn. | 21.0 | vs. Penn State | 11/4/00 | |
| *19.0 | vs. Ohio State | 11/23/01 | ||
| Opp. | 22.0 | Indiana | 11/8/97 | |
| *20.0 | Kansas State | 9/10/04 | ||
| Digs | ||||
| Minn. | 124 | vs. Penn State | 11/4/00 | |
| *113 | vs. Georgia Tech | 12/10/04 | ||
| Opp. | *114 | Georgia Tech | 12/10/04 | |
| * rally scoring record | ||||

