University of Minnesota Athletics
Team Match Records
| TEAM | ||
| Hitting Percentage | ||
| .562 (49-4-80) | vs. Jackson State | 12/4/15 |
| .558 (53-5-86) | vs. Buffalo | 9/5/98 |
| .537 (45-6-74) | vs. Campbell | 9/16/05 |
| .532 (51-10-77) | at UW-Green Bay | 11/7/99 |
| .523 (39-5-65) | at Navy | 9/1/09 |
| .518 (50-6-85) | at Indiana | 11/11/17 |
| .515 (39-4-68) | vs. Kent State | 9/1/00 |
| .500 (60-10-100) | at Kentucky | 9/17/95 |
| .479 (55-10-94) | at Purdue | 9/22/01 |
| .478 (51-7-92) | at St. Mary's | 9/1/99 |
| .477 (50-8-88) | vs. Marquette | 9/5/01 |
| .474 (52-6-97) | vs. Illinois | 9/23/00 |
| .471 (33-9-51) | at South Florida | 9/5/87 |
| Kills | ||
| 100 | vs. Penn State | 11/4/00 |
| 99 | at Illinois | 11/17/95 |
| 99 | at Iowa | 10/4/96 |
| 98 | vs. Michigan State | 11/7/87 |
| 97 | at Michigan State | 10/28/89 |
| 97 | vs. Georgia Tech | 12/10/04 |
| 96 | vs. USC | 8/24/04 |
| 93 | at Purdue | 9/23/88 |
| 93 | at Penn State | 10/2/04 |
| 92 | at Iowa | 11/25/92 |
| Attempts | ||
| 283 | vs. Penn State | 11/4/00 |
| 265 | at Penn State | 10/2/04 |
| 264 | vs. Notre Dame | 12/9/93 |
| 261 | vs. Georgia Tech | 12/10/04 |
| 255 | at Iowa | 10/4/96 |
| 249 | at Illinois | 11/17/95 |
| 248 | vs. Kansas State | 9/10/04 |
| 240 | vs. North Carolina | 9/20/08 |
| 239 | vs. Iowa | 11/1/89 |
| 239 | at Wisconsin | 10/28/00 |
| Assists | ||
| 96 | vs. Penn State | 11/4/00 |
| 94 | at Illinois | 11/17/95 |
| 91 | at Iowa | 10/4/96 |
| 90 | vs. Georgia Tech | 12/10/04 |
| 89 | vs. Michigan | 9/26/97 |
| 88 | vs. USC | 8/24/04 |
| 88 | at Penn State | 10/2/04 |
| 86 | vs. Ohio State | 12/11/04 |
| 85 | vs. Wisconsin | 9/24/99 |
| 84 | vs. Michigan State | 11/7/87 |
| 84 | at Iowa | 11/25/92 |
| Digs | ||
| 124 | vs. Penn State | 11/4/00 |
| 123 | vs. North Carolina | 9/20/08 |
| 121 | at Penn State | 10/2/04 |
| 119 | vs. Iowa | 11/1/89 |
| 117 | at Iowa State | 9/19/89 |
| 113 | vs. Georgia Tech | 12/10/04 |
| 112 | vs. Penn State | 11/28/03 |
| 112 | vs. Florida | 9/11/04 |
| 108 | vs. Kansas State | 9/10/04 |
| 107 | vs. Northwestern | 11/11/05 |
| Service Aces | ||
| 24 | at Georgetown | 9/1/89 |
| 23 | vs. Drake | 9/12/90 |
| 22 | vs. Wisconsin | 9/21/83 |
| 21 | at Fresno State | 9/3/88 |
| 20 | vs. Florida State | 9/2/89 |
| 19 | vs. Bowling Green | 9/3/89 |
| 18 | vs. Central Michigan | 9/14/85 |
| 18 | at South Florida | 9/5/87 |
| 18 | vs. UC Santa Barbara | 9/9/88 |
| Solo Blocks | ||
| 14 | vs. Northwestern | 10/20/89 |
| 12 | vs. Iowa | 11/7/81 |
| 11 | vs. Iowa State | 11/20/81 |
| 11 | at SW Missouri State | 11/20/81 |
| 11 | at Illinois | 10/23/82 |
| 10 | vs. Tulane | 9/7/93 |
| 10 | vs. Northern Iowa | 9/17/03 |
| 10 | at Ohio State | 10/25/02 |
| 10 | at Purdue | 10/23/04 |
| Block Assists | ||
| 45 | at Michigan | 10/17/92 |
| 39 | vs. Michigan | 11/9/90 |
| 38 | vs. Wright State | 8/30/02 |
| 34 | vs. Maryland | 10/12/24 |
| 34 | at Wisconsin | 11/2/95 |
| 34 | vs. Michigan State | 10/29/99 |
| 34 | at Illinois | 11/1/02 |
| 34 | at Illinois | 11/23/07 |
| 33 | vs. Cal State Northridge | 12/2/94 |
| 30 | at Wisconsin | 10/14/15 |
| Total Blocks | ||
| 23.5 | vs. Michigan | 11/9/90 |
| 23.5 | vs. Cal State Northridge | 12/2/94 |
| 23.0 | at Northwestern | 10/25/85 |
| 22.0 | vs. Ohio State | 10/27/07 |
| 21.0 | at Ohio State | 10/22/99 |
| 21.0 | vs. Penn State | 11/4/00 |
| 21.0 | vs. Washington | 12/13/03 |
| 21.0 | at Illinois | 11/23/07 |
| 20.0 | vs. Indiana | 10/12/85 |
| 20.0 | at Hawai'i Hilo | 9/13/86 |
| 20.0 | vs. Indiana | 11/10/89 |
| 20.0 | vs. Michigan | 9/26/07 |
| 20.0 | vs. Michigan State | 10/29/99 |
| 20.0 | vs. Wisconsin | 9/24/99 |
| 20.0 | vs. Wright State | 8/30/02 |


