University of Minnesota Athletics
m wrestl archive m wrestl sched 2010 html
2010-11 Releases
| Wrestling - 2010-11 Schedule Overall 0-0 Conf. 0-0 Home 0-0 Away 0-0 Neutral 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/13/10 | vs. Bison Open | Fargo, N.D. | Nine Titles | More | |
| 11/20/10 | vs. Kaufman-Brand Open (UNO) | Omaha, Neb. | Four Titles | More | |
| Northern Quad | |||||
| 11/27/10 | vs. Appalachian State | Rochester, Minn. | 30-6 (W) | More | |
| Â | vs. Central Michigan | Rochester, Minn. | 21-17 (W) | More | |
| Â | vs. North Dakota State | Rochester, Minn. | 35-9 (W) | More | |
| 12/05/10 | vs. Oklahoma State | Sports Pavilion | 17-16 (L) | TV: BigTenNetwork.com | More |
| 12/09/10 | at Nebraska | Lincoln, Neb. | 26-8 (W) | More | |
| 12/11/10 | at Cal State Bakersfield | Bakersfield, Calif. | 26-6 (W) | More | |
| Â | at Cal St Fullerton | Fullerton, Calif. | 39-0 (W) | More | |
| Southern Scuffle | |||||
| 12/30/10 | vs. Southern Scuffle | Greensboro, N.C. | 5th, 126.5 pts. | More | |
| National Duals | |||||
| 01/08/11 | vs. Northern Illinois | Cedar Falls, Iowa | 26-9 (W) | More | |
| Â | vs. Boise State | Cedar Falls, Iowa | 18-17 (W) | More | |
| 01/09/11 | vs. Cornell | Cedar Falls, Iowa | 20-16 (L) | More | |
| Â | vs. Wisconsin | Cedar Falls, Iowa | 19-17 (L) | More | |
| 01/14/11 | vs. Indiana * | Sports Pavilion | 25-14 (W) | TV: BigTenNetwork.com | More |
| 01/16/11 | at Iowa State | Ames, Iowa | 26-13 (W) | TV: Gold Zone Video | More |
| 01/21/11 | at Purdue * | West Lafayette, Ind. | 26-15 (W) | TV: BigTenNetwork.com | More |
| 01/23/11 | at Illinois * | Champaign, Ill. | 21-16 (W) | TV: BigTenNetwork.com | More |
| 01/30/11 | vs. Wisconsin * | Sports Pavilion | 21-15 (W) | TV: Gold Zone Video | More |
| 02/05/11 | at Ohio State * | Columbus, Ohio | 31-9 (W) | TV: Big Ten Network | More |
| 02/11/11 | at Michigan * | Ann Arbor, Mich. | 22-12 (W) | TV: BigTenNetwork.com | More |
| 02/13/11 | vs. Penn State * | Sports Pavilion | 18-18 (T) | TV: BTN (Delay - 2/14 - 8 p.m.) | More |
| 02/20/11 | vs. Iowa * | Williams Arena | 19-12 (L) | TV: BTN ( Delay - 8:30 p.m.) | More |
| Big Ten Championships | |||||
| 03/05/11 | vs. Big Ten Championships * | Evanston, Ill. | 3rd, 109.5 pts. | TV: Big Ten Network | More |
| NCAA Championships | |||||
| 03/17/11 | vs. NCAA Championships | Philadelphia, Pa. | 7th, 61.0 pts. | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â

Appalachian State
Central Michigan
North Dakota State
Oklahoma State
Nebraska
Cal State Bakersfield
Cal St Fullerton
Northern Illinois
Boise State
Cornell
Wisconsin
Indiana *
Iowa State
Purdue *
Illinois *
Ohio State *
Michigan *
Penn State *
Iowa *