University of Minnesota Athletics
w gym stats 2012 2013 012613 html
Recap | Photo GalleryÂ
Women's Gymnastics Meet Results
Michigan, Central Michigan and Iowa State
| Host: | ||
| Date: | January 26, 2013 | |
| Location: | Sports Pavilion | |
| Venue: | Home Meet | |
| Attendance: | 1859 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Minnesota |
| Â | Balance Beam | Central Michigan |
| Â | Floor Exercise | Iowa State |
| Â | All Around | Michigan |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Minnesota | 196.800Â |
| 2 | Â Michigan | 196.775Â |
| 3 | Â Central Michigan | 194.650Â |
| 4 | Â Iowa State | 193.950Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Janell Campbell | Â | 7.850 | Â | 9.900 | Â |
| Â Justine Cherwink | Â | Â | 9.800 | Â | Â |
| Â Jenny Covers | 9.900 | 9.725 | 9.750 | 9.800 | 39.175 |
| Â Shannon Golich | 9.675 | Â | 9.800 | Â | Â |
| Â Madie Hanley | Â | 9.800 | Â | Â | Â |
| Â Lindsay Mable | 9.850 | 9.775 | 9.900 | 9.925 | 39.450 |
| Â Hanna Nordquist | Â | Â | 9.850 | Â | Â |
| Â Kylie Schermann | 9.875 | Â | 9.800 | 9.875 | Â |
| Â Kayla Slechta | 9.950 | 9.750 | Â | 9.875 | Â |
| Â Cierra Tomson | 9.750 | 9.825 | Â | 9.875 | Â |
| Â Team Totals | 49.325Â | 48.875Â | 49.150Â | 49.450Â | 196.800 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Taylor Bolender | Â | 9.775 | Â | Â | Â |
| Â Becca Druien | 9.550 | 9.700 | 9.725 | 9.725 | 38.700 |
| Â Kylie Fagan | Â | 9.800 | 9.325 | Â | Â |
| Â Tori Garcia | 9.725 | Â | Â | Â | Â |
| Â Preslee Harrald | Â | Â | Â | 9.675 | Â |
| Â Emily Heinz | 9.750 | Â | 9.300 | 9.800 | Â |
| Â Emily LaFontaine | Â | 9.725 | Â | 9.800 | Â |
| Â Alexis Lajeunesse | Â | 9.025 | Â | Â | Â |
| Â Meaghan McWhorter | 9.775 | Â | Â | Â | Â |
| Â Halle Moraw | Â | Â | 9.625 | 9.800 | Â |
| Â Taylor Noonan | Â | 9.725 | 9.850 | 9.825 | Â |
| Â Brittany Petzold | 9.700 | Â | Â | Â | Â |
| Â Kirsten Petzold | 9.800 | Â | 9.700 | Â | Â |
| Â Team Totals | 48.750Â | 48.725Â | 48.225Â | 48.950Â | 194.650 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Henri Green | 9.150 | 9.800 | 9.550 | 9.825 | 38.325 |
| Â Milan Ivory | 9.700 | Â | 9.200 | 9.850 | Â |
| Â Alex Marasco | 9.700 | Â | 9.800 | Â | Â |
| Â Megan McDonald | 9.650 | 9.725 | Â | Â | Â |
| Â Samantha Pearsall | Â | Â | 9.575 | 9.725 | Â |
| Â Camille Santerre-Gervais | Â | 9.050 | 9.775 | Â | Â |
| Â Michelle Shealy | Â | 9.750 | 9.725 | 9.800 | Â |
| Â Elizabeth Stranahan | 9.675 | 8.550 | Â | 9.650 | Â |
| Â Sara Townsend | 9.750 | 9.750 | Â | 9.775 | Â |
| Â Team Totals | 48.475Â | 48.075Â | 48.425Â | 48.975Â | 193.950 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Natalie Beilstein | 9.625 | Â | Â | 9.650 | Â |
| Â Briley Casanova | 9.825 | Â | Â | Â | Â |
| Â Stephanie Colbert | Â | Â | Â | 9.825 | Â |
| Â Shelby Gies | Â | 9.800 | 9.850 | Â | Â |
| Â Brittnee Martinez | Â | 9.825 | 9.825 | Â | Â |
| Â Joanna Sampson | 9.825 | 9.850 | 9.800 | 9.850 | 39.325 |
| Â Austin Sheppard | 9.850 | Â | Â | Â | Â |
| Â Sachi Sugiyama | 9.950 | 9.825 | Â | 9.875 | Â |
| Â Lindsay Williams | Â | 9.225 | 9.675 | Â | Â |
| Â Reema Zakharia | Â | Â | 9.775 | 9.850 | Â |
| Â Katie Zurales | 9.875 | 9.800 | 9.850 | 9.850 | 39.375 |
| Â Team Totals | 49.325Â | 49.100Â | 49.100Â | 49.250Â | 196.775 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Kayla Slechta | Â Minnesota | 9.950Â |
| 1 | Â Sachi Sugiyama | Â Michigan | 9.950Â |
| 3 | Â Jenny Covers | Â Minnesota | 9.900Â |
| 4 | Â Kylie Schermann | Â Minnesota | 9.875Â |
| 4 | Â Katie Zurales | Â Michigan | 9.875Â |
| 6 | Â Lindsay Mable | Â Minnesota | 9.850Â |
| 6 | Â Austin Sheppard | Â Michigan | 9.850Â |
| 8 | Â Briley Casanova | Â Michigan | 9.825Â |
| 8 | Â Joanna Sampson | Â Michigan | 9.825Â |
| 10 | Â Kirsten Petzold | Â Central Michigan | 9.800Â |
| 11 | Â Meaghan McWhorter | Â Central Michigan | 9.775Â |
| 12 | Â Cierra Tomson | Â Minnesota | 9.750Â |
| 12 | Â Emily Heinz | Â Central Michigan | 9.750Â |
| 12 | Â Sara Townsend | Â Iowa State | 9.750Â |
| 15 | Â Tori Garcia | Â Central Michigan | 9.725Â |
| 16 | Â Brittany Petzold | Â Central Michigan | 9.700Â |
| 16 | Â Alex Marasco | Â Iowa State | 9.700Â |
| 16 | Â Milan Ivory | Â Iowa State | 9.700Â |
| 19 | Â Shannon Golich | Â Minnesota | 9.675Â |
| 19 | Â Elizabeth Stranahan | Â Iowa State | 9.675Â |
| 21 | Â Megan McDonald | Â Iowa State | 9.650Â |
| 22 | Â Natalie Beilstein | Â Michigan | 9.625Â |
| 23 | Â Becca Druien | Â Central Michigan | 9.550Â |
| 24 | Â Henri Green | Â Iowa State | 9.150Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Joanna Sampson | Â Michigan | 9.850Â |
| 2 | Â Cierra Tomson | Â Minnesota | 9.825Â |
| 2 | Â Sachi Sugiyama | Â Michigan | 9.825Â |
| 2 | Â Brittnee Martinez | Â Michigan | 9.825Â |
| 5 | Â Madie Hanley | Â Minnesota | 9.800Â |
| 5 | Â Kylie Fagan | Â Central Michigan | 9.800Â |
| 5 | Â Katie Zurales | Â Michigan | 9.800Â |
| 5 | Â Shelby Gies | Â Michigan | 9.800Â |
| 5 | Â Henri Green | Â Iowa State | 9.800Â |
| 10 | Â Lindsay Mable | Â Minnesota | 9.775Â |
| 10 | Â Taylor Bolender | Â Central Michigan | 9.775Â |
| 12 | Â Kayla Slechta | Â Minnesota | 9.750Â |
| 12 | Â Michelle Shealy | Â Iowa State | 9.750Â |
| 12 | Â Sara Townsend | Â Iowa State | 9.750Â |
| 15 | Â Jenny Covers | Â Minnesota | 9.725Â |
| 15 | Â Taylor Noonan | Â Central Michigan | 9.725Â |
| 15 | Â Emily LaFontaine | Â Central Michigan | 9.725Â |
| 15 | Â Megan McDonald | Â Iowa State | 9.725Â |
| 19 | Â Becca Druien | Â Central Michigan | 9.700Â |
| 20 | Â Lindsay Williams | Â Michigan | 9.225Â |
| 21 | Â Camille Santerre-Gervais | Â Iowa State | 9.050Â |
| 22 | Â Alexis Lajeunesse | Â Central Michigan | 9.025Â |
| 23 | Â Elizabeth Stranahan | Â Iowa State | 8.550Â |
| 24 | Â Janell Campbell | Â Minnesota | 7.850Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Lindsay Mable | Â Minnesota | 9.900Â |
| 2 | Â Hanna Nordquist | Â Minnesota | 9.850Â |
| 2 | Â Taylor Noonan | Â Central Michigan | 9.850Â |
| 2 | Â Shelby Gies | Â Michigan | 9.850Â |
| 2 | Â Katie Zurales | Â Michigan | 9.850Â |
| 6 | Â Brittnee Martinez | Â Michigan | 9.825Â |
| 7 | Â Justine Cherwink | Â Minnesota | 9.800Â |
| 7 | Â Kylie Schermann | Â Minnesota | 9.800Â |
| 7 | Â Shannon Golich | Â Minnesota | 9.800Â |
| 7 | Â Joanna Sampson | Â Michigan | 9.800Â |
| 7 | Â Alex Marasco | Â Iowa State | 9.800Â |
| 12 | Â Reema Zakharia | Â Michigan | 9.775Â |
| 12 | Â Camille Santerre-Gervais | Â Iowa State | 9.775Â |
| 14 | Â Jenny Covers | Â Minnesota | 9.750Â |
| 15 | Â Becca Druien | Â Central Michigan | 9.725Â |
| 15 | Â Michelle Shealy | Â Iowa State | 9.725Â |
| 17 | Â Kirsten Petzold | Â Central Michigan | 9.700Â |
| 18 | Â Lindsay Williams | Â Michigan | 9.675Â |
| 19 | Â Halle Moraw | Â Central Michigan | 9.625Â |
| 20 | Â Samantha Pearsall | Â Iowa State | 9.575Â |
| 21 | Â Henri Green | Â Iowa State | 9.550Â |
| 22 | Â Kylie Fagan | Â Central Michigan | 9.325Â |
| 23 | Â Emily Heinz | Â Central Michigan | 9.300Â |
| 24 | Â Milan Ivory | Â Iowa State | 9.200Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Lindsay Mable | Â Minnesota | 9.925Â |
| 2 | Â Janell Campbell | Â Minnesota | 9.900Â |
| 3 | Â Cierra Tomson | Â Minnesota | 9.875Â |
| 3 | Â Kayla Slechta | Â Minnesota | 9.875Â |
| 3 | Â Kylie Schermann | Â Minnesota | 9.875Â |
| 3 | Â Sachi Sugiyama | Â Michigan | 9.875Â |
| 7 | Â Katie Zurales | Â Michigan | 9.850Â |
| 7 | Â Reema Zakharia | Â Michigan | 9.850Â |
| 7 | Â Joanna Sampson | Â Michigan | 9.850Â |
| 7 | Â Milan Ivory | Â Iowa State | 9.850Â |
| 11 | Â Taylor Noonan | Â Central Michigan | 9.825Â |
| 11 | Â Stephanie Colbert | Â Michigan | 9.825Â |
| 11 | Â Henri Green | Â Iowa State | 9.825Â |
| 14 | Â Jenny Covers | Â Minnesota | 9.800Â |
| 14 | Â Emily Heinz | Â Central Michigan | 9.800Â |
| 14 | Â Emily LaFontaine | Â Central Michigan | 9.800Â |
| 14 | Â Halle Moraw | Â Central Michigan | 9.800Â |
| 14 | Â Michelle Shealy | Â Iowa State | 9.800Â |
| 19 | Â Sara Townsend | Â Iowa State | 9.775Â |
| 20 | Â Becca Druien | Â Central Michigan | 9.725Â |
| 20 | Â Samantha Pearsall | Â Iowa State | 9.725Â |
| 22 | Â Preslee Harrald | Â Central Michigan | 9.675Â |
| 23 | Â Natalie Beilstein | Â Michigan | 9.650Â |
| 23 | Â Elizabeth Stranahan | Â Iowa State | 9.650Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Lindsay Mable | Â Minnesota | 39.450Â |
| 2 | Â Katie Zurales | Â Michigan | 39.375Â |
| 3 | Â Joanna Sampson | Â Michigan | 39.325Â |
| 4 | Â Jenny Covers | Â Minnesota | 39.175Â |
| 5 | Â Becca Druien | Â Central Michigan | 38.700Â |
| 6 | Â Henri Green | Â Iowa State | 38.325Â |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/26/2013 at 8:04:23PM Posted 3/10/2013 at 6:26:16PM Central Daylight Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ"¢ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2013 by Beaver Creek Software. All rights reserved  | |


