University of Minnesota Athletics
w tennis stats 2014 2015 gi html
Sep 19-21, 2014 -- Gopher Invitational
Gopher Invitational
Sep 19-21, 2014 at Minneapolis, Minn. (Baseline Tennis Center)
| Singles competition | |
| 16 | Â Â Tereza Brichacova (Minnesota) def. Florencia Magni (South Dakota State) 6-2, 6-3 |
| 16 | Â Â Maja Vujic (Minnesota) def. #119 Maddie Johnson (Drake) 6-4, 6-0 |
| 16 | Â Â Megan Cassens (Iowa State) def. Julia Courter (Minnesota) 4-0, retired |
| 16 | Â Â Aria Lambert (Minnesota) def. Nell Boyd (Drake) 6-4, 6-2 |
| 16 | Â Â Caroline Ryba (Minnesota) def. Iasmin Rosa (South Dakota State) 7-5, 6-1 |
| 16 | Â Â Mehvish Safdar (Minnesota) def. Ffion Davies (South Dakota State) 6-3, 6-4 |
| 16 | Â Â Lauren Burich (Wisconsin) def. Kendall Heitzner (Minnesota) 6-4, 6-3 |
| 16 | Â Â Astrid Santos (Northern Iowa) def. Paula Rincon Otero (Minnesota) 7-5, 6-2 |
| 16 | Â Â Jessika Mozia (Minnesota) def. Maria Paula Ribero (Eastern Michigan) 6-1, 6-2 |
| 16 | Â Â Alexandra Bergman (Minnesota) def. Emily Stefancic (Northern Illinois) 6-2, 6-4 |
| QF | Â Â Tereza Brichacova (Minnesota) def. Morven McCulloch (Iowa) 6-4, 6-2 |
| QF | Â Â Shelby Talcott (Iowa) def. Maja Vujic (Minnesota) 6-2, 6-1 |
| SF | Â Â Tereza Brichacova (Minnesota) def. Ksenia Pronina (Iowa State) 6-4, 6-4 |
| C | Â Â Lauren Chypyha (Wisconsin) def. Maja Vujic (Minnesota) 6-1, 6-3 |
| QF | Â Â Aria Lambert (Minnesota) def. Taylor Lederman (Kentucky) 3-6, 6-4, 1-0 (10-7) |
| QF | Â Â Caroline Ryba (Minnesota) def. Katie Zordani (Iowa) 6-2, 6-1 |
| SF | Â Â Aria Lambert (Minnesota) def. Caroline Ryba (Minnesota) 7-6 (7-1), 6-2 |
| QF | Â Â Mehvish Safdar (Minnesota) def. Ellen Silver (Iowa) 6-4, 4-6, 1-0 (10-5) |
| QF | Â Â Sydney Rider (Wisconsin) def. Jessika Mozia (Minnesota) 4-6, 7-6 (9-7), 1-0 (10-6) |
| SF | Â Â Mehvish Safdar (Minnesota) def. Lauren Burich (Wisconsin) 6-2, 6-2 |
| C | Â Â Kendall Heitzner (Minnesota) def. Summer Brills (Drake) 6-1, 6-2 |
| C | Â Â Paula Rincon Otero (Minnesota) def. Lacey Sprinkel (North Dakota) 7-5, 6-0 |
| C | Â Â Paula Rincon Otero (Minnesota) def. Talisa Merchiers (Iowa State) 6-4, 6-2 |
| C | Â Â Jessika Mozia (Minnesota) def. Astrid Santos (Northern Iowa) 6-1, 6-3 |
| C | Â Â Daphne Friedrichs (Eastern Michigan) def. Kendall Heitzner (Minnesota) 7-6 (7-4), 6-3 |
| QF | Â Â Christina Colarossi (Milwaukee) def. Alexandra Bergman (Minnesota) 3-6, 6-1, 1-0 (10-4) |
| FI | Â Â Tereza Brichacova (Minnesota) def. Shelby Talcott (Iowa) 6-2, 6-1 |
| FI | Â Â Megan Cassens (Iowa State) def. Aria Lambert (Minnesota) 7-5, 6-2 |
| C | Â Â Caroline Ryba (Minnesota) def. Stephanie Fox (Kentucky) 6-1, 6-1 |
| FI | Â Â Sydney Rider (Wisconsin) def. Mehvish Safdar (Minnesota) 6-4, 6-4 |
| C | Â Â Jessika Mozia (Minnesota) def. Ellen Silver (Iowa) 6-2, 6-4 |
| C | Â Â Paula Rincon Otero (Minnesota) def. Daphne Friedrichs (Eastern Michigan) 6-2, 3-6, 1-0 (10-4) |
| C | Â Â Kendall Heitzner (Minnesota) def. Talisa Merchiers (Iowa State) 4-6, 7-6 (7-0), 1-0 (10-7) |
| C | Â Â Alexandra Bergman (Minnesota) def. Kate Lanier (Kentucky) 6-1, 4-6, 1-0 (10-4) |
| Doubles competition | |
| QF | Â Â Tereza Brichacova/Aria Lambert (Minnesota) def. Christina Colarossi/Mardee Merar (Milwaukee) 8-4 |
| SF | Â Â Lauren Chypyha/Maria Avgerinos (Wisconsin) def. Aria Lambert/Tereza Brichacova (Minnesota) 8-5 |
| C | Â Â Tereza Brichacova/Aria Lambert (Minnesota) def. Ksenia Pronina/Alejandra Galvis (Iowa State) 8-5 |
| QF | Â Â Julia Courter/Maja Vujic (Minnesota) def. Callie Ronkowski/Lacey Sprinkel (North Dakota) 8-1 |
| SF | Â Â Megan Cassens/Ana Gasparovic (Iowa State) def. Julia Courter/Maja Vujic (Minnesota) 8-5 |
| C | Â Â Julia Courter/Maja Vujic (Minnesota) def. Arantza De La Torre/Nelle Youel (Northern Illinois) 8-7 (7-4) |
| QF | Â Â Caroline Ryba/Mehvish Safdar (Minnesota) def. Mary Malkin/Emily Stefancic (Northern Illinois) 8-5 |
| SF | Â Â Caroline Ryba/Mehvish Safdar (Minnesota) def. Summer Brills/Jordan Eggleston (Drake) 8-5 |
| FI | Â Â Paula Rincon Otero/Jessika Mozia (Minnesota) def. Caroline Ryba/Mehvish Safdar (Minnesota) 8-6 |
| QF | Â Â Paula Rincon Otero/Jessika Mozia (Minnesota) def. Jieke Stroobant/Gisela Kemper (Northern Iowa) 8-5 |
| SF | Â Â Paula Rincon Otero/Jessika Mozia (Minnesota) def. Ekaterina Stepanova/Sydney Rider (Wisconsin) 8-6 |
| QF | Â Â Alexandra Bergman/Kendall Heitzner (Minnesota) def. Stephanie McDonald/Evelyn Youel (Northern Illinois) 8-5 |
| SF | Â Â Alexandra Bergman/Kendall Heitzner (Minnesota) def. Aerielle Pendleton/Alysa Straub (Milwaukee) 8-2 |
| FI | Â Â Lauren Burich/Kelsey Grambeau (Wisconsin) def. Alexandra Bergman/Kendall Heitzner (Minnesota) 8-2 |
| SF | Â Â Maria Avgerinos/Lauren Chypyha (Wisconsin) def. Mehvish Safdar/Tereza Brichacova (Minnesota) 8-7 (10-8) |
| C | Â Â Mehvish Safdar/Tereza Brichacova (Minnesota) def. Jordan Eggleston/Nell Boyd (Drake) 8-7 (7-3) |
| SF | Â Â Jessika Mozia/Paula Rincon Otero (Minnesota) def. Ellen Silver/Shelby Talcott (Iowa) 8-3 |
| FI | Â Â Megan Cassens/Ana Gasparovic (Iowa State) def. Jessika Mozia/Paula Rincon Otero (Minnesota) 8-4 |
| SF | Â Â Aria Lambert/Caroline Ryba (Minnesota) def. Milica Pavlovic/Nina Barudzic (South Dakota) 8-0 |
| FI | Â Â Aria Lambert/Caroline Ryba (Minnesota) def. Summer Brills/Maddie Johnson (Drake) 8-7 (7-2) |
| SF | Â Â Maja Vujic/Kendall Heitzner (Minnesota) def. Sanjana Bidarkal/Alice Scott (South Dakota) 8-3 |
| FI | Â Â Maja Vujic/Kendall Heitzner (Minnesota) def. Maria Paula Ribero/Ani Gogvadze (Eastern Michigan) 8-3 |
| Â Â Alexandra Bergman/Chelsea Bailey (Milwaukee) def. Tiffany Filipovich/Beatriz Souza (South Dakota State) 8-3 | |
| SF | Â Â Tereza Brichacova/Mehvish Safdar (Minnesota) def. Kate Lanier/Stephanie Fox (Kentucky) 8-0 |
| FI | Â Â Tereza Brichacova/Mehvish Safdar (Minnesota) def. Ffion Davies/Tacy Haws-Lay (South Dakota State) 8-1 |
| SF | Â Â Paula Rincon Otero/Julia Courter (Minnesota) def. Ani Gogvadze/Maria Paula Ribero (Eastern Michigan) 8-3 |
| FI | Â Â Paula Rincon Otero/Julia Courter (Minnesota) def. Katie Zordani/Ellen Silver (Iowa) 8-6 |
| SF | Â Â Jessika Mozia/Caroline Ryba (Minnesota) def. Mardee Merar/Hayley Marshall (Milwaukee) 8-4 |
| FI | Â Â Nell Boyd/Maddie Johnson (Drake) def. Caroline Ryba/Jessika Mozia (Minnesota) 8-2 |
| SF | Â Â Aria Lambert/Kendall Heitzner (Minnesota) def. Sophie Allen-Fisher/Kathleen Preston (North Dakota) 8-2 |
| FI | Â Â Kendall Heitzner/Aria Lambert (Minnesota) def. Stephanie McDonald/Evelyn Youel (Northern Illinois) 8-1 |
| FI | Â Â Ale. Barcelo Almoyna/Daphne Friedrichs (Eastern Michigan) def. Maja Vujic/Alexandra Bergman (Minnesota) 8-5 |
| Â Â Maja Vujic/Alexandra Bergman (Minnesota) def. Summer Brills/Jordan Eggleston (Drake) 8-3 | |
| Tournament Notes |
| Tereza Brichacova wins Minnesota Singles Flight |
| Gophers combine to win six doubles flights |
Generated on 9/22/2014
