Recap
Michigan vs MINN (Oct 03, 2012)
Volleyball Box Score
2012 University of Minnesota Volleyball
Michigan vs #10 MINN
(Oct 03, 2012 at Minneapolis, MN) |   | Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Toon, Molly  | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2  | Cross, Jennifer  | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 4  | Murphy, Kelly  | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Dannemiller, Lexi  | 4 | 2 | 0 | 6 | .333 | 34 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 1 | 4.5 |
| 11 | Erwin, Lexi  | 4 | 17 | 1 | 48 | .333 | 2 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | McElheny, Claire  | 4 | 4 | 6 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3  | Lerg, Lindsey  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Davis, Ally  | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7  | Morales, Tiffany  | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sabol, Ally  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lee, Brittany  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 45 | 13 | 135 | .237 | 42 | 6 | 10 | 9 | 54 | 1 | 16 | 1 | 2 | 60.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 3 | 29 | .276 | | 2 | 10 | 5 | 28 | .179 | | 3 | 15 | 1 | 44 | .318 | | 4 | 9 | 4 | 34 | .147 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Michigan  | (1) | 13 | 20 | 25 | 22 |   | 14-5, 2-3 Big Ten  | | | MINN  | (3) | 25 | 25 | 23 | 25 |   | 13-3, 4-1 Big Ten  | |
|
| Â Â | MINN Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 14 | 4 | 27 | .370 | 1 | 2 | 4 | 2 | 8 | 0 | 2 | 1 | 0 | 17.0 |
| 3  | Knudsen, Dana  | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 6  | Dixon, Tori  | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 8  | Harms, Katherine  | 4 | 20 | 6 | 50 | .280 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 23.5 |
| 13 | Wittman, Ashley  | 4 | 14 | 5 | 31 | .290 | 1 | 0 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 16.0 |
| 21 | Palmer, Alexandra  | 4 | 2 | 2 | 6 | .000 | 52 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 2  | Hauer, Karlie  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Haugen, Brianna  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | White, Kalysta  | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Tabberson, Mia  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lawmaster, Lindsey  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 64 | 19 | 142 | .317 | 57 | 9 | 10 | 6 | 69 | 2 | 10 | 4 | 0 | 80.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 1 | 27 | .519 | | 2 | 16 | 6 | 30 | .333 | | 3 | 17 | 5 | 47 | .255 | | 4 | 16 | 7 | 38 | .237 |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 03, 2012 Attend: 1628 Time: 1:54 Referees: Julie Voeck, Ross Erickson |
| | |