Recap
Penn State vs Minnesota (Sep 29, 2012)
Volleyball Box Score
The Automated ScoreBook
#1 Penn State vs #10 Minnesota
(Sep 29, 2012 at Minneapolis, MN) |   | Penn State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Scott, Ariel  | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 5  | Carpenter, Kristin  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Grant, Nia  | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Hancock, Micha  | 3 | 4 | 1 | 7 | .429 | 35 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Courtney, Megan  | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 18 | McClendon, Deja  | 3 | 9 | 5 | 32 | .125 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 4  | Gonzalez, Dominique  | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Martin, Maddie  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Slay, Katie  | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 33 | Fuller, Lacey  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 45 | 9 | 89 | .404 | 42 | 7 | 8 | 4 | 38 | 3 | 10 | 1 | 1 | 60.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 3 | 34 | .412 | 16-23  | 69% | | 2 | 8 | 0 | 19 | .421 | 8-9  | 88% | | 3 | 20 | 6 | 36 | .389 | 14-20  | 69% | |  |  |  |  |  | 38-52  | 73% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Penn State  | (3) | 25 | 25 | 25 |   | 14-1, 4-0 Big Ten  | | | Minnesota  | (0) | 23 | 8 | 20 |   | 12-3, 3-1 Big Ten  | |
|
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3  | Knudsen, Dana  | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6  | Dixon, Tori  | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 8  | Harms, Katherine  | 3 | 13 | 5 | 31 | .258 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Wittman, Ashley  | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 21 | Palmer, Alexandra  | 3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| 2  | Hauer, Karlie  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Haugen, Brianna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tabberson, Mia  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Lawmaster, Lindsey  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 29 | 20 | 92 | .098 | 27 | 4 | 2 | 7 | 32 | 0 | 10 | 2 | 1 | 38.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 5 | 31 | .226 | 16-25  | 63% | | 2 | 7 | 10 | 27 | -.111 | 7-24  | 29% | | 3 | 10 | 5 | 34 | .147 | 14-25  | 56% | |  |  |  |  |  | 37-74  | 50% |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 29, 2012 Attend: 5147 Time: 1:21 Referees: Mary Blalock, Tim Harlow |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 10 | 1 | 3 | 14 | | Lead changes | 3 | 1 | 1 | 5 |
|