Recap
Wisconsin vs MINN (Oct 17, 2012)
Volleyball Box Score
2012 University of Minnesota Volleyball
Wisconsin vs #10 MINN
(Oct 17, 2012 at Minneapolis) |   | Wisconsin  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Thomas, Courtney  | 3 | 2 | 0 | 6 | .333 | 34 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Mitchell, Alexis  | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mikaelsen, Julie  | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Ording, Mary  | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Graff, Crystal  | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Workman, Caroline  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Hickey, Annemarie  | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Morales, Deme  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kvas, Kt  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chapman, Ellen  | 3 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
|  | Totals | 3 | 38 | 19 | 98 | .194 | 36 | 1 | 5 | 10 | 39 | 1 | 4 | 3 | 0 | 42.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 5 | 22 | .227 | | 2 | 12 | 6 | 35 | .171 | | 3 | 16 | 8 | 41 | .195 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Wisconsin  | (0) | 19 | 22 | 26 |   | 15-7, 3-6 Big Ten  | | | MINN  | (3) | 25 | 25 | 28 |   | 16-4, 7-2 Big Ten  | |
|
| Â Â | MINN Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 9 | 6 | 26 | .115 | 0 | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 3  | Knudsen, Dana  | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 6  | Dixon, Tori  | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 14.5 |
| 8  | Harms, Katherine  | 3 | 7 | 4 | 22 | .136 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 13 | Wittman, Ashley  | 3 | 8 | 4 | 22 | .182 | 2 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Palmer, Alexandra  | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 2  | Hauer, Karlie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tabberson, Mia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Lawmaster, Lindsey  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 43 | 17 | 105 | .248 | 41 | 10 | 9 | 1 | 39 | 2 | 14 | 1 | 2 | 62.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 4 | 27 | .259 | | 2 | 17 | 7 | 39 | .256 | | 3 | 15 | 6 | 39 | .231 |
| Â Â Â | Site: Minneapolis (Sports Pavilion) Date: Oct 17, 2012 Attend: 2672 Time: 1:38 Referees: William Stanley, Ross Erickson |
| | |