University of Minnesota Athletics
w volley stats 2014 2015 md minn html
Minnesota vs Maryland (Nov 19, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
Minnesota vs Maryland
(Nov 19, 2014 at College Park, Md.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 5 | 23 | 5 | 47 | .383 | 1 | 1 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 25.0 |
| 2  | Handley, Erica  | 5 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 4  | Tapp, Paige  | 5 | 5 | 1 | 11 | .364 | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 0 | 9.5 |
| 5  | Goehner, Alyssa  | 5 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 8  | Wilhite, Sarah  | 5 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 13 | Lohman, Molly  | 5 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10.0 |
| 3  | Schau, Katie  | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tapp, Hannah  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Nora, Adrianna  | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Rosado, Dalianliz  | 5 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Caluori, Laura  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 59 | 21 | 136 | .279 | 56 | 4 | 5 | 7 | 56 | 1 | 29 | 2 | 1 | 78.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Maryland  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Murray, Hailey  | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4  | Fraik, Emily  | 5 | 14 | 3 | 37 | .297 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Crutcher, Ashleigh  | 5 | 19 | 15 | 48 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 21.5 |
| 18 | MacGregor, Ashlyn  | 5 | 6 | 0 | 11 | .545 | 0 | 2 | 5 | 0 | 1 | 2 | 9 | 2 | 0 | 14.5 |
| 29 | Craigo, Whitney  | 5 | 0 | 0 | 1 | .000 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | St. Hill, Chavi  | 5 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 1  | Knooihuizen, Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Hrebenach, Kelsey  | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 6  | Higginbothem, Sam  | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Oggioni, Carlotta  | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dion, Amy  | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Coyle, Catie  | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
|  | Totals | 5 | 56 | 28 | 155 | .181 | 51 | 6 | 13 | 4 | 41 | 2 | 22 | 4 | 0 | 75.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â | Site: College Park, Md. (XFINITY Pavilion) Date: Nov 19, 2014 Attend: 561 Time: 2:15 Referees: Carla Bunner, Stacey Weitzel | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||


