University of Minnesota Athletics
M Gymnastics - 2008-09 Schedule
| Date | Opponent | Location | Results | Media | ||
|---|---|---|---|---|---|---|
| Fri, Dec 05 | Maroon & Gold Intrasquad I | Cooke Hall | ||||
| Fri, Dec 19 | Maroon & Gold Intrasquad II | Cooke Hall | ||||
| Fri, Jan 09 | Alumni Meet | Sports Pavilion | ||||
| Sat, Jan 17 | Windy City Invitational | at Chicago, Ill. | 341.400 - 3rd of 6 teams STATS |
|||
| Sat, Jan 24 | Calgary, Washington, Arizona State | Sports Pavilion | 348.85 - 1st of 4 teams STATS |
Gold Zone |
||
| Sat, Jan 31 | Penn State (Iceberg Invitational) | Sports Pavilion | 345.850 - 344.500 (W) STATS |
Gold Zone |
||
|
||||||
| Thu, Feb 05 | Winter Cup | at Las Vegas, Nev. | No team score | |||
| Sat, Feb 07 | Winter Cup | at Las Vegas, Nev. | No team score | |||
|
|
||||||
| Sat, Feb 14 | Iowa, Nebraska | at Iowa City, Iowa | 345.90 - 1st of 3 teams STATS |
|||
| Sat, Feb 21 | Pacific Coast Classic | at Oakland, Calif. | 344.000 - 6th of 7 teams | |||
| Sat, Feb 28 | Illinois-Chicago | at Chicago, Ill. | 348.450 - 338.150 (W) STATS |
|||
| Sat, Mar 07 | Oklahoma, Stanford | Sports Pavilion | 347.95 3rd of 3 STATS |
Big Ten Network - Tape Delayed - March 9, 7 p.m. |
||
| Sun, Mar 15 | Nebraska, Arizona State | at Lincoln, Neb. | 353.30 1st of 3 | |||
| Sat, Mar 21 | Illinois | Sports Pavilion | 347.700 - 353.600 (L) STATS |
![]() |
||
|
||||||
| Fri, Apr 03 | Team & All-Around Finals | at Ann Arbor, Mich. | 4th | |||
| Sat, Apr 04 | Individual Event Finals | at Ann Arbor, Mich. | No team scoring | |||
|
|
||||||
| Thu, Apr 16 | NCAA Championships Team Qualifier Session I | Sports Pavilion | Stanford, Michigan, Cal Advance STATS |
|||
| Thu, Apr 16 | NCAA Championship Team Qualifier Session II | Sports Pavilion | 351.05 4th of 6 STATS |
|||
| Fri, Apr 17 | NCAA Championships Team & All Around Finals | Sports Pavilion | No Minn. team score STATS |
|||
| Sat, Apr 18 | NCAA Championships Event Finals | Sports Pavilion | No team score STATS |
|||
* Conference Games
MEN'S GYMNASTICS HOME


