University of Minnesota Athletics
W Basketball - 1997-98 Schedule
| Date | Opponent | Location | Results | Media | ||
|---|---|---|---|---|---|---|
| Sat, Nov 15 | Wisconsin-Green Bay | Minneapolis, Minn. | 65 - 72 (L) | |||
| Tue, Nov 25 | Colorado State | Minneapolis, Minn. | 58 - 76 (L) | |||
|
||||||
| Sat, Nov 29 | Wisconsin-Milwaukee | Minneapolis, Minn. | 57 - 75 (L) | |||
| Sun, Nov 30 | Southwest Texas | Minneapolis, Minn. | 64 - 52 (W) | |||
|
|
||||||
| Tue, Dec 02 | Marquette | at Milwaukee, Wis. | 57 - 67 (L) | |||
| Thu, Dec 04 | Iowa State | at Ames, Iowa | 69 - 86 (L) | |||
| Fri, Dec 12 | Western Illinois | Minneapolis, Minn. | 88 - 52 (W) | |||
| Wed, Dec 17 | Illinois State | at Normal, Ill. | 51 - 65 (L) | |||
|
||||||
| Sat, Dec 20 | Alcorn State | at Wichita, Kan. | 61 - 56 (W) | |||
| Sun, Dec 21 | Wichita State | at Wichita, Kan. | 57 - 60 (L) | |||
|
|
||||||
| Sun, Dec 28 | Iowa * | at Iowa City, Iowa | 55 - 91 (L) | |||
| Tue, Dec 30 | Michigan * | at Ann Arbor, Mich. | 74 - 94 (L) | |||
| Fri, Jan 02 | Indiana * | Minneapolis, Minn. | 75 - 84 (L) | |||
| Fri, Jan 09 | Illinois * | at Champaign, Ill. | 60 - 86 (L) | |||
| Sun, Jan 11 | Michigan State * | at East Lansing, Mich. | 81 - 73 (W) | |||
| Fri, Jan 16 | Ohio State * | Minneapolis, Minn. | 60 - 73 (L) | |||
| Sun, Jan 18 | Northwestern * | at Evanston, Ill. | 65 - 84 (L) | |||
| Fri, Jan 23 | Penn State * | Minneapolis, Minn. | 55 - 70 (L) | |||
| Sun, Jan 25 | Wisconsin * | Minneapolis, Minn. | 54 - 67 (L) | |||
| Fri, Jan 30 | Purdue * | at West Lafayette, Ind. | 48 - 92 (L) | |||
| Sun, Feb 01 | Ohio State * | at Columbus, Ohio | 53 - 71 (L) | |||
| Fri, Feb 06 | Michigan State * | Minneapolis, Minn. | 60 - 68 (L) | |||
| Sun, Feb 08 | Illinois * | Minneapolis, Minn. | 67 - 75 (L) | |||
| Sun, Feb 15 | Indiana * | at Bloomington, Ind. | 42 - 75 (L) | |||
| Fri, Feb 20 | Michigan * | Minneapolis, Minn. | 53 - 56 (L) | |||
| Sun, Feb 22 | Iowa * | Minneapolis, Minn. | 59 - 71 (L) | |||
|
||||||
| Fri, Feb 27 | Wisconsin | at Indianapolis, Ind. | 47 - 65 (L) | |||
* Conference Games


