University of Minnesota Athletics
m tennis stats 2013 2014 oct1821 html
Oct 18-21, 2013 -- ITA Central Region Championships
ITA Central Region Championships
Oct 18-21, 2013 at Tulsa, Okla.
| Singles competition | |
| 64 | Â Â Alejandro Espejo (Tulsa) def. Jack Hamburg (Minnesota) 7-5, 6-2 |
| 64 | Â Â #88 Robin Goodman (Drake) def. Ruben Weber (Minnesota) 6-1, 7-6 (7-1) |
| 64 | Â Â Johan Parlic (Arkansas) def. Eric Frueh (Minnesota) 6-4, 7-5 |
| 64 | Â Â Matt Frost (Drake) def. Mathieu Froment (Minnesota) 7-6 (8-6), 6-4 |
| 64 | Â Â #53 Leandro Toledo (Minnesota) def. Brian Alden (Iowa) 6-1, 6-4 |
| 32 | Â Â Dylan McCloskey (Tulsa) def. #53 Leandro Toledo (Minnesota) 6-4, 5-7, 7-6 (7-3) |
| C | Â Â Mathieu Froment (Minnesota) def. Pat Kella (St. Louis) 6-7 (5-7), 6-4, 1-0 (10-7) |
| C | Â Â Sebastian Sachs (Oklahoma State) def. Eric Frueh (Minnesota) 6-3, 6-4 |
| C | Â Â Ruben Weber (Minnesota) def. Brandon Lee (Creighton) 6-3, 6-0 |
| C | Â Â Euan McIntosh (Drake) def. Mathieu Froment (Minnesota) 3-6, 6-4, 1-0 (10-7) |
| C | Â Â Ruben Weber (Minnesota) def. Johan Parlic (Arkansas) 7-5, 6-3 |
| C | Â Â Ruben Weber (Minnesota) def. Johan den Toom (Arkansas) 6-4, 6-2 |
| Doubles competition | |
| 64 | Â Â Marc Hermann/Beauregard Treyz (Nebraska) def. Franz Sydow/Ruben Weber (Minnesota) 7-3, retired |
| 64 | Â Â Eric Frueh/Leandro Toledo (Minnesota) def. Parker Allen/Cole Guy (Oral Roberts) 8-1 |
| 32 | Â Â Eric Frueh/Leandro Toledo (Minnesota) def. Vasile. Stavropoulos/Andrew Dzulynsky (Nebraska) 8-3 |
| 32 | Â Â Mathieu Froment/Jack Hamburg (Minnesota) def. Alejandro Espejo/Dylan McCloskey (Tulsa) 8-4 |
| 16 | Â Â Mathieu Froment/Jack Hamburg (Minnesota) def. Hamish Weerasinghe/Ashton Kalhorn (Bradley) 8-6 |
| 16 | Â Â #9 Manfred Jeske/Mike Nott (Arkansas) def. Leandro Toledo/Eric Frueh (Minnesota) 8-6 |
| QF | Â Â Jack Hamburg/Mathieu Froment (Minnesota) def. Vasilios Caripi/Lucas Gerch (Oklahoma State) 8-6 |
| SF | Â Â Mathieu Froment/Jack Hamburg (Minnesota) def. #35 Guillermo Alcorta/Axel Alvarez Limas (Oklahoma) 8-4 |
| FI | Â Â Ravi Patel/Robin Goodman (Drake) def. Mathieu Froment/Jack Hamburg (Minnesota) 8-5 |
| Tournament Notes |
Generated on 6/12/2014

