University of Minnesota Athletics
w tennis stats 2013 2014 sep2022 html
Minnesota
Sept 20-22, 2013 -- Gopher Invitational
Gopher Invitational
Sept 20-22, 2013 at Minneapolis, Minn. (Baseline Tennis Center)
| Singles competition | |
| 16 | Â Â Tereza Brichacova (Minnesota) def. Florencia Magni (South Dakota State) 6-3, 6-2 |
| QF | Â Â Tereza Brichacova (Minnesota) def. Lauren Chypyha (Wisconsin) 6-3, 1-6, 1-0 (8-0) |
| SF | Â Â Tereza Brichacova (Minnesota) def. Erica Medlin (Northern Iowa) 7-5, 6-1 |
| FI | Â Â Tereza Brichacova (Minnesota) def. Ksenia Pronina (Iowa State) 6-2, 3-6, 1-0 (5-0) |
| 16 | Â Â Natallia Pintusava (Minnesota) def. Rymma Maslova (South Dakota) 6-2, 6-0 |
| QF | Â Â Ksenia Pronina (Iowa State) def. Natallia Pintusava (Minnesota) 2-6, 6-4, 1-0 (6-0) |
| C | Â Â Natallia Pintusava (Minnesota) def. Sydney Rider (Wisconsin) 6-2, 6-1 |
| C | Â Â Lauren Chypyha (Wisconsin) def. Natallia Pintusava (Minnesota) 6-4, 3-6, 1-0 (7-0) |
| 16 | Â Â Aria Lambert (Minnesota) def. Ffion Davies (South Dakota State) 6-4, 7-6 (3-0) |
| QF | Â Â Aria Lambert (Minnesota) def. Helen Rabot (Wisconsin) 6-2, 6-0 |
| SF | Â Â Aria Lambert (Minnesota) def. Paula Rincon Otero (Minnesota) 6-7 (0-6), 7-5, 1-0 (0-3) |
| FI | Â Â Jessika Mozia (Minnesota) def. Aria Lambert (Minnesota) 6-3, 6-0 |
| 16 | Â Â Paula Rincon Otero (Minnesota) def. Jieke Stroobant (Northern Iowa) 6-2, 6-2 |
| QF | Â Â Paula Rincon Otero (Minnesota) def. Samantha Polayes (Gonzaga) 6-3, 6-2 |
| C | Â Â Samantha Budai (Iowa State) def. Paula Rincon Otero (Minnesota) 5-7, 6-4, 1-0 (10-0) |
| 16 | Â Â Julia Courter (Minnesota) def. Kylie Peek (Gonzaga) 6-1, 6-0 |
| QF | Â Â Samantha Budai (Iowa State) def. Julia Courter (Minnesota) 6-4, 1-6, 1-0 (8-0) |
| C | Â Â Nino Mebuke (Eastern Michigan) def. Julia Courter (Minnesota) 1-6, 6-4, 1-0 (8-0) |
| C | Â Â Julia Courter (Minnesota) def. Helen Rabot (Wisconsin) 6-2, 6-1 |
| 16 | Â Â Jessika Mozia (Minnesota) def. Christina Colarossi (Wisconsin-Milwaukee) 6-0, 6-2 |
| QF | Â Â Jessika Mozia (Minnesota) def. Nino Mebuke (Eastern Michigan) 6-2, 6-2 |
| SF | Â Â Jessika Mozia (Minnesota) def. Samantha Budai (Iowa State) 6-7 (0-2), 6-2, 1-0 (6-0) |
| 16 | Â Â Maja Vujic (Minnesota) def. Talisa Merchiers (Iowa State) 6-4, 6-0 |
| QF | Â Â Maja Vujic (Minnesota) def. Jordan Eggelston (Drake) 7-5, 4-6, 1-0 (10-0) |
| SF | Â Â Maja Vujic (Minnesota) def. Mariel Ante (Drake) 3-6, 6-1, 1-0 (5-0) |
| FI | Â Â Maddie Johnson (Drake) def. Maja Vujic (Minnesota) 0-6, 6-4, 1-0 (8-0) |
| 16 | Â Â Kelsey Frechette (Minnesota) def. Stephanie Petsis (North Dakota) 6-3, 6-2 |
| QF | Â Â Kelsey Frechette (Minnesota) def. Franziska Koehler (Gonzaga) 7-5, 0-6, 1-0 (3-0) |
| SF | Â Â Kelsey Frechette (Minnesota) def. Iasmin Rosa (South Dakota State) 6-2, 6-2 |
| C | Â Â Daphne Friedrichs (Eastern Michigan) def. Kelsey Frechette (Minnesota) 6-4, 7-5 |
| 16 | Â Â Yuliana Umanets (Minnesota) def. Hayley Marshall (Wisconsin-Milwaukee) 6-2, 0-6, 1-0 (6-0) |
| QF | Â Â Anastas. Tripolskaya (Wisconsin) def. Yuliana Umanets (Minnesota) 2-6, 6-3, 1-0 (7-0) |
| C | Â Â Kendall Heitzner (Minnesota) def. Yuliana Umanets (Minnesota) 6-3, 6-0 |
| C | Â Â Daphne Friedrichs (Eastern Michigan) def. Yuliana Umanets (Minnesota) 6-1, 6-0 |
| 16 | Â Â Kendall Heitzner (Minnesota) def. Jenny Blackburne (South Dakota State) 6-2, 6-0 |
| QF | Â Â Maddie Johnson (Drake) def. Kendall Heitzner (Minnesota) 6-4, 6-4 |
| C | Â Â Kendall Heitzner (Minnesota) def. Jordan Eggelston (Drake) 6-3, 2-6, 1-0 (10-0) |
| Doubles competition | |
| 16 | Â Â Natallia Pintusava/Julia Courter (Minnesota) def. Milica Pavlovic/Yamini Reddy (South Dakota) 9-7 |
| QF | Â Â Natallia Pintusava/Julia Courter (Minnesota) def. Lauren Chypyha/Sydney Rider (Wisconsin) 8-3 |
| SF | Â Â #28 Morven McCulloch/Ruth Seaborne (Iowa) def. Natallia Pintusava/Julia Courter (Minnesota) 8-3 |
| C | Â Â Natallia Pintusava/Julia Courter (Minnesota) def. Jenny Blackburne/Ffion Davies (South Dakota State) 8-4 |
| 16 | Â Â Ffion Davies/Jenny Blackburne (South Dakota State) def. Tereza Brichacova/Paula Rincon Otero (Minnesota) 9-8 (12-0) |
| C | Â Â Tereza Brichacova/Paula Rincon Otero (Minnesota) def. Melanie Yates/Katie Edwards (Gonzaga) 8-5 |
| C | Â Â Tereza Brichacova/Paula Rincon Otero (Minnesota) def. Astrid Santos/Erica Medlin (Northern Iowa) 8-4 |
| C | Â Â Tereza Brichacova/Paula Rincon Otero (Minnesota) def. Elvira Lopez/Krissy Lankelma (Northern Iowa) 8-4 |
| 16 | Â Â Jessika Mozia/Kendall Heitzner (Minnesota) def. Milica Pavlovic/Yamini Reddy (South Dakota) 8-2 |
| QF | Â Â Jessika Mozia/Kendall Heitzner (Minnesota) def. Pernilla Wohlstrom/Anastas. Tripolskaya (Wisconsin) 8-6 |
| SF | Â Â Jieke Stroobant/Kylie Haviland (Northern Iowa) def. Jessika Mozia/Kendall Heitzner (Minnesota) 8-3 |
| C | Â Â Jessika Mozia/Kendall Heitzner (Minnesota) def. Jordyn Kearney/Sydney Wolfe (Northern Iowa) 8-3 |
| 16 | Â Â Aria Lambert/Kelsey Frechette (Minnesota) def. Alysa Straub/Hayley Marshall (Wisconsin-Milwaukee) 8-2 |
| QF | Â Â Mariel Ante/Nell Boyd (Drake) def. Aria Lambert/Kelsey Frechette (Minnesota) 8-5 |
| C | Â Â Aria Lambert/Kelsey Frechette (Minnesota) def. Maja Vujic/Yuliana Umanets (Minnesota) 8-5 |
| C | Â Â Samantha Polayes/Kylie Peek (Gonzaga) def. Aria Lambert/Kelsey Frechette (Minnesota) 8-5 |
| 16 | Â Â Maja Vujic/Yuliana Umanets (Minnesota) def. Florencia Magni/Iasmin Rosa (South Dakota State) 8-6 |
| QF | Â Â Sydney Wolfe/Jordyn Kearney (Northern Iowa) def. Maja Vujic/Yuliana Umanets (Minnesota) 9-8 (4-0) |
| Â Â Maja Vujic/Yuliana Umanets (Minnesota) def. Helen Rabot/Anastas. Tripolskaya (Wisconsin) 8-5 | |
| Tournament Notes |
Generated on 6/17/2014
