University of Minnesota Athletics
Miami vs Minnesota
Miami
0-3


Minnesota
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 12 | 7 | 0 | 26 |
MIAMI: PASS - RAGLAND, Gus (108); RUSH - JOHNSON, Davion (50); REC - SORENSON, Jack (27)
MINN: PASS - annexstad, zack (142); RUSH - williams, bryce (141); REC - johnson, tyler (133)
Scoring Summary
- | - | - | - | - | MIAMI | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 06:17 | MINN - Johnson, Tyler 7 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 13 plays, 66 yards, TOP 7:11 | 0 | 7 |
![]() | 2nd | MINN | 11:59 | MINN - Carpenter,Emmit 44 yd field goal 6 plays, 21 yards, TOP 3:01 | 0 | 10 |
![]() | 2nd | MIAMI | 07:56 | MIAMI - SLOMAN, Sam 37 yd field goal 9 plays, 46 yards, TOP 4:03 | 3 | 10 |
![]() | 2nd | MINN | 02:39 | MINN - TEAM 2 yd safety | 3 | 12 |
![]() | 2nd | MINN | 01:14 | MINN - Johnson, Tyler 7 yd pass from Green, Seth (Carpenter,Emmit kick) 5 plays, 68 yards, TOP 1:25 | 3 | 19 |
![]() | 3rd | MINN | 05:47 | MINN - Johnson, Tyler 5 yd pass from Annexstad, Zack (Carpenter,Emmit kick) 3 plays, 12 yards, TOP 1:15 | 3 | 26 |
| 3 | 26 | |||||
Miami


Minnesota
Start of 1st Half
Miami wins coin toss and elects to receive opening kick.
MINN ball on MINN35.
Clock 15:00.
Carpenter,Emmit kickoff 62 yards to the MIAMI3, THOMAS, Maurice return 18 yards to the MIAMI21 (Howden, Jordan).
15:00
MIAMI
MIAMI - PUNT


0
0
13:28
MINN
MINN - TD


0
7

0
0
1st7

06:17
MIAMI
MIAMI - FUMB


0
7
04:07
MINN
MINN - PUNT


0
7
02:24
MIAMI
MIAMI - PUNT


0
7
15:00
MINN
MINN - FG


0
7
Miami


Minnesota
15:00
MINN
MINN - FG


0
10

0
0
1st10

11:59
MIAMI
MIAMI - FG


3
10

3
0
1st10

07:56
MINN
MINN - PUNT


3
10
04:02
MIAMI
MINN - SFT


3
12

3
0
1st12

02:39
MINN
MINN - TD


3
19

3
0
1st19

01:14
MIAMI
MIAMI - HALF


3
19
Miami


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - PUNT


3
19
12:56
MIAMI
MIAMI - PUNT


3
19
08:21
MINN
MINN - PUNT


3
19
07:19
MIAMI
MIAMI - INT


3
19
07:02
MINN
MINN - TD


3
26

3
0
1st26

05:47
MIAMI
MIAMI - PUNT


3
26
04:02
MINN
MINN - PUNT


3
26
01:20
MIAMI
MIAMI - FUMB


3
26
01:00
MINN
MINN - INT


3
26
Miami


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Williams, Bryce rush for 9 yards to the MIAMI7, 1ST DOWN MINN (WEATHERFORD, S.).
Morgan, Tanner pass intercepted by KOENIG, Brad at the MIAMI5, KOENIG, Brad return 6 yards to the MIAMI11 (Paulson, Jake), QB hurry by BARATTI, Bart.
14:17
MIAMI
MIAMI - PUNT


3
26
12:52
MINN
MINN - PUNT


3
26
10:39
MIAMI
MIAMI - PUNT


3
26
08:21
MINN
MINN - FUMB


3
26
02:19
MIAMI
MIAMI - PUNT


3
26
00:16
MINN
MINN - HALF


3
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | MIAMI17 | 13:28 | PUNT | 3--4 | 1:32 |
![]() | 1 | MINN34 | 13:28 | PUNT | MIAMI00 | 06:17 | TD | 13-66 | 7:11 |
![]() | 1 | MIAMI25 | 06:17 | KO | MIAMI40 | 04:07 | FUMB | 5-15 | 2:10 |
![]() | 1 | MIAMI40 | 04:07 | FUMB | MIAMI42 | 02:24 | PUNT | 5--2 | 1:43 |
![]() | 1 | MIAMI03 | 02:24 | PUNT | MIAMI39 | 00:00 | PUNT | 7-36 | 2:24 |
![]() | 2 | MIAMI47 | 15:00 | PUNT | MIAMI26 | 11:59 | FG | 6-21 | 3:01 |
![]() | 2 | MIAMI35 | 11:59 | KO | MINN19 | 07:56 | FG | 9-46 | 4:03 |
![]() | 2 | MINN25 | 07:56 | KO | MIAMI40 | 04:02 | PUNT | 7-35 | 3:54 |
![]() | 2 | MIAMI02 | 04:02 | PUNT | MIAMI00 | 02:39 | SAF | 3--2 | 1:23 |
![]() | 2 | MINN32 | 02:39 | KO | MIAMI00 | 01:14 | TD | 5-68 | 1:25 |
![]() | 2 | MIAMI25 | 01:14 | KO | MIAMI46 | 00:00 | HALF | 3-21 | 1:14 |
![]() | 3 | MINN25 | 15:00 | KO | MIAMI47 | 12:56 | PUNT | 5-28 | 2:04 |
![]() | 3 | MIAMI08 | 12:56 | PUNT | MIAMI43 | 08:21 | PUNT | 7-35 | 4:35 |
![]() | 3 | MINN20 | 08:21 | PUNT | MINN18 | 07:19 | PUNT | 3--2 | 1:02 |
![]() | 3 | MIAMI36 | 07:19 | PUNT | MIAMI36 | 07:02 | INT | 1-0 | 0:17 |
![]() | 3 | MIAMI12 | 07:02 | INT | MIAMI00 | 05:47 | TD | 3-12 | 1:15 |
![]() | 3 | MIAMI25 | 05:47 | KO | MIAMI32 | 04:02 | PUNT | 3-7 | 1:45 |
![]() | 3 | MINN23 | 04:02 | PUNT | MINN37 | 01:20 | PUNT | 5-14 | 2:42 |
![]() | 3 | MIAMI15 | 01:20 | PUNT | MIAMI22 | 01:00 | FUMB | 2-7 | 0:20 |
![]() | 3 | MIAMI22 | 01:00 | FUMB | MIAMI07 | 14:17 | INT | 4-15 | 1:43 |
![]() | 4 | MIAMI11 | 14:17 | INT | MIAMI20 | 12:52 | PUNT | 3-9 | 1:25 |
![]() | 4 | MINN40 | 12:52 | PUNT | MINN22 | 10:39 | PUNT | 3--18 | 2:13 |
![]() | 4 | MIAMI32 | 10:39 | PUNT | MINN44 | 08:21 | PUNT | 6-24 | 2:18 |
![]() | 4 | MINN14 | 08:21 | PUNT | MIAMI22 | 02:19 | FUMB | 11-64 | 6:02 |
![]() | 4 | MIAMI22 | 02:19 | FUMB | MIAMI29 | 00:16 | PUNT | 3-7 | 2:03 |
![]() | 4 | MINN07 | 00:16 | PUNT | MINN06 | 00:00 | HALF | 1--1 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | MIAMI17 | 13:28 | PUNT | 3--4 | 1:32 |
![]() | 1 | MIAMI25 | 06:17 | KO | MIAMI40 | 04:07 | FUMB | 5-15 | 2:10 |
![]() | 1 | MIAMI03 | 02:24 | PUNT | MIAMI39 | 00:00 | PUNT | 7-36 | 2:24 |
![]() | 2 | MIAMI35 | 11:59 | KO | MINN19 | 07:56 | FG | 9-46 | 4:03 |
![]() | 2 | MIAMI02 | 04:02 | PUNT | MIAMI00 | 02:39 | SAF | 3--2 | 1:23 |
![]() | 2 | MIAMI25 | 01:14 | KO | MIAMI46 | 00:00 | HALF | 3-21 | 1:14 |
![]() | 3 | MIAMI08 | 12:56 | PUNT | MIAMI43 | 08:21 | PUNT | 7-35 | 4:35 |
![]() | 3 | MIAMI36 | 07:19 | PUNT | MIAMI36 | 07:02 | INT | 1-0 | 0:17 |
![]() | 3 | MIAMI25 | 05:47 | KO | MIAMI32 | 04:02 | PUNT | 3-7 | 1:45 |
![]() | 3 | MIAMI15 | 01:20 | PUNT | MIAMI22 | 01:00 | FUMB | 2-7 | 0:20 |
![]() | 4 | MIAMI11 | 14:17 | INT | MIAMI20 | 12:52 | PUNT | 3-9 | 1:25 |
![]() | 4 | MIAMI32 | 10:39 | PUNT | MINN44 | 08:21 | PUNT | 6-24 | 2:18 |
![]() | 4 | MIAMI22 | 02:19 | FUMB | MIAMI29 | 00:16 | PUNT | 3-7 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN34 | 13:28 | PUNT | MIAMI00 | 06:17 | TD | 13-66 | 7:11 |
![]() | 1 | MIAMI40 | 04:07 | FUMB | MIAMI42 | 02:24 | PUNT | 5--2 | 1:43 |
![]() | 2 | MIAMI47 | 15:00 | PUNT | MIAMI26 | 11:59 | FG | 6-21 | 3:01 |
![]() | 2 | MINN25 | 07:56 | KO | MIAMI40 | 04:02 | PUNT | 7-35 | 3:54 |
![]() | 2 | MINN32 | 02:39 | KO | MIAMI00 | 01:14 | TD | 5-68 | 1:25 |
![]() | 3 | MINN25 | 15:00 | KO | MIAMI47 | 12:56 | PUNT | 5-28 | 2:04 |
![]() | 3 | MINN20 | 08:21 | PUNT | MINN18 | 07:19 | PUNT | 3--2 | 1:02 |
![]() | 3 | MIAMI12 | 07:02 | INT | MIAMI00 | 05:47 | TD | 3-12 | 1:15 |
![]() | 3 | MINN23 | 04:02 | PUNT | MINN37 | 01:20 | PUNT | 5-14 | 2:42 |
![]() | 3 | MIAMI22 | 01:00 | FUMB | MIAMI07 | 14:17 | INT | 4-15 | 1:43 |
![]() | 4 | MINN40 | 12:52 | PUNT | MINN22 | 10:39 | PUNT | 3--18 | 2:13 |
![]() | 4 | MINN14 | 08:21 | PUNT | MIAMI22 | 02:19 | FUMB | 11-64 | 6:02 |
![]() | 4 | MINN07 | 00:16 | PUNT | MINN06 | 00:00 | HALF | 1--1 | 0:16 |
Team Statistics
- | MIAMI | MINN |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 3 | 12 |
| Passing | 5 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 91 | 118 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 2.9 | 2.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 123 | 173 |
| Yds. Lost | 32 | 55 |
Passing | ||
| Total (Net) | 108 | 177 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 14 - 26 - 1 |
| Avg / Att | 4.7 | 6.8 |
| Avg / Comp. | 9.8 | 12.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 199 | 295 |
| Plays | 54 | 70 |
| Avg. / Play | 3.7 | 4.2 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 6-55 | 5-52 |
Punting | ||
| Punts - Yds. | 7-324 | 6-256 |
| Avg. / Punt | 46.3 | 42.7 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-207 | 5-312 |
| Avg. Yds. / Kickoff | 69.0 | 62.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-0 |
| Punt: Avg. / Return | NaN | 31.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-29-0 |
| Kickoff: Avg. / Return | 18.0 | 29.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-42-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:29 | 34:31 |
| 3rd. Down Conv. | 5 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 3-21 | 2-15 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ragland, Gus | 11 | 20 | 108 | 0 | 1 | 18 | 2 |
Malzone, Alex | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 108 | 0 | 1 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 142 | 2 | 0 | 35 | 3 |
![]() | 1 | 5 | 28 | 0 | 1 | 28 | 0 |
![]() | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
| Totals | 14 | 26 | 177 | 3 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Davion | 9 | 52 | 2 | 50 | 0 | 15 | 5.6 |
Thomas, Maurice | 10 | 36 | 0 | 36 | 0 | 17 | 3.6 |
Smith, Alonzo | 5 | 17 | 2 | 15 | 0 | 16 | 3 |
Ragland, Gus | 4 | 11 | 28 | -17 | 0 | 11 | -4.2 |
Kahn, Zach | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
| Totals | 31 | 123 | 32 | 91 | 0 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 152 | 11 | 141 | 0 | 17 | 4.3 |
![]() | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
![]() | 2 | 5 | 23 | -18 | 0 | 5 | -9 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 173 | 55 | 118 | 0 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sorenson, Jack | 3 | 27 | 0 | 13 |
Mayock, Luke | 1 | 18 | 0 | 18 |
Hardy, Quentin | 2 | 16 | 0 | 8 |
Homer, Andrew | 1 | 15 | 0 | 15 |
Gardner, James | 1 | 15 | 0 | 15 |
Bester, Jaylon | 2 | 14 | 0 | 9 |
Young, Kenny | 1 | 3 | 0 | 3 |
| Totals | 11 | 108 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 133 | 3 | 28 |
![]() | 1 | 35 | 0 | 35 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | -6 | 0 | 0 |
| Totals | 14 | 177 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, D. | 9 | 6 | 15 | 1.5 / 15 | 1 / 13 | - | - / - | - | - | - | - |
Brown, Mike | 5 | 5 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Koenig, Brad | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Costin, Doug | 2 | 5 | 7 | 3.5 / 11 | 1.5 / 7 | 2 | - / - | - | 1 | - | - |
McMullen, J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Koikoi, Allan | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Weatherford, S. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Myles | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Hampton, Isaac | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baratti, Bart | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Lemon, Dean | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Raymond, Zed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Travion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bester, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWood, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Duffin, Mack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trawick, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | 1-42 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 7 | 324 | 46.3 | 64 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 256 | 42.7 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 07:56 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carpenter, Emmit | 2 | 11:59 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 3 | 207 | 2 | 0 | 69.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 312 | 3 | 1 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Maurice | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Koenig, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 66 | MCCOLLUM, Sam | LG |
| 52 | RIGG, Jordan | LT |
| 14 | RAGLAND, Gus | QB |
| 26 | SMITH, Alonzo | RB |
| 75 | LARUBBIO, J. | RG |
| 54 | DOYLE, Tommy | RT |
| 46 | HOMER, Andrew | TE |
| 13 | SORENSON, Jack | WR |
| 81 | GARDNER, James | WR |
| 86 | MAYOCK, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 64 | ![]() | LG |
| 73 | ![]() | LT |
| 5 | ![]() | QB |
| 2A | ![]() | RB |
| 77 | ![]() | RG |
| 70 | ![]() | RT |
| 42 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1R | RAYMOND, Zed | CB |
| 15 | DANIELS, D. | CB |
| 2 | ALLEN, Josh | DB |
| 28 | BROWN, Mike | DB |
| 90 | LEMON, Dean | DE |
| 92 | CALCAGNO, P. | DE |
| 96 | TRAWICK, Nate | DT |
| 5 | MCMULLEN, J. | LB |
| 38 | KOENIG, Brad | LB |
| 58 | COSTIN, Doug | NT |
| 21 | MONTGOMERY, D. | S |

# | Player | Pos. |
|---|---|---|
| 2X | ![]() | DB |
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 34 | ![]() | DB |
| 46 | ![]() | DE |
| 19 | ![]() | DT |
| 99 | ![]() | DT |
| 21 | ![]() | LB |
| 36 | ![]() | LB |
| 41 | ![]() | LB |
| 45 | ![]() | RE |
Player Participation

# | Player |
|---|---|
| 2N | NEWTON, Ryan |
| 3 | YOUNG, Kenny |
| 4 | KOIKOI, Allan |
| 5T | TURNER, Cam |
| 6 | BANKS, Travion |
| 9K | KRAMER, Kyle |
| 9 | MALZONE, Alex |
| 10 | WEATHERFORD, S. |
| 11 | ROBINSON, Dom |
| 17 | REID, Myles |
| 18 | BESTER, Jaylon |
| 19 | MAROSI, Nick |
| 23 | JOHNSON, Davion |
| 27 | BURSE, Kobe |
| 29 | KAHN, Zach |
| 31 | THOMAS, Maurice |
| 34 | HAMPTON, Isaac |
| 35 | McWOOD, Ryan |
| 49 | BARATTI, Bart |
| 50 | MULLEN, Ryan |
| 56 | PALMER, Mitch |
| 59 | CRABTREE, Evan |
| 65 | NANK, Pete |
| 74 | SCHORER, Jack |
| 77 | SKIBINSKI, Matt |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 82 | BUTLER, Kam |
| 83 | WALKER, Jalen |
| 85 | FLEETWOOD, T. |
| 87 | MEHELIC, Adam |
| 91 | SHARP, Andrew |
| 94 | DUFFIN, Mack |
| 95 | KIMPLER, Ben |


.png&width=42&height=42&type=webp)


























































































