University of Minnesota Athletics
Minnesota vs Indiana
11/20/2021
Memorial Stadium
Indiana
2-9 , 0-8

14
Final
35

Minnesota
7-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
0 | 21 | 7 | 7 | 35 |
IND: PASS - Gremel,Grant (60); RUSH - McCulley,Donaven (68); REC - Barner,AJ (31)
MIN: PASS - morgan, tanner (196); RUSH - thomas, ky (105); REC - spann-ford, brevyn (67)
Scoring Summary
- | - | - | - | - | IND | MIN |
---|---|---|---|---|---|---|
1st | IND | 00:17 | IND - McCulley,Donaven 11 yd run (Campbell,Charles kick), 14 plays, 92 yards, TOP 06:24 | 7 | 0 | |
2nd | MIN | 06:04 | MIN - Thomas,Ky 2 yd run (Trickett,Matthew kick), 12 plays, 68 yards, TOP 06:02 | 7 | 7 | |
2nd | MIN | 00:46 | MIN - Thomas,Ky 1 yd run (Trickett,Matthew kick), 6 plays, 66 yards, TOP 03:04 | 7 | 14 | |
2nd | MIN | 00:09 | MIN - Autman-Bell,Chris 14 yd pass from Morgan,Tanner (Trickett,Matthew kick) 3 plays, 31 yards, TOP 00:14 | 7 | 21 | |
3rd | MIN | 02:28 | MIN - Autman-Bell,Chris 9 yd pass from Morgan,Tanner (Trickett,Matthew kick) 8 plays, 56 yards, TOP 04:19 | 7 | 28 | |
4th | MIN | 03:41 | MIN - Irving,Mar'Keise 3 yd run (Trickett,Matthew kick), 7 plays, 46 yards, TOP 04:16 | 7 | 35 | |
4th | IND | 00:22 | IND - Holt-Bennett,Malachi 29 yd pass from Gremel,Grant (Campbell,Charles kick) 7 plays, 69 yards, TOP 03:13 | 14 | 35 | |
14 | 35 |
Referee: Cannon.,Michael
Line Judge: Maisner,Mike
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Center Judge: Riepenhoff,Thomas
Linesman: Keeling,Bruce
Field Judge: Simpson,Lamont