University of Minnesota Athletics
Minnesota vs Penn State
10/22/2022
Beaver Stadium
Penn State
6-1 , 3-1

45
 Final 
17

Minnesota
4-3 , 1-3
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 17 | 21 | 7 | 45 | |
| 3 | 7 | 0 | 7 | 17 | 
PSU: PASS - Clifford,Sean (295); RUSH - Singleton,Nicholas (79); REC - Johnson,Theo (75)
MIN: PASS - kaliakmanis, athan (175); RUSH - ibrahim, mohamed (102); REC - spann-ford, brevyn (68)
Scoring Summary
-  | -  | -  | -  | -  | PSU  | MIN  | 
|---|---|---|---|---|---|---|
| 1st | MIN | 01:57 | MIN - Trickett,Matthew 35 yd field goal 4 plays, -3 yards, TOP 02:35 | 0  | 3  | |
| 2nd | PSU | 13:55 | PSU - Pinegar,Jake 41 yd field goal 9 plays, 51 yards, TOP 03:02 | 3  | 3  | |
| 2nd | PSU | 09:05 | PSU - Warren,Tyler 38 yd pass from Clifford,Sean (Pinegar,Jake kick) 7 plays, 76 yards, TOP 02:55 | 10  | 3  | |
| 2nd | PSU | 04:01 | PSU - Johnson,Theo 18 yd pass from Clifford,Sean (Pinegar,Jake kick) 8 plays, 86 yards, TOP 03:05 | 17  | 3  | |
| 2nd | MIN | 00:32 | MIN - Ibrahim,Mohamed 3 yd run (Trickett,Matthew kick), 9 plays, 90 yards, TOP 01:25 | 17  | 10  | |
| 3rd | PSU | 11:59 | PSU - Washington,Parker 35 yd pass from Clifford,Sean (Pinegar,Jake kick) 4 plays, 64 yards, TOP 01:06 | 24  | 10  | |
| 3rd | PSU | 06:33 | PSU - Singleton,Nicholas 16 yd run (Pinegar,Jake kick), 7 plays, 55 yards, TOP 02:37 | 31  | 10  | |
| 3rd | PSU | 00:27 | PSU - Tinsley,Mitchell 20 yd pass from Clifford,Sean (Pinegar,Jake kick) 11 plays, 67 yards, TOP 04:39 | 38  | 10  | |
| 4th | MIN | 08:03 | MIN - Spann-Ford,Brevyn 2 yd pass from Kaliakmanis,Athan (Trickett,Matthew kick) 14 plays, 68 yards, TOP 07:18 | 38  | 17  | |
| 4th | PSU | 06:35 | PSU - Singleton,Nicholas 30 yd run (Pinegar,Jake kick), 3 plays, 40 yards, TOP 01:27 | 45  | 17  | |
| 45 | 17 | |||||
Referee:  Smith,Larry
Line Judge:  Allen,Marcus
Side Judge:  Hayes,John
Umpire:  Gover,Tim
Back Judge:  Schwarzel,Kevin
 Center Judge:  Riepenhoff,Thomas
Linesman:  O'Dey,Tim
Field Judge:  Maguire,Timothy


