University of Minnesota Athletics
Men's Basketball History vs Marquette University from December 14, 1925 - December 7, 2000
Last Matchup
12/7/2000
61

at

59
Wins
18
Losses
14
Home Record
12-3
Away Record
5-10
Conference Record
0-0
Streak
W2
First Matchup
L 17-28
12/14/1925
Last 10 Matchups
7-2
12/19/1981 - 12/7/2000
Largest Margin of Victory
W 74-38
1/7/1950
Smallest Margin of Victory
W 61-59
12/7/2000
Total Points
2066
Average Points
63
History from December 14, 1925 - December 7, 2000
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 7 | 2000-01 | Away Milwaukee, WI | OT W61-59 | |
| Tuesday, November 23 | 1999-00 | Home Williams Arena | W66-57 | |
| Wednesday, March 18 | 1997-98 | Home Williams Arena | ||
| Saturday, December 17 | 1988-89 | Away Milwaukee, WI | W83-67 | |
| Tuesday, December 22 | 1987-88 | Home Williams Arena | W89-65 | |
| Wednesday, December 18 | 1985-86 | Away Milwaukee, WI | L63-74 | |
| Wednesday, December 26 | 1984-85 | Home Williams Arena | W70-62 | |
| Saturday, December 3 | 1983-84 | Away Milwaukee, WI | L60-77 | |
| Monday, December 20 | 1982-83 | Home Williams Arena | W100-66 | |
| Saturday, December 19 | 1981-82 | Away Milwaukee, WI | W76-54 | |
| Wednesday, December 17 | 1980-81 | Home Williams Arena | L84-92 | |
| Saturday, December 16 | 1978-79 | Away Milwaukee, WI | L55-72 | |
| Tuesday, December 6 | 1977-78 | Home Williams Arena | L44-61 | |
| Tuesday, December 21 | 1976-77 | Away Milwaukee, WI | W66-59 | |
| Thursday, December 18 | 1975-76 | Home Williams Arena | OT W77-73 | |
| Saturday, December 15 | 1973-74 | Away Milwaukee, WI | L50-68 | |
| Tuesday, January 16 | 1972-73 | Home Williams Arena | W64-53 | |
| Saturday, March 18 | 1971-72 | Neutral Dayton, OH | W77-72 | |
| Tuesday, December 21 | 1971-72 | Away Milwaukee, WI | L40-55 | |
| Tuesday, December 8 | 1970-71 | Home Williams Arena | L61-70 | |
| Monday, December 22 | 1969-70 | Away Milwaukee, WI | L51-67 | |
| Tuesday, December 3 | 1968-69 | Home Williams Arena | W75-73 | |
| Tuesday, December 20 | 1966-67 | Away Milwaukee, WI | L61-74 | |
| Tuesday, December 8 | 1964-65 | Home Williams Arena | W78-59 | |
| Saturday, December 23 | 1961-62 | Away Milwaukee, WI | L63-69 | |
| Monday, January 21 | 1956-57 | Home Williams Arena | W99-78 | |
| Wednesday, December 23 | 1953-54 | Home Williams Arena | W91-73 | |
| Wednesday, December 31 | 1952-53 | Away Milwaukee, WI | L59-70 | |
| Saturday, January 7 | 1949-50 | Home Williams Arena | W74-38 | |
| Saturday, December 30 | 1944-45 | Away Milwaukee, WI | W43-40 | |
| Saturday, December 28 | 1935-36 | Neutral | L31-34 | |
| Thursday, December 29 | 1927-28 | Home Kenwood Armory | W38-22 | |
| Monday, December 14 | 1925-26 | Away Milwaukee, WI | L17-28 | |
Win
Loss
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10


