University of Minnesota Athletics
Men's Basketball History vs University of Michigan from January 25, 1918 - January 16, 2025
Wins
65
Losses
94
Home Record
42-33
Away Record
22-57
Conference Record
64-90
Streak
W2
First Matchup
W 28-13
1/25/1918
Last 10 Matchups
5-5
2/21/2019 - 1/16/2025
Largest Margin of Victory
W 49-10
2/16/1918
Smallest Margin of Victory
W 68-67
3/1/1980
Total Points
9787
Average Points
58
History from January 25, 1918 - January 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 16 | 2024-25 | Home | OT W84-81 | |
Thursday, January 4 | 2023-24 | Away Ann Arbor, MI | W73-71 | |
Sunday, January 22 | 2022-23 | Away Ann Arbor, MI | L56-60 | |
Thursday, December 8 | 2022-23 | Home Williams Arena | L75-90 | |
Saturday, December 11 | 2021-22 | Away Ann Arbor, MI | W75-65 | |
Saturday, January 16 | 2020-21 | Home | W75-57 | |
Wednesday, January 6 | 2020-21 | Away Ann Arbor, Mich. | L57-82 | |
Sunday, January 12 | 2019-20 | Home | W75-67 | |
Saturday, March 16 | 2018-19 | Neutral Chicago, Ill. | L49-76 | |
Thursday, February 21 | 2018-19 | Home Minneapolis | L60-69 | |
Tuesday, January 22 | 2018-19 | Away Ann Arbor, Mich. | L57-59 | |
Saturday, February 3 | 2017-18 | Away Ann Arbor, Mich. | L73-76 | |
Saturday, March 11 | 2016-17 | Neutral Washington, D.C. | L77-84 | |
Sunday, February 19 | 2016-17 | Home Williams Arena | OT W83-78 | |
Wednesday, February 10 | 2015-16 | Home Williams Arena | L74-82 | |
Wednesday, January 20 | 2015-16 | Away Ann Arbor, Mich. | L69-74 | Recap |
Saturday, January 10 | 2014-15 | Away Ann Arbor, Mich. | L57-62 | Recap |
Saturday, March 1 | 2013-14 | Away Ann Arbor, Mich. | L56-66 | Recap |
Thursday, January 2 | 2013-14 | Home Williams Arena | L60-63 | |
Thursday, January 17 | 2012-13 | Home Williams Arena | L75-83 | |
Friday, March 9 | 2011-12 | Neutral Indianapolis, Ind. | (OT) L69-73 | Recap |
Sunday, January 1 | 2011-12 | Away Ann Arbor, Mich. | L56-61 | Recap |
Saturday, February 26 | 2010-11 | Home Williams Arena | L63-70 | |
Saturday, January 22 | 2010-11 | Away Ann Arbor, MI | W69-64 | |
Tuesday, March 2 | 2009-10 | Away Ann Arbor, MI | L55-83 | |
Thursday, February 11 | 2009-10 | Home Williams Arena | L63-71 | |
Saturday, March 7 | 2008-09 | Home Williams Arena | L64-67 | |
Thursday, February 19 | 2008-09 | Away Ann Arbor, MI | L62-74 | |
Thursday, February 21 | 2007-08 | Home Williams Arena | W69-60 | |
Thursday, January 31 | 2007-08 | Away Ann Arbor, MI | W77-65 | |
Thursday, March 8 | 2006-07 | Neutral Chicago, IL | L40-49 | |
Saturday, February 24 | 2006-07 | Home Williams Arena | L51-62 | |
Saturday, February 10 | 2006-07 | Away Ann Arbor, MI | L80-82 | |
Thursday, March 9 | 2005-06 | Neutral Indianapolis, IN | W59-55 | |
Wednesday, February 15 | 2005-06 | Away Ann Arbor, MI | L50-72 | |
Saturday, January 21 | 2005-06 | Home Williams Arena | L55-71 | |
Wednesday, February 2 | 2004-05 | Away Ann Arbor, MI | W71-54 | |
Wednesday, February 11 | 2003-04 | Home Williams Arena | W81-78 | |
Saturday, February 1 | 2002-03 | Home Williams Arena | W87-80 | |
Wednesday, January 22 | 2002-03 | Away Ann Arbor, MI | L63-75 | |
Saturday, January 19 | 2001-02 | Away Ann Arbor, MI | L69-71 | |
Wednesday, January 9 | 2001-02 | Home Williams Arena | W90-82 | |
Saturday, February 17 | 2000-01 | Away Ann Arbor, MI | W93-75 | |
Wednesday, January 5 | 1999-00 | Home Williams Arena | W85-68 | |
Saturday, February 6 | 1998-99 | Away Ann Arbor, MI | ||
Wednesday, January 20 | 1998-99 | Home Williams Arena | ||
Saturday, March 7 | 1997-98 | Neutral Chicago, IL | ||
Saturday, February 7 | 1997-98 | Home Williams Arena | ||
Tuesday, January 20 | 1997-98 | Away Ann Arbor, MI | ||
Wednesday, February 26 | 1996-97 | Away Ann Arbor, MI | ||
Saturday, January 11 | 1996-97 | Home Williams Arena | ||
Saturday, February 24 | 1995-96 | Away Ann Arbor, MI | ||
Saturday, February 4 | 1994-95 | Home Williams Arena | ||
Saturday, February 19 | 1993-94 | Away Ann Arbor, MI | ||
Thursday, January 20 | 1993-94 | Home Williams Arena | ||
Saturday, February 20 | 1992-93 | Away Ann Arbor, MI | L69-84 | |
Wednesday, January 20 | 1992-93 | Home Williams Arena | L73-80 | |
Wednesday, February 19 | 1991-92 | Away Ann Arbor, MI | L70-95 | |
Saturday, January 11 | 1991-92 | Home Williams Arena | W73-64 | |
Sunday, March 3 | 1990-91 | Away Ann Arbor, MI | L60-68 | |
Thursday, January 31 | 1990-91 | Home Williams Arena | L62-66 | |
Thursday, February 15 | 1989-90 | Home Williams Arena | L73-77 | |
Saturday, January 13 | 1989-90 | Away Ann Arbor, MI | L83-87 | |
Saturday, February 11 | 1988-89 | Home Williams Arena | W88-80 | |
Thursday, January 12 | 1988-89 | Away Ann Arbor, MI | L83-98 | |
Wednesday, February 17 | 1987-88 | Home Williams Arena | L78-82 | |
Saturday, January 9 | 1987-88 | Away Ann Arbor, MI | L71-103 | |
Wednesday, February 25 | 1986-87 | Home Williams Arena | L70-95 | |
Thursday, January 29 | 1986-87 | Away Ann Arbor, MI | L65-92 | |
Thursday, February 13 | 1985-86 | Away Ann Arbor, MI | L56-92 | |
Thursday, January 16 | 1985-86 | Home Williams Arena | W73-63 | |
Saturday, February 16 | 1984-85 | Home Williams Arena | L64-66 | |
Thursday, January 17 | 1984-85 | Away Ann Arbor, MI | L56-97 | |
Saturday, March 3 | 1983-84 | Away Ann Arbor, MI | L50-51 | |
Thursday, January 12 | 1983-84 | Home Williams Arena | L62-66 | |
Saturday, March 5 | 1982-83 | Home Williams Arena | W88-75 | |
Wednesday, January 12 | 1982-83 | Away Ann Arbor, MI | L58-63 | |
Thursday, February 25 | 1981-82 | Away Ann Arbor, MI | W61-50 | |
Saturday, January 16 | 1981-82 | Home Williams Arena | W67-58 | |
Thursday, March 5 | 1980-81 | Away Ann Arbor, MI | L67-83 | |
Saturday, January 10 | 1980-81 | Home Williams Arena | 2OT L67-68 | |
Saturday, March 1 | 1979-80 | Home Williams Arena | W68-67 | |
Thursday, January 3 | 1979-80 | Away Ann Arbor, MI | L67-71 | |
Saturday, March 3 | 1978-79 | Home Williams Arena | W78-69 | |
Thursday, January 4 | 1978-79 | Away Ann Arbor, MI | L75-88 | |
Thursday, March 2 | 1977-78 | Home Williams Arena | W84-78 | |
Sunday, January 8 | 1977-78 | Away Ann Arbor, MI | L65-69 | |
Saturday, February 19 | 1976-77 | Away Ann Arbor, MI | L70-89 | |
Monday, February 7 | 1976-77 | Home Williams Arena | L80-86 | |
Monday, March 1 | 1975-76 | Home Williams Arena | W81-79 | |
Monday, January 5 | 1975-76 | Away Ann Arbor, MI | L72-95 | |
Monday, February 17 | 1974-75 | Away Ann Arbor, MI | OT L65-67 | |
Monday, January 20 | 1974-75 | Home Williams Arena | W67-58 | |
Saturday, March 2 | 1973-74 | Away Ann Arbor, MI | L56-79 | |
Saturday, January 12 | 1973-74 | Home Williams Arena | L65-66 | |
Saturday, February 24 | 1972-73 | Home Williams Arena | W98-80 | |
Saturday, February 26 | 1971-72 | Away Ann Arbor, MI | L52-64 | |
Saturday, February 20 | 1970-71 | Away Ann Arbor, MI | L90-108 | |
Saturday, January 30 | 1970-71 | Home Williams Arena | L79-97 | |
Tuesday, March 3 | 1969-70 | Home Williams Arena | W93-82 | |
Saturday, February 21 | 1969-70 | Away Ann Arbor, MI | L87-95 | |
Monday, February 24 | 1968-69 | Away Ann Arbor, MI | L79-83 | |
Saturday, January 11 | 1968-69 | Home Williams Arena | W94-67 | |
Saturday, February 24 | 1967-68 | Home Williams Arena | L92-105 | |
Monday, February 5 | 1967-68 | Away Ann Arbor, MI | L101-113 | |
Saturday, February 25 | 1966-67 | Home Williams Arena | W89-86 | |
Saturday, January 22 | 1965-66 | Away Ann Arbor, MI | L85-97 | |
Saturday, March 6 | 1964-65 | Away Ann Arbor, MI | L85-88 | |
Tuesday, February 23 | 1964-65 | Home Williams Arena | L78-91 | |
Tuesday, February 18 | 1963-64 | Home Williams Arena | W89-75 | |
Tuesday, January 21 | 1963-64 | Away Ann Arbor, MI | L66-80 | |
Monday, January 14 | 1962-63 | Away Ann Arbor, MI | W66-63 | |
Monday, March 5 | 1961-62 | Away Ann Arbor, MI | W102-80 | |
Saturday, March 4 | 1960-61 | Away Ann Arbor, MI | W73-70 | |
Saturday, February 11 | 1960-61 | Home Williams Arena | W70-53 | |
Saturday, February 20 | 1959-60 | Home Williams Arena | W87-61 | |
Saturday, January 16 | 1959-60 | Away Ann Arbor, MI | W74-58 | |
Saturday, March 7 | 1958-59 | Away Ann Arbor, MI | L66-68 | |
Monday, February 10 | 1957-58 | Home Williams Arena | W80-69 | |
Saturday, February 9 | 1956-57 | Away Ann Arbor, MI | W82-62 | |
Saturday, February 2 | 1956-57 | Home Williams Arena | W89-79 | |
Saturday, March 3 | 1955-56 | Away Ann Arbor, MI | W86-72 | |
Saturday, January 7 | 1955-56 | Home Williams Arena | OT L79-81 | |
Saturday, February 19 | 1954-55 | Away Ann Arbor, MI | W74-65 | |
Monday, February 22 | 1953-54 | Home Williams Arena | W79-70 | |
Saturday, February 28 | 1952-53 | Away Ann Arbor, MI | W83-69 | |
Monday, February 16 | 1952-53 | Home Williams Arena | OT W90-83 | |
Saturday, February 16 | 1951-52 | Away Ann Arbor, MI | W52-44 | |
Monday, January 14 | 1951-52 | Home Williams Arena | W70-60 | |
Monday, February 12 | 1950-51 | Away Ann Arbor, MI | OT L48-52 | |
Monday, January 15 | 1950-51 | Home Williams Arena | W66-62 | |
Monday, February 13 | 1949-50 | Home Williams Arena | W53-48 | |
Saturday, January 21 | 1949-50 | Away Ann Arbor, MI | W60-52 | |
Saturday, February 19 | 1948-49 | Away Ann Arbor, MI | W54-47 | |
Saturday, January 8 | 1948-49 | Home Williams Arena | W45-31 | |
Saturday, February 21 | 1947-48 | Home Williams Arena | L45-56 | |
Saturday, January 10 | 1947-48 | Away Ann Arbor, MI | L41-43 | |
Saturday, February 22 | 1946-47 | Away Ann Arbor, MI | L25-44 | |
Saturday, January 11 | 1946-47 | Home Williams Arena | W48-37 | |
Saturday, January 31 | 1941-42 | Away Ann Arbor, MI | L32-34 | |
Saturday, January 17 | 1941-42 | Home Williams Arena | W44-32 | |
Monday, January 20 | 1940-41 | Away Ann Arbor, MI | L24-41 | |
Monday, March 4 | 1939-40 | Home Williams Arena | L32-43 | |
Saturday, January 14 | 1938-39 | Away Ann Arbor, MI | W34-21 | |
Saturday, February 19 | 1937-38 | Away Ann Arbor, MI | W29-26 | |
Saturday, January 15 | 1937-38 | Home Williams Arena | L16-31 | |
Saturday, January 25 | 1935-36 | Home | W31-26 | |
Saturday, January 11 | 1935-36 | Away | L28-38 | |
Monday, February 11 | 1934-35 | Away Ann Arbor, MI | W29-26 | |
Saturday, January 12 | 1934-35 | Home Williams Arena | W31-24 | |
Monday, February 27 | 1932-33 | Away Ann Arbor, MI | L18-21 | |
Monday, January 23 | 1932-33 | Home Williams Arena | L22-32 | |
Saturday, January 23 | 1931-32 | Home Williams Arena | W30-26 | |
Monday, January 11 | 1931-32 | Away Ann Arbor, MI | L25-30 | |
Monday, January 27 | 1929-30 | Away Ann Arbor, MI | L13-26 | |
Monday, January 6 | 1929-30 | Home Williams Arena | L17-32 | |
Monday, February 25 | 1928-29 | Away Ann Arbor, MI | L19-28 | |
Saturday, February 16 | 1928-29 | Home Williams Arena | L18-23 | |
Monday, January 24 | 1926-27 | Away Ann Arbor, MI | L20-32 | |
Saturday, January 8 | 1926-27 | Home Kenwood Armory | L20-31 | |
Monday, February 15 | 1925-26 | Home Kenwood Armory | W28-17 | |
Monday, February 8 | 1925-26 | Away Ann Arbor, MI | L22-33 | |
Monday, February 11 | 1923-24 | Home University Armory | W27-16 | |
Saturday, January 26 | 1923-24 | Away Ann Arbor, MI | L31-32 | |
Monday, February 12 | 1922-23 | Away Ann Arbor, MI | L18-34 | |
Saturday, January 13 | 1922-23 | Home University Armory | L11-32 | |
Monday, March 8 | 1919-20 | Away Ann Arbor, MI | L16-30 | |
Monday, February 16 | 1919-20 | Home University Armory | L20-21 | |
Saturday, February 16 | 1917-18 | Home University Armory | W49-10 | |
Friday, January 25 | 1917-18 | Away Ann Arbor, MI | W28-13 |
Win
Loss
Gophers Visit the State Fair
Tuesday, September 02
Gophers on Lake Minnetonka
Monday, August 04
Coach Medved Recaps Summer Workouts
Thursday, July 31
Coach Medved on BTN
Thursday, July 10