University of Minnesota Athletics
Men's Basketball History vs University of Wisconsin from February 17, 1900 - January 28, 2026
Wins
98
Losses
107
Home Record
65-42
Away Record
33-63
Conference Record
94-105
Streak
L11
First Matchup
W 18-15
2/17/1900
Last 10 Matchups
0-10
12/31/2020 - 1/28/2026
Largest Margin of Victory
W 85-53
2/18/1957
Smallest Margin of Victory
W 49-48
1/15/1992
Total Points
10637
Average Points
49
History from February 17, 1900 - January 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 28 | 2025-26 | Away Madison, WI | L63-67 | |
| Tuesday, January 13 | 2025-26 | Home | L75-78 | |
| Wednesday, March 5 | 2024-25 | Home | L67-74 | |
| Friday, January 10 | 2024-25 | Away Madison, WI | L59-80 | |
| Tuesday, January 23 | 2023-24 | Home | L59-61 | |
| Sunday, March 5 | 2022-23 | Home Williams Arena | L67-71 | |
| Tuesday, January 3 | 2022-23 | Away Madison, WI | L60-63 | |
| Wednesday, February 23 | 2021-22 | Home | L67-68 | |
| Sunday, January 30 | 2021-22 | Away Madison, WI | L60-66 | |
| Thursday, December 31 | 2020-21 | Away Madison, Wis. | L59-71 | |
| Sunday, March 1 | 2019-20 | Away Madison, WI | L69-71 | |
| Wednesday, February 5 | 2019-20 | Home | W70-52 | |
| Wednesday, February 6 | 2018-19 | Home Minneapolis | L51-56 | |
| Thursday, January 3 | 2018-19 | Away Madison, Wis. | W59-52 | |
| Monday, February 19 | 2017-18 | Away Madison, Wis. | OT L63-73 | |
| Sunday, March 5 | 2016-17 | Away Madison, Wis. | L49-66 | |
| Saturday, January 21 | 2016-17 | Home Williams Arena | OT L76-78 | |
| Wednesday, March 2 | 2015-16 | Home Williams Arena | L49-62 | |
| Thursday, March 5 | 2014-15 | Home Williams Arena | L63-76 | |
| Saturday, February 21 | 2014-15 | Away Madison, Wis. | L53-63 | Recap |
| Friday, March 14 | 2013-14 | Neutral Indianapolis, Ind. | L57-83 | |
| Thursday, February 13 | 2013-14 | Away Madison, Wis. | L70-78 | Recap |
| Wednesday, January 22 | 2013-14 | Home Williams Arena | W81-68 | |
| Thursday, February 14 | 2012-13 | Home Williams Arena | OT W58-53 | |
| Saturday, January 26 | 2012-13 | Away Madison, Wis. | L44-45 | Recap |
| Tuesday, February 28 | 2011-12 | Away Madison, Wis. | L45-52 | Recap |
| Thursday, February 9 | 2011-12 | Home Williams Arena | OT L61-68 | |
| Thursday, February 18 | 2009-10 | Home Williams Arena | W68-52 | |
| Wednesday, March 4 | 2008-09 | Home Williams Arena | W51-46 | |
| Thursday, January 15 | 2008-09 | Away Madison, WI | OT W78-74 | |
| Saturday, February 16 | 2007-08 | Away Madison, WI | L56-65 | |
| Sunday, February 3 | 2007-08 | Home Williams Arena | L47-63 | |
| Wednesday, February 14 | 2006-07 | Home Williams Arena | L62-75 | |
| Saturday, January 6 | 2006-07 | Away Madison, WI | L45-68 | |
| Sunday, February 26 | 2005-06 | Away Madison, WI | L74-80 | |
| Tuesday, January 10 | 2005-06 | Home Williams Arena | L62-64 | |
| Saturday, February 5 | 2004-05 | Home Williams Arena | W60-50 | |
| Friday, March 12 | 2003-04 | Neutral Indianapolis, IN | L52-66 | |
| Wednesday, February 4 | 2003-04 | Away Madison, WI | L66-80 | |
| Sunday, March 2 | 2002-03 | Home Williams Arena | L61-69 | |
| Wednesday, January 15 | 2002-03 | Away Madison, WI | L50-66 | |
| Saturday, February 16 | 2001-02 | Home Williams Arena | L62-67 | |
| Wednesday, January 16 | 2001-02 | Away Madison, WI | L64-73 | |
| Wednesday, February 21 | 2000-01 | Away Madison, WI | L54-64 | |
| Saturday, January 6 | 2000-01 | Home Williams Arena | W54-49 | |
| Saturday, February 5 | 1999-00 | Home Williams Arena | L64-66 | |
| Saturday, January 22 | 1999-00 | Away Madison, WI | L53-85 | |
| Saturday, January 30 | 1998-99 | Away Madison, WI | ||
| Tuesday, January 27 | 1997-98 | Home Williams Arena | ||
| Saturday, March 8 | 1996-97 | Away Madison, WI | ||
| Thursday, January 2 | 1996-97 | Home Williams Arena | ||
| Saturday, February 17 | 1995-96 | Home Williams Arena | ||
| Wednesday, January 24 | 1995-96 | Away Madison, WI | ||
| Tuesday, February 28 | 1994-95 | Home Williams Arena | ||
| Saturday, January 14 | 1994-95 | Away Madison, WI | ||
| Saturday, February 12 | 1993-94 | Away Madison, WI | ||
| Wednesday, January 12 | 1993-94 | Home Williams Arena | ||
| Thursday, February 18 | 1992-93 | Home Williams Arena | W85-71 | |
| Saturday, January 16 | 1992-93 | Away Madison, WI | L70-79 | |
| Wednesday, March 4 | 1991-92 | Home Williams Arena | W76-57 | |
| Wednesday, January 15 | 1991-92 | Away Madison, WI | W49-48 | |
| Saturday, March 9 | 1990-91 | Home Williams Arena | W80-70 | |
| Monday, January 7 | 1990-91 | Away Madison, WI | L62-72 | |
| Thursday, February 22 | 1989-90 | Home Williams Arena | W68-67 | |
| Monday, January 22 | 1989-90 | Away Madison, WI | L75-77 | |
| Wednesday, February 8 | 1988-89 | Home Williams Arena | W59-58 | |
| Wednesday, January 4 | 1988-89 | Away Madison, WI | L67-75 | |
| Sunday, February 28 | 1987-88 | Away Madison, WI | L70-81 | |
| Monday, February 8 | 1987-88 | Home Williams Arena | W71-62 | |
| Thursday, March 5 | 1986-87 | Away Madison, WI | L52-69 | |
| Saturday, January 3 | 1986-87 | Home Williams Arena | W69-67 | |
| Saturday, February 22 | 1985-86 | Home Williams Arena | L64-70 | |
| Thursday, January 23 | 1985-86 | Away Madison, WI | W67-65 | |
| Sunday, February 24 | 1984-85 | Away Madison, WI | L61-65 | |
| Thursday, January 24 | 1984-85 | Home Williams Arena | W72-62 | |
| Wednesday, February 15 | 1983-84 | Away Madison, WI | W68-67 | |
| Wednesday, January 25 | 1983-84 | Home Williams Arena | W75-62 | |
| Saturday, February 19 | 1982-83 | Home Williams Arena | W78-71 | |
| Saturday, January 29 | 1982-83 | Away Madison, WI | W63-58 | |
| Thursday, February 11 | 1981-82 | Home Williams Arena | W71-60 | |
| Thursday, January 21 | 1981-82 | Away Madison, WI | W78-57 | |
| Saturday, March 7 | 1980-81 | Away Madison, WI | OT L58-60 | |
| Thursday, January 8 | 1980-81 | Home Williams Arena | W76-60 | |
| Saturday, February 23 | 1979-80 | Away Madison, WI | L55-70 | |
| Thursday, January 10 | 1979-80 | Home Williams Arena | OT W82-76 | |
| Thursday, February 8 | 1978-79 | Away Madison, WI | W74-72 | |
| Saturday, January 20 | 1978-79 | Home Williams Arena | W82-72 | |
| Thursday, February 9 | 1977-78 | Home Williams Arena | W64-55 | |
| Saturday, January 21 | 1977-78 | Away Madison, WI | W61-51 | |
| Thursday, March 3 | 1976-77 | Away Madison, WI | W64-61 | |
| Saturday, January 22 | 1976-77 | Home Williams Arena | W82-64 | |
| Monday, February 16 | 1975-76 | Home Williams Arena | W98-74 | |
| Monday, January 19 | 1975-76 | Away Madison, WI | W96-84 | |
| Monday, March 3 | 1974-75 | Home Williams Arena | W65-58 | |
| Thursday, January 2 | 1974-75 | Away Madison, WI | W61-46 | |
| Saturday, February 2 | 1973-74 | Home Williams Arena | OT W64-63 | |
| Monday, January 29 | 1972-73 | Away Madison, WI | W81-64 | |
| Saturday, January 13 | 1972-73 | Home Williams Arena | W78-54 | |
| Saturday, February 19 | 1971-72 | Home Williams Arena | W76-73 | |
| Tuesday, January 18 | 1971-72 | Away Madison, WI | W65-59 | |
| Saturday, March 6 | 1970-71 | Home Williams Arena | W104-98 | |
| Tuesday, January 13 | 1969-70 | Away Madison, WI | L84-90 | |
| Tuesday, February 11 | 1968-69 | Home Williams Arena | L63-69 | |
| Tuesday, January 14 | 1968-69 | Away Madison, WI | L61-68 | |
| Tuesday, February 27 | 1967-68 | Away Madison, WI | L82-94 | |
| Tuesday, January 30 | 1967-68 | Home Williams Arena | L62-72 | |
| Tuesday, February 14 | 1966-67 | Away Madison, WI | L75-85 | |
| Monday, March 7 | 1965-66 | Home Williams Arena | L74-87 | |
| Tuesday, February 16 | 1964-65 | Away Madison, WI | W101-91 | |
| Saturday, January 9 | 1964-65 | Home Williams Arena | W81-57 | |
| Monday, March 2 | 1963-64 | Away Madison, WI | W105-96 | |
| Saturday, February 1 | 1963-64 | Home Williams Arena | W111-92 | |
| Monday, February 18 | 1962-63 | Home Williams Arena | W72-48 | |
| Saturday, February 2 | 1962-63 | Away Madison, WI | W69-68 | |
| Saturday, January 5 | 1952-53 | Home Williams Arena | W64-53 | |
| Monday, February 26 | 1961-62 | Away Madison, WI | W92-90 | |
| Saturday, February 3 | 1961-62 | Home Williams Arena | L88-94 | |
| Monday, February 20 | 1960-61 | Away Madison, WI | L75-83 | |
| Saturday, January 30 | 1959-60 | Home Williams Arena | W86-72 | |
| Saturday, February 21 | 1958-59 | Away Madison, WI | W69-50 | |
| Saturday, January 3 | 1958-59 | Home Williams Arena | W79-66 | |
| Monday, February 24 | 1957-58 | Home Williams Arena | W71-63 | |
| Saturday, February 8 | 1957-58 | Away Madison, WI | W71-66 | |
| Monday, February 18 | 1956-57 | Home Williams Arena | W85-53 | |
| Saturday, February 11 | 1955-56 | Away Madison, WI | W77-71 | |
| Saturday, March 5 | 1954-55 | Home Williams Arena | L72-78 | |
| Monday, February 21 | 1954-55 | Away Madison, WI | W71-69 | |
| Saturday, March 6 | 1953-54 | Home Williams Arena | OT W78-73 | |
| Monday, February 15 | 1953-54 | Away Madison, WI | W78-68 | |
| Monday, January 12 | 1952-53 | Away Madison, WI | L74-76 | |
| Saturday, February 9 | 1951-52 | Away Madison, WI | W54-57 | |
| Saturday, February 3 | 1950-51 | Home Williams Arena | L44-47 | |
| Saturday, March 4 | 1949-50 | Home Williams Arena | L54-60 | |
| Monday, January 16 | 1949-50 | Away Madison, WI | L54-57 | |
| Saturday, March 5 | 1948-49 | Away Madison, WI | L43-45 | |
| Monday, January 10 | 1948-49 | Home Williams Arena | W47-33 | |
| Monday, March 1 | 1947-48 | Home Williams Arena | W46-41 | |
| Monday, January 5 | 1947-48 | Away Madison, WI | L50-59 | |
| Saturday, March 1 | 1946-47 | Home Williams Arena | W58-55 | |
| Saturday, February 8 | 1946-47 | Away Madison, WI | L51-60 | |
| Monday, March 4 | 1945-46 | Home Williams Arena | W58-57 | |
| Saturday, January 5 | 1945-46 | Away Madison, WI | W46-45 | |
| Saturday, March 3 | 1944-45 | Home Williams Arena | W54-50 | |
| Saturday, January 13 | 1944-45 | Away Madison, WI | L37-46 | |
| Friday, February 25 | 1943-44 | Away Madison, WI | L33-50 | |
| Saturday, January 29 | 1943-44 | Home Williams Arena | L30-49 | |
| Monday, March 1 | 1942-43 | Home Williams Arena | W48-34 | |
| Saturday, January 30 | 1942-43 | Away Madison, WI | L33-54 | |
| Monday, March 2 | 1941-42 | Home Williams Arena | L47-49 | |
| Saturday, March 1 | 1940-41 | Away Madison, WI | L32-42 | |
| Monday, January 6 | 1940-41 | Home Williams Arena | W44-27 | |
| Monday, February 26 | 1939-40 | Home Williams Arena | W44-39 | |
| Monday, February 12 | 1939-40 | Away Madison, WI | L34-36 | |
| Monday, February 27 | 1938-39 | Away Madison, WI | L25-35 | |
| Monday, February 20 | 1938-39 | Home Williams Arena | W34-32 | |
| Saturday, March 5 | 1937-38 | Home Williams Arena | W35-28 | |
| Saturday, January 8 | 1937-38 | Away Madison, WI | L28-35 | |
| Saturday, February 27 | 1936-37 | Home Williams Arena | W30-17 | |
| Saturday, February 13 | 1936-37 | Away Madison, WI | W37-32 | |
| Monday, February 18 | 1934-35 | Home Williams Arena | L27-28 | |
| Monday, January 21 | 1934-35 | Away Madison, WI | L31-38 | |
| Monday, March 5 | 1933-34 | Away Madison, WI | L23-24 | |
| Saturday, February 10 | 1933-34 | Home Williams Arena | L30-31 | |
| Monday, March 7 | 1931-32 | Away Madison, WI | W23-21 | |
| Saturday, February 20 | 1931-32 | Home Williams Arena | W43-17 | |
| Saturday, February 14 | 1930-31 | Away Madison, WI | W42-15 | |
| Monday, January 19 | 1930-31 | Home Williams Arena | W28-26 | |
| Saturday, January 19 | 1928-29 | Away Madison, WI | L17-39 | |
| Saturday, January 5 | 1928-29 | Home Williams Arena | L21-29 | |
| Saturday, February 11 | 1927-28 | Away Madison, WI | L18-38 | |
| Saturday, January 14 | 1927-28 | Home Kenwood Armory | L26-35 | |
| Friday, March 5 | 1925-26 | Home Kenwood Armory | W31-19 | |
| Tuesday, January 5 | 1925-26 | Away Madison, WI | L24-33 | |
| Saturday, January 24 | 1924-25 | Away Madison, WI | W25-14 | |
| Saturday, January 10 | 1924-25 | Home University Armory | W16-14 | |
| Saturday, March 3 | 1922-23 | Home University Armory | L10-36 | |
| Saturday, January 20 | 1922-23 | Home University Armory | L12-24 | |
| Saturday, March 4 | 1921-22 | Home University Armory | L20-34 | |
| Saturday, January 21 | 1921-22 | Away Madison, WI | W17-15 | |
| Saturday, March 5 | 1920-21 | Away Madison, WI | L12-18 | |
| Saturday, January 29 | 1920-21 | Home University Armory | W22-21 | |
| Saturday, February 28 | 1919-20 | Home University Armory | W32-26 | |
| Saturday, January 31 | 1919-20 | Away Madison, WI | L12-28 | |
| Saturday, March 1 | 1918-19 | Away Madison, WI | W23-12 | |
| Saturday, January 18 | 1918-19 | Home University Armory | W38-23 | |
| Saturday, March 16 | 1917-18 | Away Madison, WI | W19-11 | |
| Saturday, March 2 | 1917-18 | Home University Armory | L17-18 | |
| Saturday, March 10 | 1916-17 | Away Madison, WI | L13-16 | |
| Monday, January 15 | 1916-17 | Home University Armory | W33-23 | |
| Saturday, March 4 | 1915-16 | Home University Armory | L14-32 | |
| Saturday, January 15 | 1915-16 | Away Madison, WI | L11-31 | |
| Saturday, February 27 | 1914-15 | Away Madison, WI | L7-31 | |
| Saturday, January 16 | 1914-15 | Home University Armory | L20-23 | |
| Saturday, February 28 | 1913-14 | Home University Armory | L9-27 | |
| Saturday, January 17 | 1913-14 | Away Madison, WI | L7-28 | |
| Tuesday, February 25 | 1912-13 | Away Madison, WI | L11-29 | |
| Saturday, January 18 | 1912-13 | Home University Armory | L11-19 | |
| Saturday, March 9 | 1911-12 | Home University Armory | OT L26-29 | |
| Saturday, January 20 | 1911-12 | Away Madison, WI | L12-22 | |
| Wednesday, March 1 | 1910-11 | Away Madison, WI | W21-13 | |
| Saturday, February 4 | 1910-11 | Home University Armory | W17-16 | |
| Friday, February 25 | 1909-10 | Home University Armory | W16-9 | |
| Saturday, February 5 | 1909-10 | Away Madison, WI | L14-24 | |
| Tuesday, March 9 | 1908-09 | Away Madison, WI | L14-37 | |
| Saturday, January 30 | 1908-09 | Home University Armory | L13-16 | |
| Saturday, March 7 | 1907-08 | Home University Armory | L14-34 | |
| Saturday, January 25 | 1907-08 | Away Madison, WI | L16-37 | |
| Saturday, March 9 | 1906-07 | Home | L20-31 | |
| Saturday, January 12 | 1906-07 | Home | W18-11 | |
| Saturday, March 17 | 1905-06 | Home University Armory | W16-10 | |
| Friday, February 23 | 1905-06 | Away Madison, WI | L24-31 | |
| Saturday, February 21 | 1902-03 | Home University Armory | W38-11 | |
| Saturday, February 22 | 1901-02 | Home University Armory | W30-10 | |
| Saturday, February 23 | 1900-01 | Home University Armory | W42-15 | |
| Saturday, February 17 | 1899-00 | Home University Armory | W18-15 | |
Win
Loss
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10




