University of Minnesota Athletics
Minnesota vs Penn State
Minnesota
15-4, 3-3 B1G

50
Final
52

Penn State
11-7, 3-2 B1G
Team | 1 | 2 | Total |
---|---|---|---|
32 | 18 | 50 | |
22 | 30 | 52 |
Minnesota - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-3 | 4-5 |
46.4% | 66.7% | 80.0% | |
2nd Half | 7-25 | 0-4 | 4-6 |
28.0% | 0.0% | 66.7% | |
Total | 20-53 | 2-7 | 8-11 |
37.7% | 28.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13
Penn State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaves, Josh | * | 2 - 11 | 0 - 2 | 5 - 8 | 2 - 6 | |||||||||
Garner, Shep | * | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 0 | |||||||||
Stevens, Lamar | * | 1 - 9 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Moore, Julian | * | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Carr, Tony | * | 0 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Watkins, Mike | 6 - 9 | 0 - 0 | 3 - 3 | 5 - 10 | ||||||||||
00 | Banks, Payton | 3 - 8 | 2 - 7 | 2 - 3 | 1 - 3 | |||||||||
Samuel, Terrence | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Bostick, Nazeer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 17-56 | 2-14 | 16-20 | 14-26 | 40 | 11 | 8 | 18 | 5 | 9 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 0-6 | 6-8 |
28.6% | 0.0% | 75.0% | |
2nd Half | 9-28 | 2-8 | 10-12 |
32.1% | 25.0% | 83.3% | |
Total | 17-56 | 2-14 | 16-20 |
30.4% | 14.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 27