University of Minnesota Athletics
North Dakota vs Minnesota
North Dakota
1-4,0-0 Summit League

56
Final
79

Minnesota
3-3,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 33 | 56 | |
| 36 | 43 | 79 |
North Dakota - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart, Marlon | * | 32 | 6 - 13 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 8 | 5 | 2 | 0 | 14 |
| 34 | Allen-eikens, De'sean | * | 28 | 5 - 12 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 0 | 12 |
| 12 | Rebraca, Filip | * | 35 | 5 - 12 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 0 | 10 |
| 23 | Walter, Kienan | * | 32 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 3 | 8 |
| 3 | Brown, Billy | * | 28 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| 32 | Urbonavicius, Gertautas | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Moody, Aanen | 12 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 15 | Danielson, Brady | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 4 | Atelbauers, Davids | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Saddler, Zac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 6-23 | 2-4 | 7-25 | 32 | 14 | 14 | 19 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-11 | 2-4 |
| 36.0% | 27.3% | 50.0% | |
| 2nd Half | 15-33 | 3-12 | 0-0 |
| 45.5% | 25.0% | 0.0% | |
| Total | 24-58 | 6-23 | 2-4 |
| 41.4% | 26.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 10
Minnesota - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kalscheur, Gabe | * | 32 | 7 - 9 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 3 | 18 |
| 25 | Oturu, Daniel | * | 19 | 6 - 14 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 2 | 2 | 0 | 15 |
| 30 | Demir, Alihan | * | 23 | 5 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 11 |
| 5 | Carr, Marcus | * | 33 | 4 - 11 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 6 | 0 | 0 | 0 | 10 |
| 00 | Willis, Payton | * | 25 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 3 | 1 | 1 | 9 |
| 21 | Omersa, Jarvis | 22 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 2 | 11 | |
| 1 | Williams, Tre' | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 42 | Hurt, Michael | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 35 | Ihnen, Isaiah | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Greenlee, Bryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Freeman, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 9-20 | 6-9 | 9-29 | 38 | 14 | 19 | 15 | 4 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-8 | 1-3 |
| 47.1% | 37.5% | 33.3% | |
| 2nd Half | 16-29 | 6-12 | 5-6 |
| 55.2% | 50.0% | 83.3% | |
| Total | 32-63 | 9-20 | 6-9 |
| 50.8% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16













